MapleStory/Beginner Guide/Armor
Appearance
MapleStory |
---|
Complete Table of Contents |
Jobs |
Locations |
Shops |
Monsters |
Quests |
FAQs |
Glossary |
Authors list
|
Beginner |
Warrior |
Bowman |
Thief |
Magician
|
Skills |
Builds |
Weapons |
Armor |
Common Shoes
[edit | edit source]Name | Requirements | Stats | Location |
---|---|---|---|
Blue Rubber Boots | None | Weapon Def. +2 | Starting Item Lith Harbor Weapon Store |
Red Rubber Boots | None | Weapon Def. +2 | Starting Item Southperry Armor Store Lith Harbor Weapon Store |
Yellow Rubber Boots | None | Weapon Def. +2 | Starting Item Southperry Armor Store Lith Harbor Weapon Store |
Leather Sandals | None | Weapon Def. +2 | Starting Item Southperry Armor Store Lith Harbor Weapon Store |
"Old white Gomushin" | Level 11 | Speed +2 def.+4 |
KeringCity wepon store |
"Black Gomushin" | Level 11 | Speed +2 def.+4 |
KeringCity wepon store |
"White Gomushin" | Level 11 | Speed +2 def.+4 |
KeringCity wepon store |
Bronze Aroa Shoes | Level 16 | Weapon Def. +7 | Lith Harbor Weapon Store |
Brown Aroa Shoes | Level 16 | Weapon Def. +7 | Lith Harbor Weapon Store |
Green Aroa Shoes | Level 16 | Weapon Def. +7 | Lith Harbor Weapon Store |
Blue Dorothy Shoes | Level 21 | Weapon Def. +10 | Lith Harbor Weapon Store |
Brown Dorothy Shoes | Level 21 | Weapon Def. +10 | Lith Harbor Weapon Store |
Red Dorothy Shoes | Level 21 | Weapon Def. +10 | Lith Harbor Weapon Store |
"BlueWhiteBottomShoes" | Level 26 | Speed +3 13 wepon def. |
Hensys wepon store |
"OrangeWhiteBottomShoes" | Level 26 | Speed +3 13wepon def. |
Hensys wepon store |
"PinkWhiteBottomShoes" | Level 26 | Speed +3 13wepon def. |
Henysys wepon store |
"RedWhitebottomShoes" | Level 26 | Speed +3 13wepon def. |
Hensys wepon store |
Blue Sneakers | Level 31 | ? | Henysys wepon store |
Red Sneakers | Level 31 | ? | Hensys wepon store |
Common Bottoms
[edit | edit source]Unisex Common Bottoms
[edit | edit source]Name | Requirements | Stats | Location |
---|---|---|---|
Ice Jeans | Level 16 | Weapon Def. +13 MP +3 |
Lith Harbor Weapon Store |
Faded Jeans | Level 16 | Weapon Def. +13 HP +3 |
Lith Harbor Weapon Store |
Male Common Bottoms
[edit | edit source]Name | Requirements | Stats | Location |
---|---|---|---|
Blue-Striped Boxers | None | None | Worn when no bottom/overall is eqipped |
Blue Jean Shorts | None | Weapon Def. +2 (+3 if starting item) | Starting Item Southperry Armor Store |
Brown Cotton Shorts | None | Weapon Def. +2 (+3 if starting item) | Starting Item Southperry Armor Store |
Blue Cargos (M) | Level 5 | Weapon Def. +5 | Lith Harbor Weapon Store |
Grey Trainer Pants (M) | Level 11 | Weapon Def. +10 | Lith Harbor Weapon Store |
Camo Pants (M) | Level 26 | Weapon Def. +19 HP +5 |
Henesys Weapon Store |
Female Common Bottoms
[edit | edit source]Name | Requirements | Stats | Location |
---|---|---|---|
Pink Cotton Panties | None | None | Worn when no bottom/overall is eqipped |
Indigo Mini Skirt | None | Weapon Def. +2 (+3 if starting item) | Starting Item Southperry Armor Store |
Red Mini Skirt | None | Weapon Def. +2 (+3 if starting item) | Starting Item Southperry Armor Store |
Common Hats
[edit | edit source]Name | Requirements | Stats | Location |
---|---|---|---|
Black Headband | Level 5 | Weapon Def. +5 | Lith Harbor Weapon Store |
Blue Headband | Level 5 | Weapon Def. +5 | Lith Harbor Weapon Store |
Green Headband | Level 5 | Weapon Def. +5 | Lith Harbor Weapon Store |
Yellow Headband | Level 5 | Weapon Def. +5 | Lith Harbor Weapon Store |
Blue Leather Hat | Level 5 | Weapon Def. +5 | Lith Harbor Weapon Store |
Blue Leather Hat | Level 5 | Weapon Def. +5 | ? |
Brown Leather Hat | Level 5 | Weapon Def. +5 | Lith Harbor Weapon Store |
Red Leather Hat | Level 5 | Weapon Def. +5 | ? |
Black Swimming Cap | Level 8 | Weapon Def. +7 | Lith Harbor Weapon Store |
Blue Swimming Cap | Level 8 | Weapon Def. +7 | Lith Harbor Weapon Store |
Red Swimming Cap | Level 8 | Weapon Def. +7 | Lith Harbor Weapon Store |
White Bandana | Level 10 | Weapon Def. +8 | Lith Harbor Weapon Store |
Black Bandana | Level 10 | Weapon Def. +8 INT +1 |
? |
Blue Bandana | Level 10 | Weapon Def. +8 STR +1 |
? |
Red Bandana | Level 10 | Weapon Def. +8 Accuracy +1 |
? |
Yellow Bandana | Level 10 | Weapon Def. +8 DEX +1 |
? |
Puffy Brown Beanie | Level 15 | Weapon Def. +8 | ? |
Metal Gear | Level 15 | Weapon Def. +10 | Lith Harbor Weapon Store |
Blue Metal Gear | Level 15 | Weapon Def. +12 STR +1 |
? |
Yellow Metal Gear | Level 15 | Weapon Def. +12 DEX +1 |
? |
Black Baseball Hat | Level 20 | Weapon Def. +5 | ? |
Blue Baseball Hat | Level 20 | Weapon Def. +5 | ? |
Brown Baseball Hat | Level 20 | Weapon Def. +5 | ? |
Red Baseball Hat | Level 20 | Weapon Def. +5 | ? |
Yellow Baseball Hat | Level 20 | Weapon Def. +5 | ? |
Brown Bamboo Hat | Level 25 | Weapon Def. +15 LUK +3 |
Quest: Maya and the Weird Medicine |
Red Starry Bandana | Level 25 | Weapon Def. +18 | ? |
Sky-Blue Starry Bandana | Level 25 | Weapon Def. +18 | ? |
Yellow Starry Bandana | Level 25 | Weapon Def. +18 | ? |
Common Tops
[edit | edit source]Male Common Tops
[edit | edit source]Name | Requirements | Stats | Location |
---|---|---|---|
Blue-Striped Undershirt | None | Weapon Def. +1 | Worn when no top/overall is eqipped |
Grey T-Shirt | None | Weapon Def. +3 | Starting Item Southperry Armor Store |
Undershirt | None | Weapon Def. +3 | Starting Item Southperry Armor Store |
White Undershirt | None | Weapon Def. +3 | Starting Item Southperry Armor Store |
Blue One-Lined T-Shirt | Level 11 | Weapon Def. +11 | Lith Harbor Weapon Store |
Orange Sporty T-Shirt | Level 11 | Weapon Def. +11 | Lith Harbor Weapon Store |
Female Common Tops
[edit | edit source]Name | Requirements | Stats | Location |
---|---|---|---|
Pink Sleeveless Shirt | None | Weapon Def. +1 | Worn when no top/overall is eqipped |
Green Cotton Shirt | None | Weapon Def. +3 | Starting Item Southperry Armor Store |
Red-Striped Top | None | Weapon Def. +3 | Starting Item Southperry Armor Store |
White Tank Top | None | Weapon Def. +3 | Starting Item Southperry Armor Store |
Yellow Cotton Shirt | None | Weapon Def. +3 | Starting Item Southperry Armor Store |
Pink Starry Shirt | Level 11 | Weapon Def. +11 | Lith Harbor Weapon Store |
Red-Striped T-Shirt | Level 11 | Weapon Def. +11 | Lith Harbor Weapon Store |
Common Shields
[edit | edit source]Name | Requirements | Stats | Location |
---|---|---|---|
Stolen Fence | Level 5 | Weapon Def. +4-6 | Lith Harbor Weapon Store, dropped by Dark Stump |
Pan Lid | Level 10 | Weapon Def. +8-12 | Dropped by Green Mushroom, Star Pixie, Drum Bunny |
Maple Shield | Level 20 | Weapon Def. +8-12 Magic Def. +10 Avoidability +1 | Possibly in MapleSEA by the Gachapon Machine
Found via the mapleglobal anniversary event off of bubblings |
Palette | Level 30 | Weapon Def. +22-29 | Unknown |
Common Overalls
[edit | edit source]Female Common Overalls
[edit | edit source]Name | Requirements | Stats | Location |
---|---|---|---|
Red Sauna Robe | Level 30 | Weapon Def. +30 Avoidability +10 |
Quest: Mr. Wetbottom's Secret Bool |
Male Common Overalls
[edit | edit source]Name | Requirements | Stats | Location |
---|---|---|---|
Blue Sauna Robe | Level 30 | Weapon Def. +30 Avoidability +10 |
Quest: Mr. Wetbottom's Secret Bool |