Chess Opening Theory/1. d3
Jump to navigation
Jump to search
Mieses Opening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position in Forsyth-Edwards Notation (FEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moves: 1. d3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECO code: A00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent: Starting position |
1. d3 · Mieses Opening[edit | edit source]
This move is playable but not played much as it does little to claim the center and potentially locks in the light squared bishop. It would normally transpose into the King's Indian Attack, or with colours reversed, a Modern, Pirc, or King's Indian defence.
Statistics[edit | edit source]
Not enough data, as 1. d3 is infrequently played.
Theory table[edit | edit source]
1.d3 | ||
---|---|---|
1 | ||
1 | ... d5 |
= |
2 | ... e5 |
= |
References[edit | edit source]
- Eric Schiller (2002). Unorthodox Chess Openings (Second Edition ed.). Cardoza. ISBN 1-58042-072-9.
|