Annotated Republic of China Regulations/Regulations for Road Traffic Signs, Markings, and Signals
Appearance
Regulations for Road Traffic Signs, Markings, and Signals Republic of China (Taiwan) Regulation |
In 2021, the serial comma was dropped to make the "Regulations for Road Traffic Signs, Markings and Signals". |
History
[edit | edit source]Taiwanese traffic control devices use metric measuring units, such as kilometers, meters, and tonnes. Full history is as follows:
Version[1] | Date[2] | Amended articles (± amended; + added; - deleted) | Summary and comparison, and/or draft amendment[3] |
---|---|---|---|
1 | 1968-10-01 | Published 207 new articles: 1 -> 64; 65 -> 89; 90 -> 113; 114 -> 147; 148 -> 207; Appendix; Errata | |
2 | 1977-09-14 | ±50 crossbucks at rail level crossings | |
3 | 1978-11-30 | ±101 stationary barricade ±102 movable barricade ±103 traffic cone ±104 work zone control; + 103-1 work zone signs + 103-2 moving work zone signs + 103-3 work zone warning lights | |
4 | 1981-01-22 | Fully amended all 229 articles. | |
5 | 1981-10-19 | ±2 | |
6 | 1989-12-15 | Fully amended all 235 articles: 1 -> 73; 73 -> 132; 132 -> 158; 158 -> 203; 203 -> Appendix 3; Appendix 3; Errata | |
7 | 1994-04-09 | ±13 ±15 ±16 ±18 ±19 ±24[4] ±30[4] ±58[5] ±59[5] ±62 ±63[6] ±65[4] ±74 ±75 ±76 ±77 ±78 ±79 ±80 ±85 ±99 ±118 ±119 ±120 ±121 ±122 ±123 ±124 ±125 ±126 ±127 ±128 ±129 ±130 ±131 ±132 ±133 ±134 ±135 ±140 ±141 ±151 ±152 ±158 ±162 ±166 ±168 ±170 ±171 ±174 ±181 ±182 ±183 ±188 ±190 ±191 ±194 ±231 ±233; + 73-1 + 118-1 + 118-2 + 118-3 + 118-4 + 133-1 + 183-1 | |
8 | 1994-06-23 | ±11 ±12 ±87 ±89 ±98[6] ±108 ±116 | |
9 | 1998-11-16 | ±149 ±167 No Lane Change Markings add Lane Change Prohibited in Either Side (solid line) ±168 No Parking Markings prohibit parking from 7 am to 8 pm (no longer until 11 pm) every day, unless also having signs and supplementary plates. | |
10 | 2000-07-13 | ±99 ±122 ±164 ±173 ±174 ±183 ±183-1 ±204; + 174-1 + 174-2 | |
11 | 2002-10-25 | ±1 ±15 ±89 ±118-1 ±140 ±179 ±188 ±190 ±194 ±195 | |
12 | 2003-09-24 | ±9[4] ±85 ±87 ±95 ±96 ±97 ±98 ±104 ±105 ±109 ±118-4 ±120 ±141 ±173 ±174 ±174-2 ±177 ±179 ±183 ±183-1 ±190 ±221; + 87-1 + 87-2 + 118-5 | |
13 | 2006-02-22 | ±9[4] The Chinese National Standards are renamed the National Standards of the Republic of China, still abbreviated CNS. | 2005-06-21 draft |
14 | 2006-06-28 (effective 2006-07-01) | ±69 ±174 ±235 (errata); + 67-1 | 2006-05-05 draft |
15 | 2006-12-13 | ±96 ±99 ±105 ±108 ±109 | |
16 | 2007-09-17 (effective 2007-11-01) | ±18 ±43[4] ±65[5][4] ±68[5] ±69[5] ±73 ±74 ±87 ±87-1 ±89 ±90[5] ±95 ±97 ±103 ±104 ±118 ±118-4 ±118-5 ±128 ±139 ±140 ±141 ±142 ±145 ±174-1 ±174-2 ±175 ±178 ±183 ±183-1 ±185 ±187 ±190 ±191 ±194 ±198 ±202 ±203 ±204 ±208 ±212 ±214 ±228 ±230 ±231 ±235; + 70-1 + 84-1 + 90-1 + 105-1 + 185-1 + 189-1; -91 -92 -118-2 -143 (2007-11-02 Errata ±87-1 ±104 ±178 ±198) Motorcycles with engine displacements of at least 550 cm3 would normally be driven like cars. | 2007-06-07 draft |
17 | 2008-04-14 (effective 2008-04-15) | ±46[4] ±67-1 ±68 ±69 ±73 ±154 ±164 ±174 ±175 ±180 ±185 ±235; + 186-1 The Chinese name of a bicycle would be literally changed from "feet-pedaled cycle" (腳踏車) to "self-moving cycle" (自行車) to accommodate electric-assisted bicycles. | 2008-01-28 draft |
18 | 2008-06-18 | ±203 ±212 ±214 ±220 ±226 | 2008-04-08 draft |
19 | 2009-12-08 | ±46 ±108 ±118-5 | 2009-06-24 draft |
20 | 2011-05-11 | + 122-1 liquefied petroleum gas station | 2011-03-09 draft |
21 | 2012-06-20 | ±69[5] ±95[6] ±96 ±97 ±99 ±103 ±105 ±105-2 ±174 ±175 | 2011-12-22 draft |
22 | 2012-06-29 | ±65[4] ±68[5] ±69[5] ±73 ±74 ±174-1 ±174-2 ±175 ±178 ±190 ±191 Motorcycles > 250 cm3 or 40 hp would normally be driven like cars. | 2012-04-18 draft |
23 | 2012-10-13[4] | ±1 ±65 ±68 ±69 ±73 ±74 ±174-1 ±174-2 ±175 ±178 ±190 ±191 ±226 The Chinese name of a motorcycle would be literally changed from "motor feet-pedaled cycle" (機器腳踏車) to "motor cycle" (機車). | 2012-09-06 draft |
24 | 2013-02-07 | ±28[4] ±138[4]; + 122-2 + 188-1 | 2012-10-09 draft |
25 | 2013-08-01 | ±9[5] ±174 (errata)[4]; + 174-3 | 2013-02-07 draft |
26 | 2014-09-04 | ±42[4] ±69[5] ±194 ±200 ±201 ±220; + 55-1 | 2014-06-12 draft |
27 | 2015-05-14 | ±4 ±149 ±180 ±226 ±229 ±231; + 189-2[5] | Summary and comparison; 2014-11-25 draft |
28 | 2017-06-14 (Article 55-2 effective 2018-01-01) | ±9[4] ±11 ±12 ±15 ±24[4] ±93[4] ±162 ±164 ±170[4] ±174-2 ±180 ±183-1 ±192 ±235; + 55-2[5] + 87-3[5] + 90-2[5] + 132-1[5] + 188-2[5] | Summary and comparison; 2016-09-13 draft |
29 | 2021-01-29 | ±58[4] ±59[4] ±172[4] ±174-2 ±180 ±185 ±188 ±188-2[5] ±189[5] ±211 ±217 ±224 ±226 ±229 ±231 (2021-02-23 Errata ±87-1 ±104 ±178 ±198) | Summary and comparison; 2020-06-17 dradt |
30 | 2022-08-19 (Article 55-2 effective 2022-04-30) | ±55-2[4] ±96[5] ±235 | Summary and comparison |
31 | 2023-02-23 (Articles 122-1 and 122-2 effective 2023-07-01; Article 183-1 effective 2023-12-31) | ±65[4] ±122-1[6] ±122-2[5] ±183-1[4] ±226 ±235; + 122-3 | |
32 | 2024-07-22 | ±9 ±11 ±73 ±75[4] ±78[4] ±90 ±110 ±111[4] ±154 ±159 ±160[4] ±164 ±168[5] ±170 ±174-3[5] ±180 ±185[4] ±186 ±191[5] ±194 ±231; + 137-1[5] + 159-1[5] + 163-1[5] + 174-4[5] | Summary and comparison、2023-12-13 draft |
33 | 2024-10-22 (Articles 12 and 67-2 effective 2024-10-01) | ±12 ±173 ±235; +67-2[5] | Summary and comparison、2024-09-16 draft |
- ↑ https://law.moj.gov.tw/LawClass/LawHistory.aspx?pcode=K0040014 https://www.laws.taipei.gov.tw/Law/LawSearch/LawInformation/FL012456 , accessed 2024-07-04
- ↑ Article 13 of the Central Regulation Standard Act: "While a regulation stipulated that the regulation shall be enforced from the date of enactment or publication, the regulation shall become effective since the third date of the enactment or publication date."
- ↑ https://gazette.nat.gov.tw/egFront/browseHistory.do?metaid=91629 , accessed 2024-07-07
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac The texts have been amended with the images unchanged.
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac New images were added.
- ↑ a b c d The images have been amended with the texts unchanged.