Super Smash Bros. Melee/Trophies
Random Trophies
[edit | edit source]Random Trophies are Trophies which only appear in the Lottery, in various 1P areas and Gather the Trophies. Some appear only after certain events, such as after completing all three 1P Modes, or getting all characters.
Name | First Game |
Albatoss | Doki Doki Panic Japan Only NES |
Alpha | Future Release |
Andross | Star Fox 64 06/97 N64 |
Annie | Custom Robo 2 Japan Only N64 |
Articuno | Pokémon Red and Blue 9/98 Game Boy |
Arwing | Star Fox 09/03 SNES |
Ayumi Tachibana | Famicom Detective Club Part II Japan Only SNES |
Baby Bowser | Super Mario World 2: Yoshi's Island 10/95 SNES |
Baby Mario | Super Mario World 2: Yoshi's Island 10/95 SNES |
Ball Kirby | Kirby's Adventure 05/93 NES |
Balloon Fighter | Balloon Fight 06/86 NES |
Barrel | Donkey Kong 1981 Arcade |
Barrel Cannon | Donkey Kong Country 11/94 SNES |
Bayonette | Custom Robo 2 (Japan Only N64 |
Beam Sword | Super Smash Bros. 04/99 N64 |
Bellossom | Pokémon Gold and Silver 10/00 Game Boy Color |
Birdo | Doki Doki Panic Japan Only NES |
Blastoise | Pokémon Red and Blue 09/98 Game Boy |
Bob-omb | Doki Doki Panic Japan Only NES |
Boo | Super Mario Bros. 3 02/90 NES |
Bubbles | Clu Clu Land 10/85 NES |
Bucket | Mario and Wario Japan Only SNES |
Bulbasaur | Pokémon Red and Blue 09/98 Game Boy |
Bullet Bill | Super Mario Bros. 10/85 NES |
Capsule | Super Smash Bros. 04/99 N64 |
Chansey | Pokémon Red and Blue 09/98 Game Boy |
Charizard | Pokémon Red and Blue 09/98 Game Boy |
Chikorita | Pokémon Gold and Silver 10/00 Game Boy Color |
Chozo Statue | Metroid 08/86 NES |
Clefairy | Pokémon Red and Blue 09/98 Game Boy |
Cleffa | Pokémon Gold and Silver 10/00 Game Boy Color |
Cloaking Device | Top Secret |
Coin | Mario Bros. 1983 Arcade |
Crate | Super Smash Bros. 04/99 N64 |
Crobat | Pokémon Gold and Silver 10/00 Game Boy Color |
Cyndaquil | Pokémon Gold and Silver 10/00 Game Boy Color |
Daisy | Super Mario Land 08/89 Game Boy |
Ditto | Pokémon Red and Blue 09/98 Game Boy |
Dixie Kong | Donkey Kong Country 2: Diddy Kong's Quest 12/95 SNES |
Donbe and Hikari | Shin Oni Ga Shima Japan Only NES |
Dr. Stewart | F-Zero 08/91 SNES |
Dr. Wright | Sim City 08/91 SNES |
Ducks | Duck Hunt (1085) (NES) |
Eevee | Pokémon Red and Blue 09/98 Game Boy |
Egg | Super Mario World 08/91 SNES |
Eggplant Man | Wrecking Crew 10/85 NES |
Electrode | Pokémon Red and Blue 09/98 Game Boy |
Excitebike | Excitebike 10/85 NES |
Fan | Super Smash Bros. 04/99 N64 |
Fighter Kirby | Kirby Super Star 09/96 SNES |
Fire Flower | Super Mario Bros. 10/85 NES |
Fire Kirby | Kirby's Adventure 05/93 NES |
Flipper | Balloon Fight 10/86' NES |
Fountain of Dreams | Kirby's Adventure 05/93 NES |
Four Giants | The Legend of Zelda: Majora's Mask 10/00 N64 |
Freezie | Mario Bros. 1983 Arcade |
Nintendo Gamecube | GameCube 11/01 Console |
Goldeen | Pokémon Red and Blue 09/98 Game Boy |
Gooey | Kirby's Dream Land 2 05/95 Game Boy |
Goron | The Legend of Zelda: Ocarina of Time 11/98 N64 |
Great Fox | Star Fox 03/93 SNES |
Green Shell | Super Mario Bros. 10/85 NES |
Hammer | Donkey Kong 1981 Arcade |
Hate Giant | Doshin the Giant Japan Only Game Cube |
Heracross | Pokémon Gold and Silver 10/00 Game Boy Color |
Heririn | Kuru Kuru Kururin Japan Only Game Boy Advance |
Home-Run Bat | Super Smash Bros. 04/99 N64 |
Ho-oh | Pokémon Gold and Silver 10/00 Game Boy Color |
Igglybuff | Pokémon Gold and Silver 10/00 Game Boy Color |
Jeff | EarthBound 06/95 SNES |
Jody Summer | F-Zero X 10/98 N64 |
Kensuke Kimachi | 1080 Snowboarding 04/98 N64 |
King Dedede | Kirby's Dream Land 08/92 Game Boy |
King K. Rool | Donkey Kong Country 11/92 SNES |
Kirby Hat 1 | Super Smash Bros. Melee 12/01 Game Cube |
Kirby Hat 2 | Super Smash Bros. Melee 12/01 Game Cube |
Kirby Hat 3 | Super Smash Bros. Melee 12/01 Game Cube |
Klap Trap | Donkey Kong Country 11/92 SNES |
Koopa Clown Car | Super Mario World 08/91 SNES |
Koopa Paratroopa | Super Mario Bros. 10/85 NES |
Koopa Troopa | Super Mario Bros. 10/85 NES |
Lakitu | Super Mario Bros. 10/85 NES |
Like Like | The Legend of Zelda 07/87 NES |
Love Giant | Doshin the Giant Japan Only Game Cube |
Lugia | Pokémon Gold and Silver 10/00 Game Boy Color |
Marill | Pokémon Gold and Silver 10/00 Game Boy Color |
Maruo Maruhige | Card Hero Japan Only SNES |
Master Sword | The Legend of Zelda: Ocarina of Time 11/98 N64 |
Megavitamins | Dr. Mario 10/90 NES |
Meta Knight | Kirby Super Star 09/96 SNES |
Metal Mario | Super Mario 64 09/96 Nintendo 64 |
Metroid | Metroid 08/89 NES |
Misty | Pokémon Red and Blue 09/98 Game Boy |
Moltres | Pokémon Red and Blue 09/98 Game Boy |
Monster | 3D Hot Rally Japan Only N64 |
Moon | The Legend of Zelda: Majora's Mask 10/00 N64 |
Motion-Sensor Bomb | Top Secret |
Mr. Saturn | EarthBound 06/95 SNES |
Mute City | F-Zero 08/91 SNES |
Ocarina of Time | The Legend of Zelda: Ocarina of Time 11/98 N64 |
Octorok | The Legend of Zelda 07/87 NES |
Pak E. Derm | Yoshi's Story 03/98 N64 |
Parasol | Kirby's Dream Land 08/92 Game Boy |
Party Ball | Super Smash Bros. Melee 12/01 Game Cube |
Paula | EarthBound 06/95 SNES |
Peppy Hare | Star Fox 03/93 SNES |
Pidgit | Super Mario Bros. 2 10/88 NES |
Pikmin | Pikmin 12/01 Game Cube |
Pit | Kid Icarus 07/87 NES |
Plum | Mario Golf 07/99 Game Boy Color |
Poison Mushroom | Super Mario Bros.: The Lost Levels |
Poké Ball | Pokémon Red and Blue 09/98 Game Boy |
Pokémon Stadium | Pokémon Stadium 03/00 N64 |
Polar Bear | Ice Climber 10/85 NES |
Poliwhirl | Pokémon Red and Blue 09/98 Game Boy |
Poo | EarthBound 06/95 SNES |
Porygon2 | Pokémon Gold and Silver 10/00 Game Boy Color |
Princess Peach's Castle | Super Mario 64 09/96 N64 |
Professor Oak | Pokémon Red and Blue 09/98 Game Boy |
Raccoon Mario | Super Mario Bros. 3 02/90 NES |
Racing Kart | Super Mario Kart 09/92 SNES |
Raikou | Pokémon Gold and Silver 10/00 Game Boy Color |
Raphael Raven | Super Mario World 2: Yoshi's Island 10/95 SNES |
Ray Gun | Super Smash Bros. 04/99 N64 |
Ray Mk II | Custom Robo 2 Japan Only N64 |
ReDead | The Legend of Zelda: Ocarina of Time 11/98 N64 |
Red Shell | Super Mario Bros. 10/85 NES |
Rick | Kirby's Dream Land 05/95 Game Boy |
Ridley | Metroid 08/89 NES |
Ryota Hayami | Wave Race 64 11/96 N64 |
Samurai Goroh | F-Zero 08/91 SNES |
Scizor | Pokémon Gold and Silver 10/00 Game Boy Color |
Screw Attack | Metroid 08/89 NES |
Shy Guys | Super Mario Bros. 2 10/88 NES |
Slippy Toad | Star Fox 03/93 SNES |
Snorlax | Pokémon Red and Blue 09/98 Game Boy |
Squirtle | Pokémon Red and BLue 09/98 Game Boy |
Stanley | Donkey Kong 3 06/86 NES |
Star Rod | Kirby's Adventure 05/93 NES |
Starman | Super Mario Bros. 10/85 NES |
Starman | EarthBound 06/95 SNES |
Staryu | Pokémon Red and Blue 09/98 Game Boy |
Steelix | Pokémon Gold and Silver 10/00 Game Boy Color |
Suicune | Pokémon Gold and Silver 10/00 Game Boy Color |
Super Mushroom | Super Mario Bros. 10/85 NES |
Super Scope | Super Scope 09/92 SNES |
Tamagon | Demon World Japan Only NES |
Thwomp | Super Mario Bros. 3 02/90 NES |
Tingle | The Legend of Zelda: Majora's Mask 10/00 N64 |
Toad | Super Mario Bros. 10/85 NES |
Togepi | Pokémon Gold and Silver 10/00 Game Boy Color |
Topi | [[Ice Climber] 10/85 NES |
Totakeke | Future Release |
Totodile | Pokémon Gold and Silver 10/00 Game Boy Color |
Turtle | Mario Bros. 1983 Arcade |
Vacuum Luigi | Luigi's Mansion 11/01 Game Cube |
Vegetable | Super Mario Bros. 2 10/88 NES |
Venusaur | Pokémon Red and Blue 09/98 Game Boy |
Viruses | Dr. Mario 10/90 Game Boy |
Waddle Dee | Kirby's Dream Land 08/92 Game Boy |
Waluigi | Mario Tennis 08/00 N64 |
Warpstar | Kirby's Dream Land 08/92 Game Boy |
Weezing | Pokémon Red and Blue 09/98 Game Boy |
Whispy Woods | Kirby's Dream Land 08/92 Game Boy |
Wobbuffet | Pokémon Red and Blue 09/98 Game Boy |
Wolfen | Star Fox 64 06/97 N64 |
Zapdos | Pokémon Red and Blue 09/98 Game Boy |
ZERO-ONE | Pokémon Snap 07/99 N64 |
Character Trophies
[edit | edit source]These Trophies are given to you depending on the 1P Mode and character (Bowser in Adventure will give you Bowser (Smash 1)). A Trophy like Zelda's, however, gets you two at once.
Name | First Game | Acquire |
---|---|---|
Bowser | Super Mario Bros. 10/85 NES | Beat Classic Mode with Bowser |
Bowser (Smash 1) | (B: Fire Breath) (Smash B: Koopa Klaw) | Beat Adventure Mode with Bowser |
Bowser (Smash 2) | (Up B: Whirling Fortress) (Down & B: Bowser Bomb) | Beat All-Star Mode with Bowser |
Capt. Falcon | F-Zero 08/91 SNES | Beat Classic Mode with Capt. Falcon |
Capt. Falcon (Smash 1) | (B: Falcon Punch) (Smash B: Raptor Boost) | Beat Adventure Mode with Capt. Falcon |
Capt. Falcon (Smash 2) | (Up B: Falcon Dive) (Down B: Falcon Kick) | Beat All-Star Mode with Capt. Falcon |
Donkey Kong | Donkey Kong 1981 Arcade | Beat Classic Mode with Donkey Kong |
Donkey Kong (Smash 1) | (B: Giant Punch) (Smash B: Headbutt) | Beat Adventure Mode with Donkey Kong |
Donkey Kong (Smash 2) | (Up B: Spinning Kong) (Down B: Hand Slap) | Beat All-Star Mode with Donkey Kong |
Dr. Mario | Dr. Mario 10/90 NES | Beat Classic Mode with Dr. Mario |
Dr. Mario (Smash 1) | (B: Megavitamins) (Smash B: Super Sheet) | Beat Adventure Mode with Dr. Mario |
Dr. Mario (Smash 2) | (Up B: Super Jump Punch) (Down B: Dr. Tornado) | Beat All-Star Mode with Dr. Mario |
Falco Lombardi | Star Fox 03/93 SNES | Beat Classic Mode with Falco Lombardi |
Falco Lombardi (Smash 1) | (B: Blaster) (Smash B: Falco Phantasm) | Beat Adventure Mode with Falco Lombardi |
Falco Lombardi (Smash 2) | (Up B: Fire Bird) (Down B: Reflector) | Beat All-Star Mode with Falco Lombardi |
Fox McCloud | Star Fox 03/93 SNES | Clear Classic Mode with Fox McCloud |
Fox McCloud (Smash 1) | (B: Blaster) (Smash B: Fox Illusion) | Clear Adventure Mode with Fox McCloud |
Fox McCloud (Smash 2) | (Up B: Fire Fox) (Down B: Reflector) | Clear All-Star Mode with Fox McCloud |
Ganondorf | The Legend of Zelda: Ocarina of Time 11/98 N64 | Clear Classic Mode with Ganondorf |
Ganondorf (Smash 1) | (B: Warlock Punch) (Smash B: Gerudo Dragon) | Clear Adventure Mode with Ganondorf |
Ganondorf (Smash 2) | (Up B: Dark Dive) (Down B: Wizard's Foot) | Clear All-Star Mode with Ganondorf |
Ice Climbers | Ice Climber 10/85 NES | Clear Classic Mode with Ice Climbers |
Ice Climbers (Smash 1) | (B: Ice Shot) (Smash B: Squall Hammer) | Clear Adventure Mode with Ice Climbers |
Ice Climbers (Smash 2) | (Up B: Belay) (Down B: Blizzard) | Clear All-Star Mode with Ice Climbers |
Jigglypuff | Pokémon Red and Blue 09/98 Game Boy | Clear Classic Mode with Jigglypuff |
Jigglypuff (Smash 1) | (B: Rollout) (Smash B: Pound) | Clear Adventure Mode with Jigglypuff |
Jiggly Puff (Smash 2 | (Up B: Sing) (Down B: Rest) | Clear All-Star Mode with Jigglypuff |
Kirby | Kirby's Dream Land 08/92 Game Boy | Clear Classic Mode with Kirby |
Kirby (Smash 1) | (B: Swallow) (Smash B: Hammer) | Clear Adventure Mode with Kirby |
Kirby (Smash 2) | (Up B: Final Cutter) (Down B: Stone) | Clear All-Star Mode with Kirby |
Link | The Legend of Zelda 07/87 NES | Clear Classic Mode with Link |
Link (Smash 1) | (B: Bow) (Smash B: Boomerang) | Clear Adventure Mode with Link |
Link (Smash 2) | (Up B: Spin Attack) (Down B: Bomb) | Clear All-Star Mode with Link |
Luigi | Mario Bros. 1983 Arcade | Clear Classic Mode with Luigi |
Luigi (Smash 1) | (B: Fireball) (Smash B: Green Missile) | Clear Adventure Mode with Luigi |
Luigi (Smash 2) | (Up B: Super Jump Punch) (Down B: Luigi Tornado) | Clear All-Star Mode with Luigi |
Mario | Donkey Kong 1981 Arcade | Clear Classic Mode with Mario |
Mario (Smash 1) | (B: Fireball) (Smash B: Cape) | Clear Adventure Mode with Mario |
Mario (Smash 2) | (Up B: Super Jump Punch) (Down B: Mario Tornado) | Clear All-Star Mode with Mario |
Marth | Fire Emblem Japan Only NES | Clear Classic Mode with Marth |
Marth (Smash 1) | (B: Shield Breaker) (Smash B: Dancing Blade) | Clear Adventure Mode with Marth |
Marth (Smash 2) | (Up B: Dolphin Slash) (Down B: Counter) | Clear All-Star Mode with Marth |
Mewtwo | Pokémon Red and Blue 09/98 Game Boy | Clear Classic Mode with Mewtwo |
Mewtwo (Smash 1) | (B: Shadow Ball) (Smash B: Confusion) | Clear Adventure Mode with Mewtwo |
Mewtwo (Smash 2 | (Up B: Teleport) (Down B: Disable) | Clear All-Star Mode with Mewtwo |
Mr. Game & Watch | Game & Watch 1980 | Clear Classic Mode with Mr. Game & Watch |
Mr. Game & Watch (Smash 1) | (B: Chef) (Smash B: Judgment) | Clear Adventure Mode with Mr. Game & Watch |
Mr. Game & Watch (Smash 2) | (Up B: Fire) (Down B: Oil Panic) | Clear All_Star Mode with Mr. Game & Watch |
Ness | EarthBound 06/95 SNES | Clear Classic Mode with Ness |
Ness (Smash 1) | (B: PK Flash) (Smash B: PK Fire) | Clear Adventure Mode with Ness |
Ness (Smash 2) | (Up B: PK Thunder) (Down B: PSI Magnet) | Clear All-Star Mode with Ness |
Peach | Super Mario Bros. 10/85 NES | Clear Classic Mode with Peach |
Peach (Smash 1) | (B: Toad) (Smash B: Peach Bomber) | Clear Adventure Mode with Peach |
Peach (Smash 2) | (Up B: Peach Parasol) (Down B: Vegetable) | Clear All-Star Mode with Peach |
Pichu | Pokémon Gold and Silver 10/00 Game Boy Color | Clear Classic Mode with Pichu |
Pichu (Smash 1) | (B: Thunder Jolt) (Smash B: Skull Bash) | Clear Adventure Mode with Pichu |
Pichu (Smash 2) | (Up B: Agility) (Down B: Thunder) | Clear All-Star Mode with Pichu |
Pikachu | Pokémon Red and Blue 09/98 Game Boy | Clear Classic Mode with Pikachu |
Pikachu (Smash 1) | (B: Thunder Jolt) (Smash B: Skull Bash) | Clear Adventure Mode with Pikachu |
Pikachu (Smash 2) | (Up B: Quick Attack) (Down B: Thunder) | Clear All-Star Mode with Pikachu |
Roy | Fire Emblem Japan Only Game Boy Advance | Clear Classic Mode with Roy |
Roy (Smash 1) | (B: Flare Blade) (Smash B: Double-Edge Blade) | Clear Adventure Mode with Roy |
Roy (Smash 2) | (Up B: Blazer) (Down B: Counter) | Clear All-Star Mode with Roy |
Samus Aran | Metroid 08/89 NES | Clear Classic Mode with Samus Aran |
Samus Aran (Smash 1) | (B: Charge Shot) (Smash B: Missile) | Clear Adventure Mode with Samus Aran |
Samus Aran (Smash 2) | (Up B: Screw Attack) (Down B: Bomb) | Clear All-Star Mode with Samus Aran |
Sheik | The Legend of Zelda: Ocarina of Time 11/98 N64 | Clear Classic Mode with Zelda/Sheik |
Sheik (Smash 1) | (B: Needle Storm) (Smash B: Chain) | Clear Adventure Mode with Zelda/Sheik |
Sheik (Smash 2) | (Up B: Vanish) (Down B: Transform) | Clear All-Star Mode with Zelda/Sheik |
Yoshi | Super Mario World 08/91 SNES | Clear Classic Mode with Yoshi |
Yoshi (Smash 1) | (B: Egg Lay) (Smash B: Egg Roll) | Clear Adventure Mode with Yoshi |
Yoshi (Smash 2) | (Up B: Egg Throw) (Down B: Yoshi Bomb) | Clear All-Star Mode with Yoshi |
Young Link | The Legend of Zelda 07/87 NES | Clear Classic Mode with Young Link |
Young Link (Smash 1) | (B: Fire Bow) (Smash B: Boomerang) | Clear Adventure Mode with Young Link |
Young Link (Smash 2) | (Up B: Spin Attack) (Down B: Bomb) | Clear All-Star Mode with Young Link |
Zelda | The Legend of Zelda 07/87 NES | Clear Classic Mode with Zelda/Sheik |
Zelda (Smash 1) | (B: Nayru's Love) (Smash B: Din's Fire) | Clear Adventure Mode with Zelda/Sheik |
Zelda (Smash 2) | (Up B: Farore's Wind) (Down B: Transform) | Clear All-Star Mode with Zelda/Sheik |
Classic Trophies
[edit | edit source]There are specific Trophies for each mode of play in 1P Mode. This mode has less than others, with only two Trophies to speak of.
Name | First Game | Acquire |
---|---|---|
Donkey Kong Junior | Donkey Kong Jr. 1982 Arcade | Complete Classic Mode with all characters |
Master Hand | Super Smash Bros. Melee 12/01 Game Cube | Clear Classic Mode on Hard or Very Hard without Continues |
Adventure Trophies
[edit | edit source]This mode, while not as limited Trophy-wise as Classic, has only four of them, tied with All-Star. Trophies can be found littered around their various Modes of play.
Name | First Game | Acquire |
---|---|---|
Crazy Hand | Super Smash Bros. Melee 12/01 Game Cube | Clear Adventure on Hard or Very Hard without Continues |
F-Zero Racers | F-Zero X 10/98 Nintendo 64 | Clear Adventure Mode with every character |
Giga Bowser | Super Smash Bros. Melee 12/01 Game Cube | Defeat Giga Bowser on Normal or higher without Continuing |
Samus's Starship | Metroid II: Return of Samus 11/91 Game Boy | Clear Brinstar Escape Sequence |
All-Star Trophies
[edit | edit source]All-Star Mode is an Arena, where you fight battle after battle, with only three Heart Containers to live off of. Every three matches, a Lottery Trophy will appear behind you. All-Star, as with Adventure, is limited when it comes to unique Trophies.
Name | First Game | Acquire |
---|---|---|
Battlefield | Super Smash Bros. Melee 12/01 Game Cube | Clear All-Star Mode |
Meowth | Pokémon Red and Blue 09/98 Game Boy | Clear All-Star Mode with all Characters |
Mew | Pokémon Red and Blue 09/98 Game Boy | Clear All-Star Mode on Hard or Very Hard |
Wario | Super Mario Land 2: Six Golden Coins 11/92 Game Boy |
Multiplayer Trophies
[edit | edit source]Many of Multiplayer's Trophies are acquired through number of Vs. Matches played, as are many characters and stages, with exceptions, such as Tom Nook.
Name | First Game | Acquire |
---|---|---|
Falcon Flyer | F-Zero 08/91 SNES | Unlock Big Blue |
Food | Super Smash Bros. Melee 12/01 Game Cube | Play 1000 Vs. Matches |
Heart Container | The Legend of Zelda 07/87 NES | Play 100 Vs. Matches |
Kraid | Metroid 08/89 NES | Unlock Brinstar Depths |
Maxim Tomato | Kirby's Dream Land 08/92 Game Boy | Play 10 Vs. Matches |
Subcon | Super Mario Bros. 2 10/88 NES | Play 100 Coin Matches |
Sudowoodo | Pokémon Gold and Silver 10/00 Game Boy Color | Unlock Poké Floats |
Tom Nook | Future Release | Get over 1000 Coins (not at once) |
UFO | EarthBound 06/95 SNES | Unlock Fourside |
Stadium Trophies
[edit | edit source]There are many Trophies to be won in the three modes - Multi-Man Melee, Target Test, and Home-Run Contest, accomplishing difficult tasks to acquire these.
Name | First Game | Acquire |
---|---|---|
Female Wire Frame | Super Smash Bros. Melee 12/01 Game Cube | Defeat 100 Wire Frames in Endless Melee |
Fighting Wire Frames | Super Smash Bros. Melee 12/01 Game Cube | Complete 15 Minute Melee |
Lon Lon Milk | The Legend of Zelda: Ocarina of Time 11/98 N64 | Get a total time of less than 25 in Break the Targets |
Male Wire Frame | Super Smash Bros. Melee 12/01 Game Cube | Beat 100 Man Melee in under 04:00 |
Mr. Resetti | Future Release | |
Paper Mario | Paper Mario 02/01 Nintendo 64 | Hit Sandbag 1476 ft. in Home Run Contest |
Sandbag | Super Smash Bros. Melee 12/01 Game Cube | Hit Sandbag 984 ft. in Home Run Contest |
Sheriff of Koopingham | Sheriff of Koopingham 1989 DIC Entertainment | Get a total combined time of under 12 and a half minutes in Break the Targets |
Target | Super Smash Bros. (04/99) | Clear Target Test with every character |
Unown | Pokémon Gold and Silver 10/00 Game Boy Color | Get a combined total distance of 16,404 ft. in Home Run Contest |
Event Match Trophies
[edit | edit source]The only Trophies to be mentioned in this category are few, with all of them acquired through the means of beating a level.
Name | First Game | Acquire |
---|---|---|
Entei | Pokémon Gold and Silver 10/00 Game Boy Color | Clear Event 26 |
Final Destination | Super Smash Bros. Melee 12/01 Game Cube | Clear Event 51 |
Game & Watch | Game & Watch 1980 | Clear Event 45 |
Goomba | Super Mario Bros. 10/85 NES | Clear Event 14 |
Majora's Mask | The Legend of Zelda: Majora's Mask 10/00 N64 | Clear Event 47 |
Other Trophies
[edit | edit source]Other Trophies has many applications, with Training Mode, Pikmin's Save File, Character/Stage Unlocking, and others.
Name | First Game | Acquire |
---|---|---|
Bunny Hood | The Legend of Zelda: Ocarina of Time 11/98 N64 | Get a combined Combo of 125 in Training Mode |
Captain Olimar | Pikmin 12/01 Game Cube | Have a Pikmin Save File on your Memory Card |
Celebi | Pokémon Gold and Silver 10/00 Game Boy Color | See Celebi from a Pokéball |
Diskun | Disk System Japan Only | Get all 249 Bonuses in the Japan mode. |
Kirby Hat 4 | Super Smash Bros. Melee 12/01 Game Cube | Unlock Mr. Game & Watch |
Kirby Hat 5 | Super Smash Bros. Melee 12/01 Game Cube | Unlock Roy, Pichu, Falco, Dr. Mario and Young Link |
Landmaster Tank | Star Fox 64 06/97 N64 | Get over 1000 total KO's |
Lip's Stick | Panel de Pon Japan Only SNES | Get a combo of 21 with one character |
Mach Rider | Mach Rider 10/85 NES | Get the Speed Demon Bonus |
Marin | The Legend of Zelda: Link's Awakening 08/93 Game Boy | Get all secret characters and levels |
Mario and Yoshi | Super Mario World 08/91 SNES | Receive from a special Nintendo event (Japan Only) |
Metal Box | Super Mario 64 09/96 N64 | Get a combo of 11 with one character |
Samus Unmasked | Metroid 08/89 NES | Receive from a special Nintendo event (Japan Only) |
Trophy Messages
[edit | edit source]Here is a list of messages related to Trophies. The last three are not available in the American version outside of the means of the GameShark.
- You have over 50 trophies!
- You have over 100 trophies!
- You have over 150 trophies!
- You have over 200 trophies!
- You've collected more than 250 trophies!
- You have all the trophies!!
- You have all trophies, including gift trophies!
- You got the Samus Unmasked trophy! Lucky you!
- You got the Mario and Yoshi trophy! They're pals again!
Trophy Rewards
[edit | edit source]Trophies sometimes wield great rewards once they are found. Below are what each of them unlock:
- Birdo - When you get Birdo from the Lottery or the Grab the Trophies game, upon leaving the Lottery area Classic Mode, a message will announce you've unlocked Subcon.
- Marin - Upon unlocking Marin's trophy, you will get Sound Test, once you reset the game or go to the Start Game part of the game and return.