Category:User he
Appearance
This category sorts Hebrew-speaking users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
Code | Result | Sort number | ||
---|---|---|---|---|
{{user language|he|N}}
|
|
1 = native | ||
{{user language|he|4}}
|
|
2 = nearly native | ||
{{user language|he|3}}
|
|
3 = fluent | ||
{{user language|he|2}}
|
|
4 = intermediate | ||
{{user language|he|1}}
|
|
5 = basic | ||
{{user language|he|0}}
|
|
(not included) |
Pages in category "User he"
More recent additions | More recent modifications |
---|---|
There are no pages matching this query. | There are no pages matching this query. |
The following 21 pages are in this category, out of 21 total.