Ba Zi/Kua Number
Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi
Introduction
[edit | edit source]The Kua number of a person is determined by his/her year of birth in the Chinese Hsia calendar. For example, if a male is born between 5th Feb 1928 and 3rd Feb 1929, then his Kua number is 7. A female born in the same period will have a Kua number of 6. The Kua number is used in ancient Chinese divination and Feng Shui or Chinese geomancy.
Favorable Directions
[edit | edit source]The Kua number can be depicted in a magic square (where the sum of any 3 numbers whether horizontally, vertically or diagonally is always equal to 15) and is used in Ba Zi divination to indicate the good or favorable directions of a person born with this Kua number.
South East |
South | South West | ||
---|---|---|---|---|
East | 4 | 9 | 2 | West |
3 | 5 | 7 | ||
8 | 1 | 6 | ||
North East |
North | North West |
Favorable Directions Of The West Group
[edit | edit source]Kua numbers 2,5,6,7 and 8 belong to the West Group, and the good or favorable directions of people born with these Kua numbers are West, South-West, North-West and North-East.
South East |
South | South West | ||
---|---|---|---|---|
East | 2 | West | ||
5 | 7 | |||
8 | 6 | |||
North East |
North | North West |
Favorable Directions Of The East Group
[edit | edit source]Kua numbers 1,3,4,9 belong to the East Group, and the good or favorable directions of people born with these Kua numbers are North, South, East and South-East.
South East |
South | South West | ||
---|---|---|---|---|
East | 4 | 9 | West | |
3 | ||||
1 | ||||
North East |
North | North West |
Names of Directions
[edit | edit source]Directions | Traditional Chinese |
Simplified Chinese |
Transliteration | Nature of Directions |
---|---|---|---|---|
Life Generating | 生氣 | 生气 | Sheng Qi | Favorable |
Heavenly Doctor | 天醫 | 天医 | Tian Yi | Favorable |
Longevity | 延年 | 延年 | Yan Nian | Favorable |
Stability | 伏位 | 伏位 | Fu Wei | Favorable |
Mishaps | 禍害 | 祸害 | Huo Hai | Unfavorable |
Five Ghosts | 五鬼 | 五鬼 | Wu Gui | Unfavorable |
Six Killings | 六煞 | 六煞 | Liu Sha | Unfavorable |
Life Threatening | 絕命 | 绝命 | Jue Ming | Unfavorable |
In the above table, the top four are considered good directions, and the bottom four as unfavorable directions.
1920s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Dragon | E5 | 5 | 2 | 1928 | 3 | 2 | 1929 | 7 | 6 |
1930s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Snake | E6 | 4 | 2 | 1929 | 3 | 2 | 1930 | 8 | 7 |
Horse | E7 | 4 | 2 | 1930 | 4 | 2 | 1931 | 7 | 8 |
Goat | E8 | 5 | 2 | 1931 | 4 | 2 | 1932 | 6 | 9 |
Monkey | E9 | 5 | 2 | 1932 | 3 | 2 | 1933 | 5 | 1 |
Rooster | E10 | 4 | 2 | 1933 | 3 | 2 | 1934 | 4 | 2 |
Dog | E11 | 4 | 2 | 1934 | 4 | 2 | 1935 | 3 | 3 |
Pig | E12 | 5 | 2 | 1935 | 4 | 2 | 1936 | 2 | 4 |
Rat | E1 | 5 | 2 | 1936 | 3 | 2 | 1937 | 1 | 5 |
Ox | E2 | 4 | 2 | 1937 | 3 | 2 | 1938 | 9 | 6 |
Tiger | E3 | 4 | 2 | 1938 | 4 | 2 | 1939 | 8 | 7 |
Rabbit | E4 | 5 | 2 | 1939 | 4 | 2 | 1940 | 7 | 8 |
1940s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Dragon | E5 | 5 | 2 | 1940 | 3 | 2 | 1941 | 6 | 9 |
Snake | E6 | 4 | 2 | 1941 | 3 | 2 | 1942 | 5 | 1 |
Horse | E7 | 4 | 2 | 1942 | 4 | 2 | 1943 | 4 | 2 |
Goat | E8 | 5 | 2 | 1943 | 4 | 2 | 1944 | 3 | 3 |
Monkey | E9 | 5 | 2 | 1944 | 3 | 2 | 1945 | 2 | 4 |
Rooster | E10 | 4 | 2 | 1945 | 3 | 2 | 1946 | 1 | 5 |
Dog | E11 | 4 | 2 | 1946 | 3 | 2 | 1947 | 9 | 6 |
Pig | E12 | 4 | 2 | 1947 | 4 | 2 | 1948 | 8 | 7 |
Rat | E1 | 5 | 2 | 1948 | 3 | 2 | 1949 | 7 | 8 |
Ox | E2 | 4 | 2 | 1949 | 3 | 2 | 1950 | 6 | 9 |
1950s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Tiger | E3 | 4 | 2 | 1950 | 3 | 2 | 1951 | 5 | 1 |
Rabbit | E4 | 4 | 2 | 1951 | 4 | 2 | 1952 | 4 | 2 |
Dragon | E5 | 5 | 2 | 1952 | 3 | 2 | 1953 | 3 | 3 |
Snake | E6 | 4 | 2 | 1953 | 3 | 2 | 1954 | 2 | 4 |
Horse | E7 | 4 | 2 | 1954 | 3 | 2 | 1955 | 1 | 5 |
Goat | E8 | 4 | 2 | 1955 | 4 | 2 | 1956 | 9 | 6 |
Monkey | E9 | 5 | 2 | 1956 | 3 | 2 | 1957 | 8 | 7 |
Rooster | E10 | 4 | 2 | 1957 | 3 | 2 | 1958 | 7 | 8 |
Dog | E11 | 4 | 2 | 1958 | 3 | 2 | 1959 | 6 | 9 |
Pig | E12 | 4 | 2 | 1959 | 4 | 2 | 1960 | 5 | 1 |
1960s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Rat | E1 | 5 | 2 | 1960 | 3 | 2 | 1961 | 4 | 2 |
Ox | E2 | 4 | 2 | 1961 | 3 | 2 | 1962 | 3 | 3 |
Tiger | E3 | 4 | 2 | 1962 | 3 | 2 | 1963 | 2 | 4 |
Rabbit | E4 | 4 | 2 | 1963 | 4 | 2 | 1964 | 1 | 5 |
Dragon | E5 | 5 | 2 | 1964 | 3 | 2 | 1965 | 9 | 6 |
Snake | E6 | 4 | 2 | 1965 | 3 | 2 | 1966 | 8 | 7 |
Horse | E7 | 4 | 2 | 1966 | 3 | 2 | 1967 | 7 | 8 |
Goat | E8 | 4 | 2 | 1967 | 4 | 2 | 1968 | 6 | 9 |
Monkey | E9 | 5 | 2 | 1968 | 3 | 2 | 1969 | 5 | 1 |
Rooster | E10 | 4 | 2 | 1969 | 3 | 2 | 1970 | 4 | 2 |
1970s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Dog | E11 | 4 | 2 | 1970 | 3 | 2 | 1971 | 3 | 3 |
Pig | E12 | 4 | 2 | 1971 | 4 | 2 | 1972 | 2 | 4 |
Rat | E1 | 5 | 2 | 1972 | 3 | 2 | 1973 | 1 | 5 |
Ox | E2 | 4 | 2 | 1973 | 3 | 2 | 1974 | 9 | 6 |
Tiger | E3 | 4 | 2 | 1974 | 3 | 2 | 1975 | 8 | 7 |
Rabbit | E4 | 4 | 2 | 1975 | 4 | 2 | 1976 | 7 | 8 |
Dragon | E5 | 5 | 2 | 1976 | 3 | 2 | 1977 | 6 | 9 |
Snake | E6 | 4 | 2 | 1977 | 3 | 2 | 1978 | 5 | 1 |
Horse | E7 | 4 | 2 | 1978 | 3 | 2 | 1979 | 4 | 2 |
Goat | E8 | 4 | 2 | 1979 | 4 | 2 | 1980 | 3 | 3 |
1980s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Monkey | E9 | 5 | 2 | 1980 | 3 | 2 | 1981 | 2 | 4 |
Rooster | E10 | 4 | 2 | 1981 | 3 | 2 | 1982 | 1 | 5 |
Dog | E11 | 4 | 2 | 1982 | 3 | 2 | 1983 | 9 | 6 |
Pig | E12 | 4 | 2 | 1983 | 3 | 2 | 1984 | 8 | 7 |
Rat | E1 | 4 | 2 | 1984 | 3 | 2 | 1985 | 7 | 8 |
Ox | E2 | 4 | 2 | 1985 | 3 | 2 | 1986 | 6 | 9 |
Tiger | E3 | 4 | 2 | 1986 | 3 | 2 | 1987 | 5 | 1 |
Rabbit | E4 | 4 | 2 | 1987 | 3 | 2 | 1988 | 4 | 2 |
Dragon | E5 | 4 | 2 | 1988 | 3 | 2 | 1989 | 3 | 3 |
Snake | E6 | 4 | 2 | 1989 | 3 | 2 | 1990 | 2 | 4 |
1990s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Horse | E7 | 4 | 2 | 1990 | 3 | 2 | 1991 | 1 | 5 |
Goat | E8 | 4 | 2 | 1991 | 3 | 2 | 1992 | 9 | 6 |
Monkey | E9 | 4 | 2 | 1992 | 3 | 2 | 1993 | 8 | 7 |
Rooster | E10 | 4 | 2 | 1993 | 3 | 2 | 1994 | 7 | 8 |
Dog | E11 | 4 | 2 | 1994 | 3 | 2 | 1995 | 6 | 9 |
Pig | E12 | 4 | 2 | 1995 | 3 | 2 | 1996 | 5 | 1 |
Rat | E1 | 4 | 2 | 1996 | 3 | 2 | 1997 | 4 | 2 |
Ox | E2 | 4 | 2 | 1997 | 3 | 2 | 1998 | 3 | 3 |
Tiger | E3 | 4 | 2 | 1998 | 3 | 2 | 1999 | 2 | 4 |
Rabbit | E4 | 4 | 2 | 1999 | 3 | 2 | 2000 | 1 | 5 |
2000s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Dragon | E5 | 4 | 2 | 2000 | 3 | 2 | 2001 | 9 | 6 |
Snake | E6 | 4 | 2 | 2001 | 3 | 2 | 2002 | 8 | 7 |
Horse | E7 | 4 | 2 | 2002 | 3 | 2 | 2003 | 7 | 8 |
Goat | E8 | 4 | 2 | 2003 | 3 | 2 | 2004 | 6 | 9 |
Monkey | E9 | 4 | 2 | 2004 | 3 | 2 | 2005 | 5 | 1 |
Rooster | E10 | 4 | 2 | 2005 | 3 | 2 | 2006 | 4 | 2 |
Dog | E11 | 4 | 2 | 2006 | 3 | 2 | 2007 | 3 | 3 |
Pig | E12 | 4 | 2 | 2007 | 3 | 2 | 2008 | 2 | 4 |
Rat | E1 | 4 | 2 | 2008 | 3 | 2 | 2009 | 1 | 5 |
Ox | E2 | 4 | 2 | 2009 | 3 | 2 | 2010 | 9 | 6 |
2010s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Tiger | E3 | 4 | 2 | 2010 | 3 | 2 | 2011 | 8 | 7 |
Rabbit | E4 | 4 | 2 | 2011 | 3 | 2 | 2012 | 7 | 8 |
Dragon | E5 | 4 | 2 | 2012 | 3 | 2 | 2013 | 6 | 9 |
Snake | E6 | 4 | 2 | 2013 | 3 | 2 | 2014 | 5 | 1 |
Horse | E7 | 4 | 2 | 2014 | 3 | 2 | 2015 | 4 | 2 |
Goat | E8 | 4 | 2 | 2015 | 3 | 2 | 2016 | 3 | 3 |
Monkey | E9 | 4 | 2 | 2016 | 2 | 2 | 2017 | 2 | 4 |
Rooster | E10 | 3 | 2 | 2017 | 3 | 2 | 2018 | 1 | 5 |
Dog | E11 | 4 | 2 | 2018 | 3 | 2 | 2019 | 9 | 6 |
Pig | E12 | 4 | 2 | 2019 | 3 | 2 | 2020 | 8 | 7 |
2020s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Rat | E1 | 4 | 2 | 2020 | 3 | 2 | 2021 | 7 | 8 |
Ox | E2 | 4 | 2 | 2021 | 3 | 2 | 2022 | 6 | 9 |
Tiger | E3 | 4 | 2 | 2022 | 3 | 2 | 2023 | 5 | 1 |
Rabbit | E4 | 4 | 2 | 2023 | 3 | 2 | 2024 | 4 | 2 |
Dragon | E5 | 4 | 2 | 2024 | 2 | 2 | 2025 | 3 | 3 |
Snake | E6 | 3 | 2 | 2025 | 3 | 2 | 2026 | 2 | 4 |
Horse | E7 | 4 | 2 | 2026 | 3 | 2 | 2027 | 1 | 5 |
Goat | E8 | 4 | 2 | 2027 | 3 | 2 | 2028 | 9 | 6 |
Monkey | E9 | 4 | 2 | 2028 | 2 | 2 | 2029 | 8 | 7 |
Rooster | E10 | 3 | 2 | 2029 | 3 | 2 | 2030 | 7 | 8 |
2030s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Dog | E11 | 4 | 2 | 2030 | 3 | 2 | 2031 | 6 | 9 |
Pig | E12 | 4 | 2 | 2031 | 3 | 2 | 2032 | 5 | 1 |
Rat | E1 | 4 | 2 | 2032 | 2 | 2 | 2033 | 4 | 2 |
Ox | E2 | 3 | 2 | 2033 | 3 | 2 | 2034 | 3 | 3 |
Tiger | E3 | 4 | 2 | 2034 | 3 | 2 | 2035 | 2 | 4 |
Rabbit | E4 | 4 | 2 | 2035 | 3 | 2 | 2036 | 1 | 5 |
Dragon | E5 | 4 | 2 | 2036 | 2 | 2 | 2037 | 9 | 6 |
Snake | E6 | 3 | 2 | 2037 | 3 | 2 | 2038 | 8 | 7 |
Horse | E7 | 4 | 2 | 2038 | 3 | 2 | 2039 | 7 | 8 |
Goat | E8 | 4 | 2 | 2039 | 3 | 2 | 2040 | 6 | 9 |
2040s
[edit | edit source]Animal Sign |
Earthly Branch |
Start | End | Kua Number of Male |
Kua Number of Female | ||||
---|---|---|---|---|---|---|---|---|---|
Day | Month | Year | Day | Month | Year | ||||
Monkey | E9 | 4 | 2 | 2040 | 2 | 2 | 2041 | 5 | 1 |
Rooster | E10 | 4 | 2 | 2041 | 3 | 2 | 2042 | 4 | 2 |
Dog | E11 | 3 | 2 | 2042 | 3 | 2 | 2043 | 3 | 3 |
Pig | E12 | 4 | 2 | 2043 | 3 | 2 | 2044 | 2 | 4 |
Rat | E1 | 4 | 2 | 2044 | 2 | 2 | 2045 | 1 | 5 |
Ox | E2 | 3 | 2 | 2045 | 3 | 2 | 2046 | 9 | 6 |
Tiger | E3 | 4 | 2 | 2046 | 3 | 2 | 2047 | 8 | 7 |
Rabbit | E4 | 4 | 2 | 2047 | 3 | 2 | 2048 | 7 | 8 |
Dragon | E5 | 4 | 2 | 2048 | 2 | 2 | 2049 | 6 | 9 |