Jump to content

Ba Zi/Date Selection in 1994

From Wikibooks, open books for an open world

Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 1994

[edit | edit source]

The Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 1994 in the Hsia Calendar, from January to December.

The last 2 columns give the Month (LM) and the Day (LD) of the corresponding Chinese Lunar Calendar. Where an intercalary month ('leap month' or 'run yue' in Pinyin) is introduced, the numeral representing the Lunar Month (LM) is followed by the letter 'a' or 'b'.

For the purpose of Date Selection, an '(X)' under the 'Month & Day' column indicates an inauspicious day.

January

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
1 1994 1, 1, Sat (X) (pGC-ye3) 10 10 1, (pGH-me12) 1, [Close] 4 12 11, (pX-dh3), (pX-dh5) 11 20
2 1994 1, 2, Sun (pGC-ye2) 10 10 1, (pGH-me12) 1, [Establish] 5, [GPS-DE1] 1 11, (pX-dh4), (pX-dh6) 11 21
3 1994 1, 3, Mon (pGC-ye1) 10 10 1, (pGH-me12) 1, [Remove] 6 2 11 11 22
4 1994 1, 4, Tue (X) (pGC-ye12) 10 10, [X3-Metal] 1, (pGH-me12) 1, [Full] 7 3 11, (pX-dh7) 11 23
5 1994 1, 5, Wed (X) (pGC-ye11) 10 10, [XY-DE4], [X3-Metal] 2, (pGH-me1) 2, [Full] 8 4, [X4-Metal] 12, (pX-dh8) 11 24
6 1994 1, 6, Thu (X) (pGC-ye10) 10, [GA-DE5] 10, [X3-Metal] 2, (pGH-me1) 2, [Balance] 9 5, [X4-Metal] 12 11 25
7 1994 1, 7, Fri (pGC-ye9) 10 10 2, (pGH-me1) 2, [Stable] 10 6 12, (pX-dh9) 11 26
8 1994 1, 8, Sat (pGC-ye8) 10 10 2, (pGH-me1) 2, [Initiate] 1 7 12, (pX-dh10) 11 27
9 1994 1, 9, Sun (X) (pGC-ye7) 10 10 2, (pGH-me1) 2, [XM-DE8], [Destruction] 2 8 12 11 28
10 1994 1, 10, Mon (X) (pGC-ye6) 10 10 2, (pGH-me1) 2, [Danger] 3 9 12, (pX-dh1) 11 29
11 1994 1, 11, Tue (pGC-ye5) 10 10 2, (pGH-me1) 2, [Success] 4 10 12, (pX-dh2) 11 30
12 1994 1, 12, Wed (pGC-ye4) 10 10 2, (pGH-me1) 2, [Receive] 5 11 12 12 1
13 1994 1, 13, Thu (pGC-ye3) 10 10 2, (pGH-me1) 2, [Open] 6 12 12, (pX-dh3), (pX-dh5) 12 2
14 1994 1, 14, Fri (X) (pGC-ye2) 10 10 2, (pGH-me1) 2, [Close] 7, [GPS-DE1] 1 12, (pX-dh4), (pX-dh6) 12 3
15 1994 1, 15, Sat (pGC-ye1) 10 10 2, (pGH-me1) 2, [Establish] 8 2 12 12 4
16 1994 1, 16, Sun (X) (pGC-ye12) 10 10, [X3-Metal] 2, (pGH-me1) 2, [Remove] 9 3, [X4-Metal] 12, (pX-dh7) 12 5
17 1994 1, 17, Mon (X) (pGC-ye11) 10 10, [XY-DE4], [X3-Metal] 2, (pGH-me1) 2, [Full] 10 4, [X4-Metal] 12, (pX-dh8) 12 6
18 1994 1, 18, Tue (X) (pGC-ye10) 10, [GA-DE5] 10, [X3-Metal] 2, (pGH-me1) 2, [Balance] 1 5, [X4-Metal] 12 12 7
19 1994 1, 19, Wed (pGC-ye9) 10 10 2, (pGH-me1) 2, [Stable] 2 6 12, (pX-dh9) 12 8
20 1994 1, 20, Thu (pGC-ye8) 10 10 2, (pGH-me1) 2, [Initiate] 3 7 12, (pX-dh10) 12 9
21 1994 1, 21, Fri (X) (pGC-ye7) 10 10 2, (pGH-me1) 2, [XM-DE8], [Destruction] 4 8 12 12 10
22 1994 1, 22, Sat (X) (pGC-ye6) 10 10 2, (pGH-me1) 2, [Danger] 5 9 12, (pX-dh1) 12 11
23 1994 1, 23, Sun (pGC-ye5) 10 10 2, (pGH-me1) 2, [Success] 6 10 12, (pX-dh2) 12 12
24 1994 1, 24, Mon (pGC-ye4) 10 10 2, (pGH-me1) 2, [Receive] 7 11 12 12 13
25 1994 1, 25, Tue (pGC-ye3) 10 10 2, (pGH-me1) 2, [Open] 8 12 12, (pX-dh3), (pX-dh5) 12 14
26 1994 1, 26, Wed (X) (pGC-ye2) 10 10 2, (pGH-me1) 2, [Close] 9, [GPS-DE1] 1 12, (pX-dh4), (pX-dh6) 12 15
27 1994 1, 27, Thu (pGC-ye1) 10 10 2, (pGH-me1) 2, [Establish] 10 2 12 12 16
28 1994 1, 28, Fri (X) (pGC-ye12) 10 10, [X3-Metal] 2, (pGH-me1) 2, [Remove] 1 3, [X4-Metal] 12, (pX-dh7) 12 17
29 1994 1, 29, Sat (X) (pGC-ye11) 10 10, [XY-DE4], [X3-Metal] 2, (pGH-me1) 2, [Full] 2 4, [X4-Metal] 12, (pX-dh8) 12 18
30 1994 1, 30, Sun (X) (pGC-ye10) 10, [GA-DE5] 10, [X3-Metal] 2, (pGH-me1) 2, [Balance] 3 5, [X4-Metal] 12 12 19
31 1994 1, 31, Mon (pGC-ye9) 10 10 2, (pGH-me1) 2, [Stable] 4 6 12, (pX-dh9) 12 20

February

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
32 1994 2, 1, Tue (pGC-ye8) 10 10 2, (pGH-me1) 2, [Initiate] 5 7 12, (pX-dh10) 12 21
33 1994 2, 2, Wed (X) (pGC-ye7) 10 10 2, (pGH-me1) 2, [XM-DE8], [Destruction] 6 8 12 12 22
34 1994 2, 3, Thu (X) (pGC-ye6) 10 10 2, (pGH-me1) 2, [Danger] 7 9 12, (pX-dh1) 12 23
35 1994 2, 4, Fri (X) (pGC-ye5) 1 11 3, (pGH-me2) 3, [Danger] 8 10, [XX-10Bad] 1, (pX-dh2) 12 24
36 1994 2, 5, Sat (pGC-ye4) 1 11 3, (pGH-me2) 3, [Success] 9 11 1 12 25
37 1994 2, 6, Sun (X) (pGC-ye3) 1 11, [X3-Fire] 3, (pGH-me2) 3, [Receive] 10 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 12 26
38 1994 2, 7, Mon (X) (pGC-ye2) 1 11, [X3-Fire] 3, (pGH-me2) 3, [Open] 1 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 12 27
39 1994 2, 8, Tue (X) (pGC-ye1) 1 11, [X3-Fire] 3, (pGH-me2) 3, [Close] 2 2, [X4-Fire] 1 12 28
40 1994 2, 9, Wed (pGC-ye12) 1 11 3, (pGH-me2) 3, [Establish] 3, [GPS-DE3] 3 1, (pX-dh7) 12 29
41 1994 2, 10, Thu (pGC-ye11) 1 11 3, (pGH-me2) 3, [Remove] 4 4 1, (pX-dh8) 1 1
42 1994 2, 11, Fri (X) (pGC-ye10) 1 11, [XY-DE5] 3, (pGH-me2) 3, [Full] 5 5 1 1 2
43 1994 2, 12, Sat (pGC-ye9) 1 11 3, (pGH-me2) 3, [Balance] 6 6 1, (pX-dh9) 1 3
44 1994 2, 13, Sun (pGC-ye8) 1 11 3, (pGH-me2) 3, [Stable] 7 7 1, (pX-dh10) 1 4
45 1994 2, 14, Mon (pGC-ye7) 1, [GA-DE8] 11 3, (pGH-me2) 3, [Initiate] 8 8 1 1 5
46 1994 2, 15, Tue (X) (pGC-ye6) 1 11 3, (pGH-me2) 3, [XM-DE9], [Destruction] 9 9 1, (pX-dh1) 1 6
47 1994 2, 16, Wed (X) (pGC-ye5) 1 11 3, (pGH-me2) 3, [Danger] 10 10 1, (pX-dh2) 1 7
48 1994 2, 17, Thu (pGC-ye4) 1 11 3, (pGH-me2) 3, [Success] 1 11 1 1 8
49 1994 2, 18, Fri (X) (pGC-ye3) 1 11, [X3-Fire] 3, (pGH-me2) 3, [Receive] 2 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 1 9
50 1994 2, 19, Sat (X) (pGC-ye2) 1 11, [X3-Fire] 3, (pGH-me2) 3, [Open] 3 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 1 10
51 1994 2, 20, Sun (X) (pGC-ye1) 1 11, [X3-Fire] 3, (pGH-me2) 3, [Close] 4 2, [X4-Fire] 1 1 11
52 1994 2, 21, Mon (pGC-ye12) 1 11 3, (pGH-me2) 3, [Establish] 5, [GPS-DE3] 3 1, (pX-dh7) 1 12
53 1994 2, 22, Tue (pGC-ye11) 1 11 3, (pGH-me2) 3, [Remove] 6 4 1, (pX-dh8) 1 13
54 1994 2, 23, Wed (X) (pGC-ye10) 1 11, [XY-DE5] 3, (pGH-me2) 3, [Full] 7 5, [XX-10Bad] 1 1 14
55 1994 2, 24, Thu (pGC-ye9) 1 11 3, (pGH-me2) 3, [Balance] 8 6 1, (pX-dh9) 1 15
56 1994 2, 25, Fri (pGC-ye8) 1 11 3, (pGH-me2) 3, [Stable] 9 7 1, (pX-dh10) 1 16
57 1994 2, 26, Sat (pGC-ye7) 1, [GA-DE8] 11 3, (pGH-me2) 3, [Initiate] 10 8 1 1 17
58 1994 2, 27, Sun (X) (pGC-ye6) 1 11 3, (pGH-me2) 3, [XM-DE9], [Destruction] 1 9 1, (pX-dh1) 1 18
59 1994 2, 28, Mon (X) (pGC-ye5) 1 11 3, (pGH-me2) 3, [Danger] 2 10 1, (pX-dh2) 1 19

March

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
60 1994 3, 1, Tue (pGC-ye4) 1 11 3, (pGH-me2) 3, [Success] 3 11 1 1 20
61 1994 3, 2, Wed (X) (pGC-ye3) 1 11, [X3-Fire] 3, (pGH-me2) 3, [Receive] 4 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 1 21
62 1994 3, 3, Thu (X) (pGC-ye2) 1 11, [X3-Fire] 3, (pGH-me2) 3, [Open] 5 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 1 22
63 1994 3, 4, Fri (X) (pGC-ye1) 1 11, [X3-Fire] 3, (pGH-me2) 3, [Close] 6 2, [X4-Fire] 1 1 23
64 1994 3, 5, Sat (pGC-ye12) 1 11 3, (pGH-me2) 3, [Establish] 7, [GPS-DE3] 3 1, (pX-dh7) 1 24
65 1994 3, 6, Sun (pGC-ye11) 1 11 4, (pGH-me3) 4, [Establish] 8 4 2, (pX-dh8) 1 25
66 1994 3, 7, Mon (X) (pGC-ye10) 1 11, [XY-DE5] 4, (pGH-me3) 4, [Remove] 9 5 2 1 26
67 1994 3, 8, Tue (pGC-ye9) 1 11 4, (pGH-me3) 4, [Full] 10 6 2, (pX-dh9) 1 27
68 1994 3, 9, Wed (pGC-ye8) 1 11 4, (pGH-me3) 4, [Balance] 1 7 2, (pX-dh10) 1 28
69 1994 3, 10, Thu (pGC-ye7) 1, [GA-DE8] 11 4, (pGH-me3) 4, [Stable] 2 8 2 1 29
70 1994 3, 11, Fri (X) (pGC-ye6) 1 11 4, (pGH-me3) 4, [Initiate] 3 9, [X4-Wood] 2, (pX-dh1) 1 30
71 1994 3, 12, Sat (X) (pGC-ye5) 1 11 4, (pGH-me3) 4, [XM-DE10], [Initiate] 4 10, [X4-Wood] 2, (pX-dh2) 2 1
72 1994 3, 13, Sun (X) (pGC-ye4) 1 11 4, (pGH-me3) 4, [Danger] 5 11, [X4-Wood] 2 2 2
73 1994 3, 14, Mon (X) (pGC-ye3) 1 11, [X3-Fire] 4, (pGH-me3) 4, [Success] 6 12 2, (pX-dh3), (pX-dh5) 2 3
74 1994 3, 15, Tue (X) (pGC-ye2) 1 11, [X3-Fire] 4, (pGH-me3) 4, [Receive] 7 1 2, (pX-dh4), (pX-dh6) 2 4
75 1994 3, 16, Wed (X) (pGC-ye1) 1 11, [X3-Fire] 4, (pGH-me3) 4, [Open] 8 2 2 2 5
76 1994 3, 17, Thu (X) (pGC-ye12) 1 11 4, (pGH-me3) 4, [Close] 9, [GPS-DE3] 3 2, (pX-dh7) 2 6
77 1994 3, 18, Fri (pGC-ye11) 1 11 4, (pGH-me3) 4, [Establish] 10 4 2, (pX-dh8) 2 7
78 1994 3, 19, Sat (X) (pGC-ye10) 1 11, [XY-DE5] 4, (pGH-me3) 4, [Remove] 1 5 2 2 8
79 1994 3, 20, Sun (pGC-ye9) 1 11 4, (pGH-me3) 4, [Full] 2 6 2, (pX-dh9) 2 9
80 1994 3, 21, Mon (pGC-ye8) 1 11 4, (pGH-me3) 4, [Balance] 3 7 2, (pX-dh10) 2 10
81 1994 3, 22, Tue (pGC-ye7) 1, [GA-DE8] 11 4, (pGH-me3) 4, [Stable] 4 8 2 2 11
82 1994 3, 23, Wed (X) (pGC-ye6) 1 11 4, (pGH-me3) 4, [Initiate] 5 9, [X4-Wood] 2, (pX-dh1) 2 12
83 1994 3, 24, Thu (X) (pGC-ye5) 1 11 4, (pGH-me3) 4, [XM-DE10], [Initiate] 6 10, [X4-Wood] 2, (pX-dh2) 2 13
84 1994 3, 25, Fri (X) (pGC-ye4) 1 11 4, (pGH-me3) 4, [Danger] 7 11, [X4-Wood] 2 2 14
85 1994 3, 26, Sat (X) (pGC-ye3) 1 11, [X3-Fire] 4, (pGH-me3) 4, [Success] 8 12 2, (pX-dh3), (pX-dh5) 2 15
86 1994 3, 27, Sun (X) (pGC-ye2) 1 11, [X3-Fire] 4, (pGH-me3) 4, [Receive] 9 1 2, (pX-dh4), (pX-dh6) 2 16
87 1994 3, 28, Mon (X) (pGC-ye1) 1 11, [X3-Fire] 4, (pGH-me3) 4, [Open] 10 2 2 2 17
88 1994 3, 29, Tue (X) (pGC-ye12) 1 11 4, (pGH-me3) 4, [Close] 1, [GPS-DE3] 3 2, (pX-dh7) 2 18
89 1994 3, 30, Wed (pGC-ye11) 1 11 4, (pGH-me3) 4, [Establish] 2 4 2, (pX-dh8) 2 19
90 1994 3, 31, Thu (X) (pGC-ye10) 1 11, [XY-DE5] 4, (pGH-me3) 4, [Remove] 3 5 2 2 20

April

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
91 1994 4, 1, Fri (pGC-ye9) 1 11 4, (pGH-me3) 4, [Full] 4 6 2, (pX-dh9) 2 21
92 1994 4, 2, Sat (pGC-ye8) 1 11 4, (pGH-me3) 4, [Balance] 5 7 2, (pX-dh10) 2 22
93 1994 4, 3, Sun (pGC-ye7) 1, [GA-DE8] 11 4, (pGH-me3) 4, [Stable] 6 8 2 2 23
94 1994 4, 4, Mon (X) (pGC-ye6) 1 11 4, (pGH-me3) 4, [Initiate] 7 9, [X4-Wood] 2, (pX-dh1) 2 24
95 1994 4, 5, Tue (X) (pGC-ye5) 1 11 5, (pGH-me4) 5, [Initiate] 8 10, [XX-10Bad] 3, (pX-dh2) 2 25
96 1994 4, 6, Wed (X) (pGC-ye4) 1 11 5, (pGH-me4) 5, [XM-DE11], [Initiate] 9 11 3 2 26
97 1994 4, 7, Thu (X) (pGC-ye3) 1 11, [X3-Fire] 5, (pGH-me4) 5, [Danger] 10 12 3, (pX-dh3), (pX-dh5) 2 27
98 1994 4, 8, Fri (X) (pGC-ye2) 1 11, [X3-Fire] 5, (pGH-me4) 5, [Success] 1 1 3, (pX-dh4), (pX-dh6) 2 28
99 1994 4, 9, Sat (X) (pGC-ye1) 1 11, [X3-Fire] 5, (pGH-me4) 5, [Receive] 2 2 3 2 29
100 1994 4, 10, Sun (pGC-ye12) 1 11 5, (pGH-me4) 5, [Open] 3, [GPS-DE3] 3 3, (pX-dh7) 2 30
101 1994 4, 11, Mon (X) (pGC-ye11) 1 11 5, (pGH-me4) 5, [Close] 4 4 3, (pX-dh8) 3 1
102 1994 4, 12, Tue (X) (pGC-ye10) 1 11, [XY-DE5] 5, (pGH-me4) 5, [Establish] 5 5 3 3 2
103 1994 4, 13, Wed (X) (pGC-ye9) 1 11 5, (pGH-me4) 5, [Remove] 6 6, [X4-Water] 3, (pX-dh9) 3 3
104 1994 4, 14, Thu (X) (pGC-ye8) 1 11 5, (pGH-me4) 5, [Full] 7 7, [X4-Water] 3, (pX-dh10) 3 4
105 1994 4, 15, Fri (X) (pGC-ye7) 1, [GA-DE8] 11 5, (pGH-me4) 5, [Balance] 8 8, [X4-Water] 3 3 5
106 1994 4, 16, Sat (pGC-ye6) 1 11 5, (pGH-me4) 5, [Stable] 9 9 3, (pX-dh1) 3 6
107 1994 4, 17, Sun (pGC-ye5) 1 11 5, (pGH-me4) 5, [Initiate] 10 10 3, (pX-dh2) 3 7
108 1994 4, 18, Mon (X) (pGC-ye4) 1 11 5, (pGH-me4) 5, [XM-DE11], [Initiate] 1 11 3 3 8
109 1994 4, 19, Tue (X) (pGC-ye3) 1 11, [X3-Fire] 5, (pGH-me4) 5, [Danger] 2 12 3, (pX-dh3), (pX-dh5) 3 9
110 1994 4, 20, Wed (X) (pGC-ye2) 1 11, [X3-Fire] 5, (pGH-me4) 5, [Success] 3 1 3, (pX-dh4), (pX-dh6) 3 10
111 1994 4, 21, Thu (X) (pGC-ye1) 1 11, [X3-Fire] 5, (pGH-me4) 5, [Receive] 4 2 3 3 11
112 1994 4, 22, Fri (pGC-ye12) 1 11 5, (pGH-me4) 5, [Open] 5, [GPS-DE3] 3 3, (pX-dh7) 3 12
113 1994 4, 23, Sat (X) (pGC-ye11) 1 11 5, (pGH-me4) 5, [Close] 6 4 3, (pX-dh8) 3 13
114 1994 4, 24, Sun (X) (pGC-ye10) 1 11, [XY-DE5] 5, (pGH-me4) 5, [Establish] 7 5, [XX-10Bad] 3 3 14
115 1994 4, 25, Mon (X) (pGC-ye9) 1 11 5, (pGH-me4) 5, [Remove] 8 6, [X4-Water] 3, (pX-dh9) 3 15
116 1994 4, 26, Tue (X) (pGC-ye8) 1 11 5, (pGH-me4) 5, [Full] 9 7, [X4-Water] 3, (pX-dh10) 3 16
117 1994 4, 27, Wed (X) (pGC-ye7) 1, [GA-DE8] 11 5, (pGH-me4) 5, [Balance] 10 8, [X4-Water] 3 3 17
118 1994 4, 28, Thu (pGC-ye6) 1 11 5, (pGH-me4) 5, [Stable] 1 9 3, (pX-dh1) 3 18
119 1994 4, 29, Fri (pGC-ye5) 1 11 5, (pGH-me4) 5, [Initiate] 2 10 3, (pX-dh2) 3 19
120 1994 4, 30, Sat (X) (pGC-ye4) 1 11 5, (pGH-me4) 5, [XM-DE11], [Initiate] 3 11 3 3 20
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
121 1994 5, 1, Sun (X) (pGC-ye3) 1 11, [X3-Fire] 5, (pGH-me4) 5, [Danger] 4 12 3, (pX-dh3), (pX-dh5) 3 21
122 1994 5, 2, Mon (X) (pGC-ye2) 1 11, [X3-Fire] 5, (pGH-me4) 5, [Success] 5 1 3, (pX-dh4), (pX-dh6) 3 22
123 1994 5, 3, Tue (X) (pGC-ye1) 1 11, [X3-Fire] 5, (pGH-me4) 5, [Receive] 6 2 3 3 23
124 1994 5, 4, Wed (pGC-ye12) 1 11 5, (pGH-me4) 5, [Open] 7, [GPS-DE3] 3 3, (pX-dh7) 3 24
125 1994 5, 5, Thu (X) (pGC-ye11) 1 11 5, (pGH-me4) 5, [Close] 8 4 3, (pX-dh8) 3 25
126 1994 5, 6, Fri (X) (pGC-ye10) 1 11, [XY-DE5] 6, (pGH-me5) 6, [Close] 9 5, [X4-Metal] 4 3 26
127 1994 5, 7, Sat (pGC-ye9) 1 11 6, (pGH-me5) 6, [Establish] 10 6 4, (pX-dh9) 3 27
128 1994 5, 8, Sun (pGC-ye8) 1 11 6, (pGH-me5) 6, [Remove] 1 7 4, (pX-dh10) 3 28
129 1994 5, 9, Mon (pGC-ye7) 1, [GA-DE8] 11 6, (pGH-me5) 6, [Full] 2 8 4 3 29
130 1994 5, 10, Tue (pGC-ye6) 1 11 6, (pGH-me5) 6, [Balance] 3 9 4, (pX-dh1) 3 30
131 1994 5, 11, Wed (pGC-ye5) 1 11 6, (pGH-me5) 6, [Stable] 4 10 4, (pX-dh2) 4 1
132 1994 5, 12, Thu (pGC-ye4) 1 11 6, (pGH-me5) 6, [Initiate] 5 11 4 4 2
133 1994 5, 13, Fri (X) (pGC-ye3) 1 11, [X3-Fire] 6, (pGH-me5) 6, [XM-DE12], [Initiate] 6 12 4, (pX-dh3), (pX-dh5) 4 3
134 1994 5, 14, Sat (X) (pGC-ye2) 1 11, [X3-Fire] 6, (pGH-me5) 6, [Danger] 7 1 4, (pX-dh4), (pX-dh6) 4 4
135 1994 5, 15, Sun (X) (pGC-ye1) 1 11, [X3-Fire] 6, (pGH-me5) 6, [Success] 8 2 4 4 5
136 1994 5, 16, Mon (X) (pGC-ye12) 1 11 6, (pGH-me5) 6, [Receive] 9, [GPS-DE3] 3, [X4-Metal] 4, (pX-dh7) 4 6
137 1994 5, 17, Tue (X) (pGC-ye11) 1 11 6, (pGH-me5) 6, [Open] 10 4, [X4-Metal] 4, (pX-dh8) 4 7
138 1994 5, 18, Wed (X) (pGC-ye10) 1 11, [XY-DE5] 6, (pGH-me5) 6, [Close] 1 5, [X4-Metal] 4 4 8
139 1994 5, 19, Thu (pGC-ye9) 1 11 6, (pGH-me5) 6, [Establish] 2 6 4, (pX-dh9) 4 9
140 1994 5, 20, Fri (pGC-ye8) 1 11 6, (pGH-me5) 6, [Remove] 3 7 4, (pX-dh10) 4 10
141 1994 5, 21, Sat (pGC-ye7) 1, [GA-DE8] 11 6, (pGH-me5) 6, [Full] 4 8 4 4 11
142 1994 5, 22, Sun (pGC-ye6) 1 11 6, (pGH-me5) 6, [Balance] 5 9 4, (pX-dh1) 4 12
143 1994 5, 23, Mon (pGC-ye5) 1 11 6, (pGH-me5) 6, [Stable] 6 10 4, (pX-dh2) 4 13
144 1994 5, 24, Tue (pGC-ye4) 1 11 6, (pGH-me5) 6, [Initiate] 7 11 4 4 14
145 1994 5, 25, Wed (X) (pGC-ye3) 1 11, [X3-Fire] 6, (pGH-me5) 6, [XM-DE12], [Initiate] 8 12 4, (pX-dh3), (pX-dh5) 4 15
146 1994 5, 26, Thu (X) (pGC-ye2) 1 11, [X3-Fire] 6, (pGH-me5) 6, [Danger] 9 1 4, (pX-dh4), (pX-dh6) 4 16
147 1994 5, 27, Fri (X) (pGC-ye1) 1 11, [X3-Fire] 6, (pGH-me5) 6, [Success] 10 2 4 4 17
148 1994 5, 28, Sat (X) (pGC-ye12) 1 11 6, (pGH-me5) 6, [Receive] 1, [GPS-DE3] 3, [X4-Metal] 4, (pX-dh7) 4 18
149 1994 5, 29, Sun (X) (pGC-ye11) 1 11 6, (pGH-me5) 6, [Open] 2 4, [X4-Metal] 4, (pX-dh8) 4 19
150 1994 5, 30, Mon (X) (pGC-ye10) 1 11, [XY-DE5] 6, (pGH-me5) 6, [Close] 3 5, [X4-Metal] 4 4 20
151 1994 5, 31, Tue (pGC-ye9) 1 11 6, (pGH-me5) 6, [Establish] 4 6 4, (pX-dh9) 4 21
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
152 1994 6, 1, Wed (pGC-ye8) 1 11 6, (pGH-me5) 6, [Remove] 5 7 4, (pX-dh10) 4 22
153 1994 6, 2, Thu (pGC-ye7) 1, [GA-DE8] 11 6, (pGH-me5) 6, [Full] 6 8 4 4 23
154 1994 6, 3, Fri (pGC-ye6) 1 11 6, (pGH-me5) 6, [Balance] 7 9 4, (pX-dh1) 4 24
155 1994 6, 4, Sat (X) (pGC-ye5) 1 11 6, (pGH-me5) 6, [Stable] 8 10, [XX-10Bad] 4, (pX-dh2) 4 25
156 1994 6, 5, Sun (pGC-ye4) 1 11 6, (pGH-me5) 6, [Initiate] 9 11 4 4 26
157 1994 6, 6, Mon (X) (pGC-ye3) 1 11, [X3-Fire] 7, (pGH-me6) 7, [Initiate] 10 12, [X4-Fire] 5, (pX-dh3), (pX-dh5) 4 27
158 1994 6, 7, Tue (X) (pGC-ye2) 1 11, [X3-Fire] 7, (pGH-me6) 7, [XM-DE1], [Destruction] 1 1, [X4-Fire] 5, (pX-dh4), (pX-dh6) 4 28
159 1994 6, 8, Wed (X) (pGC-ye1) 1 11, [X3-Fire] 7, (pGH-me6) 7, [Danger] 2 2, [X4-Fire] 5 4 29
160 1994 6, 9, Thu (pGC-ye12) 1 11 7, (pGH-me6) 7, [Success] 3, [GPS-DE3] 3 5, (pX-dh7) 5 1
161 1994 6, 10, Fri (pGC-ye11) 1 11 7, (pGH-me6) 7, [Receive] 4 4 5, (pX-dh8) 5 2
162 1994 6, 11, Sat (X) (pGC-ye10) 1 11, [XY-DE5] 7, (pGH-me6) 7, [Open] 5 5 5 5 3
163 1994 6, 12, Sun (X) (pGC-ye9) 1 11 7, (pGH-me6) 7, [Close] 6 6 5, (pX-dh9) 5 4
164 1994 6, 13, Mon (pGC-ye8) 1 11 7, (pGH-me6) 7, [Establish] 7 7 5, (pX-dh10) 5 5
165 1994 6, 14, Tue (pGC-ye7) 1, [GA-DE8] 11 7, (pGH-me6) 7, [Remove] 8 8 5 5 6
166 1994 6, 15, Wed (pGC-ye6) 1 11 7, (pGH-me6) 7, [Full] 9 9 5, (pX-dh1) 5 7
167 1994 6, 16, Thu (pGC-ye5) 1 11 7, (pGH-me6) 7, [Balance] 10 10 5, (pX-dh2) 5 8
168 1994 6, 17, Fri (pGC-ye4) 1 11 7, (pGH-me6) 7, [Stable] 1 11 5 5 9
169 1994 6, 18, Sat (X) (pGC-ye3) 1 11, [X3-Fire] 7, (pGH-me6) 7, [Initiate] 2 12, [X4-Fire] 5, (pX-dh3), (pX-dh5) 5 10
170 1994 6, 19, Sun (X) (pGC-ye2) 1 11, [X3-Fire] 7, (pGH-me6) 7, [XM-DE1], [Destruction] 3 1, [X4-Fire] 5, (pX-dh4), (pX-dh6) 5 11
171 1994 6, 20, Mon (X) (pGC-ye1) 1 11, [X3-Fire] 7, (pGH-me6) 7, [Danger] 4 2, [X4-Fire] 5 5 12
172 1994 6, 21, Tue (pGC-ye12) 1 11 7, (pGH-me6) 7, [Success] 5, [GPS-DE3] 3 5, (pX-dh7) 5 13
173 1994 6, 22, Wed (pGC-ye11) 1 11 7, (pGH-me6) 7, [Receive] 6 4 5, (pX-dh8) 5 14
174 1994 6, 23, Thu (X) (pGC-ye10) 1 11, [XY-DE5] 7, (pGH-me6) 7, [Open] 7 5, [XX-10Bad] 5 5 15
175 1994 6, 24, Fri (X) (pGC-ye9) 1 11 7, (pGH-me6) 7, [Close] 8 6 5, (pX-dh9) 5 16
176 1994 6, 25, Sat (pGC-ye8) 1 11 7, (pGH-me6) 7, [Establish] 9 7 5, (pX-dh10) 5 17
177 1994 6, 26, Sun (pGC-ye7) 1, [GA-DE8] 11 7, (pGH-me6) 7, [Remove] 10 8 5 5 18
178 1994 6, 27, Mon (pGC-ye6) 1 11 7, (pGH-me6) 7, [Full] 1 9 5, (pX-dh1) 5 19
179 1994 6, 28, Tue (pGC-ye5) 1 11 7, (pGH-me6) 7, [Balance] 2 10 5, (pX-dh2) 5 20
180 1994 6, 29, Wed (pGC-ye4) 1 11 7, (pGH-me6) 7, [Stable] 3 11 5 5 21
181 1994 6, 30, Thu (X) (pGC-ye3) 1 11, [X3-Fire] 7, (pGH-me6) 7, [Initiate] 4 12, [X4-Fire] 5, (pX-dh3), (pX-dh5) 5 22
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
