Jeep Liberty/Torque Specs & Socket Sizes
From Wikibooks, the open-content textbooks collection
Contents |
[edit] Engine
| Socket Size | Torque Spec | |
|---|---|---|
| Battery Terminal Clamps | 10mm | 6 lbs-ft |
| Engine Drain Plug (3.7L) | 13mm | 25 lbs-ft |
| Engine Drain Plug (CRD) | 8mm Allen | 25 lbs-ft |
| Engine Skid | 15mm Deep Socket | 45 lbs-ft |
| Ignition Coil Mounting Nut | 10mm | 6 lbs-ft |
| Spark Plugs | 5/8" Spark Plug Socket | 20 lbs-ft |
| Tensioner Pulley | 15mm | |
| Thermostat Housing Bolts | --mm | 9 lbs-ft |
| Water Pump Bolts | 13mm | 40 lbs-ft |
[edit] Steering
| Socket Size | Torque Spec | |
|---|---|---|
| Rack & Pinion Frame Mount | 24mm | 120 lbs-ft |
| Rack & Pinion Intermediate Shaft Bolt | --mm | 36 lbs-ft |
| Power Steering Pressure Line | --mm | 25 lbs-ft |
| Power Steering Return Line | --mm | 25 lbs-ft |
| Tie Rod End Knuckle Nut | 21mm | 80 lbs-ft |
| Tie Rod End Jam Nut | --mm | 55 lbs-ft |
[edit] Front Differential/Suspension
| Socket Size | Torque Spec | |
|---|---|---|
| Front Axle Hub Nut | 35mm | 100 lbs-ft |
| Front Ball Joint Nut (Upper) | 21mm | 60 lbs-ft |
| Front Ball Joint Nut (Lower) | 21mm | 60 lbs-ft |
| Front Clevis Bolt (Upper) | 21mm | 100 lbs-ft |
| Front Clevis Bolt (Lower) | 21mm | 100 lbs-ft |
| Front Control Arm (Upper) | 18mm | 80 lbs-ft |
| Front Control Arm (Lower) | 19mm & 24mm | 120 lbs-ft |
| Front Differential Bearing Cap Bolts | 16mm | 47-67 lbs-ft |
| Front Differential Drain Hole | 8mm Allen | 15 lbs-ft |
| Front Differential Fill Hole | 3/8" Ratchet | 15 lbs-ft |
| Front Differential Pinion Nut | --mm | 200 lbs-ft |
| Front Differential Ring Gear Bolts | 17mm | 95-105 lbs-ft |
| Front Shock/Strut Mounting Nuts | 18mm | 80 lbs-ft |
| Front Sway Bar Bushing Mount | 18mm | 110 lbs-ft |
| Front Sway Bar End Link Bolt (Upper) | 15mm | 100 lbs-ft |
| Front Sway Bar End Link Nut (Upper) | 18mm | 100 lbs-ft |
| Front Sway Bar End Link (Lower) | 18mm | 85 lbs-ft |
[edit] Rear Differential/Suspension
| Socket Size | Torque Spec | |
|---|---|---|
| Rear Ball Joint Bracket Bolts | --mm | 101 lbs-ft |
| Rear Ball Joint Nut | --mm | 70 lbs-ft |
| Rear Control Arm (Lower) | --mm | 120 lbs-ft |
| Rear Control Arm/Tri-Link Bolts (Upper) | --mm | 74 lbs-ft |
| Rear Differential Bearing Cap Bolts | --mm | 100 lbs-ft |
| Rear Differential Cover Bolts | 13mm | 30 lbs-ft |
| Rear Differential Pinion Nut | 1-1/8" | 210 lbs-ft |
| Rear Differential Ring Gear Bolts | --mm | 70 lbs-ft |
| Rear Shock Mount Bolt (Lower) | 15mm | 85 lbs-ft |
| Rear Shock Mount Nut (Lower) | 18mm | 85 lbs-ft |
| Rear Shock Mount (Upper) | 15mm | 80 lbs-ft |
| Rear Sway Bar Bolts | 18mm | 73 lbs-ft |
| Rear U-Joint Strap | 8mm | 13 lbs-ft |
[edit] Transmission/Transfer Case
| Socket Size | Torque Spec | |
|---|---|---|
| Transfer Case Drain/Fill Plug | 10mm Allen | 15-25 lbs-ft |
| Manual Transmission Drain/Fill Plug | 17mm Allen/ 14mm | |
| Transfer Case Skid (OEM) | 15mm | 25 lbs-ft |
| Transmission Cover Bolts | 8mm | 8-9 lbs-ft |
| Transmission Skid (OEM) | 24mm | 4500 lbs-ft |
[edit] Other
| Socket Size | Torque Spec | |
|---|---|---|
| Front Tow Hook | 15mm | 45 lbs-ft |
| Fuel Tank Skid | 18mm | 65 lbs-ft |
| Lug Nut (Thread) | 1/2" x 20 RH | 85-110 lbs-ft |
| Lug Nut (Head) | 19mm (3/4") | 85-100 lbs-ft |
| Rear Tow Hook | 18mm | 65 lbs-ft |
| Trailer Hitch Bolts | 18mm | 65 lbs-ft |