Vehicle Identification Numbers (VIN codes)/GM/VIN Codes
Do not put specific Vehicle Identification Codes on this page. They will be removed. |
It is the tenth digit that gives you the model year for GM. I've been working at a Chevy dealer for years running codes/vins. For example (my examples only apply to 2001-2015 gm vehicles) Remember 10th digit from the beginning, (left to right). 2001... 1 2002...2 2003...3 .etc . . 2009...9 After 09 the tenth digit was given a letter 2010... A 2011...B 2012...C 2013...D 2014...E 2015...F Etc... We have another 20 years worth of letters Thanks for reading. You can always check your model year by looking in your drivers side door jamb and it will give you model year. If it was assembled in July or later it's probably a model year later than listed.
American GM
[edit | edit source]American VIN format 1981-1984 Passenger Car
[edit | edit source]GM's VIN format is as follows:
Position | Sample | Description | ||
---|---|---|---|---|
1 | 1 | World Manufacturer Identifier | ||
2 | G | |||
3 | 6 | |||
4 | A | Restraint type | ||
5 | M | Car Line & Series Code | ||
6 | 4 | Body style | ||
7 | 7 | |||
8 | 8 | Engine type | ||
9 | 0 | Check digit | ||
10 | E | Model year | ||
11 | 9 | Factory ID | ||
12 | 1 | Sequential number | ||
13 | 2 | |||
14 | 3 | |||
15 | 7 | |||
16 | 6 | |||
17 | 2 |
American restraint types 1981-1984
[edit | edit source]The restraint type is specified as character four of the American GM VIN for passenger cars.
VIN Code | Description |
---|---|
A | Manual Seatbelts only - No Passive Restraint |
Car Line & Series Code 1981-1984
[edit | edit source]The Car Line & Series Code is specified as character five of the American GM VIN for passenger cars.
List of GM platforms | Car Line & Series Code |
Model |
---|---|---|
GM A platform - rear-wheel drive | T | Chevrolet Malibu 1981 |
W | Chevrolet Malibu Classic 1981 | |
Z | Chevrolet Monte Carlo 1981 | |
D | Pontiac LeMans 1981 | |
F | Pontiac Grand LeMans 1981 | |
J | Pontiac Grand Prix 1981 | |
K | Pontiac Grand Prix LJ 1981 | |
P | Pontiac Grand Prix Brougham 1981 | |
G | Oldsmobile Cutlass sedan, Cutlass Cruiser wagon 1981 | |
H | Oldsmobile Cutlass Cruiser Brougham wagon 1981 | |
K | Oldsmobile Cutlass Calais coupe 1981 | |
M | Oldsmobile Cutlass Supreme Brougham 1981 | |
R | Oldsmobile Cutlass Supreme coupe, Cutlass LS sedan 1981 | |
E | Buick Century wagon 1981 | |
H | Buick Century sedan, Estate wagon 1981 | |
J | Buick Regal 1981 | |
K | Buick Regal Sport 1981 | |
L | Buick Century Limited 1981 | |
M | Buick Regal Limited 1981 | |
GM A platform - front-wheel drive | W | Chevrolet Celebrity 1982-1984 |
F | Pontiac 6000 1982-1984 | |
G | Pontiac 6000 LE 1982-1984 | |
H | Pontiac 6000 STE 1983-1984 | |
G | Oldsmobile Cutlass Ciera 1982 | |
J | Oldsmobile Cutlass Ciera LS 1982-1984, Cutlass Cruiser LS 1984 | |
M | Oldsmobile Cutlass Ciera Brougham 1982-1984 | |
G | Buick Century T-Type 1983-1984 | |
H | Buick Century Custom 1982-1984 | |
L | Buick Century Limited 1982-1984 | |
GM B platform | D | Chevrolet Bel Air 1981 (Canada only) |
L | Chevrolet Impala 1981-1984 | |
N | Chevrolet Caprice Classic 1981-1984 | |
F | Pontiac Laurentian 1981 (Canada only) | |
L | Pontiac Catalina 1981, Parisienne 1984 | |
L | Pontiac Parisienne 1982-1983 (Canada only) | |
N | Pontiac Bonneville 1981 | |
N | Pontiac Parisienne 1981, Parisienne Brougham 1982-1983 (Canada only) | |
R | Pontiac Bonneville Brougham 1981 | |
T | Pontiac Parisienne Brougham 1984 | |
L | Oldsmobile Delta 88 1981-1983 | |
N | Oldsmobile Delta 88 Royale 1981-1984 | |
P | Oldsmobile Custom Cruiser 1981-1984 | |
V | Oldsmobile Delta 88 Royale Brougham LS 1984 | |
Y | Oldsmobile Delta 88 Royale Brougham 1981-1984 | |
N | Buick Le Sabre 1981, Le Sabre Custom 1982-1984 | |
P | Buick Le Sabre Limited 1981-1984 | |
R | Buick Le Sabre Estate Wagon 1981-1983 | |
V | Buick Electra Estate Wagon 1981-1984 | |
GM C platform - rear-wheel drive | G | Oldsmobile 98 Regency 1984 |
H | Oldsmobile 98 Regency Brougham 1984 | |
V | Oldsmobile 98 Luxury 1981 | |
W | Oldsmobile 98 Regency Brougham 1982-1983 | |
X | Oldsmobile 98 Regency 1981-1983 | |
R | Buick Electra Limited 1984 | |
U | Buick Electra Park Avenue 1984 | |
W | Buick Electra Park Avenue 1981-1983 | |
X | Buick Electra Limited 1981-1983 | |
B | Cadillac Fleetwood Brougham 1981-1983 | |
D | Cadillac DeVille 1981-1983 | |
M | Cadillac DeVille 1984 | |
W | Cadillac Fleetwood Brougham 1984 | |
GM D platform - rear-wheel drive | F | Cadillac Fleetwood Limousine 1981-1984 |
GM E platform | Z | Oldsmobile Toronado Brougham 1981-1984 |
Y | Buick Riviera T-Type 1981-1984 | |
Z | Buick Riviera 1981-1984 | |
L | Cadillac Eldorado 1981-1984 | |
GM F platform | P | Chevrolet Camaro Sport Coupe 1981-1984 |
S | Chevrolet Camaro Berlinetta 1981-1984 | |
S | Pontiac Firebird 1981-1984 | |
T | Pontiac Firebird Esprit 1981 | |
V | Pontiac Firebird Formula 1981 | |
W | Pontiac Firebird Trans Am 1981-1984 | |
X | Pontiac Firebird Trans Am Turbo Special Edition 1981, Firebird S/E 1982-1984 | |
GM G platform - rear-wheel drive | W | Chevrolet Malibu Classic 1982, Malibu 1983 |
Z | Chevrolet Monte Carlo 1982-1984 | |
J | Pontiac Grand Prix 1982-1984 | |
K | Pontiac Grand Prix LJ 1982-1983, Grand Prix LE 1984 | |
N | Pontiac Bonneville G 1982-1984 | |
P | Pontiac Grand Prix Brougham 1982-1984 | |
R | Pontiac Bonneville G Brougham 1982-1984 | |
S | Pontiac Bonneville G LE 1984 | |
H | Oldsmobile Cutlass Cruiser wagon 1982-1983 | |
K | Oldsmobile Cutlass Calais coupe 1982-1984 | |
M | Oldsmobile Cutlass Supreme Brougham 1982-1984 | |
R | Oldsmobile Cutlass Supreme coupe & sedan 1982-1984 | |
J | Buick Regal 1982-1984 | |
K | Buick Regal Sport 1982, Regal T-Type 1983-1984 | |
M | Buick Regal Limited 1982-1984 | |
GM J platform | C | Chevrolet Cavalier 1983-1984 |
D | Chevrolet Cavalier 2-d/4-d/wagon 1982, Cavalier CS 1983-1984 | |
E | Chevrolet Cavalier 3-door hatchback 1982, Cavalier CS 3-door hatchback 1983, Cavalier Type 10 2-d/3-d/Convertible 1984 | |
B | Pontiac J2000 1982, 2000 1983, 2000 Sunbird 1984 | |
C | Pontiac J2000 LE 1982, 2000 LE 1983, 2000 Sunbird LE Convertible 1983, 2000 Sunbird LE 1984 | |
D | Pontiac J2000 SE 1982, 2000 SE 1983, 2000 Sunbird SE 1984 | |
E | Pontiac J2000 S 1982 | |
C | Oldsmobile Firenza Base model 1982-1984, Firenza S 1982-1984 | |
D | Oldsmobile Firenza LX 1982-1984, Firenza SX 1982-1984 | |
E | Buick Skyhawk T-Type 1983-1984 | |
S | Buick Skyhawk Custom 1982-1984 | |
T | Buick Skyhawk Limited 1982-1984 | |
G | Cadillac Cimarron 1982-1984 | |
GM K platform | S | Cadillac Seville 1981-1984 |
GM P platform | E | Pontiac Fiero Coupe 1984 |
F | Pontiac Fiero SE 1984 | |
M | Pontiac Fiero Sport coupe 1984 | |
GM T platform - rear-wheel drive | B | Chevrolet Chevette 1981-1983, Chevette CS 1984 |
J | Chevrolet Chevette Scooter 1981-1983, Chevette 1984 | |
B | Pontiac Acadian 1981-1984 (Canada only) | |
J | Pontiac Acadian S 1981-1982, Pontiac Acadian Scooter 1983-1984 (Canada only) | |
L | Pontiac T1000 1982, 1000 1983-1984 | |
M | Pontiac T1000 1981 | |
GM X platform | H | Chevrolet Citation 2-door coupe 1982-1983, Citation II 2-door coupe 1984 |
X | Chevrolet Citation hatchback 1981-1983, Citation II hatchback 1984 | |
T | Pontiac Phoenix SJ 1982-1983, Phoenix SE 1984 | |
Y | Pontiac Phoenix 1981-1984 | |
Z | Pontiac Phoenix LJ 1981-1983, Phoenix LE 1984 | |
B | Oldsmobile Omega 1981-1984 | |
E | Oldsmobile Omega Brougham 1981-1984 | |
B | Buick Skylark 1981-1982, Skylark Custom 1983-1984 | |
C | Buick Skylark Limited 1981-1984 | |
D | Buick Skylark Sport 1981-1982, Skylark T-Type 1983-1984 | |
GM Y platform | Y | Chevrolet Corvette 1981-1982, 1984 |
American VIN format 1985-1986 Passenger Car
[edit | edit source]GM has traditionally encoded the platform as the fourth character of the VIN. Other content includes an engine code and manufacturing plant. GM's VIN format is as follows:
Position | Sample | Description | ||
---|---|---|---|---|
1 | 1 | World Manufacturer Identifier | ||
2 | G | |||
3 | 6 | |||
4 | D | Platform | ||
5 | W | Series Code | ||
6 | 6 | Body style | ||
7 | 9 | |||
8 | Y | Engine type | ||
9 | 0 | Check digit | ||
10 | G | Model year | ||
11 | 9 | Factory ID | ||
12 | 1 | Sequential number | ||
13 | 2 | |||
14 | 3 | |||
15 | 7 | |||
16 | 6 | |||
17 | 2 |
Body style codes 1981-1986
[edit | edit source]The Body type is specified as characters six and seven of the American GM VIN for passenger cars from 1981-1986.
VIN | Description |
---|---|
11,27,37,47,57,97 | Two-Door Coupe/Sedan |
07,08,77,87 | Two-Door Hatchback |
67 | Two-Door Convertible |
19,69 | Four-Door Sedan |
68 | Four-Door Hatchback |
23 | Four-Door Limousine, 8-passenger ("Limousine") |
33 | Four-Door Limousine w/Center Partition, 7-passenger ("Formal Limousine") |
35 | Four-Door Station Wagon |
American VIN format 1987- Passenger Car
[edit | edit source]GM has traditionally encoded the platform as the fourth character of the VIN. Other content includes an engine code and manufacturing plant. GM's VIN format is as follows:
Position | Sample | Description | ||
---|---|---|---|---|
1 | 1 | World Manufacturer Identifier | ||
2 | G | |||
3 | 6 | |||
4 | D | Platform | ||
5 | M | Series Code | ||
6 | 5 | Body style | ||
7 | 7 | Restraint type | ||
8 | N | Engine type | ||
9 | 0 | Check digit | ||
10 | 3 | Model year | ||
11 | 0 | Factory ID | ||
12 | 1 | Sequential number | ||
13 | 2 | |||
14 | 3 | |||
15 | 7 | |||
16 | 6 | |||
17 | 2 |
American VIN format 1981-2009 Light Duty Truck & Multi-Purpose Passenger Vehicle
[edit | edit source]GM's VIN format is as follows:
Position | Sample | Description | ||
---|---|---|---|---|
1 | 1 | World Manufacturer Identifier | ||
2 | G | |||
3 | K | |||
4 | E | GVWR/Brake System | ||
5 | K | Line & Chassis Type | ||
6 | 1 | Series | ||
7 | 8 | Body type | ||
8 | K | Engine type | ||
9 | 0 | Check digit | ||
10 | N | Model year | ||
11 | J | Factory ID | ||
12 | 1 | Sequential number | ||
13 | 2 | |||
14 | 3 | |||
15 | 7 | |||
16 | 6 | |||
17 | 2 |
GVWR/Brake System 1981-2009 Light Duty Truck & Multi-Purpose Passenger Vehicle
[edit | edit source]The GVWR/Brake System is specified as character four of the American GM VIN for light trucks.
VIN | GVWR Range in lbs. | Brake System |
---|---|---|
A | 0-3,000 | Hydraulic |
B | 3,001-4,000 | Hydraulic |
C | 4,001-5,000 | Hydraulic |
D | 5,001-6,000 | Hydraulic |
E | 6,001-7,000 | Hydraulic |
F | 7,001-8,000 | Hydraulic |
G | 8,001-9,000 | Hydraulic |
H | 9,001-10,000 | Hydraulic |
J | 10,001-14,000 | Hydraulic |
K | 14,001-16,000 | Hydraulic |
L | 16,001-19,500 | Hydraulic |
Line & Chassis Type 1981-1999 Light Duty Truck & Multi-Purpose Passenger Vehicle
[edit | edit source]The Line & Chassis Type is specified as character five of the American GM VIN for light trucks.
VIN | Description |
---|---|
B | Special Body Buick, Chevrolet |
C | Chevy full-size pickups & chassis cabs 2wd (C-series) '81-'86, '88-'99, GMC full-size pickups & chassis cabs 2wd (C-series) '81-'86, Sierra 2wd (C-series) '88-'99 |
C | Chevy C10 Blazer 2wd ('81-'82), Tahoe 4-door 2wd ('95-'99), Suburban 2wd ('81-'86, '92-'99), GMC C1500 Jimmy 2wd ('81-'82), Yukon 4-door 2wd ('95-'99), Suburban 2wd ('81-'86, '92-'99) |
D | Military Truck 4wd |
E | '91-'97 Geo Tracker 4x2, '98-'99 Chevrolet Tracker 4x2 |
E | '97-'98 Chevy S-10 EV |
G | Chevy/GMC full-size vans (Chevy Van, Sportvan, Express, GMC Vandura, Rally Van, Savana) |
H | '93-'96 Chevy G30HD/GMC G3500HD cutaway van |
H | Cadillac chassis cutaway/special body (Based on Rwd Fleetwood '93-'96, Fwd DeVille '97-'99) |
J | '89-'97 Geo Tracker 4x4, '98-'99 Chevrolet Tracker 4x4 |
K | Chevy full-size pickups & chassis cabs 4wd (K-series) '81-'86, '88-'99, GMC full-size pickups & chassis cabs 4wd (K-series) '81-'86, Sierra 4wd (K-series) '88-'99 |
K | Chevy K10/K5 Blazer 4wd ('81-'86, '92-'94), Tahoe 4wd ('95-'99), Suburban 4wd ('81-'86, '92-'99), GMC K1500 Jimmy 4wd ('81-'86), Yukon 4wd ('92-'99), Suburban 4wd ('81-'86, '92-'99), '99 Cadillac Escalade 4wd |
L | Chevy Luv 2wd '81-'82 |
L | Chevy Astro/GMC Safari 4wd '90-'99 |
M | Chevy Astro/GMC Safari 2wd '85-'99 |
P | Forward Control (includes Chevrolet Step-Van/GMC Value-Van, Chevy/GMC P-Series) |
R | Chevy Luv 4wd '81-'82 |
R | Chevy full-size pickups & chassis cabs 2wd (R-series), Suburban 2wd '87-'91, GMC full-size pickups & chassis cabs 2wd (R-series), Suburban 2wd '87-'91 |
S | Chevy S-10, S-10 Blazer, Blazer ('95-'99), GMC S-15, Sonoma, S-15 Jimmy, Jimmy ('92-'99) |
T | Chevy S-10, S-10 Blazer, Blazer ('95-'99), GMC S-15, Sonoma, Syclone, S-15 Jimmy, Jimmy ('92-'99), Typhoon, Oldsmobile Bravada |
U | All-Purpose Vehicle ('90-'99 U-body fwd minivans) |
V | Chevy full-size pickups & chassis cabs 4wd (V-series), V10/V1500 Blazer 4wd, Suburban 4wd '87-'91, GMC full-size pickups & chassis cabs 4wd (V-series), V1500 Jimmy 4wd, Suburban 4wd '87-'91 |
W | '81-'87 Chevy El Camino, GMC Caballero |
X | Extended length All-Purpose Vehicle ('97-'99 U-body fwd extended length minivans) |
Z | Cadillac chassis cutaway/special body (Based on Rwd Fleetwood '81-'84, Fwd Fleetwood '85-'92) |
Series 1981-1999 Light Duty Truck & Multi-Purpose Passenger Vehicle
[edit | edit source]The Series is specified as character six of the American GM VIN for light trucks.
VIN | Description |
---|---|
1 | 1/2 Ton |
2 | 3/4 Ton |
3 | 1 Ton |
8 | 1/2 Ton ('81-'87 El Camino, Caballero) |
9 | Cadillac, Buick, Chevrolet Commercial Body/Chassis |
0 | All-Purpose Vehicle ('90-'99 U-body fwd minivans) |
Body style codes 1981-2009 Light Duty Truck & Multi-Purpose Passenger Vehicle
[edit | edit source]The Body type is specified as character seven of the American GM VIN for light trucks.
VIN | Description |
---|---|
0 | Sedan Pickup/Pickup Delivery ('81-'87 El Camino, Caballero) |
0 | Cadillac, Buick, Chevrolet Commercial Body/Chassis |
0 | Chassis Only |
1 | Cutaway Van |
2 | Forward Control ('81-'03) (includes '93-'95 Chevy G30HD/GMC G3500HD) |
2 | Sport Utility Truck (SUT) ('04-'09 Avalanche & Escalade EXT, '04-'05 Envoy XUV, '05-'09 Hummer H2 SUT) |
3 | Four-Door Cab pickup (Crew Cab) |
3 | 4-door Passenger Minivan ('97-'09 U-bodies) |
3 | 4-door SUV or MPV ('06-'09 HHR) (also includes '02-'03 Avalanche & Escalade EXT) |
4 | Two-Door Cab pickup (includes '83-'87 S-10/S-15 extended cab pickups & '03-'06 Chevy SSR) |
5 | Van (Astro/Safari & full-size vans & '07-'09 HHR Panel) |
6 | Extended length 4-door SUV (Suburban, Yukon XL, Escalade ESV, Trailblazer EXT, Envoy XL, Isuzu Ascender 7-psgr.) |
6 | 3-door Passenger Minivan ('90-'99 U-bodies) |
7 | Motor Home Chassis ('81-'09) |
8 | Two-Door SUV (Utility) (2-d Tracker, S-10 Blazer, S-15 Jimmy, Blazer, Jimmy, Tahoe, Yukon) |
9 | Stake (81-87) |
9 | Extended Cab pickup ('88-) |
9 | Extended length van ('90-) (Astro/Safari & full-size vans) |
American VIN format 2010- Light Duty Truck & Multi-Purpose Passenger Vehicle
[edit | edit source]GM's VIN format is as follows:
Position | Sample | Description | ||
---|---|---|---|---|
1 | 1 | World Manufacturer Identifier | ||
2 | G | |||
3 | K | |||
4 | L | GVWR/Brake System/Body Style | ||
5 | R | Line & Chassis Type | ||
6 | L | Series | ||
7 | E | Restraint type | ||
8 | D | Engine type | ||
9 | 0 | Check digit | ||
10 | A | Model year | ||
11 | J | Factory ID | ||
12 | 1 | Sequential number | ||
13 | 2 | |||
14 | 3 | |||
15 | 7 | |||
16 | 6 | |||
17 | 2 |
Platform & Series Codes 1985- Passenger Car
[edit | edit source]GM used a lettered system of automobile platform codes for three decades. These letters were used as the fourth position of the VIN. Though today's GM platforms use Greek characters, they are still encoded with Latin characters in the fourth position. Position five encodes the specific model and trim level of the vehicle.
List of GM platforms | Platform Code |
Series Code |
Model |
---|---|---|---|
GM A platform | A | W | Chevrolet Celebrity 1985-1990 |
E | Pontiac 6000 SE 1986-1988 | ||
F | Pontiac 6000 1985-1988, 6000 LE 1989-1991 | ||
G | Pontiac 6000 LE 1985-1988 | ||
H | Pontiac 6000 STE 1985-1989 | ||
J | Pontiac 6000 SE 1989-1991 | ||
G | Oldsmobile Cutlass Ciera S Sedan 1993-1994 | ||
J | Oldsmobile Cutlass Ciera LS 1985, Cutlass Ciera 1986-1989 & Cutlass Cruiser 1985-1989, Cutlass Ciera S Coupe 1986-1987, Cutlass Ciera S 1990-1991 & Cutlass Cruiser S 1990-1994, Cutlass Ciera SL & Cutlass Cruiser SL 1995, Ciera SL sedan & wagon 1996 | ||
L | Oldsmobile Cutlass Ciera 1990-1991, Cutlass Ciera S Sedan 1992 | ||
M | Oldsmobile Cutlass Ciera Brougham 1985-1988, Cutlass Ciera SL Coupe 1986-1989, Cutlass Ciera SL Sedan 1989-1993, Cutlass Cruiser Brougham 1987-1988, Cutlass Cruiser SL 1989-1993 | ||
S | Oldsmobile Cutlass Ciera International Series 1988-1990 | ||
G | Buick Century T-Type 1985-1986, Century Special 1991-1996 | ||
H | Buick Century Custom 1985-1995 | ||
L | Buick Century Limited 1985-1993, Century Estate Wagon 1986-1989 | ||
GM B platform | B | L | Chevrolet Impala 1985, Caprice 1986-1992, Caprice Classic 1993-1996, Impala SS 1995-96 |
N | Chevrolet Caprice Classic 1985-1992, Caprice Classic LS 1993-1994, Caprice Classic LTZ 1991-1993, Impala SS 1994 | ||
U | Chevrolet Caprice Classic Brougham/Brougham LS 1987-1990 | ||
L | Pontiac Parisienne 1985-1986, Safari Wagon 1987-1989 | ||
T | Pontiac Parisienne Brougham 1985-1986 | ||
N | Oldsmobile Delta 88 Royale 1985 | ||
P | Oldsmobile Custom Cruiser 1985-1992 | ||
V | Oldsmobile Delta 88 Royale Brougham LS 1985 | ||
Y | Oldsmobile Delta 88 Royale Brougham 1985 | ||
N | Buick Le Sabre Custom 1985, Roadmaster sedan 1992-1996 | ||
P | Buick Le Sabre Limited 1985 | ||
R | Buick Le Sabre Estate Wagon 1985-1989, Estate Wagon 1990, Roadmaster Estate Wagon 1991-1996 | ||
T | Buick Roadmaster Limited sedan 1992-1996 | ||
V | Buick Electra Estate Wagon 1985-1989 | ||
GM C platform - front-wheel drive | C | V | Oldsmobile Touring Sedan 1988-1990, 98 Touring Sedan 1991-1993 |
W | Oldsmobile 98 Regency Brougham 1985-1990, 98 Regency Elite 1991-1996 | ||
X | Oldsmobile 98 Regency 1985-1990, 1992-1994 | ||
F | Buick Electra T-Type 1985-1990 | ||
U | Buick Electra Park Avenue Ultra 1989-1990, Park Avenue Ultra 1991-1996 | ||
W | Buick Electra Park Avenue 1985-1990, Park Avenue 1991-1996 | ||
X | Buick Electra 1985-1986, Electra Limited 1987-1990 | ||
B | 1985-1992 Cadillac Fleetwood, Fleetwood D'Elegance, 1993 Cadillac Sixty Special | ||
D | 1985-1993 Cadillac DeVille | ||
G | 1991-1992 Cadillac Fleetwood Sixty Special | ||
H | 1985-1987 Cadillac Fleetwood Limousine | ||
S | 1987-1990 Cadillac Fleetwood Sixty Special | ||
T | 1991-1993 Cadillac DeVille Touring Sedan | ||
GM G platform (models formerly on C platform) | C | ||
U | Buick Park Avenue Ultra 1997-2005 | ||
W | Buick Park Avenue 1997-2005 | ||
GM D platform | D | W | 1985-1986 Cadillac Fleetwood Brougham, 1987-1992 Cadillac Brougham |
W | 1993-1996 Cadillac Fleetwood | ||
GM Delta I platform | A | ||
A | Chevrolet Cobalt LS w/manual trans. 2010 | ||
B | Chevrolet Cobalt LS w/automatic trans. 2010 | ||
C | Chevrolet Cobalt 1LT w/manual trans. 2010 | ||
D | Chevrolet Cobalt 1LT w/automatic trans. 2010 | ||
E | Chevrolet Cobalt 2LT w/manual trans. 2010 | ||
F | Chevrolet Cobalt 2LT w/automatic trans. 2010 | ||
G | Chevrolet Cobalt SS Turbo 2010 | ||
H | Chevrolet Cobalt (base model w/XFE) 2010 | ||
K | Chevrolet Cobalt (base model) 2005, Cobalt LS 2006-2008, Cobalt LS w/man. trans. 2009 | ||
L | Chevrolet Cobalt LS 2005, Cobalt LT 2006-2008, Cobalt LT w/manual trans. 2009 | ||
M | Chevrolet Cobalt SS 2006-2007, Cobalt Sport 2008 | ||
P | Chevrolet Cobalt SS Supercharged 2005-2007, SS Turbo 2008-2009 | ||
S | Chevrolet Cobalt LS w/automatic trans. 2009 | ||
T | Chevrolet Cobalt LT w/automatic trans. 2009 | ||
Z | Chevrolet Cobalt LT 2005, Cobalt LTZ 2006-2007 | ||
L | Pontiac G5 2007-2008, G5 w/manual trans. 2009 | ||
N | Pontiac G5 GT 2007-2008, G5 GT w/manual trans. 2009 | ||
S | Pontiac G5 w/automatic trans. 2009 | ||
T | Pontiac G5 GT w/automatic trans. 2009 | ||
F | Saturn Ion sedan Level 1 w/manual trans. 2003-2005 | ||
G | Saturn Ion sedan Level 1 w/automatic trans. 2003-2005 | ||
J | Saturn Ion sedan Level 2 w/automatic trans. 2003-2007 | ||
K | Saturn Ion sedan Level 3 w/manual trans. 2003-2007 | ||
L | Saturn Ion sedan Level 3 w/automatic trans. 2003-2007 | ||
M | Saturn Ion coupe Level 2 w/manual trans. 2003-2007 | ||
N | Saturn Ion coupe Level 2 w/automatic trans. 2003-2007 | ||
V | Saturn Ion coupe Level 3 w/manual trans. 2003-2007 | ||
W | Saturn Ion coupe Level 3 w/automatic trans. 2003-2007 | ||
Y | Saturn Ion coupe Red Line 2004-2007 | ||
Z | Saturn Ion sedan Level 2 w/manual trans. 2003-2007 | ||
GM E platform | E | ||
V | Oldsmobile Toronado Trofeo 1988-1992 | ||
Z | Oldsmobile Toronado Brougham 1985-1986, Toronado 1987-1992 | ||
C | Buick Reatta 1988-1991 | ||
Y | Buick Riviera T-Type 1985-1986 | ||
Z | Buick Riviera 1985-1993 | ||
C | Cadillac Eldorado Collector Series 2002 | ||
L | Cadillac Eldorado 1985-2002 | ||
T | Cadillac Eldorado Touring Coupe 1994-2002 | ||
GM Epsilon I platform | Z | A | Chevrolet Malibu Fleet 2010-2012 |
B | Chevrolet Malibu LS 2010-2012 | ||
C | Chevrolet Malibu 1LT 2010-2012 | ||
D | Chevrolet Malibu 2LT 2010-2012 | ||
E | Chevrolet Malibu LTZ 2010-2011, Malibu 1LZ 2012 | ||
F | Chevrolet Malibu Hybrid 2008-2010, Malibu 3LT 2012 | ||
G | Chevrolet Malibu LS 2008-2009, Malibu 2LZ 2012 | ||
H | Chevrolet Malibu 1LT 2008-2009 | ||
J | Chevrolet Malibu 2LT 2008-2009 | ||
K | Chevrolet Malibu LTZ 2008-2009 | ||
S | Chevrolet Malibu 2004-2005, Malibu LS 2006-2007, Malibu Classic LS 2008 | ||
T | Chevrolet Malibu LS 2004-2005, Malibu LT 2006-2007, Malibu Classic LT 2008 | ||
U | Chevrolet Malibu LT 2004-2005, Malibu LTZ 2006-2007 | ||
W | Chevrolet Malibu SS 2006-2007 | ||
A | Pontiac G6 Sedan 2010 | ||
F | Pontiac G6 2.4L Sedan (Base model) 2006, G6 Value Leader (Base model w/1SV) 2007-2008 | ||
G | Pontiac G6 3.5L Sedan (Base model) 2005-2006, G6 (Base model) 2007-2009 | ||
H | Pontiac G6 GT 2005-2009 | ||
J | Pontiac G6 (Base model) 2009 1/2 (Mid-Cycle Revision) | ||
K | Pontiac G6 GT 2009 1/2 (Mid-Cycle Revision) | ||
L | Pontiac G6 GXP 2009 1/2 (Mid-Cycle Revision) | ||
M | Pontiac G6 GTP 2006-2007, G6 GXP 2008-2009 | ||
R | Saturn Aura Green Line 2007-2009 | ||
S | Saturn Aura XE 2007-2009 | ||
V | Saturn Aura XR 2007-2008, Aura XR 2.4L 2009 | ||
X | Saturn Aura XR V6 2009 | ||
GM F platform | F | P | Chevrolet Camaro Sport Coupe 1985-2002, Convertible 1987-1992, 1994-2002 |
S | Chevrolet Camaro Berlinetta 1985-1986 | ||
S | Pontiac Firebird 1985-2002, Firebird Formula 1987-1992 | ||
V | Pontiac Firebird Formula / Trans Am 1993-2002, Firebird Trans Am GT 1994 | ||
W | Pontiac Firebird Trans Am 1985-1992, Firebird Trans Am GTA 1987-1992 | ||
X | Pontiac Firebird S/E 1985-1986 | ||
GM G platform - rear-wheel drive | G | Z | Chevrolet Monte Carlo 1985-1988 |
J | Pontiac Grand Prix 1985-1987 | ||
K | Pontiac Grand Prix LE 1985-1987 | ||
N | Pontiac Bonneville 1985-1986 | ||
P | Pontiac Grand Prix Brougham 1985-1987 | ||
R | Pontiac Bonneville Brougham 1985-1986 | ||
S | Pontiac Bonneville LE 1985-1986 | ||
K | Oldsmobile Cutlass Salon coupe 1985-1987 | ||
M | Oldsmobile Cutlass Supreme Brougham 1985-1987, Cutlass Supreme Classic Brougham 1988 | ||
R | Oldsmobile Cutlass Supreme 1985-1987, Cutlass Supreme Classic 1988 | ||
J | Buick Regal 1985-1987 | ||
K | Buick Regal T-Type 1985-1987 | ||
M | Buick Regal Limited 1985-1987 | ||
GM G platform - front-wheel drive | G | D | 1995-1999 Buick Riviera |
R | 1995-1999 Oldsmobile Aurora | ||
R | 2001-2002 Oldsmobile Aurora 3.5 | ||
S | 2001-2003 Oldsmobile Aurora 4.0 | ||
GM H platform | H | H | Buick Le Sabre 1987 |
P | Buick Le Sabre Custom 1986-1999 | ||
R | Buick Le Sabre Limited 1986-1999 | ||
C | Oldsmobile Regency 1997-1998, Eighty Eight 50th Anniversary Edition 1999 | ||
N | Oldsmobile Delta 88 Royale 1986-1988, 88 Royale 1989-1995, Eighty Eight & Eighty Eight LS 1996-99 | ||
Y | Oldsmobile Delta 88 Royale Brougham 1986-1988, 88 Royale Brougham 1989-91, Eighty Eight Royale LS 1992-1995, LSS 1996-1999 | ||
X | Pontiac Bonneville 1987, Bonneville LE 1988-1991, Bonneville SE 1992-1999 | ||
Y | Pontiac Bonneville SSE 1988-1991, Bonneville SSEi 1992-1993 | ||
Z | Pontiac Bonneville LE 1987, Bonneville SE 1988-1991, Bonneville SSE 1992-1999, Bonneville SSEi 1994-1999 | ||
GM G platform (models formerly on H platform or their successors) | H | D | Buick Lucerne CXL V6 2006-2009 |
E | Buick Lucerne CXS 2006-2008 | ||
