Vehicle Identification Numbers (VIN codes)/Ford/VIN Codes
![]() |
Do not put specific Vehicle Identification Codes on this page. They will be removed. |
Ford Motor Company uses the following VIN formats and codes.
American Ford[edit | edit source]
American VIN format[edit | edit source]
Ford does not directly encode the platform name in the VIN, although much other information is included there. Instead, the company uses a series number to identify a vehicle type. Ford's VIN format is as follows:
Position | Sample | Description |
---|---|---|
1 | 2 | World Manufacturer identifier |
2 | F | |
3 | M | |
4 | P | Gross vehicle weight rating code |
5 | K | Vehicle line, series and body code |
6 | 4 | |
7 | J | |
8 | 9 | Engine code |
9 | 9 | Check digit |
10 | 2 | Model Year |
11 | U | Assembly plant |
12 | C | Sequential number |
13 | 2 | |
14 | 9 | |
15 | 6 | |
16 | 5 | |
17 | 5 |
American restraint types[edit | edit source]
The restraint type is specified as character four of the American Ford VIN for passenger cars.
VIN code. G | Description |
---|---|
P | Passive belts (Manual) |
B | Active belts |
C | Driver Airbag and Active Belts |
L | Driver and Passenger (First Generation) Airbags and Active Belts |
F | Driver and Passenger (Second Generation) Airbags and Active Belts |
K | |
H | Driver and Passenger Front and Side Airbags and Active Belts |
D | Driver and Passenger Front and Side Airbags and Active Belts All positions |
American GVWR codes[edit | edit source]
Value | Mass in pounds |
---|---|
A | up to 3,000 |
B | 3,001 – 4,000 |
C | 4,001 – 5,000 |
D | 5,001 – 6,000 |
E | 6,001 – 7,000 |
F | 7,001 – 8,000 |
G | 8,001 – 8,500 |
H | 8,501 – 9,000 |
J | 9,001 – 10,000 |
K | 10,001 – 14,000 |
L | 14,001 – 16,000 |
M | 16,001 – 19,500 |
N | 8,501 – 9,000 |
P | 7,001 – 8,000 |
R | 6,001 – 7,000 |
S | 9,001 – 10,000 |
T | up to 3,000 |
U | 3,001 – 4,000 |
V | 8,001 – 8,500 |
W | 10,001 – 14,000 |
Y | 4,001 – 5,000 |
Z | 5,001 – 6,000 |
Passenger Car Identifiers[edit | edit source]
The passenger car Identifier is specified in position five of the American Ford VIN for passenger cars.
VIN | Description |
---|---|
P | All Ford, Mercury, Merkur, and Lincoln passenger cars 1981-1986 |
P | Ford-brand passenger cars made in North America at a factory owned 100% by Ford Motor Co. 1987-2009 |
M | Mercury & Lincoln passenger cars made in North America at a factory owned 100% by Ford Motor Co. 1987-2009 |
T | Ford, Mercury, and Merkur passenger cars made outside North America or made in North America at a factory not owned 100% by Ford Motor Co. 1987-2009 (Ford Festiva, Aspire, Probe, & '05-'09 Mustang, Mercury Capri '91-'94, & Cougar '99-'02, Merkur XR4Ti '87-'89 and Scorpio '88-'89) |
P | Ford-brand passenger cars 2010- |
M | Mercury passenger cars 2010-2011 |
L | Lincoln passenger cars 2010-2020 |
American models[edit | edit source]
The model type is specified in positions five through seven of the American Ford VIN. The first position specifies the model line or marque, the next is the series, the last is the vehicle type. The type often indicates the engine size, driven wheels, body style, and similar factors.
Value | Mean |
---|---|
A11 A14 A15 A21 A24 A25 A31 A34 A35 A41 A44 A45 |
Ford Aerostar regular length passenger van ('86-'97) |
A51 A50 A51 A52 A53 A54 A57 A58 |
Ford Windstar passenger van ('95-'98) |
A50 A51 A52 A54 A57 A58 |
Ford Freestar S ('04-'05) |
A20 A21 A22 A23 |
Mercury Monterey ('04) |
C35 C45 C55 |
Ford E-350 Chassis Cab ('03-'04) |
E | Ford E-Series |
F02 F04 F12 F14 F20 F21 F25 F30 F31 F32 F33 F36 F37 F46 F47 F56 F57 F65 F66 F75 F76 |
Ford F-Series, F-150, Regular Cab, Flareside, 2WD |
J5A J5F J5L J5M J5N |
Lincoln MKT; AWD ('10-'19) |
J6W J6X J7W J7X J8X J9X J9Y J0W J0X |
Lincoln Aviator; Base model, RWD ('20-) |
K01 K02 K03 K04 K05 K06 K07 K08 |
Ford Freestyle; SE, FWD ('05-'06) |
K36 K38 K39 K46 K48 K49 K3H K4H K3J K4J K3K K4K K4A |
Ford Edge; SE, FWD |
K7A K7B K7D K7F K8A K8B K8D K8F K8G K8H |
Ford Explorer; Police Interceptor Utility, FWD ('13) |
K7B K7D K7F K7G K7H K7K K7L K8A K8B K8D K8F K8G K8H K8J K8K K8L |
Ford Explorer; Base model, RWD ('20-) |
L27 L28 |
Lincoln Navigator L; 4x2 ('07-'09) |
L2G L2J L2L L2M L2N L2P |
Lincoln MKZ FWD ('10-'16) |
L5A L5B L5C L5D L5E L5F L5G L5H L5K L5L L5M L5N |
Lincoln MKZ; Premiere/Standard FWD ('17-'18/'19-'20) |
L8C L8E L8F L8J |
Lincoln Town Car; Signature Limited ('10-'11) |
L9A L9B L9H L9N L9P L9R L9S L9T L9U L9V |
Lincoln Continental; Black Label FWD ('17-'20) |
L9D L9E L9F |
Lincoln MKS; FWD ('10-'16) |
M11 M12 M13 |
Mercury Tracer; 3-d ('88-'89) |
M10 M14 M15 |
Mercury Tracer; Base model sedan ('91-'96) |
M10 M13 M15 |
Mercury Tracer; GS sedan ('97-'99) |
M20 M21 M23 M25 M28 |
Mercury Lynx L 3-d ('87) |
M26 M26 M28 |
Lincoln Zephyr ('06) |
M36 | Mercury Topaz |
M40 M41 M42 M43 |
Mercury Montego; Luxury FWD ('05-'07)/Mercury Sable; Base model FWD ('08-'09) |
M5 | Mercury Sable |
M60 M62 |
Mercury Cougar; LS ('87-'88) |
M60 M62 |
Mercury Cougar; LS ('89-'92) |
M65 M66 |
Mercury Mystique; Base model ('97-Mid '98), GS ('95-'00) |
M74 M75 M7F M75 M79 |
Mercury Grand Marquis; GS |
M81 M82 M83 M84 M85 M88 M89 |
Lincoln Town Car; Base model ('87-'91), Executive Series ('92-'04), Signature Series ('04-'07) |
M86 M87 |
Lincoln LS; V6 |
M91 M92 M93 |
Lincoln Mark VII; Base model ('87) |
M91 M92 |
Lincoln Mark VIII; Base model ('93-'98) |
M93 M94 |
Lincoln MKS; FWD ('09) |
M97 M98 |
Lincoln Continental; Base model ('87) |
M97 M98 |
Lincoln Continental; Base model ('88-'91), Executive Series ('92-'94) |
M97 | Lincoln Continental ('95-'02) |
N3H N3J N4H N4J |
Mercury Mountaineer Base model 4x2 ('10) |
P01 P02 P06 P07 P08 P0L |
Ford Fusion; SE, AWD |
P10 P11 P12 P13 P14 P15 P16 |
Ford Escort; 3-door hatchback; Pony ('91), Base model ('92-'96) |
P10 P11 P13 P15 |
Ford Escort, 4-door sedan; Base model ('97), LX ('98-'02) |
P26 P27 P28 |
Ford Granada; 2-d sedan ('81-'82) |
P29 P30 |
Ford Taurus; sedan ('86) |
P23 P24 P25 P26 P27 P28 |
Ford Five Hundred ('05-'06)/Ford Taurus ('09); SE, FWD |
P2D P2E P2F P2H P2J P2K P2L P2M |
Ford Taurus; SE, FWD ('10-'19) |
P30 P31 P33 P34 P35 P36 P37 P38 P39 |
Ford Focus, 5-door hatchback; SVT ('04) |
P32 P33 P34 P35 P36 P37 P3C P3D P3E P3F P3G P3H |
Ford Focus, 2-door coupe; S ('08), SE ('09) |
P3E P3F P3H P3J P3K P3L P3M P3N P3R P3T |
Ford Focus, 4-door sedan; S ('12-'18) |
P39 P40 |
Ford LTD; 4-d sedan ('83-'86) |
P10 P12 P13 P15 P16 P26 P27 P28 P40 P41 P42 P44 P45 |
Ford Mustang, Coupe; Base model, L/GL ('81-'82) |
P40 P42 P44 P45 P46 P47 P48 P49 |
Ford Mustang, Coupe; V6 ('94-'04) |
P4A P4B P4C P4D P4E P4F P4G P4T |
Ford Fiesta, Sedan, S ('11-'19) |
P50 P51 P52 P53 P54 P55 P56 P57 P58 |
Ford Taurus; L sedan ('87-'92) |
P52 P53 P55 P56 P58 P59 |
Ford Taurus; LX sedan ('00-'04) |
P5A P5B P5C P5D P5E P5F |
Ford C-Max; Hybrid SE ('13-'18) |
P42 |
Ford Thunderbird; All models ('81-'82) |
P46 P60 P61 P62 P64 |
Ford Thunderbird; All models ('83-'86) |
P60 P62 P64 |
Ford Thunderbird; Base model ('89-'92) |
P60 P62 P63 P64 P69 |
Ford Thunderbird; ('02-'05) |
P65 P66 P67 P68 |
Ford Contour; Base model ('97-Mid '98), GL ('95-Mid '98), LX (Mid '98-'99) |
P67 P68 P79 |
Mercury Capri; Base, L, RS, Turbo RS, Black Magic ('81-'82) |
P70 P71 P72 P73 P74 P7B |
Ford Crown Victoria; Long Wheelbase |
P80 | Merkur XR4Ti ('85-'86) |
P84 | Mazda 6 |
P8A P8C P8E P8F P8J P8K |
Ford Mustang, Coupe; V6 ('10-'14) |
P8A P8C P8E P8F P8J P8K P8R P8R P8S P8T P8U |
Ford Mustang, Coupe; V6 ('15-'17) |
P8C P8F P8R P8T P8U |
Ford Mustang, Coupe; GT ('24) |
P76 P77 P78 P90 |
Mercury Cougar; 2-d sedan ('81-'82) |
P92 |
Mercury Cougar; All models ('83-'86) |
P93 P94 P96 |
Lincoln Town Car; 2-d ('81) |
P95 P96 |
Lincoln Continental Mark VI; 2-d ('81-'82) |
P97 |
Lincoln Continental; All models ('83-'86) |
P98 |
Lincoln Continental; All models ('82) |
P98 P99 |
Lincoln Continental Mark VI; 2-d ('83) |
P98 |
Lincoln Mark VII; All models ('84-'86) |
P90 P9C P9D P9E P9F P9G P9H P9J P9K |
Ford GT ('05-'06) |
R0 R1 R4 |
Ford Ranger |
S | Ford E-Series extended |
T01 T03 |
Mercury Capri; Base model ('91-'94) |
T05 T06 T07 |
Ford Festiva; L ('90-'93) |
T05 T06 T07 |
Ford Aspire; 3-door hatchback; Base model ('94-'97) |
T20 T21 T22 |
Ford Probe; GL/Base/SE |
T60 T61 |
Mercury Cougar; I4 ('99-'02) |
T80 | Merkur XR4Ti ('87-'89) |
T81 | Merkur Scorpio ('88-'89) |
T80 T82 T84 T85 T88 T89 |
Ford Mustang, Coupe; V6 ('05-'09) |
U0 U9 |
Ford Escape/Ford Escape Hybrid |
U12 U14 |
Ford Bronco II 4x2 ('87-'90) |
U15 | Ford Bronco ('81-'96) |
U17 U18 |
Ford Expedition; 4x2, All models ('97-'99) |
U27 U28 |
Lincoln Navigator; 4x2 ('98-'09) |
U22 U24 U32 U34 U35 |
Ford Explorer 2-door 4x2 ('91-'99) |
U42 U44 |
Mazda Navajo 2-door 4x2 ('92-'94) |
U40 U41 U42 U43 U44 U45 |
Ford Excursion XLT 4x2 ('00-'05) |
U52 U54 U55 |
Mercury Mountaineer 4x2 ('97-'99) |
U66 U76 U86 |
Mercury Mountaineer 4x2 ('00-'05) |
U36 U37 U38 U46 U47 U48 |
Mercury Mountaineer Convenience 4x2 ('06) |
U68 U78 U88 |
Lincoln Aviator 4x2 ('03-'05) |
U6 U7 U8 |
Ford Explorer |
U80 |
Ford L-8000 |
V11 V12 V14 V14 |
Mercury Villager; All passenger vans ('93-'99), Base model ('00-'01), Value, Popular ('02) |
W02 W04 W12 W14 W20 W21 W30 W31 W32 W33 W36 W37 W46 W47 W56 W57 W65 W66 W75 W76 |
Ford F-Series, F-150, Crew Cab, Flareside, 2WD |
W05 |
Lincoln Blackwood ('02) |
W16 W18 |
Lincoln Mark LT 4x2 ('06-'08) |
W8E W8F W8G W8A W8B W8C W8H W8J W8M W8R W8S |
Ford Maverick FWD ('22-'23) |
X02 X04 X12 X14 X17 X20 X21 X26 X30 X31 X32 X33 X36 X37 X46 X47 X56 X57 X65 X66 X75 X76 |
Ford F-Series, F-150, Super Cab, Flareside, 2WD |
American engine codes[edit | edit source]
Ford encodes the engine type in character 8 of the VIN. The following table outlines the various engines encoded there:
Engine codes for passenger cars[edit | edit source]
Configuration | Name | Displacement | Description | Fuel | Power (hp) | Power (kW) | VIN code | Notes/Applications |
---|---|---|---|---|---|---|---|---|
I3 | Fox | 1.0 L | DOHC 12V Ti-VCT DI Turbo IC (EcoBoost) | Gasoline | 123 | 91 | E | Ford Fiesta ('14-'17), Ford Focus ('15-'18) |
I4 | Lima (LL23) | 2.3 L | 2-bbl. SOHC 8V | Gasoline | 86-88 | 63-65 | A | Ford Mustang, Mercury Capri, Ford Fairmont, Mercury Zephyr, Ford Granada, Mercury Cougar ('81-'82) |
2-bbl. SOHC 8V | Propane | 86 | 63 | 6 | Ford Granada, Mercury Cougar ('82) | |||
1-bbl. SOHC 8V | Gasoline | 88-90 | 65-66 | A | Ford Mustang, Mercury Capri ('83-'86), Ford Fairmont, Mercury Zephyr ('83), Ford LTD, Mercury Marquis ('83-'85) | |||
1-bbl. SOHC 8V | Propane | 88 | 65 | 6 | Ford LTD, Mercury Marquis ('83-'84) | |||
Multi-port EFI SOHC 8V | Gasoline | 88-90 | 65-66 | A | Ford Mustang ('87-'90) | |||
Multi-port EFI SOHC 8V | Gasoline | 105 | 77 | M | Ford Mustang ('91-'93) | |||
2-bbl. SOHC 8V Turbo | Gasoline | 120 | 88 | A | Mustang Turbo, Mercury Capri Turbo ('81) | |||
Multi-port EFI SOHC 8V Turbo | Gasoline | 145-155-175 | 107-114-129 | W | Mustang Turbo GT, Mercury Capri Turbo RS ('83-'84), Thunderbird Turbo Coupe ('83-'86), Mercury Cougar XR7 ('84-'86), Merkur XR4Ti ('85-'89) | |||
Multi-port EFI SOHC 8V Turbo IC | Gasoline | 175-200-205 | 129-147-151 | T | Ford Mustang SVO ('84-'86) | |||
Multi-port EFI SOHC 8V Turbo IC | Gasoline | 150-190 | 110-140 | W | Thunderbird Turbo Coupe ('87) 190 hp w/ manual trans., 150 hp w/auto. trans. | |||
Multi-port EFI SOHC 8V Turbo IC | Gasoline | 150-190 | 110-140 | T | Thunderbird Turbo Coupe ('88) 190 hp w/ manual trans., 150 hp w/auto. trans. | |||
CVH | 1.6L | SOHC 8V 2-bbl. | Gasoline | 65-70 | 48-52 | 2 | Ford Escort, Mercury Lynx ('81-'85), Ford EXP, Mercury LN7 ('82-'83) | |
SOHC 8V 2-bbl. H.O. | Gasoline | 80 | 59 | 4 | Ford Escort, Mercury Lynx ('82-'85), Ford EXP ('82-'85), Mercury LN7 ('82-'83) | |||
SOHC 8V Multi-point EFI | Gasoline | 84-88 | 62-65 | 5 | Ford Escort ('83), Ford Escort GT ('83-'85), Ford Escort LX ('84-'85), Mercury Lynx RS & LTS ('83-'84), Ford EXP, Mercury LN7 ('83) | |||
SOHC 8V Multi-point EFI Turbo | Gasoline | 120 | 88 | 8 | Ford Escort Turbo GT ('84-'85), Mercury Lynx Turbo RS ('84), Ford EXP Turbo ('84-'85) | |||
1.9L | SOHC 8V 2-bbl. | Gasoline | 86 | 63 | 9 | Ford Escort, Mercury Lynx ('85 1/2-'86), Ford Escort EXP Luxury Coupe ('86) | ||
SOHC 8V CFI | Gasoline | 90 | 66 | 9 | Ford Escort ('87-'90), Mercury Lynx ('87), Ford Escort EXP Luxury Coupe ('87-'88) | |||
SOHC 8V Multi-port EFI H.O. |
Gasoline | 108-110 | 79-81 | J | Ford Escort GT ('86-'90), Mercury Lynx XR3 ('86-'87), Ford Escort EXP Sport Coupe ('86-'87) | |||
SOHC 8V SEFI | Gasoline | 88 | 65 | J | Ford Escort, Mercury Tracer ('91-'96) | |||
2.0L | SOHC 8V SPI SEFI | Gasoline | 110 | 81 | P | Ford Escort ('97-'02), Mercury Tracer ('97-'99), Ford Focus ('00-'04) | ||
HSC | 2.3L HSC | OHV 1-bbl. | Gasoline | 90 | 66 | R | Ford Tempo, Mercury Topaz US: ('84), Canada: ('84-'87) | |
OHV CFI | Gasoline | 86 | 63 | X | Ford Tempo, Mercury Topaz US: ('85-'87) | |||
OHV Multi-port EFI | Gasoline | 98 | 72 | X | Ford Tempo, Mercury Topaz ('88-'91) | |||
OHV Sequential Multi-port EFI | Gasoline | 96 | 71 | X | Ford Tempo, Mercury Topaz ('92-'94) | |||
2.3L HSO | OHV CFI | Gasoline | 100 | 74 | S | Ford Tempo, Mercury Topaz ('85-'87) | ||
OHV Multi-port EFI | Gasoline | 100 | 74 | S | Ford Tempo, Mercury Topaz ('88-'91) | |||
2.5L HSC | OHV CFI ('86-'90), SEFI ('91) |
Gasoline | 90-105 | 66-77 | D | Ford Taurus ('86-'91), Mercury Sable ('86) | ||
Mazda RF |
2.0 L | SOHC 8V Indirect injection |
Diesel | 52 | 38 | H | Ford Escort, Mercury Lynx ('84-'87), Ford Tempo, Mercury Topaz ('84-'86) | |
Mazda B3 |
1.3 L | SOHC 8V 2-bbl. |
Gasoline | 58 | 43 | K | Ford Festiva w/manual trans. ('88-'89) | |
Mazda B3 |
1.3 L | SOHC 8V Multi-port EFI |
Gasoline | 63 | 46 | H | Ford Festiva ('89 w/auto. trans.), ('90-'93), Ford Aspire ('94-'97) | |
Mazda B6 |
1.6 L | SOHC 8V Multi-port EFI |
Gasoline | 82 | 60 | 5 | Mercury Tracer ('88-'89) | |
Mazda B6D |
1.6 L | DOHC 16V Multi-port EFI | Gasoline | 100 | 74 | Z | Mercury Capri ('91-'94) | |
Mazda B6T |
1.6 L | DOHC 16V Multi-port EFI Turbo IC | Gasoline | 132 | 97 | 6 | Mercury Capri XR2 ('91-'94) | |
Mazda BP-ZE |
1.8 L | DOHC 16V Multi-port EFI | Gasoline | 127 | 95 | 8 | Ford Escort GT, Mercury Tracer LTS ('91-'96), Ford Escort LX-E ('92-'93) | |
Mazda F2 |
2.2 L | SOHC 12V Multi-port EFI | Gasoline | 110 | 81 | C | Ford Probe GL ('89-'92), LX ('89) | |
Mazda F2T |
2.2 L | SOHC 12V Multi-port EFI Turbo IC | Gasoline | 145 | 107 | L | Ford Probe GT ('89-'92) | |
Mazda FS |
2.0 L | DOHC 16V Multi-port EFI | Gasoline | 115-118 | 85-87 | A | Ford Probe ('93-'97) | |
Zeta | 2.0L | DOHC 16V Exhaust VCT (except Focus & '95-'97 Contour/Mystique) |
Gasoline | 125-130-143 | 92-96-105 | 3 | Ford Escort ZX2 ('98-'03), Focus ('00-'04), Ford Contour, Mercury Mystique ('95-'00), Mercury Cougar ('99-'02) | |
DOHC 16V | For conversion to Gasoline/CNG | 125 | 92 | Z | Ford Contour ('96-'00) | |||
DOHC 16V Intake VCT | Gasoline | 170 | 125 | 5 | Ford Focus SVT ('02-'04) | |||
Duratec 20E | 2.0 L | DOHC 16V PZEV | Gasoline | 130-132-136 | 96-97-100 | N | Ford Focus ('05-'07), Focus ('08-'11). Required in CA emissions states, opt. in bordering states | |
Duratec 20 | 2.0 L | DOHC 16V | Gasoline | 136-140-143 | 100-103-105 | N | Ford Focus ('05-'07), Focus ('08-'11) | |
Duratec 20 | 2.0 L | DOHC 16V DI | Gasoline | 160 | 118 | 2 | Ford Focus ('12-'18) | |
Duratec 20 | 2.0 L | DOHC 16V Intake VCT Atkinson Cycle |
Gasoline-Electric Hybrid | 141 (gas) + 118 (electric) = 188 (combined) | 104 (gas) + 88 (electric) = 138 (combined) |
U | Ford C-Max Hybrid ('13-'18), Ford Fusion Hybrid ('13-'20), Ford Police Responder Hybrid ('19-'20) Lincoln MKZ Hybrid ('13-'20) | |
Duratec 20 | 2.0 L | DOHC 16V Intake VCT Atkinson Cycle |
Gasoline-Electric PHEV | 141 (gas) + 118 (electric) = 188 (combined) | 104 (gas) + 88 (electric) = 138 (combined) |
U | Ford C-Max Energi ('13-'17), Ford Fusion Energi ('13-'20), Ford Special Service Plug-In Hybrid Sedan ('19-'20) | |
Duratec 23E | 2.3 L | DOHC 16V PZEV | Gasoline | 144 | 106 | Z | Ford Focus PZEV ('03-'04). Required in CA emissions states. Offered in all states in '04. | |
Duratec 23 | 2.3 L | DOHC 16V | Gasoline | 151-160 | 111-118 | Z | Ford Focus ZX4 ST ('05-'07), Ford Fusion, Mercury Milan ('06-'09) | |
Duratec 25 | 2.5L | DOHC 16V | Gasoline | 175 | 129 | A | Ford Fusion ('10-'12), Mercury Milan ('10-'11) | |
DOHC 16V Intake VCT Atkinson Cycle |
Gasoline-Electric Hybrid | 156 (gas) + 106 (electric) = 191 (combined) | 115 (gas) + 78 (electric) = 141 (combined) |
3 | Ford Fusion Hybrid ('10-'12), Mercury Milan Hybrid ('10-'11), Lincoln MKZ Hybrid ('11-'12) | |||
DOHC 16V | Gasoline | 175 | 129 | 7 | Ford Fusion ('13-'20) | |||
2.0 L EcoBoost | 2.0L | DOHC 16V DI Turbo | Gasoline | 240-245-252 | 177-180-185 | 9 | Ford Fusion, Lincoln MKZ ('13-'20), Ford Taurus ('13-'17), Ford Taurus Special Service Police Sedan ('14-'18), Ford Focus ST ('13-'18). Mfg. in Valencia, Spain & later in Cleveland, OH | |
2.3 L EcoBoost | 2.3L | DOHC 16V DI Turbo | Gasoline | 310-315-330-350 | 228-232-243-257 | H | Ford Mustang EcoBoost 6th gen. ('15-'23), Ford Mustang EcoBoost 7th gen. ('24-), Focus RS ('16-'18). Mfg. in Valencia, Spain & later in Cleveland, OH | |
Sigma | 1.5 L | DOHC 16V Ti-VCT DI Turbo (EcoBoost) |
Gasoline | 181 | 133 | D | Ford Fusion ('14-'20). | |
1.6 L | DOHC 16V Ti-VCT |
Gasoline | 120 | 88 | J | Ford Fiesta ('11-'19) | ||
DOHC 16V Ti-VCT DI Turbo (EcoBoost) |
Gasoline | 178-182 | 131-134 | R | Ford Fusion ('13-'14). Mfg. in Bridgend, Wales, UK | |||
DOHC 16V Ti-VCT DI Turbo (EcoBoost) |
Gasoline | 197 | 145 | X | Ford Fiesta ST ('14-'19). Mfg. in Bridgend, Wales, UK | |||
I6 | Thriftpower | 3.3L | OHV 1-bbl. | Gasoline | 87-88-94 | 64-65-69 | B | Ford Thunderbird, Mercury Cougar, Ford Granada, Mustang, Mercury Capri ('81-'82) Ford Fairmont, Mercury Zephyr ('81-'82) |
OHV 1-bbl. | Gasoline | 92 | 68 | X | Ford Fairmont, Mercury Zephyr, Ford LTD, Mercury Marquis ('83) | |||
BMW M21 | 2.4L | Indirect injection SOHC 12V Turbo |
Diesel | 115 | 85 | L | Lincoln Continental, Continental Mark VII ('84-'85) | |
V6 | Vulcan | 3.0L | OHV Multi-port EFI ('86-'90) SEFI ('91-'07) |
Gasoline | 130-140-145-155 | 96-103-107-114 | U | Ford Taurus ('86-'07), Mercury Sable ('86-'05), Ford Probe LX ('90-'92), Ford Tempo, Mercury Topaz ('92-'94) |
OHV EFI FFV | Gasoline/M85 | 130-140-145-155 | 96-103-107-114 | 1 | Ford Taurus ('93-'98) | |||
OHV EFI FFV | Gasoline/E85 | 145-150-152-155 | 107-110-112-114 | 2 | Ford Taurus ('96-'06), Mercury Sable ('99-'05) | |||
SHO V6 | 3.0L | DOHC 24V SEFI | Gasoline | 220 | 162 | Y | Taurus SHO w/manual trans. ('89-'95) | |
3.2L | DOHC 24V SEFI | Gasoline | 220 | 162 | P | Taurus SHO w/auto. trans. ('93-'95) | ||
Essex | 3.8L | OHV 2-bbl. | Gasoline | 112 | 82 | 3 | Ford Granada, Lincoln Continental ('82), Ford Thunderbird, Mercury Cougar ('82-'83), Mustang, Mercury Capri, Ford LTD, Mercury Marquis ('83) | |
OHV CFI | Gasoline | 120 | 88 | 3 | Ford Mustang, Mercury Capri, Ford LTD, Mercury Marquis ('84-'86), Thunderbird, Mercury Cougar ('84-'87) | |||
OHV Multi-port EFI (SPI on '99-'04 Mustang) |
Gasoline | 140-145-150-155-160-190-193 | 103-107-110-114-118-140-142 | 4 | Ford Thunderbird, Mercury Cougar ('88), Ford Thunderbird, Mercury Cougar ('89-'97), Taurus, Mercury Sable ('88-'95), Lincoln Continental ('88-'94), Ford Mustang ('94-'04) | |||
OHV SEFI SC IC | Gasoline | 210-230 | 155-169 | R | Ford Thunderbird SC ('89-'95), Mercury Cougar XR7 ('89-'90) | |||
3.9L | OHV SEFI SPI | Gasoline | 193 | 142 | 6 | Ford Mustang (Late '04) | ||
Cologne | 2.9L | OHV Multi-port EFI | Gasoline | 144 | 106 | V | Merkur Scorpio ('88-'89) | |
4.0L | SOHC 12V | Gasoline | 210 | 157 | N | Ford Mustang ('05-'10) | ||
Mazda KL-DE |
2.5 L | DOHC 24V Multi-port EFI | Gasoline | 164 | 121 | B | Ford Probe GT ('93-'97) | |
Duratec 25 | 2.5L | DOHC 24V | Gasoline | 170 | 125 | L | Ford Contour, Mercury Mystique ('95-'00), Mercury Cougar ('99-'02) | |
DOHC 24V SVT | Gasoline | 195-200 | 143-147 | G | Ford Contour SVT ('98-'00) | |||
Duratec 30 | 3.0L | DOHC 24V (Intake Continuously VCT on '03-'05 LS) |
Gasoline | 200-210-220-232 | 147-155-162-171 | S | Ford Taurus, Mercury Sable ('96-'05), Lincoln LS ('00-'05) | |
DOHC 24V (VVT on Fusion/Milan/Zephyr) |
Gasoline | 203-221 | 149-163 | 1 | Ford Five Hundred, Mercury Montego ('05-'07), Ford Fusion, Mercury Milan ('06-'09), Lincoln Zephyr ('06) | |||
DOHC 24V Intake VCT |
Gasoline/E85 | 240 | 177 | G | Ford Fusion ('10-'12), Mercury Milan ('10-'11) | |||
Cyclone | 3.5L | Sequential MPFI DOHC 24V Intake VCT |
Gasoline | 263 | 193 | T | Lincoln MKZ ('07-'09) | |
3.5L | Sequential MPFI DOHC 24V Intake VCT |
Gasoline | 263 | 193 | W | Gen 5: Ford Taurus, Mercury Sable ('08-'09), Gen 6: Ford Taurus ('10-'12) | ||
3.5L | Sequential MPFI DOHC 24V Intake VCT |
Gasoline | 263 | 193 | C | Ford Fusion Sport, Lincoln MKZ ('10-'12) | ||
3.5L | Sequential MPFI DOHC 24V Ti-VCT |
Gasoline | 288 | 212 | 8 | Ford Taurus, Ford Taurus Police Interceptor Sedan ('13-'19) | ||
3.5L | DOHC 24V Intake VCT DI Twin-Turbo IC (EcoBoost) |
Gasoline | 355-365 | 261-269 | T | Ford Taurus SHO ('10-'19), Lincoln MKS ('10-'16), Ford Taurus Police Interceptor Sedan ('13-'19) | ||
3.5L | DOHC 24V Ti-VCT Port/Direct injection Twin-Turbo IC (EcoBoost) |
Gasoline | 647-660 | 476-485 | W | Ford GT ('17-'22) | ||
3.7L | Sequential MPFI DOHC 24V Intake VCT |
Gasoline | 273-274 | 201-202 | R | Lincoln MKS ('09-'12) | ||
3.7L | DOHC 24V Ti-VCT |
Gasoline | 300-304-305 | 221-224-224 | K | Lincoln MKZ, Lincoln MKS ('13-'16), Lincoln Continental ('17-'20), Ford Taurus Police Interceptor Sedan ('13-'19) | ||
3.7L | DOHC 24V Ti-VCT |
Gasoline | 300-305 | 221-224 | M | Gen 5: Ford Mustang ('11-'14), Gen 6: Ford Mustang ('15-'17) | ||
Nano | 2.7 L | DOHC 24V Ti-VCT DI Twin-Turbo IC (EcoBoost) |
Gasoline | 325-335 | 239-246 | P | Ford Fusion Sport ('17-'19), Lincoln Continental ('17-'20) | |
3.0 L | DOHC 24V Ti-VCT DI Twin-Turbo IC (EcoBoost) |
Gasoline | 350-400 | 257-294 | C | Lincoln MKZ, Lincoln Continental ('17-'20) | ||
V8 | Windsor | 4.2L | OHV 2-bbl. | Gasoline | 115-120 | 85-88 | D | Ford Mustang, Mercury Capri, Thunderbird, Mercury Cougar, Ford LTD, Mercury Marquis ('81-'82), Ford Fairmont, Mercury Zephyr, Ford Granada ('81) |
"5.0" (4.9L) | OHV 2-bbl. | Gasoline | 130-131-132 | 96-96-97 | F | Ford LTD, Mercury Marquis ('81-'82), Lincoln Continental ('82) | ||
OHV 2-bbl. H.O. | Gasoline | 157 | 116 | F | Ford Mustang GT, Mercury Capri ('82) | |||
OHV 4-bbl. H.O. | Gasoline | 175 | 129 | F | Ford Mustang GT, Mercury Capri ('83) | |||
OHV 4-bbl. H.O. | Gasoline | 175-210 | 129-155 | M | Ford Mustang GT w/man. trans., Mercury Capri w/man. trans. ('84-'85) | |||
