Vehicle Identification Numbers (VIN codes)/Chrysler/VIN Codes
Do not put specific Vehicle Identification Codes on this page. They will be removed. |
General Template for Chrysler's VIN format (2012 - Current)
[edit | edit source]Passenger Cars 2012-
[edit | edit source]Position | Sample | Description |
---|---|---|
1 | 1 | Nation of Origin |
2 | C | Manufacturer |
3 | 4 | Vehicle type |
4 | A | Restraint System |
5 | C | Brand |
6 | 1 | Marketing Name |
7 | A | Price Series, Drive Wheels, Drive Position, and Body Style |
8 | 5 | Engine Type |
9 | 0 | Check digit |
10 | C | Model year |
11 | A | Assembly Plant |
12 | 0 | Production sequence number |
13 | 0 | |
14 | 5 | |
15 | 9 | |
16 | 4 | |
17 | 3 |
Light Trucks & Multi-Purpose Passenger Vehicles 2012-
[edit | edit source]Position | Sample | Description |
---|---|---|
1 | 1 | Nation of Origin |
2 | C | Manufacturer |
3 | 4 | Vehicle type |
4 | A | GVWR, Brake System, & Restraint Systems |
5 | C | Brand |
6 | 1 | Marketing Name & Drive Wheels |
7 | A | Cab/Body Type, Drive Position, and Price Series |
8 | 5 | Engine Type |
9 | 0 | Check digit |
10 | C | Model year |
11 | A | Assembly Plant |
12 | 0 | Production sequence number |
13 | 0 | |
14 | 5 | |
15 | 9 | |
16 | 4 | |
17 | 3 |
Manufacturer
[edit | edit source]VIN code | Description |
---|---|
C | Chrysler Group/FCA US/Stellantis North America |
Vehicle type
[edit | edit source]VIN code | Description |
---|---|
3 | Passenger Car |
4 | Multipurpose Passenger Vehicle |
6 | Truck |
7 | Incomplete vehicle |
Restraint System - Passenger Cars 2012-
[edit | edit source]VIN code | Description |
---|---|
A | Manual Seat Belts and Driver and Passenger Front Airbags ('13-'14 Viper) |
A | Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (1st row) ('15 & Early '16 Dodge Viper only) |
B | Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (1st row) ('12-'14 Chrysler 200 convertible, '16-'17 Dodge Viper) |
C | Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (all rows) |
GVWR, Brake System, & Restraint Systems - Light Trucks & Multi-Purpose Passenger Vehicles 2012-
[edit | edit source]VIN code | Description |
---|---|
A | 4001-5000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags ('12-'17 Jeep Wrangler, '18 Wrangler JK) |
B | 5001-6000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags ('12-'17 Jeep Wrangler, '18 Wrangler JK) |
C | 4001-5000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (All Rows) ('15-'18 Jeep Renegade) |
E | 5001-6000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (Front Row) ('15-'18 Ram ProMaster City) |
E | 8001-9000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (Front Row) (Early '21 Ram ProMaster 1500/2500) |
F | 9001-10,000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (Front Row) (Early '21 Ram ProMaster 3500) |
G | 4001-5000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (Front Row) ('12-'23 Jeep Wrangler, '18 Wrangler JK) |
H | 5001-6000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (Front Row) ('12-'23 Jeep Wrangler, '18 Wrangler JK, '20- Gladiator, '19-'22 Ram ProMaster City) |
H | 4001-5000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (All Rows) (Early '23 Dodge Hornet GT) |
J | 6001-7000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (Front Row) ('12 Dodge Ram 1500 Regular Cab, '13-'18 Ram 1500 Regular Cab, '19- Ram 1500 Classic Regular Cab, '12-'15 Ram C/V, '20-'23 Jeep Wrangler, '20- Gladiator) |
L | 8001-9000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (Front Row) ('12 Dodge Ram 2500 Regular Cab, '13-'18 Ram 2500 Regular Cab, '21- Ram ProMaster 1500/2500) |
M | 9001-10,000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (Front Row) ('14- Ram 2500 Regular Cab, '21- Ram ProMaster 3500) |
N | 4001-5000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (All Rows) ('12- Jeep Compass, '12-'17 Patriot, '19-'23 Renegade, '23- Dodge Hornet GT) |
P | 5001-6000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (All Rows) ('12-'20 Dodge Journey, '12 Jeep Liberty, '14-'23 Cherokee, '24- Wrangler, '24- Dodge Hornet R/T PHEV) |
R | 6001-7000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (All Rows) ('12 Dodge Ram 1500 Quad/Crew Cab, '13- Ram 1500 Quad/Crew Cab, '19- Ram 1500 Classic Quad/Crew Cab, '12-'20 Dodge Grand Caravan, '12-'14 Ram C/V, '12-'16 Chrysler Town & Country, '12-'14 VW Routan, '17- Chrysler Pacifica, '20- Chrysler Voyager, '21- Chrysler Grand Caravan [Can.], '12- Jeep Grand Cherokee, '21- Grand Cherokee L, '22 Grand Cherokee WK, '12- Dodge Durango, '24- Jeep Wrangler, '24- Jeep Wagoneer S) |
S | 7001-8000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (All Rows) ('12- Dodge Durango, '19- Ram 1500 Quad/Crew Cab, '22- Jeep Wagoneer, Grand Wagoneer, '23- Wagoneer L, Grand Wagoneer L) |
T | 8001-9000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (All Rows) ('12 Dodge Ram 2500 Crew/Mega Cab, '13- Ram 2500 Crew Cab, '13-'18 Ram 2500 Mega Cab, '14-'20 Ram ProMaster 1500/2500) |
U | 9001-10,000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts and Driver and Passenger Front Airbags & Side Airbags (All Rows) ('12 Dodge Ram 2500 Crew/Mega Cab, '13- Ram 2500 Crew/Mega Cab, '14-'20 Ram ProMaster 3500) |
3 | 10,001-14,000 lbs. GVWR, Hydraulic Brakes, Manual Seat Belts ('12 Dodge Ram 3500, '13- Ram 3500) |
W | Vehicles classified as Incomplete Vehicles w/Hydraulic Brakes ('12 Dodge Ram 3500/4500/5500 Chassis Cab, '13- Ram 3500/4500/5500 Chassis Cab, '14- Ram ProMaster Chassis Cab & Cutaway, some wheelchair vans based on '13-'20 Dodge Grand Caravan, '13-'16 Chrysler Town & Country, Ram pickups with box delete option) |
Brand
[edit | edit source]VIN code | Description |
---|---|
C | Chrysler brand |
D | Dodge (includes 2012 Ram models) |
F | Fiat (2012-2019 500, Freemont for outside N. America, '18-'22 Ducato for Brazil & Argentina) |
J | Jeep |
L | Lancia (Flavia, Thema, & Voyager for outside N. America) |
R | Ram (2013-) |
V | Volkswagen (2012-2014 Routan) |
Marketing Name - Passenger Cars
[edit | edit source]VIN code | Description |
---|---|
A | Chrysler 300 ('12-'23) |
B | Chrysler 200 ('12-'14) |
B | Dodge Charger ('24-) |
C | Chrysler 200 ('15-'17) |
E | Dodge Viper ('13-'17) |
F | Dodge Dart ('13-'16) |
F | Fiat 500 ('12-'19) |
W | Dodge Caliber ('12) |
X | Dodge Charger ('12-'23) |
Y | Dodge Challenger ('12-'14) |
Z | Dodge Avenger ('12-'14) |
Z | Dodge Challenger ('15-'23) |
Marketing Name & Drive Wheels - Light Trucks & Multi-Purpose Passenger Vehicles
[edit | edit source]VIN code | Description |
---|---|
A | Jeep Renegade FWD ('15-'20) |
A | Volkswagen Routan ('12-'14) |
B | Jeep Renegade AWD ('15-'20) |
C | Dodge Journey FWD, ('12-'20) |
C | Jeep Compass (MK) FWD ('12-'17) |
C | Jeep Compass (MP) FWD ('17-'22) |
C | Jeep Renegade FWD ('21-'22) |
C | Ram 3500 series chassis cab, 2wd, Single Rear Wheels, Sub-10,000 lb. GVWR ('16-) |
D | Ram 3500 series chassis cab, 4wd, Single Rear Wheels, Sub-10,000 lb. GVWR ('16-) |
D | Dodge Journey AWD, ('12-'19) |
D | Jeep Compass (MK) AWD ('12-'17) |
D | Jeep Compass (MP) AWD ('17-) |
D | Jeep Renegade AWD ('21-'23) |
E | Jeep Grand Cherokee (WK2) 2wd ('12-'21), Jeep Grand Cherokee WK 2wd ('22) |
E | Ram pickup 1500 series, 2wd, Single Rear Wheels ('19-) |
F | Dodge Hornet AWD ('23-) |
F | Jeep Grand Cherokee (WK2) 4wd ('12-'21), Jeep Grand Cherokee WK 4wd ('22) |
F | Ram pickup 1500 series, 4wd, Single Rear Wheels ('19-) |
F | Ram Promaster City ('15-'22) |
G | Dodge Grand Caravan ('12-'20), Ram C/V ('12-'15) |
G | Jeep Grand Cherokee (WL) 2wd ('22-) |
H | Jeep Grand Cherokee (WL) 4wd ('22-) |
H | Dodge Durango 2wd ('12-) |
J | Dodge Durango AWD ('12-) |
J | Jeep Grand Cherokee L (WL) 2wd ('21-) |
K | Jeep Grand Cherokee L (WL) 4wd ('21-) |
K | Ram 4500 series chassis cab, 2wd, Dual Rear Wheels ('12-) |
L | Ram 4500 series chassis cab, 4wd, Dual Rear Wheels ('12-) |
L | Jeep Liberty (KK) 2wd ('12) |
L | Jeep Cherokee (KL) 2wd ('14-'22) |
M | Jeep Liberty (KK) 4wd ('12) |
M | Jeep Cherokee (KL) 4wd ('14-'23) |
M | Ram 5500 series chassis cab, 2wd, Dual Rear Wheels ('12-) |
N | Ram 5500 series chassis cab, 4wd, Dual Rear Wheels ('12-) |
N | Jeep Wagoneer S EV (KM49) 4wd ('24-) |
P | Jeep Patriot FWD ('12-'17) |
P | Ram pickup 3500 series, 2wd, Dual Rear Wheels ('12-) |
R | Jeep Patriot AWD ('12-'17) |
R | Jeep Wagoneer L/Grand Wagoneer L (WS) 2wd ('23-) |
R | Ram pickup 3500 series, 4wd, Dual Rear Wheels ('12-) |
S | Jeep Wagoneer L/Grand Wagoneer L (WS) 4wd ('23-) |
S | Ram 3500 series chassis cab, 2wd, Dual Rear Wheels ('12-) |
T | Ram 3500 series chassis cab, 4wd, Dual Rear Wheels ('12-) |
T | Jeep Gladiator (JT) 4wd ('20-) |
U | Jeep Wagoneer/Grand Wagoneer (WS) 2wd ('22-) |
V | Jeep Wagoneer/Grand Wagoneer (WS) 4wd ('22-) |
V | Ram ProMaster ('14-) |
W | Ram ProMaster EV ('24-) |
W | Jeep Wrangler (JK) 4wd ('12-'17), Jeep Wrangler JK 4wd ('18) |
X | Jeep Wrangler (JL) 4wd ('18-) |
Y | Jeep Grand Cherokee (WL) 4xe plug-in hybrid 4wd ('22-) |
1 | Chrysler Town & Country ('12-'16) |
1 | Chrysler Pacifica FWD ('17-), Chrysler Voyager ('20-), Chrysler Grand Caravan (Canada) ('21-) |
2 | Ram pickup 3500 series, 2wd, Single Rear Wheels ('12-) |
3 | Ram pickup 3500 series, 4wd, Single Rear Wheels ('12-) |
3 | Chrysler Pacifica AWD ('20-) |
4 | Ram pickup 2500 series, 2wd, Single Rear Wheels ('12-) |
5 | Ram pickup 2500 series, 4wd, Single Rear Wheels ('12-) |
6 | Ram pickup 1500 series, 2wd, Single Rear Wheels ('12-'18) |
6 | Ram pickup 1500 series Classic, 2wd, Single Rear Wheels ('19-) |
7 | Ram pickup 1500 series, 4wd, Single Rear Wheels ('12-'18) |
7 | Ram pickup 1500 series Classic, 4wd, Single Rear Wheels ('19-) |
8 | Ram 3500 series chassis cab, 2wd, Single Rear Wheels ('12-) |
9 | Ram 3500 series chassis cab, 4wd, Single Rear Wheels ('12-) |
GVWR=Gross Vehicle Weight Rating
Price Series, Drive Wheels, Drive Position, and Body Style
[edit | edit source]Passenger Cars
VIN code | Description |
---|---|
A | Avenger SE '12-'14, Charger Police RWD '12-'23, Challenger SXT RWD '12-'23, 200 LX sedan '12-'14, 300 (base model) RWD '12-'14, Fiat 500 Pop '12-'16, Dart SE '13-'16, Dart Aero '13, Viper (base model) '13-'17, Challenger R/T '15, 200 Limited '15-'17, 300 Limited RWD '15-'17, Dart SE Rallye '16, Fiat 500 Pop '17 (Canada), 300 Touring RWD '18-'23, 300 Touring-L RWD '18-'21 |
B | Caliber SE '12, Avenger R/T '12-'14, Charger SE RWD '12-'17, Challenger R/T '12-'14, 200 Touring sedan '12-'14, 300S V6 RWD '12, Fiat 500 Sport '12-'16, Dart SXT, SXT Rallye '13-'16, Viper GTS '13-'17, 300S RWD '13-'23, Challenger R/T Mopar '14 Edition 2014, Challenger SXT Plus '15, Challenger R/T Plus '15, 200S FWD '15-'17, Challenger R/T '16-'23, Challenger T/A '17-'23, Charger SXT RWD '18-'23 |
C | Avenger SXT '12-'14, Charger R/T RWD '12-'23, Challenger SRT-8 '12-'14, 200 Limited sedan '12-'14, 300 Limited RWD '12, Fiat 500 Lounge '12-'19, Dart Limited '13-'16, Dart GT '13, Dart Limited Mopar '13 Edition 2013, Challenger SRT Hellcat '15-'23, 200C FWD '15-'17, Viper ACR '16-'17, Charger Daytona '17-'23, Charger Daytona R/T '24- |
D | Caliber SXT '12, Avenger Lux '12, Charger R/T AWD '12-'14, 300S V8 RWD '12, 300S V8 RWD Mopar '12 Edition 2012, Fiat 500c Pop '12-'16, Challenger SRT-8 Core '13-'14, 300C John Varvatos RWD '13-'14, Dart Aero '14-'16, Challenger SRT 392 '15-'18, Viper GTC '15-'17, 200S AWD '15-'17, Fiat 500c Pop '17 (Canada), 300 Touring-L RWD '22-'23, Charger Daytona Scat Pack '24- |
E | Caliber SXT Plus '12, Avenger SXT Plus '12, Charger SRT-8 '12-'14, 200 Touring convert. '12-'14, 300C RWD '12-'17, Fiat 500c Lounge '12-'19, Dart GT '14-'16, Charger SRT 392 '15-'18, 200C AWD '15-'17, 300 Limited RWD '18-'20 |
F | Chrysler 200 Limited convert. '12-'14, 300 SRT-8 '12-'13, Fiat 500 Abarth '12-'19, Charger SE AWD '13-'17, Chrysler 300 SRT Premium '14, Challenger R/T Scat Pack '15-'23, 200 LX '15-'17, Dart SXT Sport, SXT Sport Rallye, Turbo '16, Challenger R/T Scat Pack Mopar '17 Edition 2017, Challenger T/A 392 '17-'23, Challenger R/T Scat Pack Mopar '19 Edition 2019, Challenger R/T Scat Pack Mopar '23 Edition 2023, Challenger R/T Scat Pack Shakedown Special Edition '23, Challenger R/T Scat Pack Swinger Special Edition '23 |
G | Charger SRT-8 Super Bee '12-'14, 200S convert. '12-'14, 300S V6 AWD '12, 300S AWD '13-'20, Fiat 500e '13-'19, Charger R/T Scat Pack '15-'18, Dart GT Sport '16, Challenger GT AWD '17-'18, Charger Daytona 392 '17-'23, Challenger SXT AWD '19-'23, Charger Scat Pack '19-'23, 300S AWD '21-'23 (Canada), Charger Scat Pack Mopar '23 Edition 2023, Charger Scat Pack Swinger Special Edition '23, Charger Scat Pack Super Bee Special Edition '23 |
H | Charger SXT RWD '12-'17, 200S sedan '12, 300 Limited AWD '12, Fiat 500 Turbo '13-16, Challenger SRT Demon '18, Charger SXT Plus RWD '18, Charger GT RWD '19-'23 |
J | Charger SXT AWD '12-'17, 300S V8 AWD '12, 300C John Varvatos AWD '13-'14, Fiat 500c Abarth '13-'19, Charger GT AWD '18, Challenger GT RWD '19-'23, Charger SXT AWD '19-'23 |
K | 300C AWD '12-'17, Charger Police AWD '14-'23, Fiat 500 Easy '16, Fiat 500 Pop '17-'19, 300 Limited AWD '18-'20, Challenger GT AWD '19-'23 |
L | Charger SRT Hellcat '15-'23, Fiat 500c Easy '16, Fiat 500c Pop '17-'19, Challenger SRT Hellcat Redeye '19-'23, Challenger SRT Super Stock '20-'23, Charger SRT Hellcat Daytona '20, Charger SRT Hellcat Redeye '21-'22, Challenger SRT Hellcat Redeye Jailbreak '22-23, Charger SRT Hellcat Redeye Jailbreak '22-23, Challenger SRT Demon 170 '23, Challenger SRT Hellcat Redeye Black Ghost Special Edition '23, Charger SRT Hellcat Redeye King Daytona Special Edition '23 |
M | Charger GT AWD '20-'23 |
P | 300C Luxury Series RWD '12-'14, 300C Platinum RWD '15-'17, 300C RWD '18-'20, 300C 6.4L RWD '23 |
R | 300 (base model) AWD '13-'14, 300 Limited AWD '15-'17, 300 Touring AWD '18-'23, 300 Touring-L AWD '18-'21 |
S | 300C Luxury Series AWD '12-'14, 300C Platinum AWD '15-'17, 300 Touring-L AWD '22-'23 |
X | 300 SRT Core '13-'14 |
Minivans, Compact Vans, SUVs, & Midsize Pickups
VIN code | Description |
---|---|
A | Dodge Ram C/V '12, Durango SXT '12-, Journey SE '12-'18, Journey American Value Package '12-'15, Journey SE Plus '12-'19 (Canada), Journey Canada Value Package '12-'20 (Canada), Jeep Compass [MK49] Sport '12-'17 (Canada), Jeep Patriot Sport '12-'17 (Canada), Jeep Liberty Sport '12, Jeep Grand Cherokee Laredo '12-'21, Jeep Grand Cherokee Altitude '12-'15, '17-'20, Jeep Wrangler Sport '12-'17, Jeep Wrangler Freedom Edition '12-'17, VW Routan S '12-'14, Ram C/V '13-'15, Jeep Grand Cherokee Trailhawk '13, Jeep Cherokee Sport '14-'17, Jeep Wrangler Willys Wheeler Edition '14-'17, Town & Country LX '15-'16, Ram ProMaster City wagon (base model) '15-'22, Jeep Renegade Sport '15-'22, Jeep Wrangler Black Bear Edition '16, Jeep Compass [MP] Sport '17-, Jeep Cherokee Altitude '17, Jeep Wrangler Big Bear Edition '17, Pacifica L '18-'19, Jeep Cherokee Sport '18-'22 (Canada), Jeep Cherokee Altitude '18 (Canada), Jeep Grand Cherokee Upland '18-'20, Jeep Wrangler JK Sport '18, Jeep Wrangler JK Freedom Edition '18, Jeep Wrangler JK Golden Eagle '18, Jeep Wrangler JK Willys Wheeler Edition '18, Jeep Wrangler [JL] Sport '18-, Journey SE Value Pkg. '19-'20, Chrysler Voyager L '20-'21, Jeep Renegade North Edition '20, Jeep Renegade Upland Edition, Jeepster Edition '20-'21, Jeep Compass [MP] North Edition '20, Jeep Grand Cherokee North Edition '20, Jeep Wrangler [JL] Black & Tan Edition '20, Jeep Wrangler [JL] Freedom Edition '20-'21, '23, Jeep Wrangler [JL] Willys Edition '20-, Jeep Gladiator Sport '20-, Jeep Gladiator Altitude '20, '22, Jeep Renegade Freedom Edition '21, Jeep Grand Cherokee Freedom Edition '21, Jeep Grand Cherokee L Laredo '21-, Jeep Grand Cherokee L Altitude '21-, Jeep Wrangler [JL] 80th Anniversary Edition '21, Jeep Wrangler [JL] Islander '21, Jeep Gladiator 80th Anniversary Edition '21, Jeep Gladiator Freedom Edition '21, '23, Jeep Gladiator California Edition '21, Jeep Gladiator Texas Trail Edition '21-, Jeep Gladiator Willys Edition '21-, Jeep Grand Cherokee WK Laredo '22, Jeep Grand Cherokee WK Altitude '22, Jeep Grand Cherokee [WL] Laredo '22-, Jeep Grand Cherokee [WL] Altitude '22-, Jeep Wagoneer Series I '22, Dodge Hornet GT '23-, Jeep Wagoneer (base model) '23-, Wagoneer L (base model) '23-, Jeep Gladiator Beach Edition '24, Jeep Gladiator Nighthawk '24, Jeep Wagoneer S Launch Edition '24 |
B | Dodge Grand Caravan SE '12-'20, Grand Caravan American Value Package '12-'16, Grand Caravan Canada Value Package '12-'20 (Canada), Town & Country Touring '12-'16, Durango Heat Early '12, Journey SXT '12-'18, Grand Caravan SXT '12-'20 (Canada), Jeep Compass [MK49] Sport '12-'17, Jeep Patriot Sport '12-'17, Jeep Grand Cherokee Limited '12-'21, Jeep Wrangler Sahara '12-'17, VW Routan SE '12-'14, Jeep Wrangler Moab Edition '13, Jeep Compass [MK49] Altitude '14-'15, Jeep Patriot Altitude '14-'15, Jeep Cherokee Trailhawk '14-'23, Jeep Wrangler Altitude '14-'15, Jeep Wrangler Polar Edition '14, Ram ProMaster City wagon SLT '15-'21, Jeep Renegade Latitude (US)/North (Canada) '15-'23, Jeep Wrangler X '15, Jeep Renegade 75th Anniversary Edition '16, Jeep Renegade Justice Edition '16, Jeep Compass [MK49] 75th Anniversary Edition '16-'17, Jeep Patriot 75th Anniversary Edition '16-'17, Jeep Wrangler 75th Anniversary Edition '16-17, Jeep Wrangler Backcountry '16, Pacifica Touring-L '17-, Pacifica Touring Plus '17, Jeep Compass [MP] Latitude (US)/North (Canada) '17-, Jeep Renegade Altitude '17-'20, Jeep Wrangler Chief Edition '17, Jeep Wrangler Smoky Mountain Edition '17, Jeep Wrangler Winter Edition '17, Jeep Grand Cherokee Sterling Edition '18, Jeep Wrangler JK Sahara '18, Jeep Wrangler JK Altitude '18, Journey SE '19, Jeep Grand Cherokee Limited X '19-'21, Jeep Renegade High Altitude '20, Jeep Renegade Orange Edition '20, Jeep Gladiator Rubicon '20-, Jeep Compass [MP] 80th Anniversary Edition (Canada) '21, Jeep Renegade 80th Anniversary Edition '21, Jeep Renegade Islander Edition '21, Jeep Grand Cherokee 80th Anniversary Edition '21, Jeep Grand Cherokee L Limited '21-, Jeep Renegade (Red) Edition '22-'23, Jeep Grand Cherokee WK Limited '22, Jeep Grand Cherokee [WL] Limited '22-, Jeep Grand Cherokee 4xe '22-, Jeep Wagoneer Series II '22-, Dodge Hornet GT Plus '23-, Jeep Renegade Upland Edition '23, Jeep Grand Cherokee 4xe 30th Anniversary Edition '23, Jeep Wagoneer L Series II '23-, Jeep Gladiator Rubicon FarOut Edition '23, Jeep Grand Cherokee 4xe Anniversary Edition '24, Jeep Gladiator Rubicon X '24, Jeep Gladiator Rubicon Mopar '24 Edition 2024 |
C | Dodge Grand Caravan SXT '12-'20, Town & Country Touring-L '12-'16, Durango R/T '12-, Journey SXT '12-'19 (Canada), Jeep Compass [MK49] Limited '12-'15, Jeep Patriot Limited '12-'15, Jeep Liberty Limited '12, Jeep Grand Cherokee Overland '12-'21, Jeep Grand Cherokee Overland Summit '12-'13, Jeep Wrangler Rubicon '12-'17, Jeep Wrangler Call of Duty: MW3 Special Edition '12, VW Routan SEL '12, Jeep Wrangler Rubicon 10th Anniversary Edition '13, Journey Limited '14-'16 (Canada), Jeep Cherokee Latitude (US) '14-'21/North (Canada) '14-'22, Jeep Cherokee Altitude '14-'16, '18, Jeep Wrangler Rubicon X '14, Ram ProMaster City Tradesman cargo van (base model) '15-'22, Jeep Renegade Trailhawk '15-'23, Jeep Grand Cherokee High Altitude '15-'16, '18-'21, Jeep Wrangler Rubicon Hard Rock '15-'17, Jeep Cherokee 75th Anniversary Edition '16-'17, Chrysler Pacifica LX '17-'19, Jeep Compass [MP] Limited '17-, Jeep Renegade Deserthawk '17, Jeep Wrangler Rubicon Recon '17, Jeep Wrangler JK Rubicon '18, Jeep Wrangler JK Rubicon Recon '18, Jeep Wrangler [JL] Rubicon '18-, Jeep Cherokee Upland '19-'20, Chrysler Voyager LX '20-, Jeep Cherokee North Edition '20, Jeep Wrangler [JL] Rubicon Recon '20, Jeep Cherokee Freedom Edition '21, Durango R/T Mopar '22 Edition 2022, Jeep Cherokee X '22, Jeep Grand Cherokee [WL] Trailhawk '22, Jeep Grand Cherokee Trailhawk 4xe '22-, Dodge Hornet R/T '24-, Jeep Wrangler [JL] Rubicon X '24, Durango R/T 20th Anniversary Edition '25 |
D | Dodge Grand Caravan Crew '12-'13, Durango Crew '12-'13, Journey Crew '12-'13, Jeep Grand Cherokee SRT-8 '12-'13, Jeep Wrangler Unlimited Sport '12-'17, Jeep Wrangler Unlimited Freedom Edition '12-'17, VW Routan SEL Premium '12-'14, Grand Caravan Crew '14-'20 (Canada), Durango Limited '14-'16, Journey Limited '14-'15, Jeep Cherokee Limited '14-'22, Jeep Grand Cherokee SRT '14-'21, Jeep Wrangler Unlimited Willys Wheeler Edition '14-'17, Ram ProMaster City Tradesman cargo van SLT '15-'21, Jeep Renegade Limited '15-'23, Jeep Cherokee High Altitude '16-'21, Jeep Wrangler Unlimited Black Bear Edition '16, Pacifica Touring '17-'19, Durango GT '17-, Jeep Compass [MP] Trailhawk '17-, Jeep Wrangler Unlimited Big Bear Edition '17, Jeep Wrangler JK Unlimited Sport '18, Jeep Wrangler JK Unlimited Freedom Edition '18, Jeep Wrangler JK Unlimited Golden Eagle '18, Jeep Wrangler JK Unlimited Willys Wheeler Edition '18, Jeep Wrangler [JL] Unlimited Sport '18-, Chrysler Voyager LXi '20-'21, Jeep Wrangler [JL] Unlimited Black & Tan Edition '20, Jeep Wrangler [JL] Unlimited Freedom Edition '20-'21, '23, Jeep Wrangler [JL] Unlimited Willys Edition '20-, Jeep Grand Cherokee L Overland '21-, Jeep Wrangler [JL] Unlimited 80th Anniversary Edition '21, Jeep Wrangler [JL] Unlimited Islander '21, Jeep Grand Cherokee [WL] Overland '22-, Jeep Grand Cherokee Overland 4xe '22-, Jeep Wagoneer Series III '22-, Jeep Wrangler [JL] Unlimited High Tide '22-'23, Jeep Wrangler [JL] Unlimited Beach Edition '22-'23, Jeep Wagoneer L Series III '23-, Dodge Hornet R/T Plus '24- |
E | Dodge Grand Caravan R/T '12-'16, Durango Citadel '12-'24, Journey R/T '12-'16, Journey R/T Rallye '12-'16 (Canada), Jeep Compass [MK49] Latitude '12-'17, Jeep Compass [MK49] Altitude '12, Jeep Wrangler Unlimited Sahara '12-'17, Jeep Wrangler Unlimited Altitude '12, '14-'15, Jeep Wrangler Unlimited Moab Edition '13, Jeep Compass [MK49] High Altitude '14-'17, Jeep Wrangler Unlimited Dragon Edition '14, Jeep Wrangler Unlimited Polar Edition '14, Jeep Wrangler Unlimited X '15, Jeep Wrangler Unlimited 75th Anniversary Edition '16-17, Jeep Wrangler Unlimited Backcountry '16, Grand Caravan GT '17-'20, Journey GT '17-'19, Pacifica Touring-L Plus '17-'20, Jeep Wrangler Unlimited Chief Edition '17, Jeep Wrangler Unlimited Smoky Mountain Edition '17, Jeep Wrangler Unlimited Winter Edition '17, Jeep Wrangler JK Unlimited Sahara '18, Jeep Wrangler JK Unlimited Altitude '18, Jeep Wrangler [JL] Unlimited Sahara '18-, Jeep Wrangler [JL] Unlimited Moab Edition '18-'19, Jeep Wrangler [JL] Unlimited North Edition '20, Jeep Wrangler [JL] Unlimited High Altitude '20-'23, Jeep Gladiator Mojave '20-, Pacifica Touring-L Plus '21 (Canada), Jeep Compass [MP] 80th Anniversary Edition (US)/Altitude (Canada) '21, Jeep Renegade Altitude (Canada) '21, Jeep Grand Cherokee L Summit '21-, Jeep Grand Cherokee L Summit Reserve '21-, Jeep Renegade Altitude '22-'23, Jeep Grand Cherokee [WL] Summit '22-, Jeep Grand Cherokee [WL] Summit Reserve '22-, Jeep Grand Cherokee Summit 4xe '22-, Jeep Grand Cherokee Summit Reserve 4xe '22-, Jeep Grand Wagoneer Series I '22, Jeep Grand Wagoneer (base model) '23-, Jeep Grand Wagoneer L (base model) '23-, Jeep Gladiator Mojave X '24 |
