Pokémon/Pokédex/Mankey
Appearance
Mankey | |
---|---|
National Pokédex Mankey (#056) Johto Pokédex Mankey (#134) Hoenn Pokédex Mankey (#243) | |
Evolves into | Primeape |
Species | Pig Monkey |
Type | Fighting |
Height | 1'8" (0.5 m) |
Weight | 62 pounds (28 kg) |
Ability | Vital Spirit |
Gender distribution | 50% male, 50% female |
Hatch steps | 5120 |
Catch rate | 190 |
Base experience | 74 |
Max experience | 1000000 |
Basic: Mankey | Stage 2: Primeape |
Basic statistics
[edit | edit source]HP | Attack | Defense | Speed | Special Attack | Special Defense | |
---|---|---|---|---|---|---|
Base Stats (RB/Y) | 40 | 80 | 35 | 70 | 35 | |
Base Stats (GS/C) | 40 | 80 | 35 | 70 | 35 | 45 |
Base Stats (RS/FL/E) | 40 | 80 | 35 | 70 | 35 | 45 |
Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Base Stats (BW/B2W2) | – | – | – | – | – | – |
Base Stats (XY/ORAS) | – | – | – | – | – | – |
Base Stats (SM/USUM) | – | – | – | – | – | – |
Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Max Stats (RB/Y) | 283 | 258 | 168 | 238 | 168 | |
Max Stats (GS/C) | 283 | 258 | 168 | 238 | 168 | 188 |
Max Stats (RS/FL/E) | 284 | 284 | 185 | 262 | 185 | 207 |
Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Max Stats (B/W/B2W2) | – | – | – | – | – | – |
Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
Max Stats (SM/USUM) | – | – | – | – | – | – |
Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type matching
[edit | edit source]Move types which are good on Mankey: Flying, Psychic
Move types which are bad on Mankey: Bug, Dark², Rock
All other move types are normal effectiveness on Mankey.
¹ – Red/Blue/Yellow only
² – All other Pokemon games
How to evolve
[edit | edit source]Mankey evolves at level 28.
Moveset
[edit | edit source]Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green |
---|---|---|---|---|---|---|
Start | Scratch Leer |
Scratch Leer |
Scratch Leer |
Scratch Leer |
Scratch Leer |
Scratch Leer |
6 | - | - | - | - | - | Low Kick |
9 | - | Low Kick | Low Kick | Low Kick | Low Kick | - |
11 | - | - | - | - | - | Karate Chop |
15 | Karate Chop | Karate Chop | Karate Chop | Karate Chop | Karate Chop | - |
16 | - | - | - | - | - | Fury Swipes |
21 | Fury Swipes | Fury Swipes | Fury Swipes | Fury Swipes | Fury Swipes | Focus Energy |
26 | - | - | - | - | - | Seismic Toss |
27 | Focus Energy | Focus Energy | Focus Energy | Focus Energy | Focus Energy | - |
31 | - | - | - | - | - | Cross Chop |
33 | Seismic Toss | Seismic Toss | Seismic Toss | Seismic Toss | Seismic Toss | - |
36 | - | - | - | - | - | Swagger |
39 | Thrash | Thrash | Cross Chop | Cross Chop | Cross Chop | - |
41 | - | - | - | - | - | Screech |
45 | - | Screech | Screech | Screech | Screech | - |
46 | - | - | - | - | - | Thrash |
51 | - | - | Thrash | Thrash | Thrash | - |
TM/HM
[edit | edit source]- RB/Y/GS/C/RS/FL: Dig, Double Team, Rest, Strength, Thunder, Toxic
- RB/Y/C/RS/FL: Thunderbolt
- RB/Y/GS/C: Swift
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Iron Tail, Protect, Return, Rock Smash, Sunny Day, Thief
- RB/Y: Bide, Body Slam, Counter, Double-Edge, Mega Kick, Mega Punch, Metronome, Mimic, Pay Day, Rage, Rock Slide, Seismic Toss, Skull Bash, Submission, Substitute, Take Down
- GS/C: Curse, Defense Curl, Detect, Dynamicpunch, Endure, Fire Punch, Headbutt, Ice Punch, Mud-Slap, Psych Up, Sleep Talk, Snore, Swagger, Thunderpunch
- RS/FL: Aerial Ace, Brick Break, Bulk Up, Earthquake, Façade, Focus Punch, Overheat, Rain Dance, Rock Tomb, Secret Power, Taunt
Breeding
[edit | edit source]- GS/C/RS/FL: Beat Up, Counter, Foresight, Meditate, Reversal, Rock Slide
- RS/FL: Revenge, Smellingsalt
Trading cards
[edit | edit source]- Jungle #55 - Mankey
- Team Rocket #61 - Mankey
- Gym Heroes #67 - Brock's Mankey
- Gym Heroes #68 - Brock's Mankey
- Gym Challenge #63 - Blaine's Mankey
- Aquapolis #92 - Mankey
- EX FireRed & LeafGreen #38 - Mankey