Pokémon/Pokédex/Beedrill
Appearance

Basic Statistics
[edit | edit source]- National Index: 15
- Johto Index: 29
- Hoenn Index: 217
- Stage: Stage 2
- Height: 1 meter (3.3 ft)
- Weight: 29.5 kilograms (65 lb)
- Gender Distribution: 50% Male
- Ability: Swarm
- Type: Bug/Poison
- Species: Poison Bee
- Egg Group: Bug
- Hatch Steps: 3840
- Catch Rate: 45
- Base Experience: 159
- Max Experience: 1000000
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 65 | 80 | 40 | 75 | 45 | |
| Base Stats (GS/C) | 65 | 80 | 40 | 75 | 45 | 80 |
| Base Stats (RS/FL/E) | 65 | 80 | 40 | 75 | 45 | 80 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | 333 | 258 | 178 | 248 | 188 | |
| Max Stats (GS/C) | 333 | 258 | 178 | 248 | 188 | 258 |
| Max Stats (RS/FL/E) | 334 | 284 | 196 | 273 | 207 | 284 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
[edit | edit source]
Moves that deal 200% of their damage to Beedrill: fire, flying, rock, psychic
Moves that deal 50% of their damage to Beedrill: poison, bug, fairy
Moves that deal 25% of their damage to Beedrill: grass, fighting
Moveset
[edit | edit source]| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
|---|---|---|---|---|---|---|---|
| Start | Fury Attack | Fury Attack | Fury Attack | Fury Attack | Fury Attack | Fury Attack | |
| 10 | - | - | Fury Attack | Fury Attack | Fury Attack | Fury Attack | |
| 12 | Fury Attack | Fury Attack | - | - | - | - | |
| 15 | - | - | Focus Energy | Focus Energy | Focus Energy | Focus Energy | |
| 16 | Focus Energy | Focus Energy | - | - | - | - | |
| 20 | Twineedle | Twineedle | Twineedle | Twineedle | Twineedle | Twineedle | |
| 25 | Rage | Rage | Rage | Rage | Rage | Rage | |
| 30 | Pin Missile | Pin Missile | Pursuit | Pursuit | Pursuit | Pursuit | |
| 35 | Agility | Agility | Pin Missile | Pin Missile | Pin Missile | Pin Missile | |
| 40 | - | - | Agility | Agility | Agility | Agility | |
| 45 | - | - | - | - | Endeavor | Endeavor |
TM/HM
[edit | edit source]- RB/Y/GS/C/RS/FL: Cut, Double Team, Hyper Beam, Rest, Toxic
- RB/Y/GS/C: Swift
- GS/C/RS/FL: Attract, Frustration, Giga Drain, Hidden Power, Protect, Return, Sludge Bomb, Sunny Day
- RB/Y: Bide, Double-Edge, Mega Drain, Mimic, Rage, Reflect, Skull Bash, Substitute, Swords Dance, Take Down
- GS/C: Curse, Endure, Fury Cutter, Sleep Talk, Snore, Swagger, Sweet Scent
- RS/FL: Aerial Ace, Brick Break, Facade, Rock Smash, Secret Power, Solarbeam, Thief
Variant Forms
[edit | edit source]Mega Beedrill
[edit | edit source]Mega Beedrill sports larger drills on its arms and tail, and additional drills on its legs.
Trading Cards
[edit | edit source]- Base Set #17 - Beedrill
- Gym Challenge #9 - Koga's Beedrill
- Neo Discovery #18 - Beedrill
- Skyridge #H4 - Beedrill
- Skyridge #5 - Beedrill
- EX FireRed and LeafGreen #1 - Beedrill
| Basic: Weedle | Stage 1: Kakuna | Stage 2: Beedrill |