Pokémon/Pokédex/Agility
Appearance
Agility is a Psychic-type no-damage move that greatly increases speed. This move is available in all versions.
Type Matching
[edit | edit source]This move doesn't affect the opponent.
Move effects
[edit | edit source]Base Damage: 0
Accuracy: N/A
Special Effects: Template:DoubleRaiseSpeed
Pokemon who learn the move
[edit | edit source]Pokemon | Level | Version |
---|---|---|
Beedrill | 35 | Red, Blue, Yellow |
40 | Gold, Silver, Crystal, Ruby, Sapphire, Fire Red, Leaf Green | |
Dodrio | 47 | Gold, Silver, Crystal |
51 | Red, Blue, Yellow | |
60 | Ruby, Sapphire, Fire Red, Leaf Green | |
Doduo | 37 | Gold, Silver, Crystal |
44 | Red, Blue, Yellow | |
45 | Ruby, Sapphire, Fire Red, Leaf Green | |
Farfetch'd | 31 | Red, Blue, Yellow, Gold, Silver, Crystal |
36 | Ruby, Sapphire, Fire Red, Leaf Green | |
Fearow | 43 | Red, Blue, Yellow |
47 | Gold, Silver, Crystal, Ruby, Sapphire, Fire Red, Leaf Green | |
Growlithe | 39 | Red, Blue, Yellow |
42 | Gold, Silver, Crystal | |
43 | Ruby, Sapphire, Fire Red, Leaf Green | |
Hitmonchan | start | Red, Blue, Yellow |
Pidgeot | 44 | Red, Blue, Yellow |
46 | Gold, Silver, Crystal | |
48 | Ruby, Sapphire, Fire Red, Leaf Green | |
Pidgeotto | 40 | Red, Blue, Yellow |
43 | Gold, Silver, Crystal, Ruby, Sapphire, Fire Red, Leaf Green | |
Pidgey | 36 | Red, Blue, Yellow |
37 | Gold, Silver, Crystal | |
39 | Ruby, Sapphire, Fire Red, Leaf Green | |
Pikachu | 33 | All |
Ponyta | 38 | Ruby, Sapphire, Fire Red, Leaf Green |
43 | Gold, Silver, Crystal | |
48 | Red, Blue, Yellow | |
Rapidash | 47 | Gold, Silver, Crystal |
55 | Red, Blue, Yellow | |
Spearow | 36 | Red, Blue, Yellow |
43 | Gold, Silver, Crystal, Ruby, Sapphire, Fire Red, Leaf Green |
Pokemon Contests
[edit | edit source]Appeal type: Tough
Appeal level: 1
Jam: 0