History of wireless telegraphy and broadcasting in Australia/Topical/Lists/AM Radio Rasters
Overview
[edit | edit source]Rasters
[edit | edit source]1 metre raster
[edit | edit source]5 kilohertz raster
[edit | edit source]10 kilohertz raster
[edit | edit source]9 kilohertz raster
[edit | edit source]Broadcast Spectrum Extent
[edit | edit source]Pre-Broadcasting
[edit | edit source]1927 Washington Conference
[edit | edit source]1938 Cairo Conference
[edit | edit source]1975 Geneva Conference
[edit | edit source]1981 Rio de Janeiro Conference
[edit | edit source]Table of Rasters
[edit | edit source]Annual lists populated to date
[edit | edit source]1930-1939 Annual Report of the Postmaster-General's Department
Populated Table
[edit | edit source]Frequency | Wavelength (Integer) | Wavelength (Decimal) | Raster (1 metre) | Raster (5 kHz) | Raster (10 kHz) | Raster (9 kHz) | Callsigns (1 metre) | Callsigns (5 kHz) | Callsigns (10 kHz) | Callsigns (9 kHz) | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
174.4 | 1720 | 1720.00 | Yes | 3LO | |||||||
240 | 1250 | 1250.00 | Yes | 6WF | Use of longwave for AM radio in Australia ceased with 6WF's switch to medium wave at end 1928 | ||||||
272.7 | 1100 | 1100.00 | Yes | 2FC | |||||||
530 | 566 | 566.04 | Yes | 3UL, 4KZ, 5UV, 6DL | Lower end of AM radio band from ???? to 1978 | ||||||
531 | 565 | 564.97 | Yes | 3UL, 4KZ, 5UV, 6DL | Lower end of AM radio band from 1978 till present | ||||||
540 | 556 | 555.56 | Yes | Yes | 4QL | 4QL | Lower end of AM radio band from ???? till ???? | ||||
549 | 546 | 546.45 | Yes | 2CR | |||||||
550 | 545 | 545.45 | Yes | Yes | 2CR (1937) | Lower end of AM radio band from ???? till ???? | |||||
558 | 538 | 537.63 | Yes | 4AM, 4GY | |||||||
560 | 536 | 535.71 | Yes | Yes | 2CO (1931) | 4AM, 4GY,
6WA (1937) |
|||||
560.75 | 535 | 535.00 | Yes | 7ZL | |||||||
567 | 529 | 529.10 | Yes | 2BH, 4JK | |||||||
570 | 526 | 526.32 | Yes | 2BH, 4JK,
4VL (1938) |
|||||||
576 | 521 | 520.83 | Yes | ||||||||
580 | 517 | 517.24 | Yes | Yes | 7ZL (1931) | 3AR (1936),
3WV (1937) |
|||||
581.40 | 516 | 516.00 | Yes | 7ZL (1930) | |||||||
585 | 513 | 512.82 | Yes | 2WEB, 7ZL | |||||||
590 | 508 | 508.47 | Yes | 3WV,
7ZL (1936) |
|||||||
594 | 505 | 505.05 | Yes | 3WV | |||||||
600 | 500 | 500.00 | Yes | 4QN (1937),
7ZL (1939) |
|||||||
603 | 498 | 497.51 | Yes | ||||||||
610 | 492 | 491.80 | Yes | Yes | 3AR (1931) | 2FC (1936) | |||||
612 | 490 | 490.20 | Yes | 4QR | |||||||
619.83 | 484 | 484.00 | Yes | 3AR (1930) | |||||||
620 | 484 | 483.87 | Yes | 3AR (1937) | |||||||
621 | 483 | 483.09 | Yes | ||||||||
625 | 480 | 480.00 | Yes | 3AR | |||||||
630 | 476 | 476.19 | Yes | Yes | 7ZL (1937) | 4QN, 7QN | |||||
635 | 472 | 472.44 | Yes | 5CK (1931) | |||||||
639 | 469 | 469.48 | Yes | 2CS, 2HC, 5CK | |||||||
640 | 469 | 468.75 | Yes | 5CK (1936) | |||||||
648 | 463 | 462.96 | Yes | ||||||||
650 | 462 | 461.54 | Yes | ||||||||
657 | 457 | 456.62 | Yes | 2BY | |||||||
660 | 455 | 454.55 | Yes | 2DU (1937)
7BU (1936) |
|||||||
665 | 451 | 451.13 | Yes | 2FC (1931) | |||||||
665.19 | 451 | 451.00 | Yes | 2FC (1930) | |||||||
666 | 450 | 450.45 | Yes | 2CN | |||||||
666.67 | 450 | 450.00 | Yes | 2FC | |||||||
670 | 448 | 447.76 | Yes | 2CO (1936) | |||||||
675 | 444 | 444.44 | Yes | 2CO | |||||||
680 | 441 | 441.18 | Yes | 2HR (1938),
4AT (1939), 7QT (1938) |
|||||||
684 | 439 | 438.60 | Yes | 2KP | |||||||
689.66 | 435 | 435.00 | Yes | 6WF (1930) | |||||||
690 | 435 | 434.78 | Yes | Yes | 6WF (1931),
7HO (1932) |
6WF (1936) | |||||
693 | 433 | 432.9 | Yes | 3EE, 4KQ | |||||||
700 | 429 | 428.57 | Yes | 2NR (1937) | |||||||
702 | 427 | 427.35 | Yes | ||||||||
710 | 423 | 422.54 | Yes | 7NT (1936) | |||||||
711 | 422 | 421.94 | Yes | 4QW, 7NT | |||||||
720 | 417 | 416.67 | Yes | Yes | 6GF (1937) | ||||||
728.16 | 412 | 412.00 | Yes | 5CL (1930) | |||||||
729 | 412 | 411.52 | Yes | 5CL | |||||||
730 | 411 | 410.96 | Yes | Yes | 5CL (1931) | 5CL (1936) | 5CL | ||||
738 | 407 | 406.50 | Yes | 2NR | |||||||
740 | 405 | 405.41 | Yes | 2BL (1936) | |||||||
747 | 402 | 401.61 | Yes | 4QW | |||||||
750 | 400 | 400.00 | Yes | Yes | |||||||
756 | 397 | 396.83 | Yes | 2TR, 3WA, 3RN | |||||||
759.49 | 395 | 395.00 | Yes | 5CL | |||||||
760 | 395 | 394.74 | Yes | Yes | 4QG (1931) | ||||||
760.46 | 394.5 | 394.50 | Yes | 4QG (1930) | |||||||
765 | 392 | 392.16 | Yes | 2BE, 2EC | |||||||
770 | 390 | 389.61 | Yes | 3LO (1936) | 3LO, 4TO | ||||||
774 | 388 | 387.60 | Yes | 3LO, 4TO, 4TOO | |||||||
779.22 | 385 | 385.00 | Yes | 4QG | |||||||
780 | 385 | 384.62 | Yes | 2KA (1938),
4TO (1938) |
2KA | ||||||
783 | 383 | 383.14 | Yes | 2KA | |||||||
790 | 380 | 379.75 | Yes | 6WN (1938) | 4QG | ||||||
792 | 379 | 378.79 | Yes | 4QG | |||||||
800 | 375 | 375.00 | Yes | Yes | Yes | 5CL,
3LO (1930) |
3LO (1931) | 4QG (1936) | |||
801 | 375 | 374.53 | Yes | 2EA, 4QY | |||||||
808.63 | 371 | 371.00 | Yes | 3LO | |||||||
810 | 370 | 370.37 | Yes | Yes | 5RM (1939) | 2BA | |||||
819 | 366 | 366.30 | Yes | 2GL | |||||||
820 | 366 | 365.85 | Yes | 2LV (1936) | |||||||
828 | 362 | 362.32 | Yes | 3GI, 4NA, 4SS | |||||||
830 | 361 | 361.45 | Yes | 3GI (1936) | 3GI | ||||||
837 | 358 | 358.42 | Yes | 3CR | |||||||
840 | 357 | 357.14 | Yes | ||||||||
846 | 355 | 354.61 | Yes | 2CY, 2RN | |||||||
849.86 | 353 | 353.00 | Yes | 2BL | |||||||
850 | 353 | 352.94 | Yes | 2CY (1939),
5RM (1936) |
|||||||
855 | 351 | 350.88 | Yes | Yes | 2BL (1931) | 3CR, 4QB, 4QO | |||||
857.14 | 350 | 350.00 | Yes | 2BL (1930) | |||||||
860 | 349 | 348.84 | Yes | 2BH (1938),
4AY (1937), 7HO (1936) |
4GR | ||||||
864 | 347 | 347.22 | Yes | 4GR | |||||||
870 | 345 | 344.83 | Yes | 2GB (1936) | |||||||
873 | 344 | 343.64 | Yes | 2GB | |||||||
880 | 341 | 340.91 | Yes | Yes | 6PR (1932) | 2XL (1938),
4WK (1938), 6PR (1936) |
|||||
882 | 340 | 340.14 | Yes | 3RPH, 3YB, 4BH | |||||||
890 | 337 | 337.08 | Yes | Yes | 7HO (1931) | 5AN (1938) | 5AN | ||||
890.21 | 337 | 337.00 | Yes | 7HO (1930) | |||||||
891 | 337 | 336.70 | Yes | 5AN | |||||||
900 | 333 | 333.33 | Yes | Yes | Yes | 3MA (1933),
4WK (1935) |
2LM (1937)
3MA (1936), 3UL (1938), 4WK (1936), 7QT (1937) |
2LM, 2LT | |||
900.90 | 333 | 333.00 | Yes | 2HD | |||||||
909 | 330 | 330.03 | Yes | Nil | |||||||
910 | 330 | 329.67 | Yes | Yes | 4RK (1932) | 4RK (1936) | |||||
918 | 327 | 326.80 | Yes | 2XL,4VL | |||||||
920 | 326 | 326.09 | Yes | ||||||||
920.25 | 326 | 326.00 | Yes | 2BE | |||||||
927 | 324 | 323.62 | Yes | 3UZ, 4CC, 4CD | |||||||
930 | 323 | 322.58 | Yes | Yes | 3UZ (1931) | 3UZ (1936) | 3UZ, 4CC, 4CD | ||||
931.68 | 322 | 322.00 | Yes | 3UZ (1930) | |||||||
936 | 321 | 320.51 | Yes | 4AY, 4RR | |||||||
940 | 319 | 319.15 | Yes | Yes | 4QR (1938) | 4AY | |||||
940.44 | 319 | 319.00 | Yes | 3UZ | |||||||
945 | 317 | 317.46 | Yes | 3BO, 3BET | |||||||
949.37 | 316 | 316.00 | Yes | 2BE,
2GB (1930) |
|||||||
950 | 316 | 315.79 | Yes | Yes | 2GB (1931) | 2UE (1936) | 2UE | ||||
954 | 314 | 314.47 | Yes | 2UE, 4CA | |||||||
958.47 | 313 | 313.00 | Yes | 5DN (1930) | |||||||
960 | 313 | 312.50 | Yes | Yes | 5DN (1931) | 5DN (1936) | |||||
963 | 312 | 311.53 | Yes | 4WK | |||||||
970 | 309 | 309.28 | Yes | Yes | 3BO (1931) | 3BO (1936) | |||||
972 | 309 | 308.64 | Yes | 2MW | |||||||
980 | 306 | 306.12 | Yes | Yes | 4AY (1935),
6BY (1933) |
2KM (1938),
6AM (1936) |
|||||
981 | 306 | 305.81 | Yes | 3HA | |||||||
990 | 303 | 303.03 | Yes | Yes | 2GZ (1936) | 3RN, 4RO | |||||
999 | 300 | 300.30 | Yes | 2ST | |||||||
1000 | 300 | 300.00 | Yes | Yes | 4GR (1931) | 3UL (1937),
4CA (1938), 4GR (1936), 7EX (1938) |
|||||
1008 | 298 | 297.62 | Yes | 2XX, 4IP, 7EX | |||||||
1010 | 297 | 297.03 | Yes | Yes | 3HA (1932) | 3HA (1936) | 5 kHz: 6ML; 10 kHz: 2XX, 4IP, 7EX | ||||
1010.10 | 297 | 297.00 | Yes | 2UE,
6ML (1930) |
|||||||
1017 | 295 | 294.99 | Yes | 2KY | |||||||
1020 | 294 | 294.12 | Yes | 2KY (1936) | |||||||
1020.41 | 294 | 294.00 | Yes | 4GR (1930) | |||||||
1023.89 | 293 | 293.00 | Yes | 2UE (1930) | |||||||
1025 | 293 | 292.68 | Yes | 2UE (1931) | |||||||
1026 | 292 | 292.40 | Yes | 3DB, 3TT, 4MK, 4RR, 3RPH | |||||||
1030 | 291 | 291.26 | Yes | 3DB (1936) | |||||||
1035 | 290 | 289.86 | Yes | ||||||||
1040 | 288 | 288.46 | Yes | Yes | 5PI (1932) | 5PI (1936) | |||||
1041.67 | 288 | 288.00 | Yes | 2HD | |||||||
1044 | 287 | 287.36 | Yes | 2UH | |||||||
1050 | 286 | 285.71 | Yes | Yes | 2CA (1931) | 2CA (1936) | |||||
1053 | 285 | 284.90 | Yes | 2CA, 4EB | |||||||
1060 | 283 | 283.02 | Yes | Yes | 3YB (1933),
4MB (1932) |
2DU (1936),
2BH (1937), 3YB (1936), 4MB (1936), 4SB (1938) |
|||||
1062 | 282 | 282.49 | Yes | 4TI | |||||||
1070 | 280 | 280.37 | Yes | Yes | 2KY (1931) | 2RG (1938),
6WB (1937) |
|||||
1071 | 280 | 280.11 | Yes | ||||||||
1071.43 | 280 | 280.00 | Yes | 2KY (1930) | |||||||
1080 | 278 | 277.78 | Yes | Yes | 3SH (1931) | 2AD (1936),
2LT (1939), 3SH (1936), 4MK (1937), 4RO (1938), 7HT (1937) |
|||||
1089 | 275 | 275.48 | Yes | ||||||||
1090 | 275 | 275.23 | Yes | Yes | 6AM (1934) | 3LK (1937) | |||||
1098 | 273 | 273.22 | Yes | 6MD, 7LA | |||||||
1098.90 | 273 | 273.00 | Yes | 7LA (1930) | |||||||
1100 | 273 | 272.73 | Yes | Yes | 7LA (1931) | 4LG (1936),
7LA (1936) |
|||||
1107 | 271 | 271.00 | Yes | ||||||||
1110 | 270 | 270.27 | Yes | Yes | 2HD (1931) | 2UW (1936) | |||||
1116 | 269 | 268.82 | Yes | 3AK, 4BC | |||||||
1120 | 268 | 267.86 | Yes | 4BC (1936) | |||||||
1123.60 | 267 | 267.00 | Yes | 2UW (1930) | |||||||
1125 | 267 | 266.67 | Yes | Yes | 2UW (1931) | ||||||
1130 | 265 | 265.49 | Yes | 2AD (1938),
6ML (1936) |
|||||||
1134 | 265 | 264.55 | Yes | 2AD | |||||||
1135 | 264 | 264.32 | Yes | 6ML (1931) | |||||||
1140 | 263 | 263.16 | Yes | 2HD (1936) | |||||||
1140.68 | 263 | 263.00 | Yes | 2UW | |||||||
1143 | 262 | 262.47 | Yes | 2HD | |||||||
1145 | 262 | 262.01 | Yes | 4BC (1931),
3YB (1932) |
|||||||
1145.04 | 262 | 262.00 | Yes | 4BC (1930) | |||||||
1150 | 261 | 260.87 | Yes | Yes | 2WG (1936) | ||||||
1152 | 260 | 260.42 | Yes | 2WG | |||||||
1153.85 | 260 | 260.00 | Yes | 2MK (1930) | |||||||
1155 | 260 | 259.74 | Yes | 2WG (1932) | |||||||
1160 | 259 | 258.62 | Yes | 2KA (1936),
4MK (1936), 4TO (1937), 7ZR (1938) |
|||||||
1161 | 258 | 258.40 | Yes | 4MB | |||||||
1170 | 256 | 256.41 | Yes | Yes | Yes | 4TO (1931) | 2NZ (1937),
4TO (1936) |
2CH | |||
1174.17 | 255.5 | 255.50 | Yes | 6ML (Test) | |||||||
1176.47 | 255 | 255.00 | Yes | 3DB (1930) | |||||||
1179 | 254 | 254.45 | Yes | 3KZ | |||||||
1180 | 254 | 254.24 | Yes | Yes | 3DB (1931) | 3KZ (1936) | |||||
1188 | 253 | 252.53 | Yes | 2NZ | |||||||
1190 | 252 | 252.10 | Yes | Yes | 4MK (1931) | 2CH (1936) | |||||
1190.48 | 252 | 252.00 | Yes | 4MK (1930) | |||||||
1197 | 251 | 250.63 | Yes | 4GG, 5KA | |||||||
1200 | 250 | 250.00 | Yes | Yes | Yes | 2MK,
5KA (1930) |
5KA (1931) | 5KA (1936) | |||
1206 | 249 | 248.76 | Yes | 2CC | |||||||
1210 | 248 | 247.93 | Yes | Yes | 2CH (1931) | 2GF (1936),
3YB (1937), 6KG (1936) |
|||||
1215 | 247 | 246.91 | Yes | 2ST, 4HI | |||||||
1220 | 246 | 245.90 | Yes | Yes | 2MV (1931),
6KG (1931), 2GF (1934) |
4AK (1936) | |||||
1224 | 245 | 245.10 | Yes | 2WS, 3EA | |||||||
1229.51 | 244 | 244.00 | Yes | 2XN (1930) | |||||||
1230 | 244 | 243.90 | Yes | 2NC (1936) | |||||||
1233 | 243 | 243.31 | Yes | 2NC | |||||||
1240 | 242 | 241.94 | Yes | 3TR (1936),
6IX (1936) |
|||||||
1242 | 242 | 241.55 | Yes | 4AK | |||||||
1245 | 241 | 240.96 | Yes | 2NC (1931) | |||||||
1250 | 240 | 240.00 | Yes | 7UV (1939) | |||||||
1251 | 240 | 239.81 | Yes | 2DU | |||||||
1260 | 238 | 238.10 | Yes | Yes | Yes | 3WR (1931) | 3WR (1936) | 3SR | |||
1269 | 236 | 236.41 | Yes | 2SM | |||||||
1270 | 236 | 236.22 | Yes | Yes | 2SM (1932) | 2SM (1936) | |||||
1278 | 235 | 234.74 | Yes | 3AW | |||||||
1280 | 234 | 234.38 | Yes | Yes | 3TR (1931) | 3AW (1936) | |||||
1282.05 | 234 | 234.00 | Yes | 3TR (1930) | |||||||
1287 | 233 | 233.10 | Yes | 2TM | |||||||
1290 | 233 | 232.56 | Yes | Yes | 4BK (1931) | 4BK (1936) | |||||
1296 | 231 | 231.48 | Yes | 4BK, 4RPH | |||||||
1298.7 | 231 | 231.00 | Yes | 3BA (1930) | |||||||
1300 | 231 | 230.77 | Yes | Yes | 3BA (1931) | 2TM (1936) | |||||
1305 | 230 | 229.89 | Yes | ||||||||
1310 | 229 | 229.01 | Yes | Yes | 5AD (1931) | 5AD (1936) | 1310 | ||||
1310.04 | 229 | 229.00 | Yes | 5AD (1930) | |||||||
1314 | 228 | 228.31 | Yes | ||||||||
1320 | 227 | 227.27 | Yes | Yes | 2MO (1932) | 3BA (1936) | |||||
1321.59 | 227 | 227.00 | Yes | 2AY (1930) | |||||||
1323 | 227 | 226.76 | Yes | ||||||||
1330 | 226 | 225.56 | Yes | 2MO (1931),
4RO (1932) |
2BH (1936),
3SH (1937), 4BU (1938), 4RO (1936) |
||||||
1332 | 225 | 225.23 | Yes | ||||||||
1340 | 224 | 223.88 | Yes | Yes | 2XN (1931) | 2LF (1938),
2XN (1936), 4WK (1937), 5MU (1936) |
|||||
1341 | 224 | 223.71 | Yes | ||||||||
1350 | 222 | 222.22 | Yes | Yes | Yes | 3KZ (1931) | 3GL (1936) | ||||
1351.35 | 222 | 222.00 | Yes | 3KZ (1930) | |||||||
1359 | 221 | 220.75 | Yes | ||||||||
1360 | 221 | 220.59 | Yes | Yes | 2BH (1934) | 2MO (1936),
3MA (1937), 4PM (1936) |
|||||
1365 | 220 | 219.78 | Yes | 2XL (BH) (1931) | |||||||
1368 | 219 | 219.30 | Yes | ||||||||
1370 | 219 | 218.98 | Yes | 3HS (1934) | 2MO (1937),
3HS (1936), 5SE (1938), 6GE (1938) |
||||||
1377 | 218 | 217.86 | Yes | ||||||||
1380 | 217 | 217.39 | Yes | Yes | 4BH (1931) | 4BH (1936) | |||||
1386 | 216 | 216.45 | Yes | ||||||||
1390 | 216 | 215.83 | yes | Yes | 2GN (1931) | 2GN (1936),
4CA (1936), 4MK (1938), 6PM (1937) |
|||||
1395 | 215 | 215.05 | Yes | ||||||||
1400 | 214 | 214.29 | Yes | Yes | 3GL (1931) | 2PK (1938),
4MB (1938), 5AU (1938), 7DY (1938) |
|||||
1404 | 214 | 213.68 | Yes | ||||||||
1410 | 213 | 212.77 | Yes | 2KO (1936) | |||||||
1413 | 212 | 212.31 | Yes | ||||||||
1415 | 212 | 212.01 | Yes | 2KO (1931) | |||||||
1415.09 | 212 | 212.00 | Yes | 2HD (1930) | |||||||
1420 | 211 | 211.27 | Yes | 3XY (1936) | |||||||
1422 | 211 | 210.97 | Yes | ||||||||
1425 | 210 | Yes | 3AW (1932) | ||||||||
1430 | 210 | 209.79 | Yes | Yes | 2WL (1936),
4VL (1936) |
||||||
1431 | 210 | 209.64 | Yes | ||||||||
1435 | 209 | 209.06 | Yes | 2WL (1932) | |||||||
1440 | 208 | 208.33 | Yes | Yes | 2QN (1936),
4IP (1936) |
||||||
1449 | 207 | 207.04 | Yes | ||||||||
1450 | 207 | 206.90 | Yes | 5MU (1935) | 2MG (1939),
4AY (1936), 5MU (1937) |
||||||
1458 | 206 | 205.76 | Yes | ||||||||
1460 | 205 | 205.48 | Yes | Yes | 7UV (1932) | 2CK (1939),
7UV (1936) |
|||||
1467 | 205 | 204.50 | Yes | ||||||||
1470 | 204 | 204.08 | Yes | Yes | 6IX (1934) | 2MW (1938),
3CV (1938), 2RG (1937) |
|||||
1476 | 203 | 203.25 | Yes | ||||||||
1480 | 203 | 202.70 | Yes | Yes | 2AY (1931) | 2AY (1936),
4BU (1936) |
|||||
1485 | 202 | 202.02 | Yes | ||||||||
1490 | 201 | 201.34 | Yes | Yes | 2TM (1935) | 2BE (1938),
3MB (1936), 4ZR (1938) |
|||||
1494 | 201 | 200.80 | Yes | ||||||||
1500 | 200 | 200.00 | Yes | Yes | Yes | 2MO (1930) | 3AK (1932) | 2BS (1937)
3AK (1936) |
Upper end of AM radio band till Cairo 1938 | ||
1503 | 200 | 199.60 | Yes | ||||||||
1510 | 199 | 198.68 | Yes | ||||||||
1512 | 198 | 198.41 | Yes | ||||||||
1520 | 197 | 197.37 | Yes | ||||||||
1521 | 197 | 197.24 | Yes | ||||||||
1530 | 196 | 196.08 | Yes | Yes | |||||||
1539 | 195 | 194.93 | Yes | ||||||||
1540 | 195 | 194.81 | Yes | ||||||||
1548 | 194 | 193.80 | Yes | ||||||||
1550 | 194 | 193.55 | Yes | ||||||||
1557 | 193 | 192.68 | Yes | ||||||||
1560 | 192 | 192.31 | Yes | ||||||||
1566 | 192 | 191.57 | Yes | ||||||||
1570 | 191 | 191.08 | Yes | ||||||||
1575 | 190 | 190.48 | Yes | ||||||||
1580 | 190 | 189.87 | Yes | ||||||||
1584 | 189 | 189.39 | Yes | ||||||||
1590 | 189 | 188.68 | Yes | ||||||||
1593 | 188 | 188.32 | Yes | ||||||||
1600 | 188 | 187.50 | Yes | Upper end of AM radio band from 1938 to 1978 | |||||||
1602 | 187 | 187.27 | Yes | Upper end of AM radio band from 1978 to present | |||||||
1610 | 186 | 186.34 | Yes | ||||||||
1611 | 186 | 186.22 | Yes | Lower end of MF-NAS band | |||||||
1620 | 185 | 185.19 | Yes | Yes | |||||||
1629 | 184 | 184.16 | Yes | ||||||||
1630 | 184 | 184.05 | Yes | ||||||||
1638 | 183 | 183.15 | Yes | ||||||||
1640 | 183 | 182.93 | Yes | ||||||||
1647 | 182 | 182.15 | Yes | ||||||||
1650 | 182 | 181.82 | Yes | ||||||||
1656 | 181 | 181.16 | Yes | ||||||||
1660 | 181 | 180.72 | Yes | ||||||||
1665 | 180 | 180.18 | Yes | ||||||||
1670 | 180 | 179.64 | Yes | ||||||||
1674 | 179 | 179.21 | Yes | ||||||||
1680 | 179 | 178.57 | Yes | ||||||||
1683 | 178 | 178.25 | Yes | ||||||||
1690 | 178 | 177.51 | Yes | ||||||||
1692 | 177 | 177.30 | Yes | ||||||||
1700 | 176 | 176.47 | Yes | ||||||||
1701 | 176 | 176.37 | Yes | Upper end of MF-NAS band from ???? to present | |||||||
1710 | 175 | 175.44 | Yes | ||||||||
1720 | 174 | 174.42 | Yes | ||||||||
1730 | 173 | 173.41 | Yes | ||||||||
1740 | 172 | 172.41 | Yes | ||||||||
1750 | 171 | 171.43 | Yes |