Category:User no
Jump to navigation
Jump to search
This category sorts Norwegian-speaking users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
Code | Result | Sort number | ||
---|---|---|---|---|
{{user language|no|N}} |
|
1 = native | ||
{{user language|no|4}} |
|
2 = nearly native | ||
{{user language|no|3}} |
|
3 = fluent | ||
{{user language|no|2}} |
|
4 = intermediate | ||
{{user language|no|1}} |
|
5 = basic | ||
{{user language|no|0}} |
|
(not included) |
Pages in category "User no"
More recent additions | More recent modifications |
---|---|
There are no pages matching this query. | There are no pages matching this query. |
The following 18 pages are in this category, out of 18 total.