Category:User haw
Jump to navigation
Jump to search
This category sorts Hawaiian-speaking users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
Code | Result | Sort number | ||
---|---|---|---|---|
{{user language|haw|N}} |
|
1 = native | ||
{{user language|haw|4}} |
|
2 = nearly native | ||
{{user language|haw|3}} |
|
3 = fluent | ||
{{user language|haw|2}} |
|
4 = intermediate | ||
{{user language|haw|1}} |
|
5 = basic | ||
{{user language|haw|0}} |
|
(not included) |
This category currently contains no pages or media.