Japanese/Grammar/Counters
From Wikibooks, the open-content textbooks collection
Most Japanese nouns do not have plural forms. Instead, when indicating a specific number or amount of a noun, the noun is followed by a counter (助数詞, じょすうし). There is a large number of these counters, each referring to a particular kind of thing to count.
For example when referring to four books:
| の | |||
| Four | volumes | possessive | book |
Counters can also be used in adverbial or nominal manner. "There are four books there" can be either of the following:
| Adverbial | あそこに本が四冊あります。 |
|---|---|
| Nominal | あそこに四冊の本があります。 |
For the most part, two numbering systems are used: the numbers derived from Chinese (ichi, ni, san), and the native Japanese counting words (hitotsu, futatsu, mittsu).
Contents |
[edit] Common counters
Some of the most common & basic counters:
- 人 (にん) for counting people.
- One person is "一人" (ひとり) and two is "二人" (ふたり), using the native Japanese (kunyomi) counting words. From there on, the Chinese derived (onyomi) numbers are used, so three people is "三人" (さんにん), four is "四人" (よにん), etc.
- There is a related counter, 名 (めい).
- 本 (ほん) for counting long slender objects, such as bottles or pencils.
- いっぽん、にほん、さんぼん、よんほん、ごほん、ろっぽん、ななほん、はっぽん、きゅうほん、じゅっぽん etc.
- This counter, like most, uses the Chinese derived numbers straight through. But the 'h' sound (as in hon mutates into a 'b' or 'p' depending on what is put in front of it.
- つ for counting generic objects, basically anything that doesn't have a counter, or that you don't know the counter for.
- ひとつ、ふたつ、みっつ、よっつ、いつつ、むっつ、ななつ、やっつ、ここのつ、とお.
- This generic counter uses the Japanese native counters, up until ten, where the tsu is dropped, and Chinese derived numbers alone are used.
- 枚 (まい) for counting flat objects (e.g. sheets of paper, plates, clothes).
- いちまい、にまい、さんまい、よんまい、...
- This counter behaves much like "本", which is much like the majority of counters. It uses the Chinese-derived numbers straight through, but, lacking an "h", does not mutate as hon does.
- 分 (ふん) for counting minutes.
- いっぷん、にふん、さんぷん、よんふん、ごふん、ろっぷん、ななふん、はっぷん、きゅうふん、じゅっぷん
- This counter uses Chinese derrived numbers, and with quite a few irregularities a bit similar to Hon.
[edit] Abstract counting
| Counter | Japanese | Reading | Examples for 1, 2, ..., 10, |
|---|---|---|---|
| Times (occurrences) | 回 | かい | いっかい、にかい、...、じゅっかい、 |
| Numbers in a series | 番 | ばん | いちばん、にばん、...、じゅうばん、 |
| Multiples ("X times as much") | 倍 | ばい | いちばい、にばい、...、じゅうばい、 |
| Dozens | ダース | いちダース、にダース、...、じゅうダース、 | |
| Tenths (1/10) | 割 | わり | いちわり、にわり、...、じゅうわり |
| Percent (%) | パーセント | いちパーセント、にパーセント、...、じゅっパーセント、 |
[edit] Times and durations
| Counter | Japanese | Reading | Examples for 1, 2, ..., 10, | |
|---|---|---|---|---|
| Centuries | 世紀 | せいき | いっせいき、にせいき、...、じゅっせいき、 ...、and now's にじゅういっせいき(21st century) |
|
| Decades | There's no Japanese counter equivalent to decades. | |||
| Years (duration) | 年 | ねん | いちねん、にねん、...、じゅうねん、 | |
| Years (of age) | 歳 | さい | いっさい、にさい、...、じゅっさい(10)、 ...、はたち(20)、にじゅういっさい(21)、 |
|
| Years (of an era, esp. A.D.) | 年 | ねん | がんねん (元年)、にねん、...、じゅうねん、 | |
| Months (of the calendar)[1] | 月 | がつ | いちがつ、にがつ、...、じゅうがつ、 | |
| Weeks[2] | 週間 | しゅうかん | いっしゅうかん、にしゅうかん、...、じゅっしゅうかん、 | |
| Days[3] | 日 | か and にち | ついたち、ふつか、...、とおか(10)、じゅういちにち(11)、 ...、はつか(20)、にじゅういちにち(21)、 |
|
| Nights | 晩 | ばん | ひとばん、ふたばん、みばん(3) | |
| Nights (of a stay) | 泊 | はく | いっぱく、にはく、...、じゅっぱく、 | |
| Hours (of the clock)[4] | 時 | じ | いちじ、にじ、...、じゅうじ、 | |
| Minutes | 分 | ふん | いっぷん、にふん、...、じゅっぷん、 | |
| Seconds | 秒 | びょう | いちびょう、にびょう、...、じゅうびょう、 | |
[edit] Space, mass and energy
| Counter | Japanese | Reading | Examples for 1, 2, ..., 10, |
|---|---|---|---|
| Millimeters (mm) | ミリ or ミリメートル |
いちミリ、にミリ、...、じゅうミリ、 | |
| Centimeters (cm) | センチ or センチメートル |
いっセンチ、にセンチ、...、じゅっセンチ、 | |
| Inches | インチ | いちインチ、にインチ、...、じゅうインチ、 | |
| Feet (Imperial distance) | フィート | いちフィート、にフィート、...、じゅっフィート、 | |
| Yards (Imperial distance) | ヤード | いちヤード、にヤード、...、じゅうヤード、 | |
| Meters (m) | メートル or メーター |
いちメートル、にメートル、...、じゅうメートル、 | |
| Kilometers (km) | キロ or キロメートル |
いちキロ、にキロ、...、じゅっキロ、 | |
| Miles | マイル | いちマイル、にマイル、...、じゅうマイル、 | |
| Light years | 光年 | こうねん | いちこうねん、にこうねん、...、じゅっこうねん、 |
| Tsubo (approx 3.3m2) | 坪 | つぼ | ひとつぼ、ふたつぼ、...、じゅっつぼ、 |
| Hectares | ヘクタール | いちヘクタール、にヘクタール、...、じゅうヘクタール、 | |
| Grams (g) | グラム | いちグラム、にグラム、...、じゅうグラム、 | |
| Liters (l) | リットル or リッター |
いちリットル、にリットル、...、じゅうリットル、 | |
| Gallons | ガロン | いちガロン、にガロン、...、じゅうガロン、 | |
| Cubic meters (m³) | 立方メートル | りっぽうメートル | いちりっぽうメートル、にりっぽうメートル、 ...、じゅうりっぽうメートル、 |
| Kilograms (kg) | キロ or キログラム |
いちキログラム、にキログラム、 ...、じゅっキログラム、 |
|
| Pounds (lb) | ポンド or パウンド |
いちポンド、にポンド、...、じゅっポンド、 | |
| Tons (metric) | トン | いっトン、にトン、...、じゅっトン | |
| Joules | ジュール | いちジュール、にジュール、...、じゅうジュール、 | |
| Watts (W) | ワット | いちワット、にワット、...、じゅうワット、 | |
| Kilowatts (kW) | キロワット | いちキロワット、にキロワット、...、じゅっキロワット、 |
[edit] Currency
| Counter | Japanese | Reading | Examples for 1, 2, ..., 10, |
|---|---|---|---|
| Yen | 円 | えん | いちえん、にえん、...、じゅうえん、 |
| Euro | ユーロ | いちユーロ、にユーロ、...、じゅうユーロ、 | |
| Dollars | ドル | いちドル、にドル、...、じゅうドル、 | |
| Pounds (sterling) | ポンド | いちポンド、にポンド、...、じゅっポンド、 | |
| Cents | セント | いっセント、にセント、...、じゅっセント | |
| Discount in 10% steps | 割引 | わりびき | いちわりびき、にわりびき、...、じゅうわりびき |
[edit] Living beings
| Counter | Japanese | Reading | Examples for 1, 2, ..., 10, |
|---|---|---|---|
| People | 人 | にん | ひとり、ふたり、さんにん(3)、...、じゅうにん、 |
| Animals | 匹 | ひき | いっぴき、にひき、...、じゅっぴき、 |
| Large animals | 頭 | とう | いっとう、にとう、...、じゅっとう、 |
| Birds, rabbits | 羽 | わ | いちわ、にわ、...、じゅうわ、 |
[edit] Shaped objects
| Counter | Japanese | Reading | Examples for 1, 2, ..., 10, |
|---|---|---|---|
| Objects | 個 | こ | いっこ、にこ、...、じゅっこ、 |
| Long objects | 本 | ほん | いっぽん、にほん、...、じゅっぽん、 |
| Boxes, boxfuls | 箱 | はこ | ひとはこ、ふたはこ、...、じゅっぱこ、 |
| Cup-, glass-, bowl-, spoon-fuls | 杯 | はい | いっぱい、にはい、...、じゅっぱい、 |
| Sheets (flat things) | 枚 | まい | いちまい、にまい、...、じゅうまい、 |
[edit] Groups or portions
| Counter | Japanese | Reading | Examples for 1, 2, ..., 10, |
|---|---|---|---|
| Parts (components) | 部 | ぶ | いちぶ、にぶ、...、じゅうぶ、 |
| Parts (portions) | 分 | ぶん | にぶん(2)、さんぷん(3)、...、 |
| Bundles | 束 | たば | ひとたば、ふたたば、...、じゅったば、 |
| Sets, pairs | 組 | くみ | ひとくみ、ふたくみ、...、じゅっくみ、 |
| Pairs | 対 | つい | いっつい、につい、...、じゅっつい、 |
| Pairs of footwear | 足 | そく | いっそく、にそく、...、じゅっそく、 |
| Specific object types | |||
| Hands | 手 | て | いって、にて、...、じゅって、 |
| Machines, cars | 台 | だい | いちだい、にだい、...、じゅうだい、 |
| AFVs (Tanks, etc.) | 両 | りょう | いちりょう、にりょう、...、じゅうりょう、 |
| Boats | 艘 | そう | いっそう、にそう、...、じゅっそう |
| Ships | 隻 | せき | いっせき、にせき、...、じゅっせき、 |
| Aircraft | 機 | き | いっき、にき、...、じゅっき、 |
| Dishes | 皿 | さら | ひとさら、ふたさら、...、じゅっさら、 |
| Suits of clothing | 着 | ちゃく | いっちゃく、にちゃく、...、じゅっちゃく、 |
[edit] Notes
- ^ When using 週, 日 or 時 for periods of time, "間" (かん) is appended.
- ^ When using 月 for periods of time, "ヶ" (か) is prepended: "ヶ月"