Cookbook:Smoke Point
From Wikibooks, the open-content textbooks collection
The smoke point of an oil or fat is the temperature at which it gives off smoke. When oil is smoking, it gives off bad fumes and is prone to bursting into flame. Flames from a pot of burning oil will reach up for 2 or 3 feet. The smoke point of an oil should be high when the oil is used for deep-fat frying or when it will be exposed alone on surfaces such as cookie sheets. The numbers here are common values; oils will vary.
Olive oil is particularly variable; higher quality cold-pressed grades have lower smoke points than cheaper solvent-extracted and refined grades. It is better not to use high-quality olive oil for deep frying—save it for your salads.
| Type of oil | Smoke Point | |
|---|---|---|
| °C | °F | |
| avocado (mono) | 265 | 510 |
| safflower oil (poly) | 237 | 460 |
| soybean oil (poly) | 232 | 450 |
| low-erucic acid rapeseed (LEAR, or canola) oil (mono) | 226 | 440 |
| sunflower oil (poly) | 226 | 440 |
| groundnut fruit (peanut) oil (mono) | 226 | 440 |
| grape seed oil | 215 | 420 |
| cottonseed oil (poly) | 215 | 420 |
| corn oil (poly) | 215 | 420 |
| sesameseed oil | 198 | 390 |
| lard (sat) | 193 | 380 |
| shortening | 183 | 363 |
| olive oil (mono) | 93-207 | 200-406 |
| butter (sat) | 176 | 350 |
| coconut oil (sat) | 176 | 350 |
| hemp seed oil | 170 | 330 |
| flaxseed oil | 107 | 225 |
| palm kernel oil (sat) | ? | ? |
| palm oil (sat) | ? | ? |
| cream (sat) | ? | ? |
| suet (beef fat) (sat) | ? | ? |
| poultry fat (sat) | ? | ? |
| cocoa butter (sat) | ? | ? |
| margarine (sat) | ? | ? |

