Ba Zi/Date Selection in 2010

From Wikibooks, open books for an open world
Jump to navigation Jump to search

Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 2010[edit | edit source]

The Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 2010 in the Hsia Calendar, from January to December.

January[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
1 2010 1 1, (pGC-ye10) 6, [GA-DE5] 2 3, (pGH-me12) 1, [Close] 8 12 11
2 2010 1 2, (pGC-ye10) 6, [GA-DE5] 2 3, (pGH-me12) 1, [Establish] 9 1 11
3 2010 1 3, (pGC-ye1) 6, [GA-DE2] 2 3, (pGH-me12) 1, [Remove] 10 2 11
4 2010 1 4, (pGC-ye10) 6, [GA-DE5] 2, [X3-Metal] 3, (pGH-me12) 1, [Full] 1 3 11
5 2010 1 5, (pGC-ye10) 6, [GA-DE5] 2, [X3-Metal] 4, (pGH-me1) 2, [Full] 2 5, [X4-Metal] 12
6 2010 1 6, (pGC-ye10) 6, [GA-DE5] 2, [X3-Metal] 4, (pGH-me1) 2, [Balance] 3 5, [X4-Metal] 12
7 2010 1 7, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Stable] 4 6 12
8 2010 1 8, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Initiate] 5, [GPS-DE7] 7 12
9 2010 1 9, (pGC-ye10) 6, [GA-DE5] 2, [XY-DE8] 4, (pGH-me1) 2, [XM-DE8], [Destruction] 6 8 12
10 2010 1 10, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Danger] 7 9 12
11 2010 1 11, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Success] 8 10 12
12 2010 1 12, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Receive] 9 11 12
13 2010 1 13, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Open] 10 12 12
14 2010 1 14, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Close] 1 1 12
15 2010 1 15, (pGC-ye1) 6, [GA-DE2] 2 4, (pGH-me1) 2, [Establish] 2 2 12
16 2010 1 16, (pGC-ye10) 6, [GA-DE5] 2, [X3-Metal] 4, (pGH-me1) 2, [Remove] 3 5, [X4-Metal] 12
17 2010 1 17, (pGC-ye10) 6, [GA-DE5] 2, [X3-Metal] 4, (pGH-me1) 2, [Full] 4 5, [X4-Metal] 12
18 2010 1 18, (pGC-ye10) 6, [GA-DE5] 2, [X3-Metal] 4, (pGH-me1) 2, [Balance] 5 5, [X4-Metal] 12
19 2010 1 19, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Stable] 6 6 12
20 2010 1 20, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Initiate] 7, [GPS-DE7] 7 12
21 2010 1 21, (pGC-ye10) 6, [GA-DE5] 2, [XY-DE8] 4, (pGH-me1) 2, [XM-DE8], [Destruction] 8 8 12
22 2010 1 22, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Danger] 9 9 12
23 2010 1 23, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Success] 10 10 12
24 2010 1 24, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Receive] 1 11 12
25 2010 1 25, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Open] 2 12 12
26 2010 1 26, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Close] 3 1 12
27 2010 1 27, (pGC-ye1) 6, [GA-DE2] 2 4, (pGH-me1) 2, [Establish] 4 2 12
28 2010 1 28, (pGC-ye10) 6, [GA-DE5] 2, [X3-Metal] 4, (pGH-me1) 2, [Remove] 5 5, [X4-Metal] 12
29 2010 1 29, (pGC-ye10) 6, [GA-DE5] 2, [X3-Metal] 4, (pGH-me1) 2, [Full] 6 5, [X4-Metal] 12
30 2010 1 30, (pGC-ye10) 6, [GA-DE5] 2, [X3-Metal] 4, (pGH-me1) 2, [Balance] 7 5, [X4-Metal] 12
31 2010 1 31, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Stable] 8 6 12

February[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
32 2010 2 1, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Initiate] 9, [GPS-DE7] 7 12
33 2010 2 2, (pGC-ye10) 6, [GA-DE5] 2, [XY-DE8] 4, (pGH-me1) 2, [XM-DE8], [Destruction] 10 8 12
34 2010 2 3, (pGC-ye10) 6, [GA-DE5] 2 4, (pGH-me1) 2, [Danger] 1 9 12
35 2010 2 4, (pGC-ye5) 7 3 5, (pGH-me2) 3, [Danger] 2 10 1, (pX-dh2)
36 2010 2 5, (pGC-ye4) 7 3 5, (pGH-me2) 3, [Success] 3 11 1
37 2010 2 6, (pGC-ye3) 7 3, [X3-Fire] 5, (pGH-me2) 3, [Receive] 4 12, [X4-Fire], [XX-10Bad] 1, (pX-dh3), (pX-dh5)
38 2010 2 7, (pGC-ye2) 7 3, [X3-Fire] 5, (pGH-me2) 3, [Open] 5 1, [X4-Fire] 1, (pX-dh4), (pX-dh6)
39 2010 2 8, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 5, (pGH-me2) 3, [Close] 6 2, [X4-Fire], [XX-10Bad] 1
40 2010 2 9, (pGC-ye12) 7 3 5, (pGH-me2) 3, [Establish] 7 3 1, (pX-dh7)
41 2010 2 10, (pGC-ye11) 7 3 5, (pGH-me2) 3, [Remove] 8 4 1, (pX-dh8)
42 2010 2 11, (pGC-ye10) 7 3 5, (pGH-me2) 3, [Full] 9 5 1
43 2010 2 12, (pGC-ye9) 7 3 5, (pGH-me2) 3, [Balance] 10 6 1, (pX-dh9)
44 2010 2 13, (pGC-ye8) 7 3 5, (pGH-me2) 3, [Stable] 1 7 1, (pX-dh10)
45 2010 2 14, (pGC-ye7) 7 3 5, (pGH-me2) 3, [Initiate] 2 8 1
46 2010 2 15, (pGC-ye6) 7 3, [XY-DE9] 5, (pGH-me2) 3, [XM-DE9], [Destruction] 3, [GPS-DE9] 9 1, (pX-dh1)
47 2010 2 16, (pGC-ye5) 7 3 5, (pGH-me2) 3, [Danger] 4 10 1, (pX-dh2)
48 2010 2 17, (pGC-ye4) 7 3 5, (pGH-me2) 3, [Success] 5 11 1
49 2010 2 18, (pGC-ye3) 7 3, [X3-Fire] 5, (pGH-me2) 3, [Receive] 6 12, [X4-Fire] 1, (pX-dh3), (pX-dh5)
50 2010 2 19, (pGC-ye2) 7 3, [X3-Fire] 5, (pGH-me2) 3, [Open] 7 1, [X4-Fire] 1, (pX-dh4), (pX-dh6)
51 2010 2 20, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 5, (pGH-me2) 3, [Close] 8 2, [X4-Fire] 1
52 2010 2 21, (pGC-ye12) 7 3 5, (pGH-me2) 3, [Establish] 9 3 1, (pX-dh7)
53 2010 2 22, (pGC-ye11) 7 3 5, (pGH-me2) 3, [Remove] 10 4 1, (pX-dh8)
54 2010 2 23, (pGC-ye10) 7 3 5, (pGH-me2) 3, [Full] 1 5 1
55 2010 2 24, (pGC-ye9) 7 3 5, (pGH-me2) 3, [Balance] 2 6 1, (pX-dh9)
56 2010 2 25, (pGC-ye8) 7 3 5, (pGH-me2) 3, [Stable] 3 7 1, (pX-dh10)
57 2010 2 26, (pGC-ye7) 7 3 5, (pGH-me2) 3, [Initiate] 4 8 1
58 2010 2 27, (pGC-ye6) 7 3, [XY-DE9] 5, (pGH-me2) 3, [XM-DE9], [Destruction] 5, [GPS-DE9] 9 1, (pX-dh1)
59 2010 2 28, (pGC-ye5) 7 3 5, (pGH-me2) 3, [Danger] 6 10 1, (pX-dh2)

March[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
60 2010 3 1, (pGC-ye4) 7 3 5, (pGH-me2) 3, [Success] 7 11 1
61 2010 3 2, (pGC-ye3) 7 3, [X3-Fire] 5, (pGH-me2) 3, [Receive] 8 12, [X4-Fire] 1, (pX-dh3), (pX-dh5)
62 2010 3 3, (pGC-ye2) 7 3, [X3-Fire] 5, (pGH-me2) 3, [Open] 9 1, [X4-Fire] 1, (pX-dh4), (pX-dh6)
63 2010 3 4, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 5, (pGH-me2) 3, [Close] 10 2, [X4-Fire] 1
64 2010 3 5, (pGC-ye12) 7 3 5, (pGH-me2) 3, [Establish] 1 3 1, (pX-dh7)
65 2010 3 6, (pGC-ye11) 7 3 6, (pGH-me3) 4, [Establish] 2 4 2, (pX-dh8)
66 2010 3 7, (pGC-ye10) 7 3 6, (pGH-me3) 4, [Remove] 3 5 2
67 2010 3 8, (pGC-ye9) 7 3 6, (pGH-me3) 4, [Full] 4 6 2, (pX-dh9)
68 2010 3 9, (pGC-ye8) 7 3 6, (pGH-me3) 4, [Balance] 5 7 2, (pX-dh10)
69 2010 3 10, (pGC-ye7) 7 3 6, (pGH-me3) 4, [Stable] 6 8 2
70 2010 3 11, (pGC-ye6) 7 3, [XY-DE9] 6, (pGH-me3) 4, [Initiate] 7, [GPS-DE9] 9, [X4-Wood] 2, (pX-dh1)
71 2010 3 12, (pGC-ye5) 7 3 6, (pGH-me3) 4, [XM-DE10], [Initiate] 8 10, [X4-Wood] 2, (pX-dh2)
72 2010 3 13, (pGC-ye4) 7 3 6, (pGH-me3) 4, [Danger] 9 11, [X4-Wood] 2
73 2010 3 14, (pGC-ye3) 7 3, [X3-Fire] 6, (pGH-me3) 4, [Success] 10 12 2, (pX-dh3), (pX-dh5)
74 2010 3 15, (pGC-ye2) 7 3, [X3-Fire] 6, (pGH-me3) 4, [Receive] 1 1 2, (pX-dh4), (pX-dh6)
75 2010 3 16, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 6, (pGH-me3) 4, [Open] 2 2 2
76 2010 3 17, (pGC-ye12) 7 3 6, (pGH-me3) 4, [Close] 3 3 2, (pX-dh7)
77 2010 3 18, (pGC-ye11) 7 3 6, (pGH-me3) 4, [Establish] 4 4 2, (pX-dh8)
78 2010 3 19, (pGC-ye10) 7 3 6, (pGH-me3) 4, [Remove] 5 5 2
79 2010 3 20, (pGC-ye9) 7 3 6, (pGH-me3) 4, [Full] 6 6 2, (pX-dh9)
80 2010 3 21, (pGC-ye8) 7 3 6, (pGH-me3) 4, [Balance] 7 7 2, (pX-dh10)
81 2010 3 22, (pGC-ye7) 7 3 6, (pGH-me3) 4, [Stable] 8 8 2
82 2010 3 23, (pGC-ye6) 7 3, [XY-DE9] 6, (pGH-me3) 4, [Initiate] 9, [GPS-DE9] 9, [X4-Wood] 2, (pX-dh1)
83 2010 3 24, (pGC-ye5) 7 3 6, (pGH-me3) 4, [XM-DE10], [Initiate] 10 10, [X4-Wood] 2, (pX-dh2)
84 2010 3 25, (pGC-ye4) 7 3 6, (pGH-me3) 4, [Danger] 1 11, [X4-Wood] 2
85 2010 3 26, (pGC-ye3) 7 3, [X3-Fire] 6, (pGH-me3) 4, [Success] 2 12 2, (pX-dh3), (pX-dh5)
86 2010 3 27, (pGC-ye2) 7 3, [X3-Fire] 6, (pGH-me3) 4, [Receive] 3 1 2, (pX-dh4), (pX-dh6)
87 2010 3 28, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 6, (pGH-me3) 4, [Open] 4 2 2
88 2010 3 29, (pGC-ye12) 7 3 6, (pGH-me3) 4, [Close] 5 3 2, (pX-dh7)
89 2010 3 30, (pGC-ye11) 7 3 6, (pGH-me3) 4, [Establish] 6 4 2, (pX-dh8)
90 2010 3 31, (pGC-ye10) 7 3 6, (pGH-me3) 4, [Remove] 7 5 2

April[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
91 2010 4 1, (pGC-ye9) 7 3 6, (pGH-me3) 4, [Full] 8 6 2, (pX-dh9)
92 2010 4 2, (pGC-ye8) 7 3 6, (pGH-me3) 4, [Balance] 9 7 2, (pX-dh10)
93 2010 4 3, (pGC-ye7) 7 3 6, (pGH-me3) 4, [Stable] 10 8 2
94 2010 4 4, (pGC-ye6) 7 3, [XY-DE9] 6, (pGH-me3) 4, [Initiate] 1, [GPS-DE9] 9, [X4-Wood] 2, (pX-dh1)
95 2010 4 5, (pGC-ye5) 7 3 7, (pGH-me4) 5, [Initiate] 2 10 3, (pX-dh2)
96 2010 4 6, (pGC-ye4) 7 3 7, (pGH-me4) 5, [XM-DE11], [Initiate] 3 11 3
97 2010 4 7, (pGC-ye3) 7 3, [X3-Fire] 7, (pGH-me4) 5, [Danger] 4 12, [XX-10Bad] 3, (pX-dh3), (pX-dh5)
98 2010 4 8, (pGC-ye2) 7 3, [X3-Fire] 7, (pGH-me4) 5, [Success] 5 1 3, (pX-dh4), (pX-dh6)
99 2010 4 9, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 7, (pGH-me4) 5, [Receive] 6 2, [XX-10Bad] 3
100 2010 4 10, (pGC-ye12) 7 3 7, (pGH-me4) 5, [Open] 7 3 3, (pX-dh7)
101 2010 4 11, (pGC-ye11) 7 3 7, (pGH-me4) 5, [Close] 8 4 3, (pX-dh8)
102 2010 4 12, (pGC-ye10) 7 3 7, (pGH-me4) 5, [Establish] 9 5 3
103 2010 4 13, (pGC-ye9) 7 3 7, (pGH-me4) 5, [Remove] 10 6, [X4-Water] 3, (pX-dh9)
104 2010 4 14, (pGC-ye8) 7 3 7, (pGH-me4) 5, [Full] 1 7, [X4-Water] 3, (pX-dh10)
105 2010 4 15, (pGC-ye7) 7 3 7, (pGH-me4) 5, [Balance] 2 8, [X4-Water] 3
106 2010 4 16, (pGC-ye6) 7 3, [XY-DE9] 7, (pGH-me4) 5, [Stable] 3, [GPS-DE9] 9 3, (pX-dh1)
107 2010 4 17, (pGC-ye5) 7 3 7, (pGH-me4) 5, [Initiate] 4 10 3, (pX-dh2)
108 2010 4 18, (pGC-ye4) 7 3 7, (pGH-me4) 5, [XM-DE11], [Initiate] 5 11 3
109 2010 4 19, (pGC-ye3) 7 3, [X3-Fire] 7, (pGH-me4) 5, [Danger] 6 12 3, (pX-dh3), (pX-dh5)
110 2010 4 20, (pGC-ye2) 7 3, [X3-Fire] 7, (pGH-me4) 5, [Success] 7 1 3, (pX-dh4), (pX-dh6)
111 2010 4 21, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 7, (pGH-me4) 5, [Receive] 8 2 3
112 2010 4 22, (pGC-ye12) 7 3 7, (pGH-me4) 5, [Open] 9 3 3, (pX-dh7)
113 2010 4 23, (pGC-ye11) 7 3 7, (pGH-me4) 5, [Close] 10 4 3, (pX-dh8)
114 2010 4 24, (pGC-ye10) 7 3 7, (pGH-me4) 5, [Establish] 1 5 3
115 2010 4 25, (pGC-ye9) 7 3 7, (pGH-me4) 5, [Remove] 2 6, [X4-Water] 3, (pX-dh9)
116 2010 4 26, (pGC-ye8) 7 3 7, (pGH-me4) 5, [Full] 3 7, [X4-Water] 3, (pX-dh10)
117 2010 4 27, (pGC-ye7) 7 3 7, (pGH-me4) 5, [Balance] 4 8, [X4-Water] 3
118 2010 4 28, (pGC-ye6) 7 3, [XY-DE9] 7, (pGH-me4) 5, [Stable] 5, [GPS-DE9] 9 3, (pX-dh1)
119 2010 4 29, (pGC-ye5) 7 3 7, (pGH-me4) 5, [Initiate] 6 10 3, (pX-dh2)
120 2010 4 30, (pGC-ye4) 7 3 7, (pGH-me4) 5, [XM-DE11], [Initiate] 7 11 3

May[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
121 2010 5 1, (pGC-ye3) 7 3, [X3-Fire] 7, (pGH-me4) 5, [Danger] 8 12 3, (pX-dh3), (pX-dh5)
122 2010 5 2, (pGC-ye2) 7 3, [X3-Fire] 7, (pGH-me4) 5, [Success] 9 1 3, (pX-dh4), (pX-dh6)
123 2010 5 3, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 7, (pGH-me4) 5, [Receive] 10 2 3
124 2010 5 4, (pGC-ye12) 7 3 7, (pGH-me4) 5, [Open] 1 3 3, (pX-dh7)
125 2010 5 5, (pGC-ye11) 7 3 8, (pGH-me5) 6, [Open] 2 4, [X4-Metal] 4, (pX-dh8)
126 2010 5 6, (pGC-ye10) 7 3 8, (pGH-me5) 6, [Close] 3 5, [X4-Metal] 4
127 2010 5 7, (pGC-ye9) 7 3 8, (pGH-me5) 6, [Establish] 4 6 4, (pX-dh9)
128 2010 5 8, (pGC-ye8) 7 3 8, (pGH-me5) 6, [Remove] 5 7 4, (pX-dh10)
129 2010 5 9, (pGC-ye7) 7 3 8, (pGH-me5) 6, [Full] 6 8 4
130 2010 5 10, (pGC-ye6) 7 3, [XY-DE9] 8, (pGH-me5) 6, [Balance] 7, [GPS-DE9] 9 4, (pX-dh1)
131 2010 5 11, (pGC-ye5) 7 3 8, (pGH-me5) 6, [Stable] 8 10 4, (pX-dh2)
132 2010 5 12, (pGC-ye4) 7 3 8, (pGH-me5) 6, [Initiate] 9 11 4
133 2010 5 13, (pGC-ye3) 7 3, [X3-Fire] 8, (pGH-me5) 6, [XM-DE12], [Initiate] 10 12 4, (pX-dh3), (pX-dh5)
134 2010 5 14, (pGC-ye2) 7 3, [X3-Fire] 8, (pGH-me5) 6, [Danger] 1 1 4, (pX-dh4), (pX-dh6)
135 2010 5 15, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 8, (pGH-me5) 6, [Success] 2 2 4
136 2010 5 16, (pGC-ye12) 7 3 8, (pGH-me5) 6, [Receive] 3 3, [X4-Metal] 4, (pX-dh7)
137 2010 5 17, (pGC-ye11) 7 3 8, (pGH-me5) 6, [Open] 4 4, [X4-Metal] 4, (pX-dh8)
138 2010 5 18, (pGC-ye10) 7 3 8, (pGH-me5) 6, [Close] 5 5, [X4-Metal] 4
139 2010 5 19, (pGC-ye9) 7 3 8, (pGH-me5) 6, [Establish] 6 6 4, (pX-dh9)
140 2010 5 20, (pGC-ye8) 7 3 8, (pGH-me5) 6, [Remove] 7 7 4, (pX-dh10)
141 2010 5 21, (pGC-ye7) 7 3 8, (pGH-me5) 6, [Full] 8 8 4
142 2010 5 22, (pGC-ye6) 7 3, [XY-DE9] 8, (pGH-me5) 6, [Balance] 9, [GPS-DE9] 9 4, (pX-dh1)
143 2010 5 23, (pGC-ye5) 7 3 8, (pGH-me5) 6, [Stable] 10 10 4, (pX-dh2)
144 2010 5 24, (pGC-ye4) 7 3 8, (pGH-me5) 6, [Initiate] 1 11 4
145 2010 5 25, (pGC-ye3) 7 3, [X3-Fire] 8, (pGH-me5) 6, [XM-DE12], [Initiate] 2 12 4, (pX-dh3), (pX-dh5)
146 2010 5 26, (pGC-ye2) 7 3, [X3-Fire] 8, (pGH-me5) 6, [Danger] 3 1 4, (pX-dh4), (pX-dh6)
147 2010 5 27, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 8, (pGH-me5) 6, [Success] 4 2 4
148 2010 5 28, (pGC-ye12) 7 3 8, (pGH-me5) 6, [Receive] 5 3, [X4-Metal] 4, (pX-dh7)
149 2010 5 29, (pGC-ye11) 7 3 8, (pGH-me5) 6, [Open] 6 4, [X4-Metal] 4, (pX-dh8)
150 2010 5 30, (pGC-ye10) 7 3 8, (pGH-me5) 6, [Close] 7 5, [X4-Metal] 4
151 2010 5 31, (pGC-ye9) 7 3 8, (pGH-me5) 6, [Establish] 8 6 4, (pX-dh9)

June[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
152 2010 6 1, (pGC-ye8) 7 3 8, (pGH-me5) 6, [Remove] 9 7 4, (pX-dh10)
153 2010 6 2, (pGC-ye7) 7 3 8, (pGH-me5) 6, [Full] 10 8 4
154 2010 6 3, (pGC-ye6) 7 3, [XY-DE9] 8, (pGH-me5) 6, [Balance] 1, [GPS-DE9] 9 4, (pX-dh1)
155 2010 6 4, (pGC-ye5) 7 3 8, (pGH-me5) 6, [Stable] 2 10 4, (pX-dh2)
156 2010 6 5, (pGC-ye4) 7 3 8, (pGH-me5) 6, [Initiate] 3 11 4
157 2010 6 6, (pGC-ye3) 7 3, [X3-Fire] 9, (pGH-me6) 7, [Initiate] 4 12, [X4-Fire], [XX-10Bad] 5, (pX-dh3), (pX-dh5)
158 2010 6 7, (pGC-ye2) 7 3, [X3-Fire] 9, (pGH-me6) 7, [XM-DE1], [Destruction] 5 1, [X4-Fire] 5, (pX-dh4), (pX-dh6)
159 2010 6 8, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 9, (pGH-me6) 7, [Danger] 6 2, [X4-Fire], [XX-10Bad] 5
160 2010 6 9, (pGC-ye12) 7 3 9, (pGH-me6) 7, [Success] 7 3 5, (pX-dh7)
161 2010 6 10, (pGC-ye11) 7 3 9, (pGH-me6) 7, [Receive] 8 4 5, (pX-dh8)
162 2010 6 11, (pGC-ye10) 7 3 9, (pGH-me6) 7, [Open] 9 5 5
163 2010 6 12, (pGC-ye9) 7 3 9, (pGH-me6) 7, [Close] 10 6 5, (pX-dh9)
164 2010 6 13, (pGC-ye8) 7 3 9, (pGH-me6) 7, [Establish] 1 7 5, (pX-dh10)
165 2010 6 14, (pGC-ye7) 7 3 9, (pGH-me6) 7, [Remove] 2 8 5
166 2010 6 15, (pGC-ye6) 7 3, [XY-DE9] 9, (pGH-me6) 7, [Full] 3, [GPS-DE9] 9 5, (pX-dh1)
167 2010 6 16, (pGC-ye5) 7 3 9, (pGH-me6) 7, [Balance] 4 10 5, (pX-dh2)
168 2010 6 17, (pGC-ye4) 7 3 9, (pGH-me6) 7, [Stable] 5 11 5
169 2010 6 18, (pGC-ye3) 7 3, [X3-Fire] 9, (pGH-me6) 7, [Initiate] 6 12, [X4-Fire] 5, (pX-dh3), (pX-dh5)
170 2010 6 19, (pGC-ye2) 7 3, [X3-Fire] 9, (pGH-me6) 7, [XM-DE1], [Destruction] 7 1, [X4-Fire] 5, (pX-dh4), (pX-dh6)
171 2010 6 20, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 9, (pGH-me6) 7, [Danger] 8 2, [X4-Fire] 5
172 2010 6 21, (pGC-ye12) 7 3 9, (pGH-me6) 7, [Success] 9 3 5, (pX-dh7)
173 2010 6 22, (pGC-ye11) 7 3 9, (pGH-me6) 7, [Receive] 10 4 5, (pX-dh8)
174 2010 6 23, (pGC-ye10) 7 3 9, (pGH-me6) 7, [Open] 1 5 5
175 2010 6 24, (pGC-ye9) 7 3 9, (pGH-me6) 7, [Close] 2 6 5, (pX-dh9)
176 2010 6 25, (pGC-ye8) 7 3 9, (pGH-me6) 7, [Establish] 3 7 5, (pX-dh10)
177 2010 6 26, (pGC-ye7) 7 3 9, (pGH-me6) 7, [Remove] 4 8 5
178 2010 6 27, (pGC-ye6) 7 3, [XY-DE9] 9, (pGH-me6) 7, [Full] 5, [GPS-DE9] 9 5, (pX-dh1)
179 2010 6 28, (pGC-ye5) 7 3 9, (pGH-me6) 7, [Balance] 6 10 5, (pX-dh2)
180 2010 6 29, (pGC-ye4) 7 3 9, (pGH-me6) 7, [Stable] 7 11 5
181 2010 6 30, (pGC-ye3) 7 3, [X3-Fire] 9, (pGH-me6) 7, [Initiate] 8 12, [X4-Fire] 5, (pX-dh3), (pX-dh5)

July[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
182 2010 7 1, (pGC-ye2) 7 3, [X3-Fire] 9, (pGH-me6) 7, [XM-DE1], [Destruction] 9 1, [X4-Fire] 5, (pX-dh4), (pX-dh6)
183 2010 7 2, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 9, (pGH-me6) 7, [Danger] 10 2, [X4-Fire] 5
184 2010 7 3, (pGC-ye12) 7 3 9, (pGH-me6) 7, [Success] 1 3 5, (pX-dh7)
185 2010 7 4, (pGC-ye11) 7 3 9, (pGH-me6) 7, [Receive] 2 4 5, (pX-dh8)
186 2010 7 5, (pGC-ye10) 7 3 9, (pGH-me6) 7, [Open] 3 5 5
187 2010 7 6, (pGC-ye9) 7 3 9, (pGH-me6) 7, [Close] 4 6 5, (pX-dh9)
188 2010 7 7, (pGC-ye8) 7 3 10, (pGH-me7) 8, [Close] 5 7 6, (pX-dh10)
189 2010 7 8, (pGC-ye7) 7 3 10, (pGH-me7) 8, [Establish] 6 8 6
190 2010 7 9, (pGC-ye6) 7 3, [XY-DE9] 10, (pGH-me7) 8, [Remove] 7, [GPS-DE9] 9, [X4-Wood] 6, (pX-dh1)
191 2010 7 10, (pGC-ye5) 7 3 10, (pGH-me7) 8, [Full] 8 10, [X4-Wood] 6, (pX-dh2)
192 2010 7 11, (pGC-ye4) 7 3 10, (pGH-me7) 8, [Balance] 9 11, [X4-Wood] 6
193 2010 7 12, (pGC-ye3) 7 3, [X3-Fire] 10, (pGH-me7) 8, [Stable] 10 12 6, (pX-dh3), (pX-dh5)
194 2010 7 13, (pGC-ye2) 7 3, [X3-Fire] 10, (pGH-me7) 8, [Initiate] 1 1 6, (pX-dh4), (pX-dh6)
195 2010 7 14, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 10, (pGH-me7) 8, [XM-DE2], [Destruction] 2 2 6
196 2010 7 15, (pGC-ye12) 7 3 10, (pGH-me7) 8, [Danger] 3 3 6, (pX-dh7)
197 2010 7 16, (pGC-ye11) 7 3 10, (pGH-me7) 8, [Success] 4 4 6, (pX-dh8)
198 2010 7 17, (pGC-ye10) 7 3 10, (pGH-me7) 8, [Receive] 5 5 6
199 2010 7 18, (pGC-ye9) 7 3 10, (pGH-me7) 8, [Open] 6 6 6, (pX-dh9)
200 2010 7 19, (pGC-ye8) 7 3 10, (pGH-me7) 8, [Close] 7 7 6, (pX-dh10)
201 2010 7 20, (pGC-ye7) 7 3 10, (pGH-me7) 8, [Establish] 8 8 6
202 2010 7 21, (pGC-ye6) 7 3, [XY-DE9] 10, (pGH-me7) 8, [Remove] 9, [GPS-DE9] 9, [X4-Wood] 6, (pX-dh1)
203 2010 7 22, (pGC-ye5) 7 3 10, (pGH-me7) 8, [Full] 10 10, [X4-Wood] 6, (pX-dh2)
204 2010 7 23, (pGC-ye4) 7 3 10, (pGH-me7) 8, [Balance] 1 11, [X4-Wood] 6
205 2010 7 24, (pGC-ye3) 7 3, [X3-Fire] 10, (pGH-me7) 8, [Stable] 2 12 6, (pX-dh3), (pX-dh5)
206 2010 7 25, (pGC-ye2) 7 3, [X3-Fire] 10, (pGH-me7) 8, [Initiate] 3 1 6, (pX-dh4), (pX-dh6)
207 2010 7 26, (pGC-ye1) 7, [GA-DE2] 3, [X3-Fire] 10, (pGH-me7) 8, [XM-DE2], [Destruction] 4 2 6
208 2010 7 27, (pGC-ye12) 7 3 10, (pGH-me7) 8, [Danger] 5 3 6, (pX-dh7)
209 2010 7 28, (pGC-ye11) 7 3 10, (pGH-me7) 8, [Success] 6 4 6, (pX-dh8)
210 2010 7 29, (pGC-ye10) 7 3 10, (pGH-me7) 8, [Receive] 7 5 6
211 2010 7 30, (pGC-ye9) 7 3 10, (pGH-me7) 8, [Open] 8 6 6, (pX-dh9)
212 2010 7 31, (pGC-ye8) 7 3 10, (pGH-me7) 8, [Close] 9 7 6, (pX-dh10)

August[edit | edit source]

