Ba Zi/Date Selection in 1980

From Wikibooks, open books for an open world
Jump to navigation Jump to search

Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 1980[edit | edit source]

The Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 1980 in the Hsia Calendar, from January to December.

The last 2 columns give the Month (LM) and the Day (LD) of the corresponding Chinese Lunar Calendar. Where an intercalary month ('leap month' or 'run yue' in Pinyin) is introduced, the numeral representing the Lunar Month (LM) is followed by the letter 'a' or 'b'.

For the purpose of Date Selection, an '(X)' under the 'Month & Day' column indicates an inauspicious day.

January[edit | edit source]

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
1 1980 1, 1, Tue (X) (pGC-ye10) 6, [GA-DE5] 8, [X3-Wood] 3, (pGH-me12) 1, [Receive] 10 10 11 11 14
2 1980 1, 2, Wed (X) (pGC-ye10) 6, [GA-DE5] 8, [X3-Wood] 3, (pGH-me12) 1, [Open] 1 11 11 11 15
3 1980 1, 3, Thu (X) (pGC-ye10) 6, [GA-DE5] 8 3, (pGH-me12) 1, [Close] 2 12 11 11 16
4 1980 1, 4, Fri (pGC-ye10) 6, [GA-DE5] 8 3, (pGH-me12) 1, [Establish] 3 1 11 11 17
5 1980 1, 5, Sat (X) (pGC-ye1) 6, [GA-DE2] 8, [XY-DE2] 3, (pGH-me12) 1, [Remove] 4 2 11 11 18
6 1980 1, 6, Sun (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Remove] 5 5, [X4-Metal] 12 11 19
7 1980 1, 7, Mon (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Full] 6 5, [X4-Metal] 12 11 20
8 1980 1, 8, Tue (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Balance] 7 5, [X4-Metal] 12 11 21
9 1980 1, 9, Wed (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Stable] 8 6 12 11 22
10 1980 1, 10, Thu (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Initiate] 9, [GPS-DE7] 7 12 11 23
11 1980 1, 11, Fri (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [XM-DE8], [Destruction] 10 8 12 11 24
12 1980 1, 12, Sat (X) (pGC-ye10) 6, [GA-DE5] 8, [X3-Wood] 4, (pGH-me1) 2, [Danger] 1 9 12 11 25
13 1980 1, 13, Sun (X) (pGC-ye10) 6, [GA-DE5] 8, [X3-Wood] 4, (pGH-me1) 2, [Success] 2 10 12 11 26
14 1980 1, 14, Mon (X) (pGC-ye10) 6, [GA-DE5] 8, [X3-Wood] 4, (pGH-me1) 2, [Receive] 3 11 12 11 27
15 1980 1, 15, Tue (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Open] 4 12 12 11 28
16 1980 1, 16, Wed (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Close] 5 1 12 11 29
17 1980 1, 17, Thu (X) (pGC-ye1) 6, [GA-DE2] 8, [XY-DE2] 4, (pGH-me1) 2, [Establish] 6 2 12 11 30
18 1980 1, 18, Fri (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Remove] 7 5, [X4-Metal] 12 12 1
19 1980 1, 19, Sat (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Full] 8 5, [X4-Metal] 12 12 2
20 1980 1, 20, Sun (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Balance] 9 5, [X4-Metal] 12 12 3
21 1980 1, 21, Mon (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Stable] 10 6 12 12 4
22 1980 1, 22, Tue (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Initiate] 1, [GPS-DE7] 7 12 12 5
23 1980 1, 23, Wed (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [XM-DE8], [Destruction] 2 8 12 12 6
24 1980 1, 24, Thu (X) (pGC-ye10) 6, [GA-DE5] 8, [X3-Wood] 4, (pGH-me1) 2, [Danger] 3 9 12 12 7
25 1980 1, 25, Fri (X) (pGC-ye10) 6, [GA-DE5] 8, [X3-Wood] 4, (pGH-me1) 2, [Success] 4 10 12 12 8
26 1980 1, 26, Sat (X) (pGC-ye10) 6, [GA-DE5] 8, [X3-Wood] 4, (pGH-me1) 2, [Receive] 5 11 12 12 9
27 1980 1, 27, Sun (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Open] 6 12 12 12 10
28 1980 1, 28, Mon (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Close] 7 1 12 12 11
29 1980 1, 29, Tue (X) (pGC-ye1) 6, [GA-DE2] 8, [XY-DE2] 4, (pGH-me1) 2, [Establish] 8 2 12 12 12
30 1980 1, 30, Wed (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Remove] 9 5, [X4-Metal] 12 12 13
31 1980 1, 31, Thu (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Full] 10 5, [X4-Metal] 12 12 14

February[edit | edit source]

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
32 1980 2, 1, Fri (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Balance] 1 5, [X4-Metal] 12 12 15
33 1980 2, 2, Sat (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Stable] 2 6 12 12 16
34 1980 2, 3, Sun (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [Initiate] 3, [GPS-DE7] 7 12 12 17
35 1980 2, 4, Mon (X) (pGC-ye10) 6, [GA-DE5] 8 4, (pGH-me1) 2, [XM-DE8], [Destruction] 4 8 12 12 18
36 1980 2, 5, Tue (X) (pGC-ye6) 7 9 5, (pGH-me2) 3, [XM-DE9], [Destruction] 5, [GPS-DE9] 9 1, (pX-dh1) 12 19
37 1980 2, 6, Wed (X) (pGC-ye5) 7 9 5, (pGH-me2) 3, [Danger] 6 10 1, (pX-dh2) 12 20
38 1980 2, 7, Thu (pGC-ye4) 7 9 5, (pGH-me2) 3, [Success] 7 11 1 12 21
39 1980 2, 8, Fri (X) (pGC-ye3) 7 9 5, (pGH-me2) 3, [Receive] 8 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 12 22
40 1980 2, 9, Sat (X) (pGC-ye2) 7 9 5, (pGH-me2) 3, [Open] 9 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 12 23
41 1980 2, 10, Sun (X) (pGC-ye1) 7, [GA-DE2] 9 5, (pGH-me2) 3, [Close] 10 2, [X4-Fire] 1 12 24
42 1980 2, 11, Mon (X) (pGC-ye12) 7 9, [XY-DE3] 5, (pGH-me2) 3, [Establish] 1 3 1, (pX-dh7) 12 25
43 1980 2, 12, Tue (pGC-ye11) 7 9 5, (pGH-me2) 3, [Remove] 2 4 1, (pX-dh8) 12 26
44 1980 2, 13, Wed (pGC-ye10) 7 9 5, (pGH-me2) 3, [Full] 3 5 1 12 27
45 1980 2, 14, Thu (X) (pGC-ye9) 7 9, [X3-Water] 5, (pGH-me2) 3, [Balance] 4 6 1, (pX-dh9) 12 28
46 1980 2, 15, Fri (X) (pGC-ye8) 7 9, [X3-Water] 5, (pGH-me2) 3, [Stable] 5 7 1, (pX-dh10) 12 29
47 1980 2, 16, Sat (X) (pGC-ye7) 7 9, [X3-Water] 5, (pGH-me2) 3, [Initiate] 6 8 1 1 1
48 1980 2, 17, Sun (X) (pGC-ye6) 7 9 5, (pGH-me2) 3, [XM-DE9], [Destruction] 7, [GPS-DE9] 9 1, (pX-dh1) 1 2
49 1980 2, 18, Mon (X) (pGC-ye5) 7 9 5, (pGH-me2) 3, [Danger] 8 10 1, (pX-dh2) 1 3
50 1980 2, 19, Tue (pGC-ye4) 7 9 5, (pGH-me2) 3, [Success] 9 11 1 1 4
51 1980 2, 20, Wed (X) (pGC-ye3) 7 9 5, (pGH-me2) 3, [Receive] 10 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 1 5
52 1980 2, 21, Thu (X) (pGC-ye2) 7 9 5, (pGH-me2) 3, [Open] 1 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 1 6
53 1980 2, 22, Fri (X) (pGC-ye1) 7, [GA-DE2] 9 5, (pGH-me2) 3, [Close] 2 2, [X4-Fire] 1 1 7
54 1980 2, 23, Sat (X) (pGC-ye12) 7 9, [XY-DE3] 5, (pGH-me2) 3, [Establish] 3 3 1, (pX-dh7) 1 8
55 1980 2, 24, Sun (pGC-ye11) 7 9 5, (pGH-me2) 3, [Remove] 4 4 1, (pX-dh8) 1 9
56 1980 2, 25, Mon (pGC-ye10) 7 9 5, (pGH-me2) 3, [Full] 5 5 1 1 10
57 1980 2, 26, Tue (X) (pGC-ye9) 7 9, [X3-Water] 5, (pGH-me2) 3, [Balance] 6 6 1, (pX-dh9) 1 11
58 1980 2, 27, Wed (X) (pGC-ye8) 7 9, [X3-Water] 5, (pGH-me2) 3, [Stable] 7 7 1, (pX-dh10) 1 12
59 1980 2, 28, Thu (X) (pGC-ye7) 7 9, [X3-Water] 5, (pGH-me2) 3, [Initiate] 8 8 1 1 13
60 1980 2, 29, Fri (X) (pGC-ye6) 7 9 5, (pGH-me2) 3, [XM-DE9], [Destruction] 9, [GPS-DE9] 9 1, (pX-dh1) 1 14

March[edit | edit source]

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
61 1980 3, 1, Sat (X) (pGC-ye5) 7 9 5, (pGH-me2) 3, [Danger] 10 10 1, (pX-dh2) 1 15
62 1980 3, 2, Sun (pGC-ye4) 7 9 5, (pGH-me2) 3, [Success] 1 11 1 1 16
63 1980 3, 3, Mon (X) (pGC-ye3) 7 9 5, (pGH-me2) 3, [Receive] 2 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 1 17
64 1980 3, 4, Tue (X) (pGC-ye2) 7 9 5, (pGH-me2) 3, [Open] 3 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 1 18
65 1980 3, 5, Wed (pGC-ye1) 7, [GA-DE2] 9 6, (pGH-me3) 4, [Open] 4 2 2 1 19
66 1980 3, 6, Thu (X) (pGC-ye12) 7 9, [XY-DE3] 6, (pGH-me3) 4, [Close] 5 3 2, (pX-dh7) 1 20
67 1980 3, 7, Fri (pGC-ye11) 7 9 6, (pGH-me3) 4, [Establish] 6 4 2, (pX-dh8) 1 21
68 1980 3, 8, Sat (pGC-ye10) 7 9 6, (pGH-me3) 4, [Remove] 7 5 2 1 22
69 1980 3, 9, Sun (X) (pGC-ye9) 7 9, [X3-Water] 6, (pGH-me3) 4, [Full] 8 6 2, (pX-dh9) 1 23
70 1980 3, 10, Mon (X) (pGC-ye8) 7 9, [X3-Water] 6, (pGH-me3) 4, [Balance] 9 7 2, (pX-dh10) 1 24
71 1980 3, 11, Tue (X) (pGC-ye7) 7 9, [X3-Water] 6, (pGH-me3) 4, [Stable] 10 8 2 1 25
72 1980 3, 12, Wed (X) (pGC-ye6) 7 9 6, (pGH-me3) 4, [Initiate] 1, [GPS-DE9] 9, [X4-Wood] 2, (pX-dh1) 1 26
73 1980 3, 13, Thu (X) (pGC-ye5) 7 9 6, (pGH-me3) 4, [XM-DE10], [Initiate] 2 10, [X4-Wood] 2, (pX-dh2) 1 27
74 1980 3, 14, Fri (X) (pGC-ye4) 7 9 6, (pGH-me3) 4, [Danger] 3 11, [X4-Wood] 2 1 28
75 1980 3, 15, Sat (pGC-ye3) 7 9 6, (pGH-me3) 4, [Success] 4 12 2, (pX-dh3), (pX-dh5) 1 29
76 1980 3, 16, Sun (pGC-ye2) 7 9 6, (pGH-me3) 4, [Receive] 5 1 2, (pX-dh4), (pX-dh6) 1 30
77 1980 3, 17, Mon (pGC-ye1) 7, [GA-DE2] 9 6, (pGH-me3) 4, [Open] 6 2 2 2 1
78 1980 3, 18, Tue (X) (pGC-ye12) 7 9, [XY-DE3] 6, (pGH-me3) 4, [Close] 7 3 2, (pX-dh7) 2 2
79 1980 3, 19, Wed (pGC-ye11) 7 9 6, (pGH-me3) 4, [Establish] 8 4 2, (pX-dh8) 2 3
80 1980 3, 20, Thu (pGC-ye10) 7 9 6, (pGH-me3) 4, [Remove] 9 5 2 2 4
81 1980 3, 21, Fri (X) (pGC-ye9) 7 9, [X3-Water] 6, (pGH-me3) 4, [Full] 10 6 2, (pX-dh9) 2 5
82 1980 3, 22, Sat (X) (pGC-ye8) 7 9, [X3-Water] 6, (pGH-me3) 4, [Balance] 1 7 2, (pX-dh10) 2 6
83 1980 3, 23, Sun (X) (pGC-ye7) 7 9, [X3-Water] 6, (pGH-me3) 4, [Stable] 2 8 2 2 7
84 1980 3, 24, Mon (X) (pGC-ye6) 7 9 6, (pGH-me3) 4, [Initiate] 3, [GPS-DE9] 9, [X4-Wood] 2, (pX-dh1) 2 8
85 1980 3, 25, Tue (X) (pGC-ye5) 7 9 6, (pGH-me3) 4, [XM-DE10], [Initiate] 4 10, [X4-Wood] 2, (pX-dh2) 2 9
86 1980 3, 26, Wed (X) (pGC-ye4) 7 9 6, (pGH-me3) 4, [Danger] 5 11, [X4-Wood] 2 2 10
87 1980 3, 27, Thu (pGC-ye3) 7 9 6, (pGH-me3) 4, [Success] 6 12 2, (pX-dh3), (pX-dh5) 2 11
88 1980 3, 28, Fri (pGC-ye2) 7 9 6, (pGH-me3) 4, [Receive] 7 1 2, (pX-dh4), (pX-dh6) 2 12
89 1980 3, 29, Sat (pGC-ye1) 7, [GA-DE2] 9 6, (pGH-me3) 4, [Open] 8 2 2 2 13
90 1980 3, 30, Sun (X) (pGC-ye12) 7 9, [XY-DE3] 6, (pGH-me3) 4, [Close] 9 3 2, (pX-dh7) 2 14
91 1980 3, 31, Mon (pGC-ye11) 7 9 6, (pGH-me3) 4, [Establish] 10 4 2, (pX-dh8) 2 15

April[edit | edit source]

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
92 1980 4, 1, Tue (pGC-ye10) 7 9 6, (pGH-me3) 4, [Remove] 1 5 2 2 16
93 1980 4, 2, Wed (X) (pGC-ye9) 7 9, [X3-Water] 6, (pGH-me3) 4, [Full] 2 6 2, (pX-dh9) 2 17
94 1980 4, 3, Thu (X) (pGC-ye8) 7 9, [X3-Water] 6, (pGH-me3) 4, [Balance] 3 7 2, (pX-dh10) 2 18
95 1980 4, 4, Fri (X) (pGC-ye7) 7 9, [X3-Water] 7, (pGH-me4) 5, [Balance] 4 8, [X4-Water] 3 2 19
96 1980 4, 5, Sat (pGC-ye6) 7 9 7, (pGH-me4) 5, [Stable] 5, [GPS-DE9] 9 3, (pX-dh1) 2 20
97 1980 4, 6, Sun (pGC-ye5) 7 9 7, (pGH-me4) 5, [Initiate] 6 10 3, (pX-dh2) 2 21
98 1980 4, 7, Mon (X) (pGC-ye4) 7 9 7, (pGH-me4) 5, [XM-DE11], [Initiate] 7 11 3 2 22
99 1980 4, 8, Tue (X) (pGC-ye3) 7 9 7, (pGH-me4) 5, [Danger] 8 12 3, (pX-dh3), (pX-dh5) 2 23
100 1980 4, 9, Wed (pGC-ye2) 7 9 7, (pGH-me4) 5, [Success] 9 1 3, (pX-dh4), (pX-dh6) 2 24
101 1980 4, 10, Thu (pGC-ye1) 7, [GA-DE2] 9 7, (pGH-me4) 5, [Receive] 10 2 3 2 25
102 1980 4, 11, Fri (X) (pGC-ye12) 7 9, [XY-DE3] 7, (pGH-me4) 5, [Open] 1 3 3, (pX-dh7) 2 26
103 1980 4, 12, Sat (X) (pGC-ye11) 7 9 7, (pGH-me4) 5, [Close] 2 4 3, (pX-dh8) 2 27
104 1980 4, 13, Sun (pGC-ye10) 7 9 7, (pGH-me4) 5, [Establish] 3 5 3 2 28
105 1980 4, 14, Mon (X) (pGC-ye9) 7 9, [X3-Water] 7, (pGH-me4) 5, [Remove] 4 6, [X4-Water] 3, (pX-dh9) 2 29
106 1980 4, 15, Tue (X) (pGC-ye8) 7 9, [X3-Water] 7, (pGH-me4) 5, [Full] 5 7, [X4-Water] 3, (pX-dh10) 3 1
107 1980 4, 16, Wed (X) (pGC-ye7) 7 9, [X3-Water] 7, (pGH-me4) 5, [Balance] 6 8, [X4-Water] 3 3 2
108 1980 4, 17, Thu (pGC-ye6) 7 9 7, (pGH-me4) 5, [Stable] 7, [GPS-DE9] 9 3, (pX-dh1) 3 3
109 1980 4, 18, Fri (pGC-ye5) 7 9 7, (pGH-me4) 5, [Initiate] 8 10 3, (pX-dh2) 3 4
110 1980 4, 19, Sat (X) (pGC-ye4) 7 9 7, (pGH-me4) 5, [XM-DE11], [Initiate] 9 11 3 3 5
111 1980 4, 20, Sun (X) (pGC-ye3) 7 9 7, (pGH-me4) 5, [Danger] 10 12 3, (pX-dh3), (pX-dh5) 3 6
112 1980 4, 21, Mon (pGC-ye2) 7 9 7, (pGH-me4) 5, [Success] 1 1 3, (pX-dh4), (pX-dh6) 3 7
113 1980 4, 22, Tue (pGC-ye1) 7, [GA-DE2] 9 7, (pGH-me4) 5, [Receive] 2 2 3 3 8
114 1980 4, 23, Wed (X) (pGC-ye12) 7 9, [XY-DE3] 7, (pGH-me4) 5, [Open] 3 3 3, (pX-dh7) 3 9
115 1980 4, 24, Thu (X) (pGC-ye11) 7 9 7, (pGH-me4) 5, [Close] 4 4 3, (pX-dh8) 3 10
116 1980 4, 25, Fri (pGC-ye10) 7 9 7, (pGH-me4) 5, [Establish] 5 5 3 3 11
117 1980 4, 26, Sat (X) (pGC-ye9) 7 9, [X3-Water] 7, (pGH-me4) 5, [Remove] 6 6, [X4-Water] 3, (pX-dh9) 3 12
118 1980 4, 27, Sun (X) (pGC-ye8) 7 9, [X3-Water] 7, (pGH-me4) 5, [Full] 7 7, [X4-Water] 3, (pX-dh10) 3 13
119 1980 4, 28, Mon (X) (pGC-ye7) 7 9, [X3-Water] 7, (pGH-me4) 5, [Balance] 8 8, [X4-Water] 3 3 14
120 1980 4, 29, Tue (pGC-ye6) 7 9 7, (pGH-me4) 5, [Stable] 9, [GPS-DE9] 9 3, (pX-dh1) 3 15
121 1980 4, 30, Wed (pGC-ye5) 7 9 7, (pGH-me4) 5, [Initiate] 10 10 3, (pX-dh2) 3 16

May[edit | edit source]

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
122 1980 5, 1, Thu (X) (pGC-ye4) 7 9 7, (pGH-me4) 5, [XM-DE11], [Initiate] 1 11 3 3 17
123 1980 5, 2, Fri (X) (pGC-ye3) 7 9 7, (pGH-me4) 5, [Danger] 2 12 3, (pX-dh3), (pX-dh5) 3 18
124 1980 5, 3, Sat (pGC-ye2) 7 9 7, (pGH-me4) 5, [Success] 3 1 3, (pX-dh4), (pX-dh6) 3 19
125 1980 5, 4, Sun (pGC-ye1) 7, [GA-DE2] 9 7, (pGH-me4) 5, [Receive] 4 2 3 3 20
126 1980 5, 5, Mon (X) (pGC-ye12) 7 9, [XY-DE3] 8, (pGH-me5) 6, [Receive] 5 3, [X4-Metal] 4, (pX-dh7) 3 21
127 1980 5, 6, Tue (X) (pGC-ye11) 7 9 8, (pGH-me5) 6, [Open] 6 4, [X4-Metal] 4, (pX-dh8) 3 22
128 1980 5, 7, Wed (X) (pGC-ye10) 7 9 8, (pGH-me5) 6, [Close] 7 5, [X4-Metal] 4 3 23
129 1980 5, 8, Thu (X) (pGC-ye9) 7 9, [X3-Water] 8, (pGH-me5) 6, [Establish] 8 6 4, (pX-dh9) 3 24
130 1980 5, 9, Fri (X) (pGC-ye8) 7 9, [X3-Water] 8, (pGH-me5) 6, [Remove] 9 7 4, (pX-dh10) 3 25
131 1980 5, 10, Sat (X) (pGC-ye7) 7 9, [X3-Water] 8, (pGH-me5) 6, [Full] 10 8 4 3 26
132 1980 5, 11, Sun (pGC-ye6) 7 9 8, (pGH-me5) 6, [Balance] 1, [GPS-DE9] 9 4, (pX-dh1) 3 27
133 1980 5, 12, Mon (pGC-ye5) 7 9 8, (pGH-me5) 6, [Stable] 2 10 4, (pX-dh2) 3 28
134 1980 5, 13, Tue (pGC-ye4) 7 9 8, (pGH-me5) 6, [Initiate] 3 11 4 3 29
135 1980 5, 14, Wed (X) (pGC-ye3) 7 9 8, (pGH-me5) 6, [XM-DE12], [Initiate] 4 12 4, (pX-dh3), (pX-dh5) 4 1
136 1980 5, 15, Thu (X) (pGC-ye2) 7 9 8, (pGH-me5) 6, [Danger] 5 1 4, (pX-dh4), (pX-dh6) 4 2
137 1980 5, 16, Fri (pGC-ye1) 7, [GA-DE2] 9 8, (pGH-me5) 6, [Success] 6 2 4 4 3
138 1980 5, 17, Sat (X) (pGC-ye12) 7 9, [XY-DE3] 8, (pGH-me5) 6, [Receive] 7 3, [X4-Metal] 4, (pX-dh7) 4 4
139 1980 5, 18, Sun (X) (pGC-ye11) 7 9 8, (pGH-me5) 6, [Open] 8 4, [X4-Metal] 4, (pX-dh8) 4 5
140 1980 5, 19, Mon (X) (pGC-ye10) 7 9 8, (pGH-me5) 6, [Close] 9 5, [X4-Metal] 4 4 6
141 1980 5, 20, Tue (X) (pGC-ye9) 7 9, [X3-Water] 8, (pGH-me5) 6, [Establish] 10 6 4, (pX-dh9) 4 7
142 1980 5, 21, Wed (X) (pGC-ye8) 7 9, [X3-Water] 8, (pGH-me5) 6, [Remove] 1 7 4, (pX-dh10) 4 8
143 1980 5, 22, Thu (X) (pGC-ye7) 7 9, [X3-Water] 8, (pGH-me5) 6, [Full] 2 8 4 4 9
144 1980 5, 23, Fri (pGC-ye6) 7 9 8, (pGH-me5) 6, [Balance] 3, [GPS-DE9] 9 4, (pX-dh1) 4 10
145 1980 5, 24, Sat (pGC-ye5) 7 9 8, (pGH-me5) 6, [Stable] 4 10 4, (pX-dh2) 4 11
146 1980 5, 25, Sun (pGC-ye4) 7 9 8, (pGH-me5) 6, [Initiate] 5 11 4 4 12
147 1980 5, 26, Mon (X) (pGC-ye3) 7 9 8, (pGH-me5) 6, [XM-DE12], [Initiate] 6 12 4, (pX-dh3), (pX-dh5) 4 13
148 1980 5, 27, Tue (X) (pGC-ye2) 7 9 8, (pGH-me5) 6, [Danger] 7 1 4, (pX-dh4), (pX-dh6) 4 14
149 1980 5, 28, Wed (pGC-ye1) 7, [GA-DE2] 9 8, (pGH-me5) 6, [Success] 8 2 4 4 15
150 1980 5, 29, Thu (X) (pGC-ye12) 7 9, [XY-DE3] 8, (pGH-me5) 6, [Receive] 9 3, [X4-Metal] 4, (pX-dh7) 4 16
151 1980 5, 30, Fri (X) (pGC-ye11) 7 9 8, (pGH-me5) 6, [Open] 10 4, [X4-Metal] 4, (pX-dh8) 4 17
152 1980 5, 31, Sat (X) (pGC-ye10) 7 9 8, (pGH-me5) 6, [Close] 1 5, [X4-Metal] 4 4 18

June[edit | edit source]

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
153 1980 6, 1, Sun (X) (pGC-ye9) 7 9, [X3-Water] 8, (pGH-me5) 6, [Establish] 2 6 4, (pX-dh9) 4 19
154 1980 6, 2, Mon (X) (pGC-ye8) 7 9, [X3-Water] 8, (pGH-me5) 6, [Remove] 3 7 4, (pX-dh10) 4 20
155 1980 6, 3, Tue (X) (pGC-ye7) 7 9, [X3-Water] 8, (pGH-me5) 6, [Full] 4 8 4 4 21
156 1980 6, 4, Wed (pGC-ye6) 7 9 8, (pGH-me5) 6, [Balance] 5, [GPS-DE9] 9 4, (pX-dh1) 4 22
157 1980 6, 5, Thu (pGC-ye5) 7 9 9, (pGH-me6) 7, [Balance] 6 10 5, (pX-dh2) 4 23
158 1980 6, 6, Fri (pGC-ye4) 7 9 9, (pGH-me6) 7, [Stable] 7 11 5 4 24
159 1980 6, 7, Sat (X) (pGC-ye3) 7 9 9, (pGH-me6) 7, [Initiate] 8 12, [X4-Fire] 5, (pX-dh3), (pX-dh5) 4 25
160 1980 6, 8, Sun (X) (pGC-ye2) 7 9 9, (pGH-me6) 7, [XM-DE1], [Destruction] 9 1, [X4-Fire] 5, (pX-dh4), (pX-dh6) 4 26
161 1980 6, 9, Mon (X) (pGC-ye1) 7, [GA-DE2] 9 9, (pGH-me6) 7, [Danger] 10 2, [X4-Fire] 5 4 27
162 1980 6, 10, Tue (X) (pGC-ye12) 7 9, [XY-DE3] 9, (pGH-me6) 7, [Success] 1 3 5, (pX-dh7) 4 28
163 1980 6, 11, Wed (pGC-ye11) 7 9 9, (pGH-me6) 7, [Receive] 2 4 5, (pX-dh8) 4 29
164 1980 6, 12, Thu (pGC-ye10) 7 9 9, (pGH-me6) 7, [Open] 3 5 5 4 30
165 1980 6, 13, Fri (X) (pGC-ye9) 7 9, [X3-Water] 9, (pGH-me6) 7, [Close] 4 6 5, (pX-dh9) 5 1
166 1980 6, 14, Sat (X) (pGC-ye8) 7 9, [X3-Water] 9, (pGH-me6) 7, [Establish] 5 7 5, (pX-dh10) 5 2
167 1980 6, 15, Sun (X) (pGC-ye7) 7 9, [X3-Water] 9, (pGH-me6) 7, [Remove] 6 8 5 5 3
168 1980 6, 16, Mon (pGC-ye6) 7 9 9, (pGH-me6) 7, [Full] 7, [GPS-DE9] 9 5, (pX-dh1) 5 4
169 1980 6, 17, Tue (pGC-ye5) 7 9 9, (pGH-me6) 7, [Balance] 8 10 5, (pX-dh2) 5 5
170 1980 6, 18, Wed (pGC-ye4) 7 9 9, (pGH-me6) 7, [Stable] 9 11 5 5 6
171 1980 6, 19, Thu (X) (pGC-ye3) 7 9 9, (pGH-me6) 7, [Initiate] 10 12, [X4-Fire] 5, (pX-dh3), (pX-dh5) 5 7
172 1980 6, 20, Fri (X) (pGC-ye2) 7 9 9, (pGH-me6) 7, [XM-DE1], [Destruction] 1 1, [X4-Fire] 5, (pX-dh4), (pX-dh6) 5 8
173 1980 6, 21, Sat (X) (pGC-ye1) 7, [GA-DE2] 9 9, (pGH-me6) 7, [Danger] 2 2, [X4-Fire] 5 5 9
174 1980 6, 22, Sun (X) (pGC-ye12) 7 9, [XY-DE3] 9, (pGH-me6) 7, [Success] 3 3 5, (pX-dh7) 5 10
175 1980 6, 23, Mon (pGC-ye11) 7 9 9, (pGH-me6) 7, [Receive] 4 4 5, (pX-dh8) 5 11
176 1980 6, 24, Tue (pGC-ye10) 7 9 9, (pGH-me6) 7, [Open] 5 5 5 5 12
177 1980 6, 25, Wed (X) (pGC-ye9) 7 9, [X3-Water] 9, (pGH-me6) 7, [Close] 6 6 5, (pX-dh9) 5 13
178 1980 6, 26, Thu (X) (pGC-ye8) 7 9, [X3-Water] 9, (pGH-me6) 7, [Establish] 7 7 5, (pX-dh10) 5 14
179 1980 6, 27, Fri (X) (pGC-ye7) 7 9, [X3-Water] 9, (pGH-me6) 7, [Remove] 8 8 5 5 15
180 1980 6, 28, Sat (pGC-ye6) 7 9 9, (pGH-me6) 7, [Full] 9, [GPS-DE9] 9 5, (pX-dh1) 5 16
181 1980 6, 29, Sun (pGC-ye5) 7 9 9, (pGH-me6) 7, [Balance] 10 10 5, (pX-dh2) 5 17
182 1980 6, 30, Mon (pGC-ye4) 7 9 9, (pGH-me6) 7, [Stable] 1 11 5 5 18

July[edit | edit source]

