Ba Zi/Date Selection in 1918

From Wikibooks, open books for an open world
Jump to navigation Jump to search

Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 1918[edit | edit source]

The Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 1918 in the Hsia Calendar, from January to December.

The last 2 columns give the Month (LM) and the Day (LD) of the corresponding Chinese Lunar Calendar. Where an intercalary month ('leap month' or 'run yue' in Pinyin) is introduced, the numeral representing the Lunar Month (LM) is followed by the letter 'a' or 'b'.

For the purpose of Date Selection, an '(X)' under the 'Month & Day' column indicates an inauspicious day.

January[edit | edit source]

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
1 1918 1, 1, Tue (pGC-ye6) 4 6 9, (pGH-me12) 1, [Success] 5 9 11, (pX-dh1) 11 19
2 1918 1, 2, Wed (pGC-ye5) 4 6 9, (pGH-me12) 1, [Receive] 6 10 11, (pX-dh2) 11 20
3 1918 1, 3, Thu (pGC-ye4) 4, [GA-DE11] 6 9, (pGH-me12) 1, [Open] 7 11 11 11 21
4 1918 1, 4, Fri (X) (pGC-ye3) 4 6, [XY-DE12] 9, (pGH-me12) 1, [Close] 8 12 11, (pX-dh3), (pX-dh5) 11 22
5 1918 1, 5, Sat (pGC-ye2) 4 6 9, (pGH-me12) 1, [Establish] 9 1 11, (pX-dh4), (pX-dh6) 11 23
6 1918 1, 6, Sun (pGC-ye1) 4 6 10, (pGH-me1) 2, [Establish] 10 2 12 11 24
7 1918 1, 7, Mon (X) (pGC-ye12) 4 6, [X3-Metal] 10, (pGH-me1) 2, [Remove] 1 3, [X4-Metal] 12, (pX-dh7) 11 25
8 1918 1, 8, Tue (X) (pGC-ye11) 4 6, [X3-Metal] 10, (pGH-me1) 2, [Full] 2 4, [X4-Metal] 12, (pX-dh8) 11 26
9 1918 1, 9, Wed (X) (pGC-ye10) 4 6, [X3-Metal] 10, (pGH-me1) 2, [Balance] 3 5, [X4-Metal] 12 11 27
10 1918 1, 10, Thu (pGC-ye9) 4 6 10, (pGH-me1) 2, [Stable] 4 6 12, (pX-dh9) 11 28
11 1918 1, 11, Fri (pGC-ye8) 4 6 10, (pGH-me1) 2, [Initiate] 5, [GPS-DE7] 7 12, (pX-dh10) 11 29
12 1918 1, 12, Sat (X) (pGC-ye7) 4 6 10, (pGH-me1) 2, [XM-DE8], [Destruction] 6 8 12 11 30
13 1918 1, 13, Sun (X) (pGC-ye6) 4 6 10, (pGH-me1) 2, [Danger] 7 9 12, (pX-dh1) 12 1
14 1918 1, 14, Mon (pGC-ye5) 4 6 10, (pGH-me1) 2, [Success] 8 10 12, (pX-dh2) 12 2
15 1918 1, 15, Tue (pGC-ye4) 4, [GA-DE11] 6 10, (pGH-me1) 2, [Receive] 9 11 12 12 3
16 1918 1, 16, Wed (X) (pGC-ye3) 4 6, [XY-DE12] 10, (pGH-me1) 2, [Open] 10 12 12, (pX-dh3), (pX-dh5) 12 4
17 1918 1, 17, Thu (X) (pGC-ye2) 4 6 10, (pGH-me1) 2, [Close] 1 1 12, (pX-dh4), (pX-dh6) 12 5
18 1918 1, 18, Fri (pGC-ye1) 4 6 10, (pGH-me1) 2, [Establish] 2 2 12 12 6
19 1918 1, 19, Sat (X) (pGC-ye12) 4 6, [X3-Metal] 10, (pGH-me1) 2, [Remove] 3 3, [X4-Metal] 12, (pX-dh7) 12 7
20 1918 1, 20, Sun (X) (pGC-ye11) 4 6, [X3-Metal] 10, (pGH-me1) 2, [Full] 4 4, [X4-Metal] 12, (pX-dh8) 12 8
21 1918 1, 21, Mon (X) (pGC-ye10) 4 6, [X3-Metal] 10, (pGH-me1) 2, [Balance] 5 5, [X4-Metal] 12 12 9
22 1918 1, 22, Tue (pGC-ye9) 4 6 10, (pGH-me1) 2, [Stable] 6 6 12, (pX-dh9) 12 10
23 1918 1, 23, Wed (pGC-ye8) 4 6 10, (pGH-me1) 2, [Initiate] 7, [GPS-DE7] 7 12, (pX-dh10) 12 11
24 1918 1, 24, Thu (X) (pGC-ye7) 4 6 10, (pGH-me1) 2, [XM-DE8], [Destruction] 8 8 12 12 12
25 1918 1, 25, Fri (X) (pGC-ye6) 4 6 10, (pGH-me1) 2, [Danger] 9 9 12, (pX-dh1) 12 13
26 1918 1, 26, Sat (pGC-ye5) 4 6 10, (pGH-me1) 2, [Success] 10 10 12, (pX-dh2) 12 14
27 1918 1, 27, Sun (pGC-ye4) 4, [GA-DE11] 6 10, (pGH-me1) 2, [Receive] 1 11 12 12 15
28 1918 1, 28, Mon (X) (pGC-ye3) 4 6, [XY-DE12] 10, (pGH-me1) 2, [Open] 2 12 12, (pX-dh3), (pX-dh5) 12 16
29 1918 1, 29, Tue (X) (pGC-ye2) 4 6 10, (pGH-me1) 2, [Close] 3 1 12, (pX-dh4), (pX-dh6) 12 17
30 1918 1, 30, Wed (pGC-ye1) 4 6 10, (pGH-me1) 2, [Establish] 4 2 12 12 18
31 1918 1, 31, Thu (X) (pGC-ye12) 4 6, [X3-Metal] 10, (pGH-me1) 2, [Remove] 5 3, [X4-Metal] 12, (pX-dh7) 12 19

February[edit | edit source]

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
32 1918 2, 1, Fri (X) (pGC-ye11) 4 6, [X3-Metal] 10, (pGH-me1) 2, [Full] 6 4, [X4-Metal] 12, (pX-dh8) 12 20
33 1918 2, 2, Sat (X) (pGC-ye10) 4 6, [X3-Metal] 10, (pGH-me1) 2, [Balance] 7 5, [X4-Metal] 12 12 21
34 1918 2, 3, Sun (pGC-ye9) 4 6 10, (pGH-me1) 2, [Stable] 8 6 12, (pX-dh9) 12 22
35 1918 2, 4, Mon (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Stable] 9 7 1 12 23
36 1918 2, 5, Tue (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Initiate] 10 8 1 12 24
37 1918 2, 6, Wed (X) (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [XM-DE9], [Destruction] 1 9 1 12 25
38 1918 2, 7, Thu (X) (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Danger] 2 10 1 12 26
39 1918 2, 8, Fri (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Success] 3 11 1 12 27
40 1918 2, 9, Sat (X) (pGC-ye10) 5, [GA-DE5] 7, [X3-Fire] 1, (pGH-me2) 3, [Receive] 4 5, [X4-Fire] 1 12 28
41 1918 2, 10, Sun (X) (pGC-ye10) 5, [GA-DE5] 7, [XY-DE1], [X3-Fire] 1, (pGH-me2) 3, [Open] 5 5, [X4-Fire] 1 12 29
42 1918 2, 11, Mon (X) (pGC-ye1) 5, [GA-DE2] 7, [X3-Fire] 1, (pGH-me2) 3, [Close] 6 2, [X4-Fire] 1 1 1
43 1918 2, 12, Tue (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Establish] 7 3 1 1 2
44 1918 2, 13, Wed (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Remove] 8 4 1 1 3
45 1918 2, 14, Thu (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Full] 9 5 1 1 4
46 1918 2, 15, Fri (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Balance] 10, [GPS-DE6] 6 1 1 5
47 1918 2, 16, Sat (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Stable] 1 7 1 1 6
48 1918 2, 17, Sun (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Initiate] 2 8 1 1 7
49 1918 2, 18, Mon (X) (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [XM-DE9], [Destruction] 3 9 1 1 8
50 1918 2, 19, Tue (X) (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Danger] 4 10 1 1 9
51 1918 2, 20, Wed (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Success] 5 11 1 1 10
52 1918 2, 21, Thu (X) (pGC-ye10) 5, [GA-DE5] 7, [X3-Fire] 1, (pGH-me2) 3, [Receive] 6 5, [X4-Fire] 1 1 11
53 1918 2, 22, Fri (X) (pGC-ye10) 5, [GA-DE5] 7, [XY-DE1], [X3-Fire] 1, (pGH-me2) 3, [Open] 7 5, [X4-Fire] 1 1 12
54 1918 2, 23, Sat (X) (pGC-ye1) 5, [GA-DE2] 7, [X3-Fire] 1, (pGH-me2) 3, [Close] 8 2, [X4-Fire] 1 1 13
55 1918 2, 24, Sun (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Establish] 9 3 1 1 14
56 1918 2, 25, Mon (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Remove] 10 4 1 1 15
57 1918 2, 26, Tue (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Full] 1 5 1 1 16
58 1918 2, 27, Wed (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Balance] 2, [GPS-DE6] 6 1 1 17
59 1918 2, 28, Thu (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Stable] 3 7 1 1 18

March[edit | edit source]

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
60 1918 3, 1, Fri (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Initiate] 4 8 1 1 19
61 1918 3, 2, Sat (X) (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [XM-DE9], [Destruction] 5 9 1 1 20
62 1918 3, 3, Sun (X) (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Danger] 6 10 1 1 21
63 1918 3, 4, Mon (pGC-ye10) 5, [GA-DE5] 7 1, (pGH-me2) 3, [Success] 7 11 1 1 22
64 1918 3, 5, Tue (X) (pGC-ye10) 5, [GA-DE5] 7, [X3-Fire] 1, (pGH-me2) 3, [Receive] 8 5, [X4-Fire] 1 1 23
65 1918 3, 6, Wed (X) (pGC-ye10) 5, [GA-DE5] 7, [XY-DE1], [X3-Fire] 2, (pGH-me3) 4, [Receive] 9 1 2 1 24
66 1918 3, 7, Thu (X) (pGC-ye1) 5, [GA-DE2] 7, [X3-Fire] 2, (pGH-me3) 4, [Open] 10 2 2 1 25
67 1918 3, 8, Fri (X) (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Close] 1 3 2 1 26
68 1918 3, 9, Sat (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Establish] 2 4 2 1 27
69 1918 3, 10, Sun (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Remove] 3 5 2 1 28
70 1918 3, 11, Mon (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Full] 4, [GPS-DE6] 6 2 1 29
71 1918 3, 12, Tue (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Balance] 5 7 2 1 30
72 1918 3, 13, Wed (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Stable] 6 8 2 2 1
73 1918 3, 14, Thu (X) (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Initiate] 7 5, [X4-Wood] 2 2 2
74 1918 3, 15, Fri (X) (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [XM-DE10], [Initiate] 8 5, [X4-Wood] 2 2 3
75 1918 3, 16, Sat (X) (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Danger] 9 5, [X4-Wood] 2 2 4
76 1918 3, 17, Sun (X) (pGC-ye10) 5, [GA-DE5] 7, [X3-Fire] 2, (pGH-me3) 4, [Success] 10 12 2 2 5
77 1918 3, 18, Mon (X) (pGC-ye10) 5, [GA-DE5] 7, [XY-DE1], [X3-Fire] 2, (pGH-me3) 4, [Receive] 1 1 2 2 6
78 1918 3, 19, Tue (X) (pGC-ye1) 5, [GA-DE2] 7, [X3-Fire] 2, (pGH-me3) 4, [Open] 2 2 2 2 7
79 1918 3, 20, Wed (X) (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Close] 3 3 2 2 8
80 1918 3, 21, Thu (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Establish] 4 4 2 2 9
81 1918 3, 22, Fri (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Remove] 5 5 2 2 10
82 1918 3, 23, Sat (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Full] 6, [GPS-DE6] 6 2 2 11
83 1918 3, 24, Sun (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Balance] 7 7 2 2 12
84 1918 3, 25, Mon (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Stable] 8 8 2 2 13
85 1918 3, 26, Tue (X) (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Initiate] 9 5, [X4-Wood] 2 2 14
86 1918 3, 27, Wed (X) (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [XM-DE10], [Initiate] 10 5, [X4-Wood] 2 2 15
87 1918 3, 28, Thu (X) (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Danger] 1 5, [X4-Wood] 2 2 16
88 1918 3, 29, Fri (X) (pGC-ye10) 5, [GA-DE5] 7, [X3-Fire] 2, (pGH-me3) 4, [Success] 2 12 2 2 17
89 1918 3, 30, Sat (X) (pGC-ye10) 5, [GA-DE5] 7, [XY-DE1], [X3-Fire] 2, (pGH-me3) 4, [Receive] 3 1 2 2 18
90 1918 3, 31, Sun (X) (pGC-ye1) 5, [GA-DE2] 7, [X3-Fire] 2, (pGH-me3) 4, [Open] 4 2 2 2 19

April[edit | edit source]

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
91 1918 4, 1, Mon (X) (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Close] 5 3 2 2 20
92 1918 4, 2, Tue (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Establish] 6 4 2 2 21
93 1918 4, 3, Wed (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Remove] 7 5 2 2 22
94 1918 4, 4, Thu (pGC-ye10) 5, [GA-DE5] 7 2, (pGH-me3) 4, [Full] 8, [GPS-DE6] 6 2 2 23
95 1918 4, 5, Fri (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Full] 9 5, [X4-Water] 3 2 24
96 1918 4, 6, Sat (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Balance] 10 5, [X4-Water] 3 2 25
97 1918 4, 7, Sun (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Stable] 1 9 3 2 26
98 1918 4, 8, Mon (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Initiate] 2 10 3 2 27
99 1918 4, 9, Tue (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [XM-DE11], [Initiate] 3 11 3 2 28
100 1918 4, 10, Wed (X) (pGC-ye10) 5, [GA-DE5] 7, [X3-Fire] 3, (pGH-me4) 5, [Danger] 4 12 3 2 29
101 1918 4, 11, Thu (X) (pGC-ye10) 5, [GA-DE5] 7, [XY-DE1], [X3-Fire] 3, (pGH-me4) 5, [Success] 5 1 3 3 1
102 1918 4, 12, Fri (X) (pGC-ye1) 5, [GA-DE2] 7, [X3-Fire] 3, (pGH-me4) 5, [Receive] 6 2 3 3 2
103 1918 4, 13, Sat (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Open] 7 3 3 3 3
104 1918 4, 14, Sun (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Close] 8 4 3 3 4
105 1918 4, 15, Mon (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Establish] 9 5 3 3 5
106 1918 4, 16, Tue (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Remove] 10, [GPS-DE6] 5, [X4-Water] 3 3 6
107 1918 4, 17, Wed (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Full] 1 5, [X4-Water] 3 3 7
108 1918 4, 18, Thu (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Balance] 2 5, [X4-Water] 3 3 8
109 1918 4, 19, Fri (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Stable] 3 9 3 3 9
110 1918 4, 20, Sat (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Initiate] 4 10 3 3 10
111 1918 4, 21, Sun (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [XM-DE11], [Initiate] 5 11 3 3 11
112 1918 4, 22, Mon (X) (pGC-ye10) 5, [GA-DE5] 7, [X3-Fire] 3, (pGH-me4) 5, [Danger] 6 12 3 3 12
113 1918 4, 23, Tue (X) (pGC-ye10) 5, [GA-DE5] 7, [XY-DE1], [X3-Fire] 3, (pGH-me4) 5, [Success] 7 1 3 3 13
114 1918 4, 24, Wed (X) (pGC-ye1) 5, [GA-DE2] 7, [X3-Fire] 3, (pGH-me4) 5, [Receive] 8 2 3 3 14
115 1918 4, 25, Thu (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Open] 9 3 3 3 15
116 1918 4, 26, Fri (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Close] 10 4 3 3 16
117 1918 4, 27, Sat (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Establish] 1 5 3 3 17
118 1918 4, 28, Sun (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Remove] 2, [GPS-DE6] 5, [X4-Water] 3 3 18
119 1918 4, 29, Mon (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Full] 3 5, [X4-Water] 3 3 19
120 1918 4, 30, Tue (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Balance] 4 5, [X4-Water] 3 3 20

May[edit | edit source]

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
121 1918 5, 1, Wed (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Stable] 5 9 3 3 21
122 1918 5, 2, Thu (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [Initiate] 6 10 3 3 22
123 1918 5, 3, Fri (X) (pGC-ye10) 5, [GA-DE5] 7 3, (pGH-me4) 5, [XM-DE11], [Initiate] 7 11 3 3 23
124 1918 5, 4, Sat (X) (pGC-ye10) 5, [GA-DE5] 7, [X3-Fire] 3, (pGH-me4) 5, [Danger] 8 12 3 3 24
125 1918 5, 5, Sun (X) (pGC-ye10) 5, [GA-DE5] 7, [XY-DE1], [X3-Fire] 3, (pGH-me4) 5, [Success] 9 1 3 3 25
126 1918 5, 6, Mon (X) (pGC-ye1) 5, [GA-DE2] 7, [X3-Fire] 4, (pGH-me5) 6, [Success] 10 2 4 3 26
127 1918 5, 7, Tue (X) (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Receive] 1 5, [X4-Metal] 4 3 27
128 1918 5, 8, Wed (X) (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Open] 2 5, [X4-Metal] 4 3 28
129 1918 5, 9, Thu (X) (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Close] 3 5, [X4-Metal] 4 3 29
130 1918 5, 10, Fri (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Establish] 4, [GPS-DE6] 6 4 4 1
131 1918 5, 11, Sat (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Remove] 5 7 4 4 2
132 1918 5, 12, Sun (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Full] 6 8 4 4 3
133 1918 5, 13, Mon (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Balance] 7 9 4 4 4
134 1918 5, 14, Tue (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Stable] 8 10 4 4 5
135 1918 5, 15, Wed (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Initiate] 9 11 4 4 6
136 1918 5, 16, Thu (X) (pGC-ye10) 5, [GA-DE5] 7, [X3-Fire] 4, (pGH-me5) 6, [XM-DE12], [Initiate] 10 12 4 4 7
137 1918 5, 17, Fri (X) (pGC-ye10) 5, [GA-DE5] 7, [XY-DE1], [X3-Fire] 4, (pGH-me5) 6, [Danger] 1 1 4 4 8
138 1918 5, 18, Sat (X) (pGC-ye1) 5, [GA-DE2] 7, [X3-Fire] 4, (pGH-me5) 6, [Success] 2 2 4 4 9
139 1918 5, 19, Sun (X) (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Receive] 3 5, [X4-Metal] 4 4 10
140 1918 5, 20, Mon (X) (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Open] 4 5, [X4-Metal] 4 4 11
141 1918 5, 21, Tue (X) (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Close] 5 5, [X4-Metal] 4 4 12
142 1918 5, 22, Wed (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Establish] 6, [GPS-DE6] 6 4 4 13
143 1918 5, 23, Thu (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Remove] 7 7 4 4 14
144 1918 5, 24, Fri (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Full] 8 8 4 4 15
145 1918 5, 25, Sat (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Balance] 9 9 4 4 16
146 1918 5, 26, Sun (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Stable] 10 10 4 4 17
147 1918 5, 27, Mon (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Initiate] 1 11 4 4 18
148 1918 5, 28, Tue (X) (pGC-ye10) 5, [GA-DE5] 7, [X3-Fire] 4, (pGH-me5) 6, [XM-DE12], [Initiate] 2 12 4 4 19
149 1918 5, 29, Wed (X) (pGC-ye10) 5, [GA-DE5] 7, [XY-DE1], [X3-Fire] 4, (pGH-me5) 6, [Danger] 3 1 4 4 20
150 1918 5, 30, Thu (X) (pGC-ye1) 5, [GA-DE2] 7, [X3-Fire] 4, (pGH-me5) 6, [Success] 4 2 4 4 21
151 1918 5, 31, Fri (X) (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Receive] 5 5, [X4-Metal] 4 4 22

June[edit | edit source]

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
152 1918 6, 1, Sat (X) (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Open] 6 5, [X4-Metal] 4 4 23
153 1918 6, 2, Sun (X) (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Close] 7 5, [X4-Metal] 4 4 24
154 1918 6, 3, Mon (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Establish] 8, [GPS-DE6] 6 4 4 25
155 1918 6, 4, Tue (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Remove] 9 7 4 4 26
156 1918 6, 5, Wed (pGC-ye10) 5, [GA-DE5] 7 4, (pGH-me5) 6, [Full] 10 8 4 4 27
157 1918 6, 6, Thu (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Full] 1 9 5 4 28
158 1918 6, 7, Fri (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Balance] 2 10 5 4 29
159 1918 6, 8, Sat (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Stable] 3 11 5 4 30
160 1918 6, 9, Sun (X) (pGC-ye10) 5, [GA-DE5] 7, [X3-Fire] 5, (pGH-me6) 7, [Initiate] 4 5, [X4-Fire] 5 5 1
161 1918 6, 10, Mon (X) (pGC-ye10) 5, [GA-DE5] 7, [XY-DE1], [X3-Fire] 5, (pGH-me6) 7, [XM-DE1], [Destruction] 5 5, [X4-Fire] 5 5 2
162 1918 6, 11, Tue (X) (pGC-ye1) 5, [GA-DE2] 7, [X3-Fire] 5, (pGH-me6) 7, [Danger] 6 2, [X4-Fire] 5 5 3
163 1918 6, 12, Wed (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Success] 7 3 5 5 4
164 1918 6, 13, Thu (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Receive] 8 4 5 5 5
165 1918 6, 14, Fri (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Open] 9 5 5 5 6
166 1918 6, 15, Sat (X) (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Close] 10, [GPS-DE6] 6 5 5 7
167 1918 6, 16, Sun (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Establish] 1 7 5 5 8
168 1918 6, 17, Mon (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Remove] 2 8 5 5 9
169 1918 6, 18, Tue (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Full] 3 9 5 5 10
170 1918 6, 19, Wed (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Balance] 4 10 5 5 11
171 1918 6, 20, Thu (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Stable] 5 11 5 5 12
172 1918 6, 21, Fri (X) (pGC-ye10) 5, [GA-DE5] 7, [X3-Fire] 5, (pGH-me6) 7, [Initiate] 6 5, [X4-Fire] 5 5 13
173 1918 6, 22, Sat (X) (pGC-ye10) 5, [GA-DE5] 7, [XY-DE1], [X3-Fire] 5, (pGH-me6) 7, [XM-DE1], [Destruction] 7 5, [X4-Fire] 5 5 14
174 1918 6, 23, Sun (X) (pGC-ye1) 5, [GA-DE2] 7, [X3-Fire] 5, (pGH-me6) 7, [Danger] 8 2, [X4-Fire] 5 5 15
175 1918 6, 24, Mon (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Success] 9 3 5 5 16
176 1918 6, 25, Tue (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Receive] 10 4 5 5 17
177 1918 6, 26, Wed (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Open] 1 5 5 5 18
178 1918 6, 27, Thu (X) (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Close] 2, [GPS-DE6] 6 5 5 19
179 1918 6, 28, Fri (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Establish] 3 7 5 5 20
180 1918 6, 29, Sat (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Remove] 4 8 5 5 21
181 1918 6, 30, Sun (pGC-ye10) 5, [GA-DE5] 7 5, (pGH-me6) 7, [Full] 5 9 5 5 22

July[edit | edit source]

