Ba Zi/1981

From Wikibooks, open books for an open world
Jump to navigation Jump to search

Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 1981[edit | edit source]

The Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 1981 in the Hsia Calendar, from January (Month =1) to December (Month=12).

January[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
1 1981 1 1 7 9 5 1 6 4 11
2 1981 1 2 7 9 5 1 7 5 11
3 1981 1 3 7 9 5 1 8 6 11
4 1981 1 4 7 9 5 1 9 7 11
5 1981 1 5 7 9 6 2 10 8 12
6 1981 1 6 7 9 6 2 1 9 12
7 1981 1 7 7 9 6 2 2 10 12
8 1981 1 8 7 9 6 2 3 11 12
9 1981 1 9 7 9 6 2 4 12 12
10 1981 1 10 7 9 6 2 5 1 12
11 1981 1 11 7 9 6 2 6 2 12
12 1981 1 12 7 9 6 2 7 3 12
13 1981 1 13 7 9 6 2 8 4 12
14 1981 1 14 7 9 6 2 9 5 12
15 1981 1 15 7 9 6 2 10 6 12
16 1981 1 16 7 9 6 2 1 7 12
17 1981 1 17 7 9 6 2 2 8 12
18 1981 1 18 7 9 6 2 3 9 12
19 1981 1 19 7 9 6 2 4 10 12
20 1981 1 20 7 9 6 2 5 11 12
21 1981 1 21 7 9 6 2 6 12 12
22 1981 1 22 7 9 6 2 7 1 12
23 1981 1 23 7 9 6 2 8 2 12
24 1981 1 24 7 9 6 2 9 3 12
25 1981 1 25 7 9 6 2 10 4 12
26 1981 1 26 7 9 6 2 1 5 12
27 1981 1 27 7 9 6 2 2 6 12
28 1981 1 28 7 9 6 2 3 7 12
29 1981 1 29 7 9 6 2 4 8 12
30 1981 1 30 7 9 6 2 5 9 12
31 1981 1 31 7 9 6 2 6 10 12

February[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
32 1981 2 1 7 9 6 2 7 11 12
33 1981 2 2 7 9 6 2 8 12 12
34 1981 2 3 7 9 6 2 9 1 12
35 1981 2 4 8 10 7 3 10 2 1
36 1981 2 5 8 10 7 3 1 3 1
37 1981 2 6 8 10 7 3 2 4 1
38 1981 2 7 8 10 7 3 3 5 1
39 1981 2 8 8 10 7 3 4 6 1
40 1981 2 9 8 10 7 3 5 7 1
41 1981 2 10 8 10 7 3 6 8 1
42 1981 2 11 8 10 7 3 7 9 1
43 1981 2 12 8 10 7 3 8 10 1
44 1981 2 13 8 10 7 3 9 11 1
45 1981 2 14 8 10 7 3 10 12 1
46 1981 2 15 8 10 7 3 1 1 1
47 1981 2 16 8 10 7 3 2 2 1
48 1981 2 17 8 10 7 3 3 3 1
49 1981 2 18 8 10 7 3 4 4 1
50 1981 2 19 8 10 7 3 5 5 1
51 1981 2 20 8 10 7 3 6 6 1
52 1981 2 21 8 10 7 3 7 7 1
53 1981 2 22 8 10 7 3 8 8 1
54 1981 2 23 8 10 7 3 9 9 1
55 1981 2 24 8 10 7 3 10 10 1
56 1981 2 25 8 10 7 3 1 11 1
57 1981 2 26 8 10 7 3 2 12 1
58 1981 2 27 8 10 7 3 3 1 1
59 1981 2 28 8 10 7 3 4 2 1

March[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
60 1981 3 1 8 10 7 3 5 3 1
61 1981 3 2 8 10 7 3 6 4 1
62 1981 3 3 8 10 7 3 7 5 1
63 1981 3 4 8 10 7 3 8 6 1
64 1981 3 5 8 10 7 3 9 7 1
65 1981 3 6 8 10 8 4 10 8 2
66 1981 3 7 8 10 8 4 1 9 2
67 1981 3 8 8 10 8 4 2 10 2
68 1981 3 9 8 10 8 4 3 11 2
69 1981 3 10 8 10 8 4 4 12 2
70 1981 3 11 8 10 8 4 5 1 2
71 1981 3 12 8 10 8 4 6 2 2
72 1981 3 13 8 10 8 4 7 3 2
73 1981 3 14 8 10 8 4 8 4 2
74 1981 3 15 8 10 8 4 9 5 2
75 1981 3 16 8 10 8 4 10 6 2
76 1981 3 17 8 10 8 4 1 7 2
77 1981 3 18 8 10 8 4 2 8 2
78 1981 3 19 8 10 8 4 3 9 2
79 1981 3 20 8 10 8 4 4 10 2
80 1981 3 21 8 10 8 4 5 11 2
81 1981 3 22 8 10 8 4 6 12 2
82 1981 3 23 8 10 8 4 7 1 2
83 1981 3 24 8 10 8 4 8 2 2
84 1981 3 25 8 10 8 4 9 3 2
85 1981 3 26 8 10 8 4 10 4 2
86 1981 3 27 8 10 8 4 1 5 2
87 1981 3 28 8 10 8 4 2 6 2
88 1981 3 29 8 10 8 4 3 7 2
89 1981 3 30 8 10 8 4 4 8 2
90 1981 3 31 8 10 8 4 5 9 2

April[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
91 1981 4 1 8 10 8 4 6 10 2
92 1981 4 2 8 10 8 4 7 11 2
93 1981 4 3 8 10 8 4 8 12 2
94 1981 4 4 8 10 8 4 9 1 2
95 1981 4 5 8 10 9 5 10 2 3
96 1981 4 6 8 10 9 5 1 3 3
97 1981 4 7 8 10 9 5 2 4 3
98 1981 4 8 8 10 9 5 3 5 3
99 1981 4 9 8 10 9 5 4 6 3
100 1981 4 10 8 10 9 5 5 7 3
101 1981 4 11 8 10 9 5 6 8 3
102 1981 4 12 8 10 9 5 7 9 3
103 1981 4 13 8 10 9 5 8 10 3
104 1981 4 14 8 10 9 5 9 11 3
105 1981 4 15 8 10 9 5 10 12 3
106 1981 4 16 8 10 9 5 1 1 3
107 1981 4 17 8 10 9 5 2 2 3
108 1981 4 18 8 10 9 5 3 3 3
109 1981 4 19 8 10 9 5 4 4 3
110 1981 4 20 8 10 9 5 5 5 3
111 1981 4 21 8 10 9 5 6 6 3
112 1981 4 22 8 10 9 5 7 7 3
113 1981 4 23 8 10 9 5 8 8 3
114 1981 4 24 8 10 9 5 9 9 3
115 1981 4 25 8 10 9 5 10 10 3
116 1981 4 26 8 10 9 5 1 11 3
117 1981 4 27 8 10 9 5 2 12 3
118 1981 4 28 8 10 9 5 3 1 3
119 1981 4 29 8 10 9 5 4 2 3
120 1981 4 30 8 10 9 5 5 3 3

May[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
121 1981 5 1 8 10 9 5 6 4 3
122 1981 5 2 8 10 9 5 7 5 3
123 1981 5 3 8 10 9 5 8 6 3
124 1981 5 4 8 10 9 5 9 7 3
125 1981 5 5 8 10 10 6 10 8 4
126 1981 5 6 8 10 10 6 1 9 4
127 1981 5 7 8 10 10 6 2 10 4
128 1981 5 8 8 10 10 6 3 11 4
129 1981 5 9 8 10 10 6 4 12 4
130 1981 5 10 8 10 10 6 5 1 4
131 1981 5 11 8 10 10 6 6 2 4
132 1981 5 12 8 10 10 6 7 3 4
133 1981 5 13 8 10 10 6 8 4 4
134 1981 5 14 8 10 10 6 9 5 4
135 1981 5 15 8 10 10 6 10 6 4
136 1981 5 16 8 10 10 6 1 7 4
137 1981 5 17 8 10 10 6 2 8 4
138 1981 5 18 8 10 10 6 3 9 4
139 1981 5 19 8 10 10 6 4 10 4
140 1981 5 20 8 10 10 6 5 11 4
141 1981 5 21 8 10 10 6 6 12 4
142 1981 5 22 8 10 10 6 7 1 4
143 1981 5 23 8 10 10 6 8 2 4
144 1981 5 24 8 10 10 6 9 3 4
145 1981 5 25 8 10 10 6 10 4 4
146 1981 5 26 8 10 10 6 1 5 4
147 1981 5 27 8 10 10 6 2 6 4
148 1981 5 28 8 10 10 6 3 7 4
149 1981 5 29 8 10 10 6 4 8 4
150 1981 5 30 8 10 10 6 5 9 4
151 1981 5 31 8 10 10 6 6 10 4

June[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
152 1981 6 1 8 10 10 6 7 11 4
153 1981 6 2 8 10 10 6 8 12 4
154 1981 6 3 8 10 10 6 9 1 4
155 1981 6 4 8 10 10 6 10 2 4
156 1981 6 5 8 10 10 6 1 3 4
157 1981 6 6 8 10 1 7 2 4 5
158 1981 6 7 8 10 1 7 3 5 5
159 1981 6 8 8 10 1 7 4 6 5
160 1981 6 9 8 10 1 7 5 7 5
161 1981 6 10 8 10 1 7 6 8 5
162 1981 6 11 8 10 1 7 7 9 5
163 1981 6 12 8 10 1 7 8 10 5
164 1981 6 13 8 10 1 7 9 11 5
165 1981 6 14 8 10 1 7 10 12 5
166 1981 6 15 8 10 1 7 1 1 5
167 1981 6 16 8 10 1 7 2 2 5
168 1981 6 17 8 10 1 7 3 3 5
169 1981 6 18 8 10 1 7 4 4 5
170 1981 6 19 8 10 1 7 5 5 5
171 1981 6 20 8 10 1 7 6 6 5
172 1981 6 21 8 10 1 7 7 7 5
173 1981 6 22 8 10 1 7 8 8 5
174 1981 6 23 8 10 1 7 9 9 5
175 1981 6 24 8 10 1 7 10 10 5
176 1981 6 25 8 10 1 7 1 11 5
177 1981 6 26 8 10 1 7 2 12 5
178 1981 6 27 8 10 1 7 3 1 5
179 1981 6 28 8 10 1 7 4 2 5
180 1981 6 29 8 10 1 7 5 3 5
181 1981 6 30 8 10 1 7 6 4 5

July[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
182 1981 7 1 8 10 1 7 7 5 5
183 1981 7 2 8 10 1 7 8 6 5
184 1981 7 3 8 10 1 7 9 7 5
185 1981 7 4 8 10 1 7 10 8 5
186 1981 7 5 8 10 1 7 1 9 5
187 1981 7 6 8 10 1 7 2 10 5
188 1981 7 7 8 10 2 8 3 11 6
189 1981 7 8 8 10 2 8 4 12 6
190 1981 7 9 8 10 2 8 5 1 6
191 1981 7 10 8 10 2 8 6 2 6
192 1981 7 11 8 10 2 8 7 3 6
193 1981 7 12 8 10 2 8 8 4 6
194 1981 7 13 8 10 2 8 9 5 6
195 1981 7 14 8 10 2 8 10 6 6
196 1981 7 15 8 10 2 8 1 7 6
197 1981 7 16 8 10 2 8 2 8 6
198 1981 7 17 8 10 2 8 3 9 6
199 1981 7 18 8 10 2 8 4 10 6
200 1981 7 19 8 10 2 8 5 11 6
201 1981 7 20 8 10 2 8 6 12 6
202 1981 7 21 8 10 2 8 7 1 6
203 1981 7 22 8 10 2 8 8 2 6
204 1981 7 23 8 10 2 8 9 3 6
205 1981 7 24 8 10 2 8 10 4 6
206 1981 7 25 8 10 2 8 1 5 6
207 1981 7 26 8 10 2 8 2 6 6
208 1981 7 27 8 10 2 8 3 7 6
209 1981 7 28 8 10 2 8 4 8 6
210 1981 7 29 8 10 2 8 5 9 6
211 1981 7 30 8 10 2 8 6 10 6
212 1981 7 31 8 10 2 8 7 11 6

August[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
213 1981 8 1 8 10 2 8 8 12 6
214 1981 8 2 8 10 2 8 9 1 6
215 1981 8 3 8 10 2 8 10 2 6
216 1981 8 4 8 10 2 8 1 3 6
217 1981 8 5 8 10 2 8 2 4 6
218 1981 8 6 8 10 2 8 3 5 6
219 1981 8 7 8 10 3 9 4 6 7
220 1981 8 8 8 10 3 9 5 7 7
221 1981 8 9 8 10 3 9 6 8 7
222 1981 8 10 8 10 3 9 7 9 7
223 1981 8 11 8 10 3 9 8 10 7
224 1981 8 12 8 10 3 9 9 11 7
225 1981 8 13 8 10 3 9 10 12 7
226 1981 8 14 8 10 3 9 1 1 7
227 1981 8 15 8 10 3 9 2 2 7
228 1981 8 16 8 10 3 9 3 3 7
229 1981 8 17 8 10 3 9 4 4 7
230 1981 8 18 8 10 3 9 5 5 7
231 1981 8 19 8 10 3 9 6 6 7
232 1981 8 20 8 10 3 9 7 7 7
233 1981 8 21 8 10 3 9 8 8 7
234 1981 8 22 8 10 3 9 9 9 7
235 1981 8 23 8 10 3 9 10 10 7
236 1981 8 24 8 10 3 9 1 11 7
237 1981 8 25 8 10 3 9 2 12 7
238 1981 8 26 8 10 3 9 3 1 7
239 1981 8 27 8 10 3 9 4 2 7
240 1981 8 28 8 10 3 9 5 3 7
241 1981 8 29 8 10 3 9 6 4 7
242 1981 8 30 8 10 3 9 7 5 7
243 1981 8 31 8 10 3 9 8 6 7

September[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
244 1981 9 1 8 10 3 9 9 7 7
245 1981 9 2 8 10 3 9 10 8 7
246 1981 9 3 8 10 3 9 1 9 7
247 1981 9 4 8 10 3 9 2 10 7
248 1981 9 5 8 10 3 9 3 11 7
249 1981 9 6 8 10 3 9 4 12 7
250 1981 9 7 8 10 3 9 5 1 7
251 1981 9 8 8 10 4 10 6 2 8
252 1981 9 9 8 10 4 10 7 3 8
253 1981 9 10 8 10 4 10 8 4 8
254 1981 9 11 8 10 4 10 9 5 8
255 1981 9 12 8 10 4 10 10 6 8
256 1981 9 13 8 10 4 10 1 7 8
257 1981 9 14 8 10 4 10 2 8 8
258 1981 9 15 8 10 4 10 3 9 8
259 1981 9 16 8 10 4 10 4 10 8
260 1981 9 17 8 10 4 10 5 11 8
261 1981 9 18 8 10 4 10 6 12 8
262 1981 9 19 8 10 4 10 7 1 8
263 1981 9 20 8 10 4 10 8 2 8
264 1981 9 21 8 10 4 10 9 3 8
265 1981 9 22 8 10 4 10 10 4 8
266 1981 9 23 8 10 4 10 1 5 8
267 1981 9 24 8 10 4 10 2 6 8
268 1981 9 25 8 10 4 10 3 7 8
269 1981 9 26 8 10 4 10 4 8 8
270 1981 9 27 8 10 4 10 5 9 8
271 1981 9 28 8 10 4 10 6 10 8
272 1981 9 29 8 10 4 10 7 11 8
273 1981 9 30 8 10 4 10 8 12 8

October[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
274 1981 10 1 8 10 4 10 9 1 8
275 1981 10 2 8 10 4 10 10 2 8
276 1981 10 3 8 10 4 10 1 3 8
277 1981 10 4 8 10 4 10 2 4 8
278 1981 10 5 8 10 4 10 3 5 8
279 1981 10 6 8 10 4 10 4 6 8
280 1981 10 7 8 10 4 10 5 7 8
281 1981 10 8 8 10 5 11 6 8 9
282 1981 10 9 8 10 5 11 7 9 9
283 1981 10 10 8 10 5 11 8 10 9
284 1981 10 11 8 10 5 11 9 11 9
285 1981 10 12 8 10 5 11 10 12 9
286 1981 10 13 8 10 5 11 1 1 9
287 1981 10 14 8 10 5 11 2 2 9
288 1981 10 15 8 10 5 11 3 3 9
289 1981 10 16 8 10 5 11 4 4 9
290 1981 10 17 8 10 5 11 5 5 9
291 1981 10 18 8 10 5 11 6 6 9
292 1981 10 19 8 10 5 11 7 7 9
293 1981 10 20 8 10 5 11 8 8 9
294 1981 10 21 8 10 5 11 9 9 9
295 1981 10 22 8 10 5 11 10 10 9
296 1981 10 23 8 10 5 11 1 11 9
297 1981 10 24 8 10 5 11 2 12 9
298 1981 10 25 8 10 5 11 3 1 9
299 1981 10 26 8 10 5 11 4 2 9
300 1981 10 27 8 10 5 11 5 3 9
301 1981 10 28 8 10 5 11 6 4 9
302 1981 10 29 8 10 5 11 7 5 9
303 1981 10 30 8 10 5 11 8 6 9
304 1981 10 31 8 10 5 11 9 7 9

November[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
305 1981 11 1 8 10 5 11 10 8 9
306 1981 11 2 8 10 5 11 1 9 9
307 1981 11 3 8 10 5 11 2 10 9
308 1981 11 4 8 10 5 11 3 11 9
309 1981 11 5 8 10 5 11 4 12 9
310 1981 11 6 8 10 5 11 5 1 9
311 1981 11 7 8 10 6 12 6 2 10
312 1981 11 8 8 10 6 12 7 3 10
313 1981 11 9 8 10 6 12 8 4 10
314 1981 11 10 8 10 6 12 9 5 10
315 1981 11 11 8 10 6 12 10 6 10
316 1981 11 12 8 10 6 12 1 7 10
317 1981 11 13 8 10 6 12 2 8 10
318 1981 11 14 8 10 6 12 3 9 10
319 1981 11 15 8 10 6 12 4 10 10
320 1981 11 16 8 10 6 12 5 11 10
321 1981 11 17 8 10 6 12 6 12 10
322 1981 11 18 8 10 6 12 7 1 10
323 1981 11 19 8 10 6 12 8 2 10
324 1981 11 20 8 10 6 12 9 3 10
325 1981 11 21 8 10 6 12 10 4 10
326 1981 11 22 8 10 6 12 1 5 10
327 1981 11 23 8 10 6 12 2 6 10
328 1981 11 24 8 10 6 12 3 7 10
329 1981 11 25 8 10 6 12 4 8 10
330 1981 11 26 8 10 6 12 5 9 10
331 1981 11 27 8 10 6 12 6 10 10
332 1981 11 28 8 10 6 12 7 11 10
333 1981 11 29 8 10 6 12 8 12 10
334 1981 11 30 8 10 6 12 9 1 10

December[edit | edit source]

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
335 1981 12 1 8 10 6 12 10 2 10
336 1981 12 2 8 10 6 12 1 3 10
337 1981 12 3 8 10 6 12 2 4 10
338 1981 12 4 8 10 6 12 3 5 10
339 1981 12 5 8 10 6 12 4 6 10
340 1981 12 6 8 10 6 12 5 7 10
341 1981 12 7 8 10 7 1 6 8 11
342 1981 12 8 8 10 7 1 7 9 11
343 1981 12 9 8 10 7 1 8 10 11
344 1981 12 10 8 10 7 1 9 11 11
345 1981 12 11 8 10 7 1 10 12 11
346 1981 12 12 8 10 7 1 1 1 11
347 1981 12 13 8 10 7 1 2 2 11
348 1981 12 14 8 10 7 1 3 3 11
349 1981 12 15 8 10 7 1 4 4 11
350 1981 12 16 8 10 7 1 5 5 11
351 1981 12 17 8 10 7 1 6 6 11
352 1981 12 18 8 10 7 1 7 7 11
353 1981 12 19 8 10 7 1 8 8 11
354 1981 12 20 8 10 7 1 9 9 11
355 1981 12 21 8 10 7 1 10 10 11
356 1981 12 22 8 10 7 1 1 11 11
357 1981 12 23 8 10 7 1 2 12 11
358 1981 12 24 8 10 7 1 3 1 11
359 1981 12 25 8 10 7 1 4 2 11
360 1981 12 26 8 10 7 1 5 3 11
361 1981 12 27 8 10 7 1 6 4 11
362 1981 12 28 8 10 7 1 7 5 11
363 1981 12 29 8 10 7 1 8 6 11
364 1981 12 30 8 10 7 1 9 7 11
365 1981 12 31 8 10 7 1 10 8 11


back to :