Aros/Platforms/AROS USB support
Host Adapter OHCI UHCI EHCI xHCI [edit]
- Please let us know of any mistakes or errors
The following specific chipsets and drivers are also available - use Prefs/Trident to confirm Vendor and Product IDs - Please let us know any mistakes or any information to be added to this General Chat list AROS-Exec or here AROS World
- USB transfers can be of the type control, isochronous, interrupt, or bulk. Isochronous code is already in place in poseidon.library, transfers are just not queued to be transferred in the host driver code.
- Best Hardware - NEC Chipset (OHCI + EHCI), Intel Chipset (UHCI + EHCI),
- Next Best Set - OHCI, SIS (OHCI + EHCI),
- Buggy Chipset - Early AMD OHCI, ALi OHCI, VIA UHCI,
OHCI USB 1.1
| Description | Vendor ID | Product ID | Revision | Boot from USB | Detect USB device | Opinion |
|---|---|---|---|---|---|---|
| ALi Agere M5273 A1 M5237 | Maybe | Yes | StarTech PCI425USB, CompUSA Iogear GIC220U-b, Nvidia 220 mobo, USBA2041P, ALi SU2A-PS, | |||
| AMD 756 Chipset (onboard motherboard) | 0x1022 | 0x740c | 0x06 | No | No | no usb devices detected Geode GX1, |
| CMD DU-A2 Silicon Image 0670 (pci AMD chipset) | 0x1095 | 0x0670 | 0x06 | No | No | |
| Silicon Image 0673 (pci AMD chipset) | 0x1095 | 0x0673 | 0x06 | No | No | |
| Nvidia Nforce2 USB | 0x10de | Bios options vary but does with Plop Boot | Yes | Tested with 20th Aug 2012 improvement | ||
| NEC µPD720100AGM | 0x1033 | 0x0035 | 0x | Unknown | Unknown | untested - Amiga Spider card |
| NEC µPD720101AGM 720101GJ | 0x1033 | 0x0035 | 0x43 | Yes | Yes | Mac mini, Belkin F5U219vea (2+1 ports), Belkin F5U220vea1 (4+1 ports), Adaptec 3100LP, BAFO BF-460, GWC UC-160, IOGear GIC250U, Keyspan U2PCI-5, O'toLink U2-C2B U2-C2A U2-P20N U2-P50, Ratoc PCIU5, USBWholesale UII-PCIP |
| NEC µPD720102 | 0x1033 | 0x00 | 0x | untested | untested | |
| Opti OCHI 2-port | No | No | no usb devices detected - Belkin F5U005, | |||
| SIS OCHI | 0x1039 | 0x7001 | 0x0f | No | Yes | 20th Aug 2012 - not booting stalls on GRUB word with Plop Boot |
UHCI USB 1.1
| Description | Vendor ID | Product ID | Revision | Boot from USB | Detect USB device | Opinion |
|---|---|---|---|---|---|---|
| Intel 82801DB/DBL/DBM (onboard mbd) | 0x8086 | 0x24c4 | 0x01 | Yes | Yes | |
| VIA VT82xx (onboard mbd) | 0x1106 | 0x3038 | 0x40 | No | No | does not usb boot or detect anything plugged in but VIA always had buggy hardware |
| VIA VT6202 (VIA 83C572) | 0x1106 | 0x3038 | No | No | ||
| VIA VT6112 | No | Maybe | ||||
| VIA VT6212 (pci card) | 0x1106 | 0x3038 | 0x61 | No | Maybe | seems to have issues with other identical usb controller(s) present |
EHCI USB 2.0
| Description | Vendor ID | Product ID | Revision | Boot from USB | Detect USB device | Opinion |
|---|---|---|---|---|---|---|
| ALi Agere M5273 A1 | untested | |||||
| Nvidia Nforce2 USB | No | Yes | ||||
| Intel 82801DB/DBM (onboard mbd) | 0x8086 | 0x24cd | 0x01 | Yes | Yes | |
| NEC µPD720100AGM | 0x1033 | 0x00E0 | 0x | untested - Amiga Spider card | ||
| NEC 72101 GJ | 0x1033 | 0x00e0 | 0x04 | Yes | Yes | Belkin F5U219 VEA1 (pci), |
| SIS ECHI | 0x1039 | 0x7002 | 0x00 | No | issues about which port is used if it works at all | |
| VIA VT6202 | 0x1106 | 0x3104 | No | Yes | ||
| VIA VT6212 (pci card) | 0x1106 | 0x3104 | 0x62 | No | detects |
xHCI USB 3.0 no support
| Description | Vendor ID | Product ID | Revision | Boot from USB | Detect USB device | Opinion |
|---|---|---|---|---|---|---|
| Intel xHCI | recognized but not supported | |||||
| NEC Renesas xHCI µPD720200 chip | recognized but not supported | |||||
| TI tusb7340 TUSB7320 | recognized but not supported Koutech IO-PEU436 but only one with open docs | |||||
| Via Labs VL800 |
hid.class (Human Interface Device) [edit]
Keyboard [edit]
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| Focus FK-760 Wireless Keyboard & Trackball | works but quality build issues raised | |||
| Guangzhou Zhentian Electronics Ltd Perixx Periboard 505 Plus with Trackball | okay keyboard - poor trackball | |||
| Guangzhou Zhentian Electronics Co., Ltd Perixx Periboard 706 Plus with Trackball Wireless | generally okay with good sized keys but piano black surround fingerprint magnet, occasional brief trackball freezes after no use, takes some time to get used to the trackball size | |||
| untested | ||||
| untested | ||||
| AmigaOne Keyboard | works | |||
| Logitech K320 Wireless Keyboard | untested | |||
| Logitech K340 Wireless Keyboard | untested | |||
| Microsoft Comfortable Curve 2000 | recognized but not supported | |||
| Microsoft Natural Ergonomic Keyboard 4000 | recognized but not supported | |||
| Microsoft Wireless Media Desktop 1000 (1356) | 0x045e | 0x00f9 | working but not mouse part see below | |
| Apple Pro Keyboard | 0x05ac | 0x0205 | 0x0122 | works (its two ports also) but mouse scroll wheel issues |
| Apple Pro Keyboard | 0x05AC | 0x020B | works (its two ports also) | |
| Xenta White Wireless HK6718B+HM3302- | works with Raspberry Pi untested on AROS native | |||
| untested |
Mouse [edit]
if the usb mouse is non-functional put a usb pendrive in before or add the following to user-startup in s drawer/folder/directory
sys:prefs/trident NOGUI > NIL:
| Brand | Description | Model | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|---|---|
| 3Dconnexion | SpaceNavigator | untested | ||||
| Belkin | Combo mouse | 0x05FE | 0x0011 | Low 0100 | works | |
| Dell | Mouse | MO56UC | 0x413C | 0x3200 | works | |
| Hama | RF Optical Mouse | AM-6000 | untested | |||
| Logitech | Cordless Desktop Navigator | untested | ||||
| Logitech Inc. | First/Pilot Wheel Mouse | N48/M-BB48 M-BE58 | untested | |||
| Logitech | Wireless mouse | M305 | works | |||
| Logitech | Wireless RF Mouse | MK710 | untested | |||
| Microsoft | Wheel Mouse optical | untested | ||||
| Microsoft | Sidewinder Mouse | untested | ||||
| Microsoft | IntelliMouse Explorer USB optical | untested | ||||
| Microsoft | Wireless Optical Mouse 2000 | 0x045E | 0x00F9 | not working see keyboard Media Desktop 2000 above | ||
| Trust | Slimline Lasermouse | untested |
Trackball [edit]
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| ACCO Kensington Orbit optical F1233A | untested | |||
| untested |
Gamepad [edit]
- All information comes from users and is not guaranteed to be accurate.
| Description | Vendor ID | Product ID | Revision | Merge with USB on Digital Pad | Analogue Hack with Analog Stick | Opinion |
|---|---|---|---|---|---|---|
| Gravis Eliminator Gamepad Pro USB | ||||||
| Hama Black Force USB Gamepad | ||||||
| Hori EX2 Turbo | ||||||
| Jess Tech Game Elements Philips GGE909 PC Recoil Pad | ||||||
| Logitech Dual Action | Yes | |||||
| Logitech Wingman Precision | good for 2D retro games like Turrican II | |||||
| Logitech Wingman RumblePad 2 | ||||||
| Logitech Wingman RumblePad 2 Cordless reviews | ||||||
| Logitech F310 Wired | 0x046d | 0x | 0x | |||
| Logitech WingMan F710 Wireless | ||||||
| Mayflash Datel Paewang Arcade Pro Stick | ||||||
| Mayflash Fighting Stick | ||||||
| Megaworld 'TIME' usb pad | 0x0735 | 0x9902 | Low 0100 | poor quality | ||
| Microsoft Sidewinder Gamepad | untested | |||||
| Padix Rockfire USB SmartTraveller | 0x0583 | 0x | ||||
| Saitek PS1000 Cyborg V.1, PS2700 | no rumble function | |||||
| Saitek P2600 P3600, | no rumble function}} | |||||
| Saitek P2900 wireless | untested but runs on 1 AA battery | |||||
| Sony PS3 USB Wired hookup SIXAXIS or 28 axis | ||||||
| Speed Link Strike 2 FX | ||||||
| Thrustmaster Firestorm Dual Power 2 | Yes | |||||
| Xbox 360 Wired Controller | 0x045e | 0x028e | 0x | but poor 2D control pad | ||
| Xbox 360 Wireless Controllor | 0x045e | 0x0291 | 0x | tested and needs separate usb dongle | ||
| Vol twin blue usb gamepad joypad | ||||||
| Description | Vendor ID | Product ID | Revision | Merge with USB on Digital Pad | Analogue Hack with Analog Stick | Opinion |
| Xbox 360 Kinect Video | untested | |||||
| PS3 usb guitar hero | ||||||
Gamepad Joypad Adapters [edit]
- Most adapters will work in most OS's without installing a driver. Special functions needing drivers will be noted.
- If using an adapters should be compatible with original PlayStation PS/Xbox Xbox/GameCube GC /Dreamcast DC/Sega Saturn SS gamepads.
- Some adapters do not work with some dance pads because of voltage issues. Other adapters map the dancemat arrows as axes and not as buttons, causing problems.
| Description | Vendor ID | Product ID | Revision | Merge with USB on Digital Pad | Analogue Hack with Analog Stick | Opinion |
|---|---|---|---|---|---|---|
| Maplin Padix Co. Ltd. Rockfire PX-205 PSX/USB Bridge | 0x0583 | 0x2050 | Yes but buttons mapped different from later other brands | poor | Ok with dpads, but very poor support with analogue hack | |
| Boom PS Joy Converter adaptor | discontinued (2004/5). Hold Up, Start, and Select for three seconds. Very good stepmania recommendation. | |||||
| EMS USB2 grey plastic box with 2 PSX ports, one on either side - UP and Select pressed for 3 seconds at the same time or the dance code (start+select+up) | Tests/joystick shows the PS port works in digital mode on d-pad | Set in PC switch mode. Does not work when using 2 pads at the same time, likely higher power requirements. FPSE emu DualShock untested, Mat and Guitar untested but known lag involved | ||||
| Joytech (play.com) (EMS USB2 bad clone) Black box twin PSX | 0x0b43 | 0x0003 | 0x0 | buggy hardware | but poor on dance ddr mat and guitar hero as the left and right keys do not like being pressed together, Dual shock untested | |
| [ EMS Trio Linker ] 1 PSone connection at bottom | 1PSX discontinued 2005 | |||||
| EMS Trio Linker Plus (blue box) 1 PSx at bottom | 1PSX discontinued | |||||
| Gamtec SmartJoy Plus Lik Sang PS->USB converter Red 2005 | 0x0925 | 0x0005 | Low 0110 | Maybe | Analogue Hack - hardware buggy not useable | Dual shock untested, Mat and Guitar untested. Nothing picked up upon plugging it in. Quite common, these items have grounding issues or feed voltage back into the usb host and freeze the host controller, preventing any plugins or removals being detected. |
| Gamtec SmartJoy Plus Dual PS->USB convertor Red | 0x0925 | 0x00 | Low | buggy hardware | ||
| Lik-Sang Super SmartJoy PSX | 1PSX | |||||
| Soyo Kiki Kiky | ||||||
| eXcel PSX adaptor shaped a little like a stealth bomber with USB pass through | ||||||
| Venom | ||||||
| Dragon Plus (Radio Shack) Pantherlord GreenAsia USB to PS2/PS3 converter single black cable | 0x0e8f | 0x03 | 1.07 | |||
| Deal Extreme 2 PSX black cables from 1 USB port | untested | |||||
| Same as single cable above but with black block mid way along cable | ||||||
| TigerGame Ltd Mayflash PC001 Super Joy Box 3 | ||||||
| TigerGame Ltd Mayflash PC016 Super Joy Box arrowhead triangle twin PSX] Original was lack with RED Leds. Clones Dilong pu203, Blue HDE Neewer ShineData SD-APS2USB, Red Octane and Black PC Power Box (NS3454) embossed circle on top | 0x0810 | 0x0001 | 1.06 | Tests/joystick shows one PS port does not work with analog control at all but the other port does and maps correctly in digital mode | Analogue hack works | Still available 2013, poor construction though, falls to pieces easily. Dual Shock untested, Mat and Guitar untested |
| TigerGame Ltd Mayflash PC038 Super Joy Box Pro triangle twin PSX | ||||||
| TigerGame Limited Mayflash SuperJoy Box 5 PC006 long V-shaped 4 port PS/PS2 Game Controller Adapter | ||||||
| TigerGame Limited Mayflash SuperJoy Box 5 PRO PC039 PS/PS2 Game Controller Adapter | ||||||
| Description | Vendor ID | Product ID | Revision | Merge with USB on Digital Pad | Analogue Hack with Analog Stick | Opinion |
| Boom PSX+N64 USB converter (purple or blue see through box) (2003/4) - red led for psx and green led for n64 | 0x6666 | 0x0667 | 0x0 | not detected by Tests/joystick | Analogue hack | Rumble Pak untested |
| EMS Trio Linker Plus II | [1] | 1DC 1GC 1PSX but not for ddr mat games | ||||
| TigerGame Mayflash PC043 clone HuiJia Black twin N64 converter for PC USB | 0x0e8f | 0x3013 | 0x0 | detected by Tests/joystick though two digital pads have their settings wrong | Analogue hack works well with middle handle/grip little joystick | Rumble Pack untested |
| TigerGame Mayflash PC MagicBox SuperBox 3 | untested 1SS 1DC 1PSX } | |||||
| Lik Sang SmartJoy X | 0x045e | 0x0285 | ||||
| SmartJoy X2 | 0x045e | 0x0289 | ||||
| TigerGame Mayflash PC018 Super Joy Box 9 Xbox (NOT 360) | 0x05e3 | 0x060 | shows up as a Genesys Logic Hub | does not work. Hub(s) 0x0288 detected but 0x0289 xbox1 joypads are not detected as hid let alone as xpad or linux xboxdrv driver | ||
| TigerGame Mayflash PC019 Super Joy Box 10 Xbox Twin ports (NOT 360) | 0x05e3 | 0x060 | shows up as a Genesys Logic Hub | does not work with the big Fatty Duke or smaller S Akebono controller(s) | ||
| TigerGame Ltd Mayflash PC020 Super Joy Box 11 Xbox Quad ports (NOT 360) | 0x05e3 | 0x0604 | shows up as a Genesys Logic Hub | |||
| TigerGame Ltd Mayflash PC035 3 in 1 Magic Joy box PS GC Xbox | ||||||
| USB to NES SPI like protocol | ||||||
| Buffalo Classic USB Pad SNES like | ||||||
| Mayflash PC044 USB to SNES | ||||||
| USB to MEGADRIVE GENESIS Joypad | ||||||
| USB to 9 pin ATARI RETROPORT style JOYSTICK PORT | ||||||
| RetroLink 9pin to SB | ||||||
| SLS Sega Saturn USB pad | ||||||
| Mayflash PC050 Dual Saturn ports | ||||||
- Metal dance pads with LEDs - My My Box Blue Shark (Nexen), Cobalt Flux (CF) (Let's Groove), Red Octane Afterburner, TX-2000, Logic3 (Dance Dance Dance), Gamerose (Stay Cool),
- Hard foam mat - Mayflash FutureMax Deluxe 3 in 1 Ignition, Gamerose (Stay Cool), TrinPad orange,
- Soft foam mat - Logic3 (PS420N), Positive Gaming Impact, Gamerose Miss Daisys Naki (Stay Cool), Pelican, MadCatz
The primary axes are either the Control Pad or the left stick. Buttons come in a rough order: face buttons, then shoulder buttons, then Select and Start, then buttons under sticks, and finally Control Pad directions if not assigned to a hat. But the order and number of buttons within a category are unpredictable, as is which button the user expects to use for each action.
| Joypad | HATS | Button 01 | Button 02 | Button 03 | Button 04 | Button 05 | Button 06 | Button 07 | Button 08 | Button 09 | Button 10 | Button 11 | Button 12 | Button 13 | Button 14 | Axes 1 | Axes 2 | Axes 3 | Axes 4 | Axes 5 | Axes 6 | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xbox 360 Wired Controller | A (down-green) | B (right-red) | X (left-blue) | Y (up-yellow) | LB (white) | RB (black) | Back | Start | Guide | L3 | R3 | Left X | Left Y | LT | Right X | Right Y | RT | Poor 2D, Good 3D | ||||
| Gravis GamePad / Original Playstation Controller | Red (Sqleft) | Yellow X (X down) | Green O (O right) | Blue (Tri up) | L1 | R1 | L2 | R2 | Select | Start | Stick X | Stick Y | ||||||||||
| Playstation 2 Older Adapters | Blue X (down) | Red O (right) | Pink Sq (left) | Green Tri (up) | L1 | R1 | L2 | R2 | Select | Start | Stick 1 | Stick 2 | ||||||||||
| Playstation 2 Newer Adapters | Up | Right | Down | Left | L2 | R2 | L1 | R1 | Select | Start | Stick 1 (analogue Hack) | Stick 2 | ||||||||||
| Wish Technologies N64 Adaptoid | A | C Down | C Right | B | C Left | C Up | L | R | Start | Z | Pad Up | Pad Down | Pad Left | Pad Right | Stick X | Stick Y | ||||||
Joystick [edit]
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| Logitech Attack 3 Joystick | 0x0464 | 0xC214 | 0205 | works |
| Speedlink Competition Pro USB | works but games not working "out of the box" | |||
| untested |
Gaming Racing Steering Wheels [edit]
| Description | Vendor ID | Product ID | Revision | Merge with USB on Digital Pad | Analogue Hack with Analog Stick | Opinion |
|---|---|---|---|---|---|---|
| Genius TRIO RACER F1 Racing Wheel | Cheap and cheerful but not great - may need calibrating | |||||
| Hama PC Racing Wheel Thunder V18, USB | Average | |||||
| Logitech MOMO | Very good | |||||
| Logitech Driving Force GT | ||||||
| Logitech Drive Force Pro DFP | ||||||
| Logitech G25 | ||||||
| Logitech G27 | ||||||
| Logitech Formula Force EX | ||||||
| SteelSeries Simraceway SRW-S1 Steering Wheel (PC) | ||||||
| Thrustmaster Ferrari Challenge Wheel | Average | |||||
| Thrustmaster Ferrari GT Experience Racing Wheel 3-in-1 (PC/PS3) | Above Average | |||||
| Thrustmaster F430 | ||||||
| Thrustmaster T500 RS Wheel | ||||||
| Description | Vendor ID | Product ID | Revision | Merge with USB on Digital Pad | Analogue Hack with Analog Stick | Opinion |
TouchScreens [edit]
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| untested | ||||
| eGalax Touch 4a | 0eef | 0001 | 0001 | works |
| untested | ||||
| untested |
Drawing Tablet [edit]
There is a standard in HID for tablets. If the tablet is HID conforming in that sense, it should work. Aiptek does a fairly good job at this. The other competitor, Wacom, didn't pay too much attention to this and simply adapted their legacy serial protocol into HID in a very awkward way. Older Wacom tablets have worked with the special support in the HID class, but I am not too sure about the more recent ones.
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| Aiptek Tablet Ultimate | untested with AmigaOS NewTablet events | |||
| Aiptek 10000u | untested with AmigaOS NewTablet events | |||
| Aiptek 12000u | untested with AmigaOS NewTablet events | |||
| Aiptek Media Tablet | works | |||
| Aiptek 14000u | untested with AmigaOS NewTablet events | |||
| Aiptek 12.1" 600u Premium 2 II | untested with AmigaOS NewTablet events | |||
| Wacom Graphite 4 | If you disable (delete all of them except for one that needs to be set to "no action", so that it will not be regenerated as default) the Extra Startup actions, the tablet should remain in relative mouse mode -- you will not get pressure information in that mode though. [2] | |||
| Wacom Volito2 | Yes | |||
| Wacom Bamboo Fun Medium | Yes | |||
| Description | Vendor ID | Product ID | Revision | Opinion |
| VTech KidiPhoto Art Studio | works | |||
| untested |
Handheld Barcode Scanner Readers [edit]
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| Farsun 9100 barcode scanner 0-12" | untested | |||
| Motorola Symbol LS2203 CMOS | untested | |||
| untested | ||||
| Tysso | untested Simple Code 11, Code 39, Code 93, Code 128, Coda Bar, UPC-A, UPC-E, EAN-8, EAN-13, MSI/Plessey, Telepen, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5 | |||
| Unitech MS320 | untested | |||
| Wasp WCS3905 CCD 1" | untested Code 93, Matrix 2 of 5, Industrial 2 of 5, Code 39, UCC/EAN-128, ISBN, Code 32, EAN/JAN-8 , EAN/JAN-13 , UPC-A, UPC-E, Codabar, Code 128, Code 11, Interleaved 2 of 5, MSI-Plessey, China Post, IATA 2 of 5, ISSN, UK-Plessey | |||
| Description | Vendor ID | Product ID | Revision | Opinion |
| Datalogic Touch 90 | untested | |||
| untested | ||||
| Intermec | untested | |||
| Honeywell Metrologic MK9540-32A38 | untested | |||
| untested | ||||
| Motorola LS2208 Laser | untested | |||
| Wasp WWS800 Laser 1D | untested | |||
| untested | ||||
| Description | Vendor ID | Product ID | Revision | Opinion |
| Datalogic GD4130-BK-C066 | untested | |||
| Honeywell 1202G-1USB-5 | untested | |||
| Motorola / Symbol DS6707-DC20007ZZR | untested | |||
| Description | Vendor ID | Product ID | Revision | Opinion |
| DataMan 8000 2D | untested | |||
| Honeywell Voyager 9520/40 | untested | |||
| Metrologic MS1690 USB 2D Barcode Scanner | untested QR Code GS1 Databar PDF417 | |||
| untested | ||||
| Syscan GM800 | untested | |||
| untested |
UPC-A Grocery most common Code 128 EAN-13 Library Books ISBN & ISSN, Code 39 Codabar blood bank, 2D barcodes such as Data Matrix PDF417e Maxicode Aztec QR Code old Nokia handsets, MicroPDF417
Digital TV [edit]
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| AverTV Volar | no driver | |||
| Hauppauge WinTV-NOVA-T USB Stick | no driver Technotrend DEC 2000-T, 3000-S, 2540-T | |||
| KWorld TVPlus | no driver | |||
| Leadtek WinFast DTV Dongle Gold | no driver (dvb-usb-af9015.fw) v4.65.0 | |||
| MSI Digivox Mini II | no driver | |||
| Pinnacle Hybrid nanoStick 73e | no driver | |||
| WandTV | no driver DiBcom DVB-T USB - Twinhan VisionPlus VisionDTV USB-Ter DVB-T Device - HAMA DVB-T USB device - CTS Portable (Chinese Television System) - KWorld V-Stream XPERT DTV DVB-T USB - JetWay DTV DVB-T USB - ADSTech Instant TV DVB-T USB - Ultima Electronic/Artec T1 USB TVBOX (AN2135 and AN2235) - Compro Videomate DVB-U2000 - DVB-T USB - Grandtec USB DVB-T - Avermedia AverTV DVBT USB - DiBcom USB DVB-T reference device (non-public) - Yakumo DVB-T mobile USB2.0 - DiBcom USB2.0 DVB-T reference device (non-public) | |||
| untested |
Vendor & Model, Added to, Kernel, Frontend, Bridge, Interface 8VSB, QAM, NTS, and Othor ATI/AMD,TV Wonder HD 600 USB,2.6.27, * XC3028L tuner, * LG DT3303 demodulator (D) , Empia EM2883 ✔ Yes ✘ No ✔ Yes * S-Video & Composite inputs (breakout dongle) AVerMedia AVerTVHD Volar (A868R) 2.6.27 [1] * MXL5003S tuner,* LG DT3303 demodulator ,Cypress FX2LP (CY7C68013A) ✔ Yes ✘ No ✘ No DViCO FusionHDTV5 USB Gold - FusionHDTV5 USB Master 2.6.16 LG Innotek TDVS-H064F * TAU6034 tuner, * TDA9887 demodulator (A), * LG DT3303 demodulator (D) Cypress FX2LP (CY7C68013A) ✔ Yes ✔ Yes ✘ No1 - * S-Video & Composite inputs 1 DViCO - FusionHDTV7 USB 2.6.26 * XC5000 tuner, * AuvitekAU8522 demodulator (A/D) , Auvitek AU0828 ✔ Yes ✔ Yes ✘ No1 * S-Video & Composite inputs 1 (breakout dongle) Elgato EyeTV Hybrid US 2.6.26 * XC3028 tuner, * LG DT3303 demodulator (D) , Empia EM2883 ✔ Yes ✘ No ✔ Yes * S-Video & Composite inputs (breakout dongle) EVGA inDtube n/a * XC3028L tuner, * S5H1409 (D) , Empia EM2882 ✔ Yes ✘ No ✔ Yes * S-Video & Composite inputs (breakout dongle) Hauppauge WinTV-HVR-950 2.6.26 * XC3028 tuner, * LG DT3303 demodulator (D) , Empia EM2883 ✔ Yes ✘ No ✔ Yes * S-Video & Composite inputs (breakout dongle) Hauppauge WinTV-HVR-950Q 2.6.26 * XC5000 tuner, * Auvitek AU8522 demodulator (A/D) , Auvitek AU0828 ✔ Yes ✔ Yes ✔ Yes * S-Video & Composite inputs (breakout dongle) Hauppauge WinTV-HVR-850 (model 72301, 2040:7240) 2.6.26 * XC5000 tuner, * Auvitek AU8522 demodulator (A/D) , Auvitek AU0828 ✔ Yes ✔ Yes ✔ Yes * S-Video & Composite inputs (breakout dongle) Hauppauge WinTV-HVR-850 (2040:651f) in Hg [2] * XC3028 tuner, * LG DT3303 demodulator (D) , Empia EM2883 ✔ Yes ✘ No ✔ Yes * S-Video & Composite inputs (breakout dongle) Hauppauge WinTV-HVR-1950 2.6.26 * TDA18271 tuner, * TDA8295 demodulator (A), * S5H1411 demodulator (D) , Cypress FX2LP (CY7C68013A) ✔ Yes ✔ Yes ✔ Yes * S-Video & Composite inputs * hardware analog mpeg2 encoder OnAir/Sasem USB HDTV 2.6.26 * FCV1236D tuner, * LG DT3302 demodulator (D) , Cypress FX2LP (CY7C68013A) ✔ Yes ✔ Yes ✔ Yes * S-Video & Composite inputs * hardware analog mpeg2 encoder OnAir USB HDTV Creator 2.6.26 LG Innotek TDVS-H064F * TAU6034 tuner, * TDA9887 demodulator (A), * LG DT3303 demodulator (D) , Cypress FX2LP (CY7C68013A) ✔ Yes ✔ Yes ✔ Yes * S-Video & Composite inputs * hardware analog mpeg2 encoder Pinnacle PCTV HD Stick (801eSE) 2.6.28 * XC5000 tuner, * Samsung S5H1411 (D) , Dibcom DIB0700 ✔ Yes ✔ Yes ✘ No1 Pinnacle PCTV HD Pro Stick (800e) 2.6.27 * XC3028 tuner, * LG DT3303 demodulator (D) , Empia EM2883 ✔ Yes ✘ No ✔ Yes * S-Video & Composite inputs (breakout dongle) Pinnacle PCTV HD Pro Stick (801e) 2.6.28 * XC5000 tuner, * Samsung S5H1411 (D) , Dibcom DIB0700 ✔ Yes ✔ Yes ✘ No1 * S-Video & Composite inputs 1 (breakout dongle)
DVB-T2 HD ready
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| no driver | ||||
| Hauppauge | no driver | |||
| Pinnacle pctv nanoStick T2 290e | no driver | |||
| no driver |
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| KWorld | no driver | |||
| Sabrent | no driver | |||
| no driver |
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| no driver |
TV Remote Control [edit]
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| untested | ||||
| untested | ||||
| untested | ||||
| untested |
massstorage.class (MSC/UMS - most cameras and mp3 players) [edit]
MP3 Players [edit]
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| Creative Zen | untested | |||
| Sandisk Sansa c240 | custom lead - not detected | |||
| Sandisk Sansa e270 | 0x0781 | 0x7421 | untested | |
| Sandisk Fuze | 0x0781 | 0x | untested | |
| Sandisk Clip+ Zip | 0x0781 | 0x | untested | |
| Samsung YP-U2 | untested | |||
| untested |
Digital Cameras [edit]
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| untested | ||||
| HP Photosmart M525 (6MP) | works | |||
| Nikon Coolpix 5600 | Works like all the masstorage devices | |||
| Samsung PL81 | 0x1FAB | 0x001A | 0x0100 | Works as a masstorage device |
USB Card Readers [edit]
| Description | Vendor ID | Product ID | Revision | Installing | Booting | Opinion |
|---|---|---|---|---|---|---|
| A-Tec Model CR-362 | untested | |||||
| Belkin 15 in 1 Card Reader | works | |||||
| untested | ||||||
| Conrad CP440 60 in 1 | works on a1k forum | |||||
| untested | ||||||
| Genesys Gtech Logic 19 in 1 | 0x05E3 | 0x0710 | High 0200 | works | ||
| untested | ||||||
| Hama 19 in 1 Card Reader | works | |||||
| Hama 35 in 1 Card Reader | works | |||||
| untested | ||||||
| Integral Single Slot SD | untested | |||||
| untested | ||||||
| Kingston USB 3.0 | untested | |||||
| Lexar microsd adapter | untested but wider than Sandisk version - could block other slot if below | |||||
| Pretec CardDriver | no driver | |||||
| Sandisk MicroMate | works | |||||
| Sandisk MobileMate SD | untested | |||||
| Sandisk MobileMate Micro | untested has satisfying 'click' when microsd inserted | |||||
| Sandisk MobileMate Duo MicroSD | untested no 'click' insertion uses pressure so future wear and tear issues | |||||
| untested | ||||||
| Serena metal cased microsd only | Maybe hit or miss on quality | |||||
| Serena "Sandisk MobileMate" look-alike | Maybe hit or miss on quality | |||||
| SilverCrest 16in1 | works | |||||
| Transcend | untested | |||||
| Transcend P5 8 in 1 TSRDP5K | untested | |||||
| Transcend P8 15 in 1 TSRDP8K | untested | |||||
| untested | ||||||
| Zyxel integralmemory 8 in 1 | 0x0aec | 0x3260 | not detected | |||
| untested |
USB Hard Drives [edit]
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| Datel MaxDrive | untested | |||
| Iomega Desktop Hard Drive 500GB, 3,5“, USB2.0 | untested | |||
| Samsung | untested | |||
| Samsung | untested | |||
| Seagate | untested | |||
| Seagate Passport | untested | |||
| Verbatim 160GB Smartdisk | works | |||
| Western Digital USB | untested | |||
| untested |
USB DVD CD ROM Drives [edit]
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| untested | ||||
| untested |
Book Readers [edit]
| Description | Vendor ID | Product ID | Revision | Opinion |
|---|---|---|---|---|
| Amazon Kindle 2 | untested e-ink, text to speech, | |||
| Amazon Kindle DX | untested e-ink | |||
