Amateur Radio Manual/Table of transmission frequencies
From Wikibooks, the open-content textbooks collection
Contents |
[edit] VLF
| Callsign | Frequency | Location of transmitter | Remarks |
|---|---|---|---|
| - | 11.905 kHz | Russia (various locations) | Alpha-Navigation |
| - | 12.649 kHz | Russia (various locations) | Alpha-Navigation |
| - | 14.881 kHz | Russia (various locations) | |
| - | 15.625 kHz | - | Frequency for horizontal deflection of electronic beam of TV sets |
| ? | 15.8 kHz | ? | |
| JXN | 16.4 kHz | Helgeland (Norway) | |
| SAQ | 17.2 kHz | Grimeton (Sweden) | Only active at special occasions (Alexanderson Day) |
| - | ca. 17.5 kHz | ? | Twenty second pulses |
| ? | 17.8 kHz | ? | Transmits occasionally Superpulses |
| RDL/UPD/UFQE/UPP/UPD8 | 18.1 kHz | Russia (various locations) | |
| HWU | 18.3 kHz | Le Blanc (France) | Frequently inactive for longer periodes |
| RKS | 18.9 kHz | Russia (various locations) | Rarely active |
| GBZ | 19.6 kHz | Criggion (Great Britain) | Many operation modes, even Superpulses |
| ICV | 20.27 kHz | Tavolara (Italia) | |
| RJH63, RJH66, RJH69, RJH77, RJH99 | 20.5 kHz | Russia (various locations) | Time signal transmitter Beta |
| ICV | 20.76 kHz | Tavolara (Italia) | |
| HWU | 20.9 kHz | Le Blanc (France) | |
| RDL | 21.1 kHz | Russia (various locations) | rarely active |
| HWU | 21.75 kHz | Le Blanc (France) | |
| ? | 22.1 kHz | Anthorn (Great Britain) | |
| ? | 22.3 kHz | Russia? | Only active on 2nd of each month for a short period between 11o'clock and 13o'clock (respectively 10o'clock and 12o'clock in winter), if 2nd of each month is not a Sunday |
| RJH63, RJH66, RJH69, RJH77, RJH99 | 23 kHz | Russia (various locations) | Time signal transmitter Beta |
| DHO38 | 23.4 kHz | Saterland (Germany) | |
| NAA | 24 kHz | Cutler (USA) |
[edit] List of longwave broadcasting transmitters
List of the most important longwave broadcasting transmitters (Source: http://de.wikipedia.org/wiki/Langwelle ).
| Frequency | Name of transmitter | Country | Location | Kind of aerial | Power | Remarks |
|---|---|---|---|---|---|---|
| 153 kHz | Deutschlandfunk | Germany | Donebach | directional aerial, two guyed steel framework masts, 363 m high, fed at the top | 500 kW | night 250 kW |
| Radio Romania | Romania | Brasov | 1200 kW | |||
| NRK Finnmark | Norway | Ingoy | omnidirectional aerial, guyed steel framework mast of 362 m height | 100 kW | ||
| 162 kHz | France Inter | France | Allouis | two guyed steel framework masts, height 350 m, fed on the top | 2000 kW | |
| 171 kHz | Radio Medi | Morocco | Nador | 2000 kW | ||
| Radio Rossiya | Russia | Kaliningrad | 1200 kW | |||
| 177 kHz | DeutschlandRadio Berlin | Germany | Zehlendorf near Oranienburg | cage aerial mounted on 359.7 m high guyed mast, triangle aerial on 3 150 m high guyed steel framework masts | 500 kW | since August 29th, 2005 in DRM-Mode |
| 183 kHz | Europe 1 | Germany | Felsberg | directional aerial, 4 insulated guyed steel framework masts, heights: 282 m, 280 m, 26 m and 270 m | 2000 kW | French Program |
| 189 kHz | RUV | Iceland | Hellissandur | omnidirectional aerial, guyed steel framework mast, height 412 m | 300 kW | |
| 189 kHz | RAI | Italia | Caltanissetta | omnidirectional aerial, guyed steel framework mast, height 282 m | 10 kW | inactive since August 2004 |
| 198 kHz | BBC Radio 4 | United Kingdom | Droitwich | T-aerial on 2 guyed steel framework masts with a height of 213 metre | 500 kW | BBC World Service |
| BBC Radio 4 | United Kingdom | Burghead | Guyed steel framework mast | 50 kW | ||
| BBC Radio 4 | United Kingdom | Westerglen | Guyed steel framework mast, height 152 m | 50 kW | ||
| Radio Polonia | Poland | Raszyn | Guyed insulated mast, 335 m high | 500 kW | only active at daytime | |
| 207 kHz | Deutschlandfunk | Germany | Aholming | directional aerial, two guyed steel framework masts, 265 m high, fed at the top | 500 kW | night 250 kW |
| 216 kHz | Radio Monte Carlo | France | Roumoules | directional aerial, 3 300 metre high guyed steel framework masts, 330 metre high guyed steel framework mast as backup aerial | 1200 kW | Transmitter site exterritorial, exclave of Monaco |
| 225 kHz | Radio Polonia | Poland | Solec Kujawski | 2 guyed radio masts fed on the top, heights 330 m and 289 m | 1000 kW | Earlier tranmitter site Konstantynow |
| 234 kHz | RTL | Luxemburg | Beidweiler | directional aerial, 3 guyed grounded steel framework masts, 290 m high, with vertikal cage aerials | 2000 kW | Spare transmitter site Junglinster |
| 243 kHz | DR Kalundborg | Danmark | Kalundborg | Semi-directional Alexanderson aerial 153/333 degrees, two grounded 118 m steel lattice radiating towers with interconnecting top wire capacitance | 300 kW | AM suspended 15 February 2007, reduced-power DRM tests from 3 October 2008 |
| 252 kHz | RTA Algier | Algeria | Tipaza | 1500 kW | French programme; during nighttime half transmitter-power | |
| RTÉ Radio 1 | Ireland | Clarkestown | Guyed steel framework mast, insulated against ground, height 248 m | 500 kW | Earlier used by Atlantic 252 and TeamTalk 252 | |
| 261 kHz | Transmitter Burg | Germany | Burg | Cage aerial on 324 m high guyed steel framework mast, 210 m high steel tube mast, insulated against ground, omnidirectional radiation | 200 kW | inactive at the moment, former used by Radio Wolga and Radioropa Info |
| Radio Rossiya | Russia | Taldom | 2500 kW | Most powerful transmitter in the world | ||
| 270 kHz | ČRO 1 - Radiožurnál | Czech Republic | Topolna | two grounded guyed steel framework mast with cage aerials, height 257 m, directional radiation with maximum of radiation in East-West direction | 500 kW | |
| 279 kHz | Musicmann279 | Isle of Man | ± 5 km off Ramsey | Crossed field antenna | 500 kW | Tests planned to begin in early 2005 pending a summer 2005 launch |
| BR1 | Belarus | Minsk | 500 kW |
[edit] Mediumwave
| Frequency | Transmitter site | Power | Transmission Aerial | Program | Mode of transmission |
|---|---|---|---|---|---|
| kHz | kW | ||||
| 520 | Hof | 0,5 | Guyed mast, insulated against ground, demolished | B5 | inactive, now 729 khz |
| 531 | Beromünster | 500 | Free standing lattice tower, height 217 metres, insulated against ground (Blosenbergturm) | Musigwälle | |
| 531 | Reesen (Burg) | 2 | Triangle area antenna | 531 digital | DRM |
| 540 | Solt | 2000 | Guyed steel framework mast, height 298 metres, insulated against ground | Hungarian Broadcasting Company | |
| 540 | Wavre | 100 | Belgian broadcasting company | ||
| 549 | Nordkirchen | 100 | 2 guyed masts of lattice steel, height 99.5 metres, insulated against ground | Deutschlandfunk [1] | |
| 549 | Thurnau | 100 | Guyed lattice steel mast, height 240 metres, insulated against ground | Deutschlandfunk | |
| 558 | Rostock | Power Radio | inactive | ||
| 558 | Monte Ceneri | 300kW | 220 metre high guyed lattice steel mast, insulated against ground | RSI | |
| 567 | Stallupöner Allee (Berlin-Charlottenburg) | Guyed mast of lattice steel, height 130 m, insulated against ground | SFB 4 Multi Kulti; since 2009: WDR5 Funkhaus Europa | ||
| 576 | Mühlacker | Guyed steel tube mast, height 273 metres, insulated against ground, double feedable Backup antenna: guyed steel tube mast, height 130 metres, insulated against ground further: guyed lattice steel mast, height 80 metres, insulated against ground | SWR Contra | ||
| 576 | Wöbbelin(Schwerin) | 250 | 2 guyed lattice steel masts, height 120 metres, insulated against ground. Directional radiation. | MEGARADIO | inactive |
| 585 | Bisamberg | 240 | Guyed steel framework mast, height 265 metres, insulated against ground | ORF | inactive |
| 594 | Hoher Meisner | 90 | Cage aerial on 155 metre high guyed, grounded lattice steel mast, backup antenna: steel tube mast insulated against ground, height 95 metres | hr chronos | |
| 594 | Weiskirchen | 2 guyed 126.5 metre high lattice steel masts, insulated against ground, directional radiation | hr chronos | ||
| 603 | Zehlendorf bei Oranienburg | Cage antenna on 120 metre high guyed grounded mast of lattice steel | Voice of Russia [2] | sometimes DRM/Simulcast | |
| 612 | Kiel - Kronshagen (Heischberg) | 10 | Power 612 [3] | inactive, only day transmissions allowed | |
| 621 | Wavre | 300 | Guyed lattice steel mast, insulated against ground | BRT | |
| 630 | Königslutter\Cremlingen | 100 T/18 N | Guyed mast of lattice steel, insulated against ground, height 137 metres | Megaradio | inactive |
| 657 | Neubrandenburg
(Helpterberg) |
inactive | Power Radio | ||
| 666 | Bodenseesender Rohrdorf | 150 | guyed mast of lattice steel, height 240 metres, insulated against ground for daytime transmission 3 guyed masts of lattice steel, height 137 metres, insulated against ground for nighttime-transmission and as backup antenna | SWR Cont.Ra | |
| 675 | Lopik | 100 | Guyed mast of lattice steel, height 196 metres, insulated against ground | ||
| 693 | Zehlendorf bei Oranienburg | 60 | Cage aerial on guyed grounded lattice steel mast with a height of 120 metres | T-Systems ex. Berliner Rundfunk, VOR | Simulcast |
| 702 | Flensburg | 7.5 | Cage aerial on grounded mast of lattice steel | NDR 4 Info | |
| 711 | Heidelberg-Dossenheim | 5 | Guyed steel tube mast, insulated against ground, height 51 metres | SWR-cont.ra | inactive |
| 711 | Heilbronn-Obereisesheim | 5 | Guyed lattice steel mast, insulated against ground, height 74 metres | SWR-cont.ra | |
| 711 | Ulm | 5 | Guyed lattice steel mast, insulated against ground | SWR-cont.ra | |
| 711 | Bad Mergentheim | 3 | Long wire antenna on tower of reinforced concrete, dismantled | SWR-cont.ra | shut-down |
| 711 | Rennes | 300 | Guyed steel framework mast, height 220 m, insulated against ground | TDF | - |
| 720 | Langenberg | Cage aerial on grounded guyed mast of lattice steel, 170 metres high, cage aerial on grounded guyed mast of lattice steel, 300 metres high | WDR 2 [4] | ||
| 729 | Putbus | 1 | Guyed mast of lattice steel, height 51 metres, insulated against ground | Deutschlandfunk [5] | DRM |
| 729 | Hof | 0,2 | Guyed grounded mast of lattice steel, fed by guys, height 74 metres | B1 + Ausländerprogramm | |
| 729 | Würzburg | 1 | Guyed mast of lattice steel, insulated against ground | B1 + program for foreign workers | |
| 738 | Stuttgart/Hirschlanden | 5 | Guyed mast of lattice steel, insulated against ground, height 40 metres | Megaradio | inactive |
| 747 | Flevoland | 400 | Cage antenna on grounded guyed 195 metre high mast of lattice steel, double feedable | Program of Dutch's broadcasting service | |
| 756 | Braunschweig/Cremlingen | 200 | Guyed steel tube mast, height 189 metres, insulated against ground, guyed mast of lattice steel, height 99 metres, insulated against ground. directional radiation, backup antenna: guyed lattice steel mast, height 137 metres, insulated against ground | Deutschlandfunk [6] | |
| 756 | Ravensburg | 100 | 2 guyed masts of lattice steel, height 120 metres, insulated against ground, directional radiation | Deutschlandfunk | |
| 765 | Sottens | 300 | Cage antenna on grounded lattice tower, height 190 metres | Swiss Broadcasting, French program | |
| 774 | Bonn-Venusberg | 5 | Guyed steel tube mast, height 180 metres, insulated against ground | WDR 2 [7] | |
| 783 | Leipzig-Wiederau | 100 | Guyed steel tube mast, height 236 metres, triangle aera antenna | MDR info [8] | |
| 792 | Lingen | 5 | Long wire antenna on grounded steel tube mast | NDR 4 Info | |
| 801 | München-Ismaning | Guyed steel tube mast, height 171.5 metres, insulated against ground, multiple feedable. Spare antenna: guyed mast of lattice steel, height 105 metres, insulated against ground | B1 | ||
| 801 | Nürnberg-Dillberg | Cage antenna on grounded 231 metre high mast of lattice steel | B1 | ||
| 810 | Stallupöner Allee (Berlin-Charlottenburg) ex. Berlin-Köpenick | 10 | Guyed mast of lattice steel, height 130 metres, insulated against ground | Sender Freies Berlin | inactive |
| 819 | Regensburg | 5 | Long wire antenna on tower of reinforced concrete | Mega Radio | inactive |
| 828 | Hannover/Hemmingen | 20(day)/5(night) | Guyed lattice steel mast, height 118 metres, insulated against ground, long wire antenna on grunded 125 metre high lattice steel mast | NDR Info | |
| 828 | Freiburg | 10 | Guyed lattice steel mast, insulated against ground | SWR 4 Radio Breisgau | |
| 846 | Santa Palomba | 100 | Cage antenna on free-standing towers of lattice steel | RAI1 | - |
| 855 | Berlin-Britz | 25, 50 | Guyed mast of lattice steel, height 144 metres, insulated against ground | DeutschlandRadio Berlin [9], ehem. RIAS II, DLF | DRM, for special transmissions AM |
| 873 | Oberursel Frankfurt/M. | 150 | 3 guyed masts of lattice steel, insulated against ground, directional radiation | AFN Power Network | |
| 882 | Wachenbrunn/Thüringen | 20 | Two guyed steel tube masts, height 146.5 metres, insulated against ground | MDR info [10] | |
| 891 | Berlin-Köpenick | 5 | Triangle aerea antenna, dismantled | ORB Radio 1, former RTL Oldie, DDR 1 | inactive |
| 918 | Domzale | 600 | Guyed steel tube mast, insulated against ground, height 161 metres | Radio Slovenia | |
| 936 | Radio Bremen | 50/10 | Cage antenna on grounded, 45 metre high guyed mast of lattice steel | RB 1 | |
| 945 | München | 5 | Long wire antenna on tower of reinforced concrete | Megaradio | inactive |
| 972 | Hamburg-Billstedt | 100 | Guyed steel tube mast, height 184 metres, insulated against ground, double feedable Spare antenna: guyed steel tube mast, height 120.9 metres, insulated against ground | NDR 4 Info | |
| 990 | Berlin-Britz | 100 | Guyed mast of lattice steel, height 160 metres, insulated against ground | DeutschlandRadio Berlin [11], ehem. RIAS I | |
| 999 | Wöbbelin (Schwerin) | Triangle area antenna, dismantled | Talk Radio | inactive | |
| 1008 | Flevoland | 400 | Cage antenna on guyed grounded mast of lattice steel, height 195 metres, double feedable | Dutch Radio | |
| 1017 | Rheinsender (Wolfsheim) | Guyed steel tube mast, height 160 metres, insulated against ground double feedable | SWR-cont.ra | ||
| 1017 | Greifswald,Usedom? | Mega Radio | inactive | ||
| 1044 | Dresden-Wilsdruff | 20 | Guyed steel tube mast, height 153 metres, insulated against ground | MDR info [12] | |
| 1062 | Kalundborg | 300 | Guyed mast of lattice steel, insulated against ground, height 147 metres | Radio Denmark | |
| 1080 | Koszecin (ofzen named Katowice) | 1500 | ? | Polonia | |
| 1107 | Kaiserslautern, Grafenwöhr | 10 | Guyed insulated mast of lattice steel | AFN Power Network | |
| 1107 | Vilsek | 10 | AFN | ||
| 1116 | Geyer (Chemnitz) | 5 | Long wire antenna on concrete tower | Megaradio | inactive |
| 1143 | Wertheim, Bad Kissingen,Würzburg | 0,3 | AFN | ||
| 1143 | Heidelberg, Bamberg, Wildflecken, Karlsruhe, Schweinfurt | Steel tube mast, insulated against ground | AFN Power Network | ||
| 1143 | Stuttgart/Hirschlanden | 10 | Guyed steel framework mast, insulated against ground, height: 40 metres | AFN Power Network | |
| 1143 | Bitburg, Mönchengladbach | 1 | AFN Power Network | ||
| 1179 | Soelvesborg | 600 | 2 cage aerials on two free-standing grounded 135 metre high lattice towers | RSI | |
| 1188 | Reichenbach | 3 | Cage aerial on grounded, guyed steel framework mast | MDR info [13] | |
| 1197 | Ismaning | 300/150 | 4 120 metre high guyed steel framework masts insulated against ground, switchable directional diagram | VoA/RFE/RL | |
| 1215 | Kaliningrad (RU) Bolschakowo | Stimme Russlands [14], universelles Leben div. Sendezeiten | |||
| 1269 | Ehdorf near Neumünster | 300 | 2 guyed steel frame work masts, height 65 metres, insulated against ground | Deutschlandfunk [15] | |
| 1314 | Kvitsoy | 600 | Dipol cage aerial on grounded lattice steel tower, height 117.5 metres | Norwegischer Rundfunk | |
| 1323 | Wachenbrunn/Thüringen | 1000 (day service)/150 (night service) | 4 guyed lattice steel masts insulated against ground, height 125.1 metres, switchable directional radiation | Voice of Russia [16], universelles Leben divers transmission times | |
| 1332 | Santa Palomba | 100 | Cage aerials on free standing lattice towers | RAI1 | |
| 1386 | Würzburg | 5 | Megaradio | inactive | |
| 1386 | Kaliningrad/Bolshakovo (RU) | 1000 | Stimme Russlands [17], universelles Leben divers transmission times | ||
| 1395 | Fllake (Albanien) | 1000 | Evangeliums-Rundfunk [18] (international), div.Sendezeiten | ||
| 1422 | Heusweiler | 600 | Two guyed steel framework masts, height 120 metres, one mast fed in the middle | Deutschlandfunk [19] | |
| 1431 | Dresden-Wilsdruff | 250T/150N | Guyed steel tube mast, insulated against ground, height 153 metres | Megaradio | inactive |
| 1440 | Marnach Luxemburg | 300/1200/600 | 3 guyed steel framework masts, height 105 metres (day antenna), 1 guyed lattice steel mast (height 60 metres) and 1 free standing lattice steel tower (height 65 metres), both insulated against ground for night transmission | RTL (dt.)
5.45-19.30 19.30-20.00 religious Sendungen |
DRM, sometimes AM |
| 1467 | Romoules (F) für TWR Monaco | 1000 | Switchable directional antenna consisting of 9 guyed steel framework masts insulated against ground | Evangeliums-Rundfunk [20], divers transmission times | |
| 1476 | Wien-Bisamberg | Guyed lattice steel mast with a height of 120 metres and guyed lattice steel mast with a height of 265 metres, both insulated against ground | Ö1 [21] | ||
| 1485 | Kaiserslautern | 0,1 | SWR Das Ding | DRM | |
| 1485 | Baden-Baden | 1 | Lattice steel mast, insulated against ground, height 50 metres | SWR 4 Ortenau/Mittelbaden | |
| 1485 | Hohenfels, Ansbach | 0,3 | AFN Power Network | ||
| 1485 | Berlin-Schäferberg, Frohnau, Rüdersdorf | je 1 kw | Long wire antennas | Kaufradio | DRM |
| 1530 | Santa Maria di Galeria | 300 | Dipol cage antennas on 4 grounded 94 metre high lattice towers | Radio Vatikan | |
| 1539 | Mainflingen (Frankfurt/M) | Guyed steel framework mast insulated against ground, height 95 metres | Evangeliums-Rundfunk [22], 5.00 - 24.00 | ||
| 1575 | Reesen (Burg) | 10T/500N | Dipol antennas on free standing lattice towers | Megaradio | inactive |
| 1593 | Holzkirchen | 150 | Radio Free Europe (RFE/RL) | inactive, transmission site demolished | |
| 1611 | Santa Maria di Galeria | 20 | Two guyed lattice steel masts | Radio Vatikan |
[edit] FM
List of broadcasting transmitters in the FM-band.
[edit] Germany
[edit] Baden-Württemberg
| Transmitter | Transmitter Site | Frequency | |
|---|---|---|---|
| SWR 1 BW | Heidenheim | 87.6 MHz | |
| SWR 1 BW | Hohe Möhr | 87.6 MHz | |
| SWR 4 Badenradio | Pforzheim/Wartberg | 87.6 MHz | |
| SWR 4 Bodenseeradio | Zwiefaltendorf | 87.6 MHz | |
| SWR 4 Radio Stuttgart | Mötzingen | 87.6 MHz | |
| DeutschlandRadio Kultur | Geislingen | 87.7 MHz | |
| SWR 2 | Eberbach | 87.7 MHz | |
| SWR 4 Hochrheinradio | Wannenberg | 87.7 MHz | |
| big FM | Mannheim | 87.8 MHz | |
| SWR 1 BW | Bad Mergentheim | 87.8 MHz | |
| SWR 2 | Giengen an der Brenz | 87.8 MHz | |
| DeutschlandRadio Kultur | Stuttgart | 87.9 MHz | |
| SWR 3 | Schussental | 87.9 MHz | |
| SWR 4 Ortenauradio | Oberes Murgtal | 87.9 MHz | |
| SWR 3 | Pforzheim/Wartberg | 88.1 MHz | |
| SWR 1 BW | Raichberg | 88.3 MHz | |
| SWR 2 | Geislingen | 88.5 MHz | |
| SWR 4 Badenradio | Baden-Baden | 88.5 MHz | |
| Radio T.O.N. | Langenburg | 88.6 MHz | |
| SWR 2 | Heidelberg | 88.8 MHz | |
| SWR 4 Bodenseeradio | Witthoh | 89.0 MHz | |
| SWR 4 Radio Tübingen | Lichtenstein-Unterhausen | 89.0 MHz | |
| SWR 4 Radio Tübingen | Nagoldtal | 89.0 MHz | |
| Antenne 1 | Heilbronn | 89.1 MHz | |
| SWR 1 BW | Murgtal | 89.1 MHz | |
| Freies Radio Freudenstadt | Horb | 89.2 MHz | |
| SWR 1 BW | Blauen | 89.2 MHz | |
| SWR 2 | Ulm | 89.2 MHz | |
| Antenne 1 | Ermstal | 89.3 MHz | |
| SWR 1 BW | Schramberg | 89.4 MHz | |
| big FM | Stuttgart | 89.5 MHz | |
| SWR 4 Hochrheinradio | St. Chrischona | 89.5 MHz | |
| Bermuda Funk | Mannheim | 89.6 MHz | |
| SWR 1 BW | Blaubeuren | 89.6 MHz | |
| big FM | Tübingen | 89.7 MHz | |
| SWR 1 BW | Creglingen | 89.8 MHz | |
| SWR 1 BW | Feldberg/Schwarzwald | 89.8 MHz | |
| SWR 4 Schwabenradio | Heidenheim | 89.8 MHz | |
| SWR 1 BW | Giengen an der Brenz | 89.9 MHz | |
| SWR 3 | Laufenburg | 90.1 MHz | |
| SWR 4 Radio Stuttgart | Stuttgart/Degerloch | 90.1 MHz | |
| SWR 1 BW | Freudenberg/Main | 90.3 MHz | |
| Klassik Radio | Karlsruhe | 90.4 MHz | |
| SWR 2 | Nagoldtal | 90.4 MHz | |
| SWR 2 | Witthoh | 90.4 MHz | |
| SWR 4 Frankenradio | Wittigbachtal | 90.4 MHz | |
| dasding | Mötzingen | 90.5 MHz | |
| Radio Ohr | Oberachern | 90.5 MHz | |
| SWR 1 BW | Oberes Kinzigtal | 90.5 MHz | |
| DeutschlandRadio Kultur | Freiburg | 90.6 MHz | |
| SWR 1 BW | Wiesensteig | 90.6 MHz | |
| dasding | Stuttgart/Funkhaus | 90.8 MHz | |
| big FM | Heidelberg | 90.9 MHz | |
| SWR 1 BW | Baden-Baden | 90.9 MHz | |
| SWR 2 | Aalen | 91.1 MHz | |
| SWR 2 | Freiburg | 91.1 MHz | |
| SWR 4 Radio Breisgau | Villingen-Schwenningen | 91.1 MHz | |
| SWR 2 | Freudenberg-Rauenberg | 91.2 MHz | |
| SWR 3 | Eberbach | 91.2 MHz | |
| SWR 3 | Schramberg | 91.2 MHz | |
| SWR 4 Bodenseeradio | Waldburg | 91.2 MHz | |
| Deutschlandfunk | Heilbronn | 91.3 MHz | |
| Hit 1 Radio Pforzheim | Pforzheim-Arlinger | 91.4 MHz | |
| R.TV Radio | Freudenstadt/Lützenhardt | 91.4 MHz | |
| SWR 2 | Laufenburg | 91.4 MHz | |
| dasding | Heidelberg | 91.5 MHz | |
| SWR 2 | Blaubeuren | 91.5 MHz | |
| SWR 3 | Giengen an der Brenz | 91.5 MHz | |
| SWR 4 Frankenradio | Freudenberg/Main | 91.6 MHz | |
| dasding | Baden-Baden/Fremersberg | 91.7 MHz | |
| SWR 2 | Raichberg | 91.8 MHz | |
| SWR 2 | Wertheim | 91.8 MHz | |
| SWR 1 BW | Buchen | 91.9 MHz | |
| SWR 3 | Stuttgart/Degerloch | 92.2 MHz | |
| SWR 3 | Grenzach-Wyhlen | 92.3 MHz | |
| SWR 1 BW | Witthoh | 92.4 MHz | |
| SWR 1 BW | Wittigbachtal | 92.4 MHz | |
| SWR 3 | Freudenberg-Rauenberg | 92.4 MHz | |
| SWR 1 BW | Enztal | 92.5 MHz | |
| SWR 2 | Creglingen | 92.5 MHz | |
| SWR 1 BW | Ulm | 92.6 MHz | |
| SWR 2 | Blauen | 92.6 MHz | |
| big FM | Horb | 92.7 MHz | |
| SWR 2 | Wannenberg | 92.8 MHz | |
| SWR 3 | Zwiefaltendorf | 92.8 MHz | |
| SWR 1 BW | Langenbrand | 92.9 MHz | |
| Radio Ohr | Haslach | 93.0 MHz | |
| SWR 1 BW | Geislingen | 93.0 MHz | |
| Radio Neckarburg | Rottweil | 93.1 MHz | |
| SWR 2 | Stuttgart/Funkhaus | 93.1 MHz | |
| Radio Rockland | Mannheim | 93.2 MHz | |
| SWR 2 | Bad Mergentheim | 93.2 MHz | |
| SWR 1 BW | Eberbach | 93.3 MHz | |
| SWR 1 BW | Hornisgrinde | 93.5 MHz | |
| SWR 1 BW | Zwiefaltendorf | 93.7 MHz | |
| SWR 2 | Waldenburg | 93.8 MHz | |
| SWR 3 | Feldberg/Schwarzwald | 93.8 MHz | |
| DeutschlandRadio Kultur | Ulm/Ermingen | 94.0 MHz | |
| SWR 1 BW | Laufenburg | 94.0 MHz | |
| SWR 4 Ortenauradio | Hornisgrinde | 94.0 MHz | |
| SWR 3 | Buchen | 94.1 MHz | |
| SWR 3 | Wittigbachtal | 94.1 MHz | |
| SWR 4 Schwabenradio | Ipf/Bopfingen | 94.1 MHz | |
| SWR 3 | Enztal | 94.3 MHz | |
| SWR 3 | Raichberg | 94.3 MHz | |
| SWR 3 | Oberes Kinzigtal | 94.5 MHz | |
| SWR 4 Schwabenradio | Ulm | 94.5 MHz | |
| SWR 3 | Wertheim | 94.6 MHz | |
| Radio FR-1 | Freiburg-Lehen | 94.7 MHz | |
| SWR 1 BW | Stuttgart/Degerloch | 94.7 MHz | |
| SWR 2 | Waldburg | 94.9 MHz | |
| SWR 3 | Freudenberg/Main | 94.9 MHz | |
| SWR 4 Frankenradio | Creglingen | 94.9 MHz | |
| SWR 1 BW | Aalen | 95.1 MHz | |
| SWR 1 BW | Freudenberg-Rauenberg | 95.1 MHz | |
| SWR 1 BW | Wannenberg | 95.1 MHz | |
| SWR 1 BW | Brandenkopf | 95.4 MHz | |
| SWR 3 | Geislingen | 95.5 MHz | |
| Neckar-Alb Radio | Balingen/Frommern | 95.6 MHz | |
| SWR 4 Badenradio | Mühlacker | 95.7 MHz | |
| Deutschlandfunk | Schwäbisch Hall | 95.8 MHz | |
| Deutschlandfunk | Stuttgart/Funkhaus | 96.0 MHz | |
| Radio T.O.N. | Künzelsau | 96.0 MHz | |
| SWR 2 | Hornisgrinde | 96.2 MHz | |
| Radio Seefunk | überlingen/Wallhausen | 96.4 MHz | |
| SWR 2 | Grenzach-Wyhlen | 96.4 MHz | |
| SWR 4 Schwabenradio | Blaubeuren | 96.4 MHz | |
| SWR 3 | Waldenburg | 96.5 MHz | |
| SWR 4 Hochrheinradio | Schliengen | 96.6 MHz | |
| Wüste Welle | Tübingen | 96.6 MHz | |
| Radio 96 | Söllingen | 96.8 MHz | |
| SWR 3 | Hohe Möhr | 96.8 MHz | |
| Radio 7 | Schussental | 96.9 MHz | |
| SWR 1 BW | Wertheim | 96.9 MHz | |
| SWR 4 Schwabenradio | Aalen | 96.9 MHz | |
| SWR 3 | Blauen | 97.0 MHz | |
| SWR 4 Badenradio | Karlsruhe/Wattkopf | 97.0 MHz | |
| SWR 1 BW | Weinheim | 97.1 MHz | |
| SWR 2 | Buchen | 97.1 MHz | |
| SWR 3 | Witthoh | 97.1 MHz | |
| big FM | Sinsheim | 97.2 MHz | |
| Chart Radio Stuttgart | Stuttgart/Münster | 97.2 MHz | |
| SWR 1 BW | Grenzach-Wyhlen | 97.2 MHz | |
| SWR 2 | Freudenberg/Main | 97.2 MHz | |
| SWR 2 | Wiesensteig | 97.2 MHz | |
| SWR 3 | Creglingen | 97.2 MHz | |
| SWR 3 | Mötzingen | 97.2 MHz | |
